2014 March < 2014 First Half > 2014 May
April 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Wed 2 | Old Coach Rd, Belmont Regional Park meet Cornish St carpark,Petone 10.00 for car pooling or 10.30 at end of Normandale Rd. (limited parking) | E | Pip Hart-Smith | 384 1208 | |
| Wed 2 | Reeves, Tutuwai, Cone Hut circuit | M | Anne Opie | 06 304 7916 | |
| Wed 2 | Mt Matthews via the stream | F | Colin Cook | 384 7414 | |
| Sat-Sun 5-6 | Kiriwhakapapa – Cow Saddle, Cattle Ridge, Ruamahanga Bridge, | M | Bernard Molloy | 388‑7193 | |
| Sat-Sun 5-6 | Wharepapa South | Climb Grade 14+ | Elizabeth Claridge Lorraine Johns | 022 077 9909 027 313 0073 | |
| Sat-Sun 5-6 | Waiopehu Hut | EM | Vicki Wogan | 479 4696 | |
| Thu-Fri 3-4 | Cone Hut | Work Party | Grant Timlin -> mailto:grant [period] timlin [snail] gmail [period] com | Grant Timlin | 233 1619 |
| Sat 5 | Mikimiki Stream right branch - bump 865 - Bruce Hill | M | Russell Cooke | 977 9865 | |
| Sun 6 | Speedy Creek Track - Belmont | EM | Christine MacKenzie | 586 9924 | |
| Wed 9 | Belmont Trig from Oakleigh St | E | Syd Edwards | 970 5882 | |
| Wed 9 | Cornish Street, Belmont Trig return | EM | Alison Stephenson | 565 0059 | |
| Wed 9 | Waiotauru Hut circuit | M | Carol Kelly | 972 5895 | |
| Wed 9 | Sayers Track, #768, #728, #550 | MF | John Thomson | 479 2527 | |
| Sat-Sun 12-13 | Atiwhakatu Hut - cancelled on basis of weather forecast | E | Muriel Christianson | 479 5269 | |
| Sat 12 | Circuit of Mangatainoka right branch | M | Anne Opie | 06 304 7916 | |
| Sun 13 | MTB Rimutaka incline to Featherstone | Fam Cycle | Michelle Rush | 479 1730 | |
| Sun 13 | Korokoro tracks | EM | Jim Gibbons | 568 9223 | |
| Wed 16 | Northern Walkway (southern section) Meet 10.00 at top of Cable car | E | Kath Kerr | 475 8064 | |
| Wed 16 | Paekakariki, Wainui Saddle, Mt Wainui | M | Ken Fraser | 04 905 3714 | |
| Wed 16 | Marchant Spur to Mt Marchant | F | David Ogilvie | 479 3035 | |
| Easter | |||||
| Thu 17-Mon 21 | Kaimanawas | MF | Janette Roberts | 977‑9865 | |
| Fri 18-Mon 21 | Brook Valley Holiday Park, Nelson Richmond Range | Lodge E and EM Day Trips | Tricia Walbridge Janet McMenamin | 027 563 5109 971 0019 | |
| Fri 18-Mon 21 | Kehu from the Begley, Nelson Lakes | Climb Grade 2+ | Dave Grainger | 021 444 702 | |
| Fri 18-Mon 21 | North Eastern area of the Kaweka Forest Park including the Mangatainoka Hot Springs | Alan Wright -> mailto:alanwright [snail] paradise [period] net [period] nz M | Alan Wright | 479 2566 | |
| Fri 18-Mon 21 | Tararua Lodge and Tongariro crossing | Fam | Tom White | 383 8818 027 432 1357 | |
| Fri 18-Mon 21 | Kahurangi – Lockett Range Cobb Valley | M | Hugh Barr | 934 2244 | |
| Easter - ANZAC | |||||
| Mon 21-Sun 27 | South Island 2-3 nights (destination TBC) | Fam Tramp | Robyn Wilson | 970 6979 021 174 1979 | |
| Wed 23 | Plane Spotters’ Special, Lyall Bay to Miramar | BBB | Dave Gobey | 472 6498 | |
| Wed 23 | Kaitoke Hill Rd, Benge Creek, Ridge Track | EM | John/Dugal Thomson | 479 2527 | |
| Wed 23 | Korokoro Stream circuit | M | Joan Basher | 476 7543 | |
| Wed 23 | Otaki Gorge side stream | MF | Colin Cook | 384 7414 | |
| Anzac Weekend | |||||
| Fri-Sun 25-27 | Waiohine Pinnacles | M | Bob White | 473‑0084 | |
| Fri-Sun 25-27 | Mt Alexander, Arthurs Pass | Climb Grade 1 | Nina Sawicki | 027 230 5808 | |
| Sun pm 27 | Belmont Trig | E | Merran Lewis | 027 2180350 | |
| Wed 30 | Morton Dam, Gum Loop, Tana Umunga walk | R | Syd Edwards | 970 5882 | |
| Wed 30 | Eastern Tararuas | M | Wayne Griffen | c/o 479 3035 | |
| Wed 30 | Totara Creek, #834 circuit | MF | Colin Cook | 384 7414 | |
