Wednesday trips
| Wednesday trips in April | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 01 | Zealandia te Māra a Tāne | Lunch | John Hill | 027 489 6668 | |
| 01 | Makara | E | Lois Kluger | 04 567 8690, 021 138 2358 | |
| 01 | East Porirua – Whitby walkways | EM | Janet Dobbie | 029 916 7831 | |
| 01 | Catchpool - Turere Spur | M | Mary Kane | 021 079 4202 | |
| 01 | Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | |
| 08 | Butterfly Creek | E | Liz Martin | 021 135 6851 | |
| 08 | Eastern hills: trails less travelled | EM | Chris Ward | 027 286 0697 | |
| 08 | Remutaka Pylon Track CANCELLED | M | Mary Perkins | 021 022 49134 | |
| 08 | Makaka Creek - Cone CANCELLED | F | David McNabb | 027 436 0841 | |
| 15 | Raumati Escarpment | E | Anne and Hadley Bond | 04 233 2241, 021 1027 2241 | |
| 15 | Southern Walkway, Waitangi Park - Island Bay | EM | John Willett | 021 1876 063 | |
| 15 | Bike/tramp. Details TBA | EM | Dave Reynolds | 027 693 7394 | |
| 15 | Bus Barn - Main Ridge - Point Howard | M | Joan Basher | 027 346 7700 | |
| 15 | York Bay - Gollans Stream Headwaters | M | Carolyn Jenkins | 021 434 955 | |
| 15 | Lunch on the Peak | MF+ | Mike Wespel-Rose | 027 562 6341 | |
| 22 | Tawatawa Ridge Conservation Reserve | R | Carole Haigh | 04 476 7998 | |
| 22 | Hill Road, Belmont Regional Park | E | Alison Stephenson | 022 032 6303 | |
| 22 | Hidden Pathways of Northland | EM | Rob Handyside | 021 620 064 | |
| 22 | Bells Track - Johnston Hill - Te Ahumairangi | M | Linda Beckett | 027 417 5838 | |
| 22 | Kingston loop including the quarry & the Radome | M | Tim Stone | 022 126 8932 | |
| 22 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 29 | Bells Track, Skyline north | E | Michele Dickson | 022 635 0193 | |
| 29 | Zealandia Perimeter - Waimapihi Reserve | EM | Paul Bruce | 021 027 19370 | |
| 29 | Western Hills and British Peak | M | Bob Buckle | 021 228 5822 | |
| 29 | Remutaka Pylon Track | M | Mary Perkins | 021 022 49134 | |
| 29 | Green Stream - Tapokopoko - Paua Ridge | MF | Lynne White | 027 631 1160 | |
| Wednesday trips in May | Grade | Leader | Contact | ||
| 06 | Chillax Cafe, Crofton Downs Mall | Lunch | Margaret Foden | 04 479 2487, 021 134 5872 | |
| 06 | Mt Vic bus tunnel, part southern walkway | E | Jean Morgan | 04 384 5165, 027 452 3025 | |
| 06 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | |
| 06 | Wainui | M | Karen Vaughan | 027 695 6629 | |
| 06 | Maungakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | |
| 13 | Mākara Peak Cicuit | EM | Brian Hasell | 027 490 7960 | |
| 13 | Baring Head area | M | Jim Gibbons | 027 495 3616 | |
| 13 | TBA | MF | Russell Cooke | 027 244 8603 | |
| 20 | Crofton Downs - Ōtari - Johnston Hill - Skyline | EM | Penny Salmond | 021 211 2577 | |
| 20 | Brooklyn - Sinclair Head - Ōwhiro Bay | M | Paul Bruce | 021 027 19370 | |
| 20 | Maunganui and Plane Crash site | M | Karen Vaughan | 027 695 6629 | |
| 20 | Rae Ridge - Waiotauru Forks | MF | Jenny Mason | 021 230 9211 | |
| 27 | Kaitoke Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 27 | TBA | M | Rob Handyside | 021 620 064 | |
| 22 | Tapokopoko (overnight) | M | Cathy Wylie | 021 022 77796 | |
| 27 | TBA | MF | Anthony Hill | 021 0255 1924 | |
| Wednesday trips in June | Grade | Leader | Contact | ||
| 03 | Tree Planting - East Harbour RP | EM M MF | Jane-Pyar Mautner | 027 689 8845 | |
| 10 | To be advised | EM | Glynn Woodbury | 021 064 2692 | |
| 10 | To be advised | M | Susan Guscott | 022 377 7762 | |
| 10 | Akatarawa Forest | MF | Peggy Munn | 027 533 1564 | |
| 17 | Percy Reserve - Puketirotiro - Galbraiths Gully | EM | Carolyn Jenkins | 021 434 955 | |
| 17 | To be advised | M | Rob Handyside | 021 620 064 | |
| 17 | Kaumātua Ridge | MF | Karen Baker | 027 241 2671 | |
| 24 | Matariki walk and shared lunch | All | Michele Dickson | 022 635 0193 | |
| Wednesday trips in July | Grade | Leader | Contact | ||
| Wednesday trips in August | Grade | Leader | Contact | ||
| Wednesday trips in September | Grade | Leader | Contact | ||
