Wednesday trips
| Wednesday trips in February | Grade | Leader | Contact | ||
|---|---|---|---|---|---|
| 04 | Te Māra a Tāne Zealandia Café (Meet 12:00 noon at Rāta café. Go up cable car and take free shuttle to Te māra a Tāne. Short walks possible after lunch) | Lunch | Barbara Ogilvie -> mailto:barbarapogilvie [snail] gmail [period] com | 027 445 7943, 04 479 3035. | |
| 04 | Up Waddington Winder, down Te Whiti Riser. (Meet 10:00 a.m. at Epuni station. Take 9:30 a.m. Hutt Valley train from Wellington) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 04 | Mt Albert, Sinclair Park, and bush tracks | EM | Dave Reynolds | 027 693 7394 | |
| 04 | Waiohine Gorge to Dalefield Road, Carterton | M | Rob Handyside | 021 620 064 | |
| 04 | Whakatikei River | MF | Robin Chesterfield | 022 651 4928 | |
| 11 | Eastern Walkway from Strathmore. (Meet 10:04 a.m. at penultimate stop of No.4 Strathmore bus, which passes Lambton Quay north at 9:16 a.m. Ask to advise where to alight) | E | Jean Morgan -> mailto:jeanmorgan [snail] xtra [period] co [period] nz | 04 384 5165, 027 452 3025 | |
| 11 | Karori Circuit | EM | Brian Hasell | 027 490 7960 | |
| 11 | Ōtaki Forks to Table Top | M | Mary Kane | 021 079 4202 | |
| 11 | North Ōhau | MF | Jenny Mason | 021 230 9211 | |
| 18 | Waiwhetū Stream. (Meet 10:14 a.m. at Naenae station when 9:50 a.m. train arrives from Wellington. Bring Gold Cards for further bus travel) | R | Kath Kerr -> mailto:kathmkerr [snail] xtra [period] co [period] nz | 04 475 8064, 027 475 8064 | |
| 18 | Ngā Taonga Nature Walk to Clay Ridge in Catchpool area. (Meet 10:00 a.m. at Woburn station carpark for car loading. Suitable train leaves Wellington 9:30 a.m.) | E | Diana Barnes -> mailto:dgbarnes [snail] xtra [period] co [period] nz | 04 479 2947, 027 462 3698 | |
| 18 | Ōwhiro Bay Quarry - Red Rocks Track - Barking Emu - Brooklyn | EM | Paul Bruce | 021 027 19370 | |
| 18 | Tunnel Gully - Climie | M | Diana Munster | 027 205 1737 | |
| 18 | Rae Ridge - Dennan | MF | Franz Hubmann | 027 857 1612 | |
| 25 | Te Māra a Tāne Zealandia (Meet 10:00 a.m. at upstairs Te Māra a Tāne reception. Take any timely No.2 Karori bus from Lambton Quay, alight at first stop after Karori tunnel and walk south. Or take free shuttles from Takina or Cable car top) | E | Liz Martin -> mailto:elizabethannmartin [snail] gmail [period] com | 04 938 6311, O21 135 6851 | |
| 25 | Houghton Bay - Island Bay Loop | EM | Janice Tijsen | 029 774 7758 | |
| 25 | Sayer Hut | M | Jim Gibbons | 027 495 3616 | |
| 25 | TBA | MF | Anthony Hill | 021 0255 1924 | |
| Wednesday trips in March | Grade | Leader | Contact | ||
| 04 | Karori Park Cafe. (Meet 12:00 noon at Karori Park Cafe. Take any No.2 Karori bus to penultimate stop, alight and cross the road) | Lunch | Carole Haigh | 04 476 7998 | |
| 04 | Whitireia Park. (Meet 10:00 a.m. at boat club car park, corner Titahi Bay Road and Onepoto Road) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 04 | Silversky - Skyline - Bells Track | EM | Muriel Christianson | 027 497 6625 | |
| 04 | Twin Bridges - Mt Frith - Boar Bush Gully | M | Joan Basher | 027 346 7700 | |
| 04 | Mangatarere - Sayer Hut - Tōtara Creek | MF | David McNabb | 027 436 0841 | |
| 11 | South Coast - Eastern Walkway | EM | Mary Kane | 021 079 4202 | |
| 11 | Mt Wainui | M | Karen Vaughan | 027 695 6629 | |
| 11 | Turere Crossing | M | Wayne Perkins | 022 628 3060 | |
| 11 | McGregor Falls | MF | Lynne White | 027 631 1160 | |
| 18 | Ōtaki Forks Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 18 | Locating the Whakatikei Rata, Pram Track | M | Alistair Beckett | 027 845 8524 | |
| 18 | Johnsonville - Island Bay | MF | John Willett | 021 1876 063 | |
| 18 | Te Whakatūrākau (Atiwhakatu) tributary exploration | F | Mike Wespel-Rose | 027 562 6341 | |
| 25 | Korokoro Stream loop | EM | Christine Whiteford | 027 575 3880 | |
| 25 | Paekākāriki - Plimmerton | M | Peter Morten | 021 143 4979 | |
| 25 | Kapakapanui Plus | MF | Diana Munster | 027 205 1737 | |
| Wednesday trips in April | Grade | Leader | Contact | ||
| 01 | Bothamley Park and Whitby Paths | EM | Janet Dobbie | 029 916 7831 | |
| 01 | Turere Spur - Whakanui | M | Mary Kane | 021 079 4202 | |
| 01 | Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | |
| 08 | TBA | EM | Chris Ward | 027 286 0697 | |
| 08 | Maunganui and Plane Crash site | M | Karen Vaughan | 027 695 6629 | |
| 08 | Makaka Creek - Cone | MF | David McNabb | 027 436 0841 | |
| 15 | Southern Walkway, Waitangi Park - Island Bay | EM | John Willett | 021 1876 063 | |
| 15 | York Bay - Gollans Stream Headwaters | M | Carolyn Jenkins | 021 434 955 | |
| 15 | Lunch on the Peak | MF | Mike Wespel-Rose | 027 562 6341 | |
| 22 | Hidden Pathways of Northland | EM | Rob Handyside | 021 620 064 | |
| 22 | Tapokopoko (overnight) | M | Cathy Wylie | 021 022 77796 | |
| 22 | Bells Track - Johnston Hill - Te Ahumairangi | M | Linda Beckett | 027 417 5838 | |
| 22 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 29 | Zelandia Perimeter - Waimapihi Reserve | EM | Paul Bruce | 021 027 19370 | |
| 29 | Mangaone Walkway Loop | M | Wayne Perkins | 022 628 3060 | |
| 29 | Maungakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | |
| Wednesday trips in May | Grade | Leader | Contact | ||
| 06 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | |
| 06 | Remutaka Pylon track | M | Mary Perkins | 021 022 49134 | |
| 06 | Green Stream - Tapokopoko - Paua Ridge | MF | Lynne White | 027 631 1160 | |
| 13 | Mākara Peak Cicuit | EM | Brian Hasell | 027 490 7960 | |
| 13 | Gollans East Ridge - Rātā Ridge | M | Jim Gibbons | 027 495 3616 | |
| 13 | TBA | MF | Russell Cooke | 027 244 8603 | |
| 20 | Crofton Downs - Ōtari - Johnston Hill - Skyline | EM | Penny Salmond | 021 211 2577 | |
| 20 | Brooklyn - Sinclair Head - Ōwhiro Bay | M | Paul Bruce | 021 027 19370 | |
| 20 | Rae Ridge - Waiotauru Forks | MF | Jenny Mason | 021 230 9211 | |
| 27 | Kaitoke Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 27 | Western Hills | M | Bob Buckle | 021 228 5822 | |
| 27 | TBA | MF | Anthony Hill | 021 0255 1924 | |
| Wednesday trips in June | Grade | Leader | Contact | ||
| 03 | Tree Planting - East Harbour RP | EM M MF | Jane-Pyar Mautner | 027 689 8845 | |
| 10 | Akatarawa Forest | M | Peggy Munn | 027 533 1564 | |
| 17 | Percy Reserve - Puketirotiro - Galbraiths Gully | EM | Carolyn Jenkins | 021 434 955 | |
| 17 | TBA | M | Rob Handyside | 021 620 064 | |
| 17 | Kaumātua Ridge | MF | Karen Baker | 027 241 2671 | |
| 24 | Matariki walk and shared lunch | All | Michele Dickson | 022 635 0193 | |
