2013 Second Half < Archive > 2014 Second Half
January 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Thurs 2 - Sun 12 | Round Ruapehu and Tongariro (Visiting all huts in the park; possible ascents of Ngauruhoe and Tongariro) | M | Peter Barber -> mailto:peterbarber [snail] paradise [period] net [period] nz | ||
| Wed 8 | Crofton Downs, Kaukau, Raroa | E | Barbara Ogilvie | 479 3035 | |
| Wed 8 | McKerrow, Whakanui circuit | M | Bill Stephenson | 565 0059 | |
| Wed 8 | Walls, Makaka Creek, Cone | F | Peter Reimann | 938 9602 | |
| Sun 12 | Leighton's Gully - Parkway - Konini Firebreak | EM | Bill Stephenson | 565 0059 | |
| Wed 15 | Kelson to Boulder Hill | R | Kath Offer | 569 6674 | |
| Wed 15 | Miramar Peninsula Explorer Meet at corner of Tauhinu St (second left after Miramar cutting) and Brussells St. (second on right off Tauhinu) Miramar, at 10am | EM | Sheena Hudson | 389 2270 | |
| Wed 15 | Mangaone, 422, 762, Kapakapanui Hut circuit | M | Popplewells | 479 2144 | |
| Wed 15 | Phillips Stream, mouth to source | MF | David Ogilvie | 479 3035 | |
| Anniversary Weekend | |||||
| Week 18-24 | 1000 acre Plateau to Rolling Junction | MF | Janette Roberts | 977 9865 | |
| Sat-Mon 17-20 | Ruahines - Howletts Hut | M | Cathy Wylie | 938‑6498 | |
| Sat-Mon 18-20 | Trains Hut Whanganui | EM | Peter Tunnicliff | 973 9499 | |
| Sat-Mon 17-20 | Tararua Lodge Work party and Tramping | All | Vivienne Radcliffe | 233‑1398 | |
| Wed 22 | Woburn to Lowry Bay Meet inside Wellington Railway Station to catch 9.35 Woburn train. The trip will return on the Eastbourne - Wgtn bus Alternatively Hutt Valley members could catch the train at Petone as the Eastbourne - Wgtn bus also stops at Petone Station | E | Jenny Lewis | 472 9228 | |
| Wed 22 | Akatarawa Saddle | M | Lynne Pomare | 934 1187 | |
| Wed 22 | Cone Hut | F | Bill Wheeler | 479 5666 | |
| Sat-Sun 25-26 | Blue Range Hut | E | Christine Ben-Tovim | 232 3532 | |
| Sat 25 | The Peak, Rimutaka Forest Park | M | David Bartle | 479 2324 | |
| Sun PM 26 | Otari - Skyline Walkway | E | Diana Barnes | 479 2947 | |
| Tue-Thu 28-30 | Putara, Ruapae, Dundas Hut, Roaring Stag - CANCELLED | F | Tricia French | 021 181 4739 | |
| Wed 29 | Cattle Ridge, Orongorongo | E | Diana Barnes | 479 2947 | |
| Wed 29 | Manor Park, Boulder Hill | EM | David Campbell | 527 3752 | |
| Wed 29 | East Harbour loop | M | Warwick Wright | 562 0194 | |
| Wed 29 | Kotumu Stream - CANCELLED | MF | Robin Chesterfield | 233 8314 | |
| Fri-Sun 31-2 | Herepai Dundas Circuit | M | Alison Davis | 977‑7802 | |
February 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Fri-Sun 31-2 | Herepai Dundas Circuit | M | Alison Davis | 977‑7802 | |
| Weekend TBD | Paynes Ford | Climb, Grade 14+ | Piers Harris | 021 204 7069 | |
| Sat-Sun 1-2 | Roaring Stag Hut | EM | Vivienne Healey | 479 3903 | |
| Sat 1 | Burn Hut circuit | M | Tim McGuinness | 232‑4271 | |
| Sun 2 | Fraser St (Wainuiomata) - Days Bay | EM | Michele Dickson | 972 2350 | |
| | | |||||
| Wed 5 | Crows Nest, Skyline | E | George Spencer | 479 2955 | |
| Wed 5 | Waiopehu Hut and beyond | M | Wayne Perkins | 970 5896 | |
| Wed 5 | Blackwater Stream, Waiopehu | F | David Ogilvie | 479 3035 | |
| Thu 6 | Dry Creek (wet walk to waterfall) | Fam | Paula Carryer | 479 8664 | |
| Waitangi Weekend | |||||
| Thu-Sun 6-9 | Seaward Kaikouras -Sawcut Gorge, Isolated Hill, Hapuka River | M | Hugh Barr | 934‑2244 | |
| Fri 7-9 | Field Hut and Kime Hut | EM | Liz Martin | 938 6311 | |
| Sat 8 | Mangatarere Stream - Carrington Creek - Carrington Ridge | M | Susan Guscott | 934‑3855 | |
| Sun 9 | Baring Head trip postponed. Rescheduled to 23rd Feb | ||||
| Wed 12 | West Wind | R + E | Brenda Neill | 475 7397 | |
| Wed 12 | Pigeon Bush: Lake Wairarapa, Rimutaka Hill Rd | EM | John Thomson | 479 2527 | |
| Wed 12 | Escarpment, Fly-by-Wire, Te Araroa, Ecoforest | M | Ken Fraser | 04 905 3714 | |
| Wed 12 | McGregor Falls | MF | Bill Wheeler | 479 5666 | |
| Fri-Sun 14-16 | M | Peggy Munn | 233‑1564 | ||
| Fri-Sun 14-16 | Tararua Lodge roof paint | Wk | Dick Stent | 04 2937881 | |
| Fri-Sun 14-16 | Near Alice Nash Memorial Lodge(approve sites) Ruahines Camping/Swimming/Day walks/Gourmet | E / EM | Jennifer Roberts | 236 0663 | |
| Sat 15 | Tawirikohu. via Waiti Stream | M | Janette Roberts | 977‑9865 | |
| Sun 16 | Ōtaki Forks - Waiotauru Forks - return via river | EM | Liz Martin | 938 6311 | |
| Sun 16 | Bushcraft 1 | Instr | |||
| Sun 16 | Watts Peninsula - Seatoun. Tramp on and off track, on Unformed Legal Road and zigzags. Visit historic sites and enjoy the views. 8.50 a.m. no. 2 Miramar bus, Wellington Station, Stop A, to terminus | EM | Chris Horne -> mailto:jchorne [snail] clear [period] net [period] nz | 475 7025 | |
| Tue-Wed 18-19 | Jumbo Hut, Francis Creek, Angle Knob | MF | Dave Reynolds | 934 6120 | |
| Wed 19 | City to Sea Walkway | E | Denise Whetton | 479 1214 | |
| Wed 19 | North Ōhau Hut | M | Carol Kelly | 972 5895 | |
| Wed 19 | Papatahi Crossing | F | Lynne White | 384 5238 | |
| Fri-Sun 21-23 Feb | Pureora timber trail The trip will require shuffling of cars , but should be workable. Those who work Fridays can possibly drive up Friday evening | Grade 2 and 3 see pamphlet | Robin Chesterfield | 233 8314 | |
| Sat-Sun 22-23 | Holdsworth, High Ridge, Totara Flats | M | Dave Bartle | 479‑2324 | |
| Sat 22 | Off track exploration | MF | Colin Cook | 384‑7414 | |
| Sat-Sun 22-23 | Waerenga Hut gourmet | E | Helen Quinlan | 473 6696 | |
| Sun 23 | Baring Head - Parangarahu Lakes | Meet 8.30 Hill St.Please ph. me. Or 8.50 Randwick Rd. |EM | Julia Fraser | 586 8466 | | ||
| Wed 26 | Oakleigh St, Korokoro Dam(approve sites) | R | Dave Currie | 589 1902 | |
| Wed 26 | Butcher, Cattle Ridge | EM | Liz Martin | 938 6311 | |
| Wed 26 | Camp Wainui, Crowther, McKerrow | M | Christine Whiteford | 475 3880 | |
| Wed 26 | Reeves, Tauwharenīkau by the original tourist track | MF | John Thomson | 479 2527 | |
| Wed-Thu 26-27 | Matiu/Somes Island(approve sites) overnight - expedition postponed for now | ||||
| Fri-Sun 28-2 Mar | Morison Bush camping | Fam | Simon Davis Howard Symmes | 973 6044 389 1759 | |
March 2014
| Date | Location | Trip grading | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Sat 1 | Burton track - logging roads to bump 535 | M | Mary Kane | 973‑2254 | ||
| Sat-Sun 1-2 | Bushcraft 2 | Instr | ||||
| Sat-Sun 1-2 | Mangatepopo valley | Climb Grade 15+ | Stu Hutson | 027 686 5636 | ||
| Sat-Sun 1-2 | Roaring Stag(approve sites) | EM | Pip Newton | 233 8779 | ||
| Fri-Sun 28 Feb-2 | Morison Bush camping | Club and Fam | Simon Davis Howard Symmes | 973 6044 389 1759 | ||
| Sun 2 | Plimmerton to Pukerua Bay via Taua Tapu Track | EM | Vivienne Healey -> mailto:vivienne [period] healey [snail] clear [period] net [period] nz | 479 3903 | ||
| Meet Hill St 9.00 am or Plimmerton railway station 9.30 am. Returning via the beach or vice versa depending on wind direction; bring togs for a swim afterwards; email -> mailto:vivienne [period] healey [snail] clear [period] net [period] nz for more details | ||||||
| Wed 5 | Barneys Whare | E | Paul Jones | 478 1876 | ||
| Wed 5 | Kapakapanui | M | Marg Pearce | 234 8191 | ||
| Wed 5 | Makaretu Stream, Waiopehu | F | Bob Stephens | 475 8655 | ||
| Fri-Sun 7-9 | Maungahuka Hut | M | Pip Newton | 233‑8779 | ||
| Fri-Sun 7-9 | Kawakawa Hut, Haurangis Camp Friday night at the Pinnacles. Full day on Sat. Short day Sunday. | EM | Julia Fraser | 586 8466 | ||
| Sat 8 | Kaiparoro - bump 815 - Makakahi River | MF | David McNabb | 566‑8600 | ||
| Sat 8 | Opening Kime Hut 1.00pm - postponed until further notice | M to MF | Hugh Barr | 934 2244 | ||
| Sun 9 | Rimutaka Incline Track | Cycle | Melanie Martin | 569 9925 | ||
| Sun 9 | Rata Street loop track - Woburn. 9.05 train to Naenae | EM | Michele Dickson | 972 2350 | ||
| Wed 12 | Clay Ridge circuit, Rimutaka Forest Park. - Meet Randwick Rd carpark 10.00 or 10.30 Rimutaka carpark | R | David Burson | 479 6863 | ||
| Wed 12 | Southern Walkway | EM | John Neas | 976 5934 | ||
| Wed 12 | East Harbour/Gollans Valley | M | Justin Kerr | 472 6661 | ||
| Week 12-18 | Wills - Hunter | M | Peggy Munn | 233‑1564 | ||
| Wed 12 | Whakatikei River circuit | MF | Robin Chesterfield | 233 8314 | ||
| Sat 15 | Kapakapanui via spur between headwaters of Kapakapa stream | M | Robin Chesterfield | 233 8314 | ||
| Sat-Sun 15-16 | Field Hut | Work Party | Hugh Barr | 934‑2244 | ||
| Sat-Sun 15-16 | Bushcraft 3 | Instr | ||||
| Sat-Sun 15-16 | Holdsworth Powell Hut return via Jumbo | EM | Paul Bruce | 972 8699 | ||
| Sun 16 Mar | Watts Peninsula - Seatoun. - Tramp on and off track, on Unformed Legal Road and zigzags. Visit historic sites and enjoy the views. Catch 8.50 am No.2 Miramar bus from Wellington Bus Station Stop A to Miramar terminus | EM | Chris Horne | 475 7025 | ||
| Wed 19 | Mana, Camborne, Plimmerton. - Catch 9.14 train from Wgtn Stn (Kapiti Line) Meet Mana station, Ngatitoa side 9.45 | E | Margaret/Tony Vial | 499 2158 | ||
| Wed 19 | Whakanui Stream circuit | M | John Hill | 472 7721 | ||
| Wed 19 | Browns Stream, Tapokopoko Stream | F | Colin Cook | 384 7414 | ||
| Fri-Sun 21-23 | Tararua Lodge Food Drop | Work | Cherie Marshall | 021 424 374 | ||
| Fri-Sun 21-23 | Jumbo – Girdleston- Mitre Flats | M | Helen Chapman -> mailto:hmchapman [snail] gmail [period] com | |||
| Sat-Sun 22-23 | Field Hut | E | Muriel Christianson | 479 5269 | ||
| Sat 22 | Holdsworth Lodge-Pinnacle-Aiwhatatu Hut | M | Anne Opie | 06 304 7916 | ||
| Sun 23 | Tunnel Gully - Bump 614 - Goat Rock | EM | Bob Cyffers | 971 0015 | ||
| Wed 26 | Scorching Bay, Fort Ballance. - Catch No 2 Miramar bus 9.38 Stop A Wgtn bus stn | E | Jean Morgan | 384 5165 | ||
| Wed 26 | Speedys Reserve, Kilmister Track, Boulder Hill | EM | Bill Stephenson | 565 0059 | ||
| Wed 26 | Browns Stream, Jans (Dora) track | M | Joan Basher | 476 7543 | ||
| Wed 26 | Ngatiawa Stream | MF | Bill Wheeler | 479 5666 | ||
| Sat-Sun 29-30 | Ruapehu Crater Rim Traverse | Climb Grade 1 | Jeff Macphail | 027 291 6535 | ||
| Fri-Sun 28-30 | Southern Crossing – Original Route. Camp on Bull Mound | M | Paul Maxim | 389 6945 | ||
| Fri-Sun 28-30 | Napier Bike Trails / Gourmet / Wineries | E Bike | Jennifer Roberts | 236 0663 | ||
| Sat-Sun 29-30 | Field Hut and Table Top | Fam | Robyn Wilson | 9706979 021 174 1979 | ||
| Sat 29 | Off track exploration | MF | Bernard Molloy | 388‑7193 | ||
| Sun pm 30 | Colonial Knob(approve sites) | E | Vivienne Healey | 479 3903 | ||
April 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Wed 2 | Old Coach Rd, Belmont Regional Park meet Cornish St carpark,Petone 10.00 for car pooling or 10.30 at end of Normandale Rd. (limited parking) | E | Pip Hart-Smith | 384 1208 | |
| Wed 2 | Reeves, Tutuwai, Cone Hut circuit | M | Anne Opie | 06 304 7916 | |
| Wed 2 | Mt Matthews via the stream | F | Colin Cook | 384 7414 | |
| Sat-Sun 5-6 | Kiriwhakapapa – Cow Saddle, Cattle Ridge, Ruamahanga Bridge, | M | Bernard Molloy | 388‑7193 | |
| Sat-Sun 5-6 | Wharepapa South | Climb Grade 14+ | Elizabeth Claridge Lorraine Johns | 022 077 9909 027 313 0073 | |
| Sat-Sun 5-6 | Waiopehu Hut | EM | Vicki Wogan | 479 4696 | |
| Thu-Fri 3-4 | Cone Hut | Work Party | Grant Timlin -> mailto:grant [period] timlin [snail] gmail [period] com | Grant Timlin | 233 1619 |
| Sat 5 | Mikimiki Stream right branch - bump 865 - Bruce Hill | M | Russell Cooke | 977 9865 | |
| Sun 6 | Speedy Creek Track - Belmont | EM | Christine MacKenzie | 586 9924 | |
| Wed 9 | Belmont Trig from Oakleigh St | E | Syd Edwards | 970 5882 | |
| Wed 9 | Cornish Street, Belmont Trig return | EM | Alison Stephenson | 565 0059 | |
| Wed 9 | Waiotauru Hut circuit | M | Carol Kelly | 972 5895 | |
| Wed 9 | Sayers Track, #768, #728, #550 | MF | John Thomson | 479 2527 | |
| Sat-Sun 12-13 | Atiwhakatu Hut - cancelled on basis of weather forecast | E | Muriel Christianson | 479 5269 | |
| Sat 12 | Circuit of Mangatainoka right branch | M | Anne Opie | 06 304 7916 | |
| Sun 13 | MTB Rimutaka incline to Featherstone | Fam Cycle | Michelle Rush | 479 1730 | |
| Sun 13 | Korokoro tracks | EM | Jim Gibbons | 568 9223 | |
| Wed 16 | Northern Walkway (southern section) Meet 10.00 at top of Cable car | E | Kath Kerr | 475 8064 | |
| Wed 16 | Paekakariki, Wainui Saddle, Mt Wainui | M | Ken Fraser | 04 905 3714 | |
| Wed 16 | Marchant Spur to Mt Marchant | F | David Ogilvie | 479 3035 | |
| Easter | |||||
| Thu 17-Mon 21 | Kaimanawas | MF | Janette Roberts | 977‑9865 | |
| Fri 18-Mon 21 | Brook Valley Holiday Park, Nelson Richmond Range | Lodge E and EM Day Trips | Tricia Walbridge Janet McMenamin | 027 563 5109 971 0019 | |
| Fri 18-Mon 21 | Kehu from the Begley, Nelson Lakes | Climb Grade 2+ | Dave Grainger | 021 444 702 | |
| Fri 18-Mon 21 | North Eastern area of the Kaweka Forest Park including the Mangatainoka Hot Springs | Alan Wright -> mailto:alanwright [snail] paradise [period] net [period] nz M | Alan Wright | 479 2566 | |
| Fri 18-Mon 21 | Tararua Lodge and Tongariro crossing | Fam | Tom White | 383 8818 027 432 1357 | |
| Fri 18-Mon 21 | Kahurangi – Lockett Range Cobb Valley | M | Hugh Barr | 934 2244 | |
| Easter - ANZAC | |||||
| Mon 21-Sun 27 | South Island 2-3 nights (destination TBC) | Fam Tramp | Robyn Wilson | 970 6979 021 174 1979 | |
| Wed 23 | Plane Spotters’ Special, Lyall Bay to Miramar | BBB | Dave Gobey | 472 6498 | |
| Wed 23 | Kaitoke Hill Rd, Benge Creek, Ridge Track | EM | John/Dugal Thomson | 479 2527 | |
| Wed 23 | Korokoro Stream circuit | M | Joan Basher | 476 7543 | |
| Wed 23 | Otaki Gorge side stream | MF | Colin Cook | 384 7414 | |
| Anzac Weekend | |||||
| Fri-Sun 25-27 | Waiohine Pinnacles | M | Bob White | 473‑0084 | |
| Fri-Sun 25-27 | Mt Alexander, Arthurs Pass | Climb Grade 1 | Nina Sawicki | 027 230 5808 | |
| Sun pm 27 | Belmont Trig | E | Merran Lewis | 027 2180350 | |
| Wed 30 | Morton Dam, Gum Loop, Tana Umunga walk | R | Syd Edwards | 970 5882 | |
| Wed 30 | Eastern Tararuas | M | Wayne Griffen | c/o 479 3035 | |
| Wed 30 | Totara Creek, #834 circuit | MF | Colin Cook | 384 7414 | |
May 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Sat-Sun 3-4 | Totara Flats | EM | Alan Graham | 938 6311 | |
| Sat-Sun 3-4 | Ohau -Te Matawai- Waiopehu Hut | M | Sieny Pollard | 237 5261 | |
| Sat 3 | Mt Wainui | M | Ken Fraser | 04 905 3714 | |
| Sun 4 | Hawtrey Spur - Ferry Road Tracks | EM | Lyn Taylor -> mailto:lyntaylornz [snail] gmail [period] com | 562 0235 | |
| Wed 7 | Yankee Memorial Trail, Queen Elizabeth Park | E | Nina Price | 384 7414 | |
| Wed 7 | Norbett Creek circuit | M | Lynne Pomare -> mailto:lpomare [snail] paradise [period] net [period] nz | 934 1187 | |
| Wed 7 | Skerrets Creek, McKerrow, Whakanui | MF | Lynne White | 384 5238 | |
| Sat-Sun 10-11 | Neil Forks Hut | M | Anne Opie | 06 304 7916 | |
| Sun 11 | Titi and nearby tracks | EM | Michele Dickson | 972 2350 | |
| Wed 14 | Butterfly Creek | E | Lois Hope | 479 3863 | |
| Wed 14 | British Peak (Skyline Walkway) | EM | Kerry Popplewell | 479 2144 | |
| Wed 14 | Baring Head | M | Paddy Gresham | 472 1363 | |
| Wed 14 | Akatarawa tramline | MF | Robin Chesterfield | 233 8314 | |
| Fri-Sun 16-18 | Ruahines – Waterfall Hut | M | Russell Cooke | 977‑9865 | |
| Fri-Sun 16-18 | Pohangina Valley North East of Ashurst, Ruahine Range | Cycle | Christine Ben-Tovim | 232 3532 | |
| Sat 17 | Rovers Hill - Blue Range | M | Peggy Munn | 233‑1564 | |
| Sun 18 | Pukerua Bay to Plimmerton | Fam | Dave Netherclift | 976 3636 | |
| Sun 18 | Orongorongo, McKerrow and Clay Ridge Tracks | EM | Muriel Christianson | 479 5269 | |
| Wed 21 | Karori Cemetery, Otari circuit | R | Carole Haigh | 476 7998 | |
| Wed 21 | Belmont Regional Park | E | Margaret & Einar Jensen | 569 5432 | |
| Wed 21 | Red Rocks, Hawkins Hill | M | Dave Reynolds | 934 6120 | |
| Wed 21 | Sth Karori, Te Kopahau, Sinclair Head | MF | Colin Cook | 384 7414 | |
| Week 24-30 | Abel Tasman Inland Track, Waiwerera Hut - 5 days | M | Carol Kelly | 972 5895 | |
| Sat-Sun 24-25 | Field Hut, Kime Hut | EM | Lyn Taylor -> mailto:lyntaylornz [snail] gmail [period] com | 562 0235 | |
| Sat 24 | Rocky Knob - Taits stream - Mt Reeves track | M | Chris Munn | 233‑1564 | |
| Sun pm 25 | Skyline or Te Araroa Walkway(approve sites) to Ohariu Valley | E | Tricia Walbridge | 479 1097 | |
| Wed 28 | Matiu-Somes Island(approve sites) | BBB | Brenda Neill | 475 7397 | |
| Wed 28 | East Ridge, top of Gollans, Fern Gully | EM | Michele Dickson | 972 2350 | |
| Wed 28 | Wainuiomata Catchment pack track | M | Tricia French | 021 181 4739 | |
| Wed 28 | Polhill and beyond | MF | Bob Stephens | 475 8655 | |
| Queens Birthday | |||||
| Fri-Mon 30 May - 2 Jun | Nydia Lodge Queen Charlotte Sound | EM Lodge | Bob Cijffers and Karen Turner -> mailto:karen [period] turner7 [snail] xtra [period] co [period] nz | ||
| Sat-Mon 31 May - 2 Jun | Pouakai Circuit | M | Tom White | 383‑8818 | |
June 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Queens Birthday | |||||
| Fri 30 May - Mon 2 | Nydia Lodge Queen Charlotte Sound | EM | Bob Cijffers and Karen Turner -> mailto:karen [period] turner7 [snail] xtra [period] co [period] nz | ||
| Sat 31 May - Mon 2 | Pouakai Circuit | M | Tom White | 383‑8818 | |
| Wed 4 | Korokoro Exploration | E | Syd Moore | 589 1919 | |
| Wed 4 | Belmont Hills | M | Alison Stephenson | 565 0059 | |
| Wed 4 | Ngaio, Botanic Gardens, Tinakori, Crows Nest | MF | Howard Larsen | 472 6995 | |
| Sat-Sun 7-8 | Tutuwai Hut | EM | Vicki Wogan | 479 4696 | |
| Sat-Sun 7-8 | Mid Waiohine Hut | M | Dave Reynolds | 934 6120 | |
| Sat 7 | Plateau Rd - Tunnel ridge - Bp 857 - Climie Creek - Climie | M | Cathy Wylie | 938 6498 | |
| Sun 8 | Whitby - Paremata | EM | Nina Price | 384 7414 | |
| Wed 11 | Hutt River Walk | R | Janet King | 938 6446 | |
| Wed 11 | Kaitoke, Dobsons, Smiths Creek | EM | Julia Fraser | 586 8466 | |
| Wed 11 | Old Puffer, #756, Rimutaka Road | M | John Thomson | 479 2527 | |
| Wed 11 | Battle Hill area | MF | David Ogilvie | 479 3035 | |
| Sat 14 | Tauherenikau Valley Marchant Stream Dobsons loop | M | Carol Kelly | 972 5895 | |
| Sun 15 | Epuni to Taita | EM | Michele Dickson | 972 2350 | |
| Wed 18 | East Harbour Regional Park | E | Michael Bartlett | 565 0624 | |
| Wed 18 | South Mangaone, Pukeatua | M | Ken Fraser | 04 905 3714 | |
| Wed 18 | Pigeon Bush | MF | John Thomson | 479 2527 | |
| Sat-Sun 21-22 | Mid Winter Party Tararua Lodge | All | Amie Claridge -> mailto:amie [period] claridge [snail] gmail [period] com | 475 9502 | |
| Sat-Sun 21-22 | Holdsworth Jumbo Hut | EM | Lyn Taylor -> mailto:lyntaylornz [snail] gmail [period] com | 562 0235 | |
| Sat 21 | Island Bay - Seatoun Some off-track travel. No. 1 Island Bay bus 8.40 a.m. from Stop A, Railway Station to terminus | M | Chris Horne | 475 7025 | |
| Sun 22 | Butcher - Cattle Ridge Tracks | EM | Michele Dickson | 972 2350 | |
| Wed 25 | Solstice “party” | All | |||
| 27-29 | Ski weekend | Ski | Pip Newton -> mailto:phillipanewton0 [snail] gmail [period] com | 233 8779 | |
| Sat 28 | Off track exploration | MF | Bernard Molloy | 388 7193 | |
| Sun 29 | Otari-Wilton Bush | Fam | Paula Carryer | 479 8664 | |
| Sun pm 29 | Butterfly Creek | E | Jenny Lewis | 472 9228 | |
| Sat 5 Jul | Rimutaka Summit - Pigeon Bush Reserve | M | Robin Chesterfield | 233 8314 | |
