2026 March < 2026 First Half > 2026 May
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in April | Grade | Leader | Contact | ||
| Fri 3-Sun 5 | Easter at Waerenga? | All | Jenny Olsen | 027 697 7550 | |
| Sun 12 | Middle Ridge, East Harbour Regional Park | M | Sarah White | 022 165 0258 | |
| Sun 19 | Silversky/Skyline Bells Track | EM | Muriel Christianson | 04 479 5269 | |
| Sat 25-Mon27 | Southern Crossing | Youth | Stu Hutson | 02 686 5636 | |
| Multi-day trips in April | |||||
| 14-16 | Ōtaki River camping (grandparent trip) | all | Peggy Munn | 027 533 1564 | |
| 20-24 | Abel Tasman kayaking | all | Peggy Munn | 027 533 1564 | |
| Wednesday trips in April | Grade | Leader | Contact | ||
| 01 | Zealandia te Māra a Tāne | Lunch | John Hill | 027 489 6668 | |
| 01 | Makara | E | Lois Kluger | 04 567 8690, 021 138 2358 | |
| 01 | East Porirua – Whitby walkways | EM | Janet Dobbie | 029 916 7831 | |
| 01 | Catchpool - Turere Spur | M | Mary Kane | 021 079 4202 | |
| 01 | Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | |
| 08 | Butterfly Creek | E | Liz Martin | 021 135 6851 | |
| 08 | Eastern hills: trails less travelled | EM | Chris Ward | 027 286 0697 | |
| 08 | Remutaka Pylon Track | M | Mary Perkins | 021 022 49134 | |
| 08 | Makaka Creek - Cone | F | David McNabb | 027 436 0841 | |
| 15 | Raumati Escarpment | E | Anne and Hadley Bond | 04 233 2241, 021 1027 2241 | |
| 15 | Southern Walkway, Waitangi Park - Island Bay | EM | John Willett | 021 1876 063 | |
| 15 | Bike/tramp. Details TBA | EM | Dave Reynolds | 027 693 7394 | |
| 15 | Bus Barn - Main Ridge - Point Howard | M | Joan Basher | 027 346 7700 | |
| 15 | York Bay - Gollans Stream Headwaters | M | Carolyn Jenkins | 021 434 955 | |
| 15 | Lunch on the Peak | MF | Mike Wespel-Rose | 027 562 6341 | |
| 22 | Tawatawa Ridge Conservation Reserve | R | Carole Haigh | 04 476 7998 | |
| 22 | Hill Road, Belmont Regional Park | E | Alison Stephenson | 022 032 6303 | |
| 22 | Hidden Pathways of Northland | EM | Rob Handyside | 021 620 064 | |
| 22 | Tapokopoko (overnight) | M | Cathy Wylie | 021 022 77796 | |
| 22 | Bells Track - Johnston Hill - Te Ahumairangi | M | Linda Beckett | 027 417 5838 | |
| 22 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 29 | Bells Track, Skyline north | E | Michele Dickson | 022 635 0193 | |
| 29 | Zealandia Perimeter - Waimapihi Reserve | EM | Paul Bruce | 021 027 19370 | |
| 29 | Western Hills and British Peak | M | Bob Buckle | 021 228 5822 | |
| 29 | Maungakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | |
