2014 April < 2014 First Half > 2014 June
May 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Sat-Sun 3-4 | Totara Flats | EM | Alan Graham | 938 6311 | |
| Sat-Sun 3-4 | Ohau -Te Matawai- Waiopehu Hut | M | Sieny Pollard | 237 5261 | |
| Sat 3 | Mt Wainui | M | Ken Fraser | 04 905 3714 | |
| Sun 4 | Hawtrey Spur - Ferry Road Tracks | EM | Lyn Taylor -> mailto:lyntaylornz [snail] gmail [period] com | 562 0235 | |
| Wed 7 | Yankee Memorial Trail, Queen Elizabeth Park | E | Nina Price | 384 7414 | |
| Wed 7 | Norbett Creek circuit | M | Lynne Pomare -> mailto:lpomare [snail] paradise [period] net [period] nz | 934 1187 | |
| Wed 7 | Skerrets Creek, McKerrow, Whakanui | MF | Lynne White | 384 5238 | |
| Sat-Sun 10-11 | Neil Forks Hut | M | Anne Opie | 06 304 7916 | |
| Sun 11 | Titi and nearby tracks | EM | Michele Dickson | 972 2350 | |
| Wed 14 | Butterfly Creek | E | Lois Hope | 479 3863 | |
| Wed 14 | British Peak (Skyline Walkway) | EM | Kerry Popplewell | 479 2144 | |
| Wed 14 | Baring Head | M | Paddy Gresham | 472 1363 | |
| Wed 14 | Akatarawa tramline | MF | Robin Chesterfield | 233 8314 | |
| Fri-Sun 16-18 | Ruahines – Waterfall Hut | M | Russell Cooke | 977‑9865 | |
| Fri-Sun 16-18 | Pohangina Valley North East of Ashurst, Ruahine Range | Cycle | Christine Ben-Tovim | 232 3532 | |
| Sat 17 | Rovers Hill - Blue Range | M | Peggy Munn | 233‑1564 | |
| Sun 18 | Pukerua Bay to Plimmerton | Fam | Dave Netherclift | 976 3636 | |
| Sun 18 | Orongorongo, McKerrow and Clay Ridge Tracks | EM | Muriel Christianson | 479 5269 | |
| Wed 21 | Karori Cemetery, Otari circuit | R | Carole Haigh | 476 7998 | |
| Wed 21 | Belmont Regional Park | E | Margaret & Einar Jensen | 569 5432 | |
| Wed 21 | Red Rocks, Hawkins Hill | M | Dave Reynolds | 934 6120 | |
| Wed 21 | Sth Karori, Te Kopahau, Sinclair Head | MF | Colin Cook | 384 7414 | |
| Week 24-30 | Abel Tasman Inland Track, Waiwerera Hut - 5 days | M | Carol Kelly | 972 5895 | |
| Sat-Sun 24-25 | Field Hut, Kime Hut | EM | Lyn Taylor -> mailto:lyntaylornz [snail] gmail [period] com | 562 0235 | |
| Sat 24 | Rocky Knob - Taits stream - Mt Reeves track | M | Chris Munn | 233‑1564 | |
| Sun pm 25 | Skyline or Te Araroa Walkway(approve sites) to Ohariu Valley | E | Tricia Walbridge | 479 1097 | |
| Wed 28 | Matiu-Somes Island(approve sites) | BBB | Brenda Neill | 475 7397 | |
| Wed 28 | East Ridge, top of Gollans, Fern Gully | EM | Michele Dickson | 972 2350 | |
| Wed 28 | Wainuiomata Catchment pack track | M | Tricia French | 021 181 4739 | |
| Wed 28 | Polhill and beyond | MF | Bob Stephens | 475 8655 | |
| Queens Birthday | |||||
| Fri-Mon 30 May - 2 Jun | Nydia Lodge Queen Charlotte Sound | EM Lodge | Bob Cijffers and Karen Turner -> mailto:karen [period] turner7 [snail] xtra [period] co [period] nz | ||
| Sat-Mon 31 May - 2 Jun | Pouakai Circuit | M | Tom White | 383‑8818 | |
