2017 First Half < Archive > 2018 First Half
July 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 1 | Island Bay to Aro Valley via Red Rocks & Wind Turbine | M | Tom White | 383 8818 |
| 2 | Taita lawn cemetery to Silverstream | EM | Michele Dickson | 972 2350 |
| 2 | Otari-Wilton walk | Fam | Kate Williams | 479 6423 021 125 7284 |
| 8 | Dog Tramp | M | Hera Cook | 021 028 72236 |
| 8 | Orongorongo: Wotton and Nettle Stream spurs | MF | Colin Cook | 384 7414 |
| 8 | Mt Matthews | MF | Nikki Joseph | 021 242 2276 |
| 9 | Rata Ridge - Lowry - Konini Firebreak | EM | Muriel Christianson | 479 5269 |
| Week | ||||
| 8-12 | Mt Taranaki-2 trips running,high level and low level | M | Chris Munn | 233 1564 |
| 15 | Waiohine-Cone Saddle Loop | M | Anne Opie | 06 304 7916 |
| 16 | Strathmore-Te Poti Valley - Maraenui/Seatoun. No. 44 Strathmore bus 9.26 Stop C, WN Station to first stop Taiaroa St. | E | Chris Horne | 475 7025 |
| 22 | Tawatawa-‘Spooky Gully’-Island Bay. - No. 7 Kingston bus 9.02 Stop B WN Station to terminus. | M | Chris Horne | 475 7025 |
| The forecast for Saturday is poor. If the weather turns out to be OK I shall suggest that we use the Tip Track – Haape Track – Red Rocks Track route to the coast, then walk round the coast, via a cafe, to Island Bay bus terminus. I had intended to travel down Haape Stream which flows in Spooky Gully, but yesterday I found that travel is far too slow because of the vegetation, lots of wading, etc. Fun, but not in winter! If the weather is lousy, I shall suggest that we tramp a suburban route instead: Kingston bus terminus - Manawa Karioi – Tapu Te Ranga Marae – Sinclair Park - Houghton Bay School – Houghton Terrace zigzag - Lyall Bay and a cafe, then EITHER bus to town, OR past Moa Point Sewage Treatment Plant to the Strathmore bus terminus. | ||||
| 23 | Hill St – Boulder Hill, Belmont RP | EM | Julia Fraser | 586 8466 |
| 22-23 | Te Matawhai Hut (Ohau), Tararua | MF | Helen Chapman | 021 189 2788 |
| 29 | East Harbour Lakes | M | Jane Boydon | 021 205 3962 |
| 30 | PM Kaiwharawhara Bridle Track | E | Diana Barnes | 479 2947 |
| 30 | Spicer Park - Ohariu Valley – Ohariu Rd and return. Four hours | Bike EM | Robin Chesterfield | 233 8314 022 651 4928 |
| 29-30 | Jumbo Hut | EM | Peter Tunnicliffe | 973 9499 |
| 29-30 | Bannister Arete | F | Nikki Joseph | 021 242 2276 |
| Wednesday walks in July | Grade | Leader | Contact | |
| 05 | Otari | R | Chris Lock | 479 2651 |
| Old Coach Rd, Kaukau and about | EM | Daphne Dashfield | 550 9699 | |
| Colonial Knob circuit | M | David Ogilvie | 479 3035 | |
| Turere and tributaries | MF | Wayne Perkins | 970 5896 | |
| 12 | Lunch | |||
| Wrights Hill | E | Peter Nixon | 382 8599 | |
| Mid-city walk | M | Bill Wheeler | 479 5666 | |
| Eastern Harbour | MF | David McNabb | 566 8600 | |
| 19 | City to Sea | BBB | Kath Kerr | 475 8064 |
| British Peak | EM | Kerry Popplewell | 479 2144 | |
| Norbert, 592, 630, Dobson loop | M | Bob Stephens | 475 8655 | |
| Scholes Creek-Whakanui | MF | Colin Cook | 384 7414 | |
| 26 | Kenepuru, Rahia Walkway | R | Michelle Paterson | 232 6670 |
| Maungaraki, Percys Reserve | E | Julia Fraser | 586 8466 | |
| Plimmerton, Pukerua Bay circuit | M | Brian Hasell | 479 2068 | |
| Wellington south coast | MF | Lynne White | 384 5238 | |
August 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 5 | Waikanae: Kapakapanui Stream headwaters | M | Robin Chesterfield | 233 8314 |
| 6 | Sunny grove - top Turere - Whakanui | EM | Michele Dickson | 972 2350 |
| 4-6 | Sunrise Hut | Fam | Anna Davison | 021 2442 413 |
| 4-6 | Ruahine Tops - route TBA | MF | Alison Davis | 022 426 3690 |
| 12 | Otaki: Arcus Dam | M | Janette Roberts | 027 269 1222 |
| 13 | Polhill-Turbine-Island Bay or further: 9.20am Polhill Reserve, Aro St. entrance | EM | Mary Kane | 973 2254 or 021 079 4202 |
| 13 | Ride postponed until later in year Raumati – Peka Peka- Waikanae River, return. Kapiti expressway track (4-5 hours) | Bike EM | Julia Fraser | 021 0278 3924 |
| 11-13 | Southern slopes Mt Ruapehu – snow tramping | M | Russell Cook | 027 244 8603 |
| 19 | Kaitoke: Norbett-592‑630‑705-Dobsons | M | Cathy Wylie | 938 6498 |
| 20 | Belmont Trig | EM | Phil Cole | 586 8480 |
| 20 | MTB Rimutaka Incline to Featherston | Fam | Anne Dowden | 021 616 557 |
| 18-20 | Field Hut and beyond | EM | Vikki Wogan | |
| 26 | Te Mara in the snow | M | Russell Cooke | 027 244 8603 |
| 27 | PM East Harbour Regional Park | E | Jenny Lewis | 472 9228 |
| Wednesday walks in August | Grade | Leader | Contact | |
| 02 | West Wind, Makara | E | Diana Barnes | 479 2947 |
| Days Bay, Exclosure Track, up Gollans | EM | Michele Dickson | 972 2350 | |
| Brooklyn and the hills beyond | M | Paul Bruce | 972 8699 | |
| Waiorongomai waterfall | MF | Franz Hubmann | 567 2162 | |
| 09 | Baring Head beach clean-up | All | Helen Beaglehole | 977 1843 |
| 16 | Whitireia Park | R | Janet King | 938 6446 |
| Orongorongo track | E | Syd Edwards | 970 5882 | |
| Lowry Bay loop, with ups and downs | M | Carolyn Jenkins | 566 8054 | |
| Norbert, Phillips Stream, Marchant | MF | Bob Stephens | 475 8655 | |
| 23 | Lunch | |||
| Stellin Park loop | E | Margaret Emerson, Tony Vial | 499 2158 | |
| Titi, Maunganui | EM | Lynne Pomare | 934 1187 | |
| Above the western Wellington fringe | M | Peter Reimann | 938 9602 | |
| Whakanui, McKerrow loop | MF | Janette Roberts | 027 269 1222 | |
| 30 | Whitby walkabout | E | Pip Hart-Smith | 384 1208 |
| Cone in the snow | M | Bill Wheeler | 479 5666 | |
| Off-track Kapakapanui Hut, Pukeatua | MF | Tricia French | 021 181 4739 | |
September 2017 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| 2 | Mystery Tramp -TBA | M | Sieny Pollard | 237 5261 | |
| 3 | Mana - Camborne | E | Ray Markham | 478 6091 | |
| 9 | Rimutaka Range: Clay Ridge-Cattle Ridge Loop | M | Pip Newton | 233 8779 | |
| 10 | Te Whiti Riser, Ridgeline - Lowry Bay. | EM | Melanie Martin | 569 9925 | |
| 9-10 | Tutawai Hut | EM | Alan Graham | 938 6311 | |
| 9-10 | Ruahine Traverse: Deadmans Loop (Rangiwahia), Te Hekenga, Triangle Hut | MF | Nina Sawicki | 027 230 5808 | |
| 16 | Waiohine-Cone-Block X1X | M | Janette Roberts | 027 269 1222 | |
| 17 | Butcher - Cattle Ridge Tracks | EM | Liz Martin | 938 6311 | |
| 16-17 | Sayers Hut via Bump 728, 768,772. | M | Cathy Wylie | 938 6498 | |
| 23 | Tba | M | Sieny Pollard | 233 1564 | |
| 24 | Battle Hill - Puketiro loop | EM | Helen Quinlan | 021 040 1052 | |
| 24 | Paekakariki Escarpment | Fam | David Netherclift | 976 3636 | |
| 22-24 | Anatoki Valley, Kahurangi (3 days) | MF | Helen Chapman | 021 189 2788 | |
| 30 | Dog Tramp | M | Hera Cook | 021 028 72236 | |
| Week | |||||
| 30-10 | Northern Tararuas. Herepai, Dundas, Cattle Ridge. (best 5 days) | M | Janette Roberts | 027 269 1222 | |
| Wednesday walks in September | Grade | Leader | Contact | ||
| 06 | Thorndon, part 2 | R | Dave Gobey | 472 6498 | |
| Sinclair Head bunkers, Hawkins Hill | EM | Emily Friedlander | 027 289 0137 | ||
| Mangaone - Pukeatua | M | Marg Pearce | 234 8191 | (Change of trip because of recent, major slipping on other route.) | |
| Lower Waiohine Gorge, true left | MF | Colin Cook | 384 7414 | ||
| Thurs 7, Moonlight on the Escarpment | MF | Tricia French | 021 181 4739 | ||
| 13 | Lunch | ||||
| Midland Park to Kilbirnie | E | Chris Horne | 475 7025 | ||
| Pigeon Bush track clearing | EM/M/MF | John Thomson | 479 2527 | ||
| 20 | Polhill Gully | BBB | Mary Cropp | 389 8021 | |
| Solomon spur, 711, Whakanui Track | EM | Michele Dickson | 972 2350 | ||
| Eastern Hutt hills | M | Warwick Wright | 562 0194 | ||
| Gentle Annie, Carrington, Pinnacle | MF | Peggy Munn | 233 1564 | ||
| 27 | Oku Park, Tawatawa Bush | E | Carole Haigh | 476 7998 | |
| Battle Hill, Wainui, MacKays Crossing | M | John Hill | 472 7721 | ||
| Makaka Creek, Cone | SF | David Ogilvie | 479 3035 | ||
October 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sept 30 | Dog Tramp | M | Hera Cook | 021 028 72236 |
| 1 | Kowhai St - Butterfly Creek - Middle Ridge Eastbourne. | EM | Lyn Taylor | 562 0235 |
| Week | ||||
| 30-10 | Northern Tararuas. Herepai, Dundas, Cattle Ridge. (best 5 days) | M | Janette Roberts | 027 269 1222 |
| 7 | Orongorongo: Mckerrow-Turere Stream-Turere Spur | M | Bernard Molloy | 388 7193 |
| 8 | Wainui coast - Kotumu | EM | Peter Shanahan | 934 7926 |
| 7-8 | Dates flexible. Waerenga Hut Nana Tramp. Family 5-7 yr olds | Fam | Peggy Munn | 233 1564 |
| 7-8 | Waiopehu Hut | EM | Vikki Wogan | 479 696 |
| 6-8 | Mountain Biking Ohakune Rides including Old Coach Road | Bike EM | Jenny Olsen | 027 697 7550 |
| 14 | Kaitoke Dobson loop | M | Dave Reynolds | 934 6120 |
| 15 | Dobsons – Tauherenikau | EM | Pip Newton | 233 8779 |
| Labour Weekend | ||||
| 19-23 | Wangapeka, Kiwi Saddle, Mt Patriach | EM | Hugh Barr | 934 2244 |
| 20-23 | Dorset Ridge Hut | M | Russell Cook | 027 244 8603 |
| 28 | Holdsworth: Jumbo-Powell Loop | SF | Anne Opie | 06 304 7916 |
| 29 | Clay ridge loop | EM | TBA | |
| 28-29 | Penn Creek Hut | EM | Carol Kelly | 972 5895 |
| Wednesday walks in October | Grade | Leader | Contact | |
| 04 | Gums loop, Wainuiomata | R | Kath Satory | 976 0531 |
| Western Mangone (trip swap) | EM | Diane Head | 04 902 2501 | |
| Waiotauru circuit | M | Dave Reynolds | 934 6120 | |
| Te Araroa, 657, Makahika | SF | David Ogilvie | 479 3035 | |
| 11 | Lunch | |||
| Spicer Forest | E | Lois Hope | 479 3863 | |
| Eastbourne, Butterfly Creek, Days Bay | M | Jim Gibbons | 568 9223 | |
| Angle Knob | SF | Lynne White | 384 5238 | |
| 18 | East Harbour Regional Park | BBB | Jenny Lewis | 472 9228 |
| Rimutaka Rail Trail, Goat Rock-Stn Dr | EM | David Campbell | 527 3752 | |
| Mangaone, Pukeatua (swapped with Sept 6) | M | Marg Pearce | 234 8191 | |
| Bull Mound | F | Tony Black | 473 2269 | |
| 25 | Kaitoke area | E | David Campbell | 527 3752 |
| Kotumu loop, from the sea | M | Robin Chesterfield | 233 8314 | |
| Cone Saddle, Tutuwai, Mt Reeves | MF | Anne Opie | 06 304 7916 | |
November 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 4 | East Holdsworth-Powell | M | Pip Newton | 233 8779 |
| 5 | Geocaching, Mt Climie | E | Vicki Wogan and Jeanette Martin | 479 4696, 027 658 9441 |
| 5 | MTB Belmont Regional Park rescheduled to 12 Nov | Bike M | Janie Cook | 565 1297, 027 619 9930 |
| 4-5 | Kiriwhakapapa, Blue Range Hut, Cow Saddle Cattle Ridge Hut, Ruamahanga Bridge | M | Leader Required | |
| 11 | Otaki forks: Saddle Creek via old & new tracks | M | Dave Reynolds | 934 6120 |
| 12 | A Cross-Country trip in Belmont Regional Park. 3-4hr | Bike M | Janie Cook | 565 1297, 027 619 9930 |
| 12 | Kaukau/Skyline or Kaukau-Ohariu Valley alternative. | EM | Tricia Walbridge | 027 563 5109 |
| 11-12 | Field Hut – work party | Work | Hugh Barr | |
| Week | ||||
| 14-17 | Kaimanawas: Urchin, Junction Top, Thunderbolt loop | M | Peggy Munn | 233 1564 |
| 18 | Waiohine: Cone via Clem Creek Spur | MF | David McNabb | 566 8600 |
| 19 | Mana Station-Pauatahanui-Whitby | E | Chris Horne | 475 7025 |
| 19 | Kapiti Explorer | BikeM | Jenny Olsen | 027 697 7550 |
| Week | ||||
| 17-20 | Tongoriro Northern Circuit (4 days) | EM | Pip Newton | 233 8779 |
| 25 | Lunch at Kime Hut | MF | Sieny Pollard | 237 5261 |
| 26 | Rata Street, Naenae - Tawhai or Kamahi St Tk | EM | Bob Cijffers | 971 0019 |
| 26 | Christmas picnic | Fam | Anne Dowden | 021 616 557 |
| 25-26 | CANCELLED SORRY UNTIL MARCH | All | Jenny & David Olsen | 239 9881 |
| 24-26 | Descend Upper Ruamahanga Gorge. Drop down from Cattle Ridge | F | Franz Hubmann | 567 2162 |
| Wednesday walks in November | Grade | Leader | Contact | |
| 01 | East Baring Head | E | Syd Edwards | 970 5882 |
| Orongorongo Tk, Turere Spur (trip swap) | EM | Lynne Pomare | 934 1187 | |
| East Holdsworth via off-track spur | M | Dave Reynolds | 934 6120 | |
| Mitre Flats, Baldy | F | Warwick Wright | 562 0194 | |
| 08 | Ngaio Gorge | R | Denise Udy | 473 7037 |
| Mt Wainui | EM | Ken Fraser | 04 905 3714 | |
| Twin Bridges, Remutaka Pass | M | Justin Kerr | 472 6661 | |
| Mangatarere, 726, Totara Creek, 768 | MF | John Thomson | 479 2527 | |
| 14 | Bike | Titahi Bay Whitireia Park | Geraldine Keith | 478 3377 |
| 15 | Lunch | |||
| Miramar walkabout | E | Jean Morgan | 384 5165 | |
| Bull Hill, SW from Martinborough | M | Robin Chesterfield | 233 8314 | |
| Otaki Forks, Waitatapia | MF | Bob Stephens | 475 8655 | |
| Taits Stream | F | Franz Hubmann | 567 2162 | |
| 22 | Te Whiti riser | E | Paul Jones | 478 1876 |
| City Eastern suburbs (trip swap) | EM | Rosemany Wilson | 387 8959 | |
| Wellington south coast | M | Bill Wheeler | 479 5666 | |
| Panatewaewae Stream, 635 | MF | John Thomson | 479 2527 | |
| South Saddle, North Saddle | F | Colin Cook | 384 7414 | |
| 29 | Whitireia Peninsula | E | Hadley Bond | 233 2241 |
| Mangaone, Kapakapanui circuit | M | Dave Reynolds | 934 6120 | |
| Gable End Ridge, Waiopehu | SF | David McNabb | 566 8600 | |
December 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 2 | Holdsworth: McGregor Falls | MF | Colin Cook | 384 7414 |
| 3 | Makara - Te Ikaamaru and Ohau Bay | EM | Hugh Barr | 934 2244 |
| 2-3 | Southern Crossing | M | Nikki Joseph | 021 242 2276 |
| 2-3 | Kaitoke Camping | Fam | Andy Foster | 4769 220 021 227 8537 |
| 9 | Dog Tramp | M | Hera Cook | 021 028 72236 |
| 9-10 | Holdsworth, Powell Hut, High Ridge Totara Flats. | M | Sieny Pollard | 237 5261 |
| 16 | Mt Wainui – new route | M | Ken Fraser | 04 905 3714 |
|
| Christmas/ New Year | ||||
|---|---|---|---|---|
| 29-4 Jan | New Year at Tararua Lodge Ruapehu Day Trips | All | Carol Kelly | 972 5895 |
| 5 Jan–7 | Pouakai Circuit | Fam | Anna Davison | 021 244 2413 |
| Wednesday walks in December | Grade | Leader | Contact | |
| 06 | Silversky track, Khandallah | E | Barbara Ogilvie | 479 3035 |
| Airlie Rd, farm ridges, Pukerua Bay | EM | Hadley Bond | 233 2241 | |
| Goat Str spur, Sth Saddle, Matthews Tk | M | Marg Pearce | 234 8191 | |
| Old Whakanui, East Whakanui | SF | Joan Basher | 476 7543 | |
| Reeves off-track, 628 | F | Tricia French | 021 181 4739 | |
| 13 | Christmas lunch at Kaitoke RP | All | David Campbell | 527 3752 |
| 20 | Days Bay bush and beach | R | Margaret Foden | 479 2487 |
| McKerrow, Turere, Whakanui | M | Wayne Perkins | 970 5896 | |
| Otaki Forks, near Tangata, Waitatapia | SF | David Ogilvie | 479 3035 | |
