2016 Second Half < Archive > 2017 Second Half
January 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Xmas/New Year | ||||
| 27 Dec – 8 | Olivines Backcountry or in the vicinity | Alp | Dave Grainger | 021 444 702 |
| 29 Dec – 4 | Ruapehu Lodge – day trips all grades | All | Carol Kelly | 972 5895 |
| 7 | Saddle Creek by the new and the old tracks | M | Dave Reynolds | 934 6120 |
| 14 | Holdsworth: Pinnacle Ridge - Jumbo Saddle circuit | MF | David McNabb | 566 8600 |
| Week | ||||
| 21-26 | Ruahines Comet Road – head south. (6 days) | M | Janette Roberts | 027 269 1222 |
| Anniversary Weekend | ||||
| 21-23 | Camping at Otaki Forks | Fam | Andy Foster | 476 9220 021 227 8537 |
| 21-23 | Tararua Lodge – Work party and tramping | Lodge Work | Vivienne Radcliffe | 233 1398 |
| 21-23 | Mt Aspiring: NW Ridge | Alp | Dave Grainger | 021 444 702 |
| 21-23 | Mt Aspiring region | Alp | Nina Sawicki | 027 230 5808 |
| 21-23 | Central NI – Kawakawa Bay – Rock / Climb | Youth | Andy Jones | 021 0245 3784 |
| 28 | Akatarawas: Mt Maunganui-Titi Circuit | M | Ken Fraser | 04 905 3714 |
| 29 | Waiotauru Forks, return via river. | EM | Liz Martin | 938 6311 |
| 28-29 | Northern Tararua (Arete/Mt Dundas) | MF | TBC | |
| Wednesday walks in January | Grade | Leader | Contact | |
| 4 | Ngatiawa River, Kapakapanui | M | Bill Wheeler | 479 5666 |
| Mt Reeves area | SF | Tricia French | 021 1814739 | |
| 11 | Thorndon, Wadestown | R | Dave Gobey | 472 6498 |
| Te Whiti Park, Eastern Hills | E | Syd Edwards | 970 5882 | |
| Old Five Mile, Browns track, Cattle Ridge | EM | Kerry Popplewell | 479 2144 | |
| McKerrow, Turere, Whakanui | M | Wayne Perkins | 970 5896 | |
| Phillips Stream up from the peninsula | MF | David Ogilvie | 479 3035 | |
| 18 | Lunch - Spruce Goose, Lyall Bay 12.0. No 3 bus from Stop J, Lambton Quay at 11.12 | |||
| Butterfly Creek - Kowhai St ,( Eastbourne) | BBB | Peter Nixon | 382 8599 | |
| Graces Stream and back via Clay Ridge | M | Susan Guscott | 934 3855 | |
| Gable End Ridge, Waiopehu track | SF | David McNabb | 566 8600 | |
| 25 | Whitirea Park | R | Janet King | 938 6446 |
| Zealandia - The charge to enter is $15 , less if we have some Zealandia members. | E | Barbara Ogilvie | 479 3035 | |
| Fern Gully, Lowry, Eastbourne | EM | Michele Dickson | 972 2350 | |
| East Harbour Lakes | M | Howard Larsen | 472 6995 | |
| Waiotauru River, Snowy River Hut | MF | Tricia French | 021 181 4739 | |
February 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Waitangi weekend | ||||
| 4-6 | Field Hut? – Kime Hut? | EM | Liz Martin | 938 6311 |
| 4-6 | Branch River and Upper Wairau Valley | EM | Hugh Barr | 934 2244 |
| 4-6 | Ruahines – Knights Track- Toka- Leon Kinvig Hut Ngamoko Hut | M | Cathy Wylie | 938 6498 |
| 4-6 | Atiwhakatu Hut tramp | Fam | Paula Carryer | 479 8664 |
| 4-6 | Tongariro NP – Whakapapa Gorge. Rock Climb | Youth | Andy Jones | 021 0245 3784 |
| 10-11 | Waerenga Hut – climb Mt Mathews. RESCHEDULED FROM 18-19 MARCH | EM | Vicki Wogan | 479 4696 |
| 11 | Holdsworth: Totara Creek Spur | M | Dave Reynolds | 934 6120 |
| 12 | Rimutaka summit – twin bridges | EM | Bob Cyffers | 971 0019 |
| 11-12 | Pohangina Base Trip - EM | Bike | Robin Chesterfield | 233 8314 |
| 18 | Rimutakas: East Whakanui - Papatahi Hut - Whakanui circuit | MF | David McNabb | 566 8600 |
| 19 | Old Whakanui – New Whakanui | EM | Joanne Gapes | 022 096 7152 |
| 19 | Kapiti Explorer EM | Bike | Jenny Olsen | 232 7273 |
| 18-19 | Tongariro NP – Tukino | Alp | Helen Chapman -> mailto:hmchapman [snail] gmail [period] com | |
| 18-19 | Ruapehu Lodge Work Party | Work | Lodge Committee | 021 261 0020 |
| 18-19 | Mangahao Flats | Youth | Stu Hutson | 027 686 5636 |
| 25 | Kiriwhakapapa - Te Mara via Mikimiki spur - Blue Range Hut | M | Cathy Wylie | 938 6498 |
| 26 | Lowry Bay – Eastborne | EM | Melanie Martin | 569 9925 |
| 26 | Brooklyn wind turbine – Red rocks - Owhiro Valley- 272 Ohiro Road – Grade 3 (3-4 hours) | Bike | Paul Bruce | 972 8699 |
| 25-26 | Tararua Tops | M | Dave Reynolds | 934 6120 |
| 25-26 | Kehu Peak from the Rainbow, Nelson Lakes | Alp | Jadria Cincotta | 022 639 2998 |
| Week | ||||
| 25 – 4 Mar | Hokitika area –Toaroha. | MF | Peggy Munn | 233 1564 |
| Wednesday walks in February | Grade | Leader | Contact | |
| 1 | Keith George Memorial Park, Ecclesfield Reserve | E | David Campbell | 527 3752 |
| Wellington Hills | M | Marilyn Richards | 479 1094 | |
| Jumbo, McGregor, Atiwhakatu (Tues-Wed) | M 2 day | Dave Reynolds | 934 6120 | |
| Bull Mound | SF/F | Tony Black | 473 2269 | |
| 8 | Ngaio Gorge Meet 10.40 Crofton Downs Station. Catch 10.32 train (J'ville line) | R | Denise Udy | 473 7037 |
| Matiu/Somes Island - overnight. Book with leader, still spaces available. Catch 10.0 ferry from Queen's Wharf | E 2 day | Margaret Foden | 479 2487 | |
| Wairongomai Hut | EM | Liz Martin | 938 6311 | |
| Tauherenikau Gorge: river trip | M | Bill Wheeler | 479 5666 | |
| Holdsworth Lodge, Pinnacle, Atiwhakatu | MF | Bob Stephens | 475 8655 | |
| 15 | Lunch | Chris Lock | 479 2651 | |
| Sanctuary perimeter | BBB | Diana Barnes | 479 2947 | |
| Mt Wainui | M | Peter Reimann | 938 9602 | |
| Akatarawa Forest Park | MF | Helen Beaglehole | 977 1843 | |
| Southern Crossing, two days | SF 2 day | David Ogilvie | 479 3035 | |
| Pauatahanui | Bike | Chris Leather | 021 2308591 | |
| 22 | Whites Line East, Naenae | E | Syd Moore | 589 1919 |
| Oakleigh Street circuit | EM | Rosemary Wilson | 236 7171 | |
| Waiorongomai Stream wander | M | Mike Crozier | 479 6907 | |
| Smith Creek, 714, 805, 756 | SF | Tony Black | 473 2269 | |
| Mt Matthews via Matthews Stream | F | Warwick Wright | 562 0194 | |
| Karapoti to Queen Elizabeth Park | Bike | Paul Bruce | 021 0271 9370 | |
March 2017 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| 25 – 4 Mar | Hokitika area –Toaroha. | MF | Peggy Munn | 233 1564 | |
| 4 | Holdsworth: Atiwhakatu-East Holdsworth | M | Dave Reynolds | 934 6120 | |
| 5 | Clay Ridge – Orongorongo Tk | EM | Muriel Christianson | 479 5269 | |
| 4-5 | Morison Bush camping | Fam | Simon Davis | 973 6044 | |
| 4-5 | Mt Taranaki - Pouakai Circuit | M | Amie Claridge | 021 252 7457 | |
| 4-5 | Mt Taranaki Climb | Alp | Paul Maxim | 027 447 0459 | |
| 10-12 | Bushcraft Weekend @ Waerenga | Instr | Peter Barber | 027 750 5443 | |
| 11 | Waiohine: Cone via Clem Creek Spur | MF | David McNabb | 566 8600 | |
| 12 | Midland Park - Kilbirnie A cross-town caper, with some surprises and a scramble or two. Meet Midland Park 9.15 a.m | E | Chris Horne | 475 7025 | |
| 12 | Mt Kaukau walk | Fam | Kate Williams | 479 6423 | |
| 12 | Old Coach Road-Ohariu-Makara Beach-Johnsonville - EM | Bike | Barbara and Don Crump | 977 7385 | |
| 11-12 | Neill Forks Hut via Makaka Creek Spur | M | Cathy Wylie | 938 6498 | |
| 11-12 | Tarn Ridge hut | Youth | Stu Hutson | 027 686 5636 | |
| 11-12 | Ruapehu Lodge – Food restock/ work party | Work | Peter Elder | 971 5066 | |
| 18 | Wellington: Urban Tree Tramp | M | Tom White | 383 8818 | |
| 19 | Raukawa St – Kinglsey St, Stokes Valley | EM | Michele Dickson | 972 2350 | |
| 19 | Moonshine-Hutt Valley-Belmont-Moonshine. - EM | Bike | RobinChesterfield | 233 8314 | |
| 18-19 | Waerenga hut – Climb Mathews | EM | Vicki Wogan | 479 4696 | THIS TRIP WILL RUN 10-11 FEBRUARY INSTEAD. |
| 18-19 | Quoin Ridge Alpha Hut Eastern Hutt River | MF | Russell Cooke | 027 244 8603 | |
| 18-19 | Tararua - Mitre Peak off track | F | Dave Grainger | 021 444 702 | |
| 25 | Holdsworth: High Ridge | M | Sieny Pollard | 237 5261 | |
| 26 | Kotumu from Orongorongo R. mouth | EM | Peter Shanahan | 934 7926 | |
| 26 | Hutt River- Mangaroa- Hutt River trail - Easy | Bike | Julia Fraser | 586 8466 | |
** BIKE TRIP POSTPONED TO 9TH APRIL
| 25-26 | Pinnacle from the Branch/Leatham (Wairau Valley) | alp | Jadria Cincotta | 022 639 2998 |
| Week | ||||
|---|---|---|---|---|
| 25 – 29 | Richmond Range – Te Araroa trail – Mid Wairoa hut to Red Hills. (5 days) | M | Anne Opie | 06 304 7916 |
| Wednesday walks in March | Grade | Leader | Contact | |
| 1 | Bothamley Pathway, Porirua | E | Pip Hart-Smith | 384 1208 |
| North Manakau Road, Panatewaewae Ridge | M | Dave Reynolds | 934 6120 | |
| Eastern Hutt, Marchant | F | David McNabb | 566 8600 | |
| 8 | Paremata | R | Michelle Paterson | 232 6670 |
| Plimmerton, Pukerua Bay via Carrad farm ridges | EM | Anne/Hadley Bond | 233 2241 | |
| Off-track west of Mangaone Walkway | M | Robin Chesterfield | 233 8314 | |
| East Holdsworth, Jumbo | SF | Joan Basher | 476 7543 | |
| Bothamley and beyond | Bike | Pip Hart-Smith | 384 1208 | |
| 15 | Lunch | |||
| Kohekohe track | BBB | Carole Haig | 476 7998 | |
| Days Bay, Gollans Stream | M | Jim Gibbons | 568 9223 | |
| Route to be confirmed | MF/SF | Lynne White | 384 5238 | |
| 22 | Orongorongo track | E | Julia Fraser | 586 8466 |
| Hunting for Waiwhetu gold mine plus … | EM | Anne/Hadley Bond | 233 2241 | |
| Belmont Hills circuit | M | Alison/Bill Stephenson | 565 0059 | |
| Gentle Annie Saddle, Atiwhakatu, Pinnacle | MF | Peggy Munn | 233 1564 | |
| 29 | Naenae, Rata St tracks | E | Hadley Bond | 233 2241 |
| Totara Creek spur | M | Dave Reynolds | 934 6120 | |
| Mt Tauherenikau circuit | MF | Joan Basher | 476 7543 | |
| The Peak via Tapokopoko | F | Warwick Wright | 562 0194 | |
| Kapiti Coast | Bike | Chris Leather/Jan Nye | 021 230 8591 | |
April 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 1 | Northern Wairarapa: Ruapae Falls | M | Russell Cooke | 027 244 8603 |
| 2 | Oakleigh St 9.30am – Belmont Trig | EM | Julia Fraser | 586 8466 |
| 2 | Rimutaka Incline bike | Fam | Andy Foster | 476 9220 021 227 8537 |
| 1-2 | Ruahines; Sunrise hut and beyond | EM | Leader TBC | 972 5895 |
| 1-2 | Ruahine Tops from eastern side | F | Michael Allan | 022 639 1781 |
| 8 | Rimutakas: Whakanui-Whakanui Creek-East Whakanui | M | Bernard Molloy | 388 7193 |
| 9 | Barneys Whare | EM | contact Michele Dickson | 972 2350 |
| 9 | Hutt River- Mangaroa- Hutt River trail- Easy | Bike | Julia Fraser | 586 8466 |
| 8-9 | Kaimanawa - Waipakahi | M | Alison Davis | 022 426 3690 |
| Easter | ||||
| 14-17 | Lodge Trip Kaimai – Mamaku Forest Park Opal hot springs Matamata | Lodge | Muriel Christianson | 479 5269 |
| 14-17 | Mt Owen area | EM | Hugh Barr | 934 2244 |
| 14-17 | Mt Owen Traverse | M | Russell Cooke | 027 244 8603 |
| 14-17 | Te Matawai – Park River – Park Forks – Upper Waiohine – Te Matawai | MF | Franz Hubmann | 567 2162 |
| 14-17 | Ella Range from the Matakitaki | Alp | David Grainger | 021 444 702 |
| Week | ||||
| 14-20 | Fam | Anna Davison | 021 0279 0745 | |
| Anzac Weekend | ||||
| 22-25 | Mt Franklin, Nelson Lakes | Alp | Patrick Arnold | 021 966 312 |
| 22 | Holdsworth: Pinnacle Ridge-Atiwhakatu Loop | M | Anne Opie | 06 304 7916 |
| 23 | Bus Barn – Butterfly Creek - York Bay CANCELLED as TRIP RAN in JANUARY | EM | Lyn Taylor | 562 0235 |
| 29 | Waiohine: Reeves-Tutuwai-Cone | M | Sieny Pollard | 237 5261 |
| 30 | South Karori Stm | EM | Hugh Barr | 934 2244 |
| 29-30 | Ruahine Crossing – Kennet Rd to No 1 Line | M | Janette Roberts | 027 269 1222 |
| 29‑30 | Ruahine - Mangaweka Peak | MF | Alison Davis | 022 426 3690 |
| Wednesday walks in April | Grade | Leader | Contact | |
| 05 | Gums loop | R | Kath Offer | 569 6674 |
| Sweetacres Drive, Airstrip, Kilmister Track | EM | David Campbell | 527 3752 | |
| Pigeon Bush | M | John Thomson | 479 2527 | |
| Te Araroa: 657, Makahika | MF | David Ogilvie | 479 3035 | |
| 12 | Lunch | |||
| Botany: Wrights Hill and Burrows Ave Reserves | E | Chris Horne | 475 7025 | |
| Te Araroa: Colonial Knob, Kaukau | M | Christine Whiteford | 475 3880 | |
| Angle Knob | SF | Joan Basher | 476 7543 | |
| 19 | Seatoun, Eastern Walkway loop | E | Margaret Emerson and Tony Vial Kerry Popplewell | 499 2158 |
| Wellington: Western Hills | EM | Jan Nye | 479 2144 | |
| Porirua to Petone re-visited | M | Bob Stephens | 565 4219 | |
| The Peak, Kotumu | MF | 475 8655 | ||
| 26 | Wrights Hill | R | Mary Kempster | 938 4223 |
| Southern Walkway - Meet 10.0 at Carlton Gore Rd bus stop, Oriental Parade Catch No 14 bus from Wgtn terminus Stop C at 9.37 | E | Jean Morgan | 384 5165 | |
| Te Kopahou Reserve(approve sites), Red Rocks | EM | contact Michele Dickson | 972 2350 | |
| Arcus Dam loop | M | Dave Reynolds | 934 6120 | |
| Catchpool Stream, McKerrow Track, Turere Stream | MF | David Ogilvie | 479 3035 | |
| Powell Hut, upper Isabelle waterfall | F | Franz Hubmann | 567 2162 | |
May 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 6 | Western Tararuas: Tangata from Otaki Gorge Road | M | Robin Chesterfield | 233 8314 |
| 7 | Skyline/Te Araroa and Ohariu Valley | EM | Tricia Walbridge | 027 563 5109 |
| 13 | The northern Maungatukus | SM | Ken Fraser | 04 905 3714 |
| 14 | Makara, both loop tracks | EM | Ray Markham | 478 6091 |
| 13-14 | Holdsworth-Jumbo | M | Sieny Pollard | 237 5261 |
| 20 | Wairarapa: Bruce-Blake Hill | M | Russell Cooke | 027 244 8603 |
| 21 | Waikanae, Hemi Matangi | EM | Helen Quinlan | 473 6696 |
| 14 | Makara, both loop tracks | EM | Ray Markham | 478 6091 |
| 27 | Wellington: Skyline selection | M | Sieny Pollard | 237 5261 |
| 28 pm | Otari, flax clearing, kohekohe track- Cemetery selections | E | Diana Barnes | 479 2947 |
| 28 | Hutt River Trail bike | Fam | Anne Dowden | 021 616 557 |
| Wednesday walks in May | Grade | Leader | Contact | |
| 03 | Titahi Bay | E | Hadley Bond | 233 2241 |
| Owhiro Bay, Sinclair Head and upwards | M | Brian Hasell | 479 2068 | |
| Putaputa Stream | MF | Warwick Wright | 562 0194 | |
| 10 | Hutt River Trail | R | Mary Cropp | 389 8021 |
| Dobsons, Marchant Stream route | EM | Lynne Pomare | 934 1187 | |
| Lowry Bay, Butterfly Creek, bus barns circuit | M | Carolyn Jenkins | 021 434 955 | |
| Route to be confirmed | MF/SF | Lynne White | 384 5238 | |
| 17 | Lunch | |||
| City interest walk | BBB | Kath Kerr | 475 8064 | |
| Maungakotukutuku Valley, Titi, Maunganui | M | Carol Kelly | 972 5895 | |
| Cone via Cone Hut and Block XIX track | MF | Warwick Wright | 562 0194 | |
| 24 | Ngaio, Crofton Downs explorer | E | Lois Hope | 479 3863 |
| Old Whakanui area | EM | Lynne Pomare | 934 1187 | |
| City to Sea Walkway | M | Howard Larsen | 472 6995 | |
| Greens Stream spur, Tapokopoko, Paua Ridge | SF | David Ogilvie | 479 3035 | |
| 31 | Belmont via Korokoro Stream | E | Einar and Margaret JensenCheryl McDonald Cheryl McDonald | 569 5432 |
| Wellington Wander | M | Warwick Wright | 934 8268 | |
| Maymorn Ridge | MF | 562 0194 | ||
June 2017 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Queen’s Birthday | ||||
| 3-5 | Nelson Lakes, St Arnaud Red Deer lodge(approve sites) | All | Bob Ciffers | 971 0015 |
| 3-5 | Nelson Lakes Mountains | Alp | David Grainger | 021 444 702 |
| 3-5 | South Island early season climbing trip | Alp | Paul Maxim | 027 447 0459 |
| 10 | A Hera special | M | Hera Cook | 021 0287 2236 |
| 11 | Ferry Rd – Rata Ridge – Gollans – Days Bay | EM | Michele Dickson | 972 2350 |
| 11 | Otari-Wilton Bush | Fam | Leader TBC | 380 6868 |
| 17 | Southern Tararuas: Mt Frith | M | Cathy Wylie | 938 6498 |
| 18 | Korokoro Track selection | EM | Phil Cole | 586 8480 |
| 17-18 | Mt Ruapehu – plateau & peaks | Alp | Alison Davis | 022 426 3690 |
| 24 | Rimutakas: Cattle Ridge-McKerrow | M | Jane Boydon | 021 205 3962 |
| 25 pm | A Te Ahumairangi Circuit(approve sites) | E | Jenny Lewis | 472 9228 |
| 24-25 | Waerenga Hut – Gourmet trip | E | Jeanette Martin | 027 658 9441 |
| Wednesday walks in June | Grade | Leader | Contact | |
| 07-Jun | Seton Nossiter Park(approve sites) | R | Brenda Neill | 477 3457 |
| Porirua Reserve selection | EM | Rosemary Wilson | 387 8959 | |
| Orongorongo, Haurangi Hut, Turere Stream, Old 5 Mile | M | John Thomson | 479 2527 | |
| Mick, Tangata Maunga | MF | Bob Stephens | 475 8655 | |
| 14-Jun | Sea to Sanctuary | BBB | Jenny Lewis | 472 9228 |
| Tunnel Gully area | M | Wayne Perkins | 970 5896 | |
| Mangatarere Valley, Sayers Hut, Totara Flats Hut | MF | Bob Stephens | 475 8655 | |
| Rimutaka Incline(approve sites) | Bike | John Hill | 472 7721 | |
| 21-Jun | Solstice “party” | all | Michele Dickson | 972 2350 |
| Margaret Foden | 479 2487 | |||
| 28-Jun | Art Walk | E | Paul Jones | 478 1876 |
| Horoeka St, ECNZ Rd, Stokes Valley Rd | EM | Michele Dickson | 972 2350 | |
| Kaitoke, Smith Creek, Dobson Loop Track | M | Trish Gardiner-Smith | 386 2304 | |
| Quoin Ridge to 754 | MF | Wayne Perkins | 970 5896 | |
Weekend GearClothingDo NOT bring cotton clothing (leave cotton clothing at home!)
Storm clothing
Change of clothing
Sleeping gear
Other gear
Line pack with large plastic survival bag to keep all gear dry, or use smaller waterproof bags. Snow, Winter, and Alpine conditions
Extra pack weight approximately 3 kg. |
Overdue TripsNote to parents, relatives or friends of members on club trips: Should a party be late in returning, please do not worry unduly as this happens often and there are probably good reasons for their delay. If you are in doubt please contact the Chief Guide, a Tramping Organiser or the President. Safety
Incidents and AccidentsIf a club trip is involved in or with an incident or accident, please contact the President as in incident review may be required. The President may request a written report of the circumstances and actions taken for circulation to the Incident Review Committee. Any 111 call or PLB activation must be reported to the President. A fatality on a trip must be reported to the President at the earliest opportunity. |
