Use for ski forms
We welcome new people at all club activities
Put notices for trips pages here <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
2017 Second Half < Archive > 2018 Second Half
Print me
January 2018 fixture card
| Date | Location | Grade | Leader | Contact |
| Week trip 29-4 | Ruapehu Lodge- day trips all grades | Lodge | Carol Kelly | 972 5895 |
| |
| Sun 7 | Waiotauru Forks and back down the river | EM | Liz Martin | 938 6311 |
| |
| Sat 13 | East Holdsworth by an untracked spur | MF | David McNabb | 566 8600 |
| Sun 14 | Barneys Whare | EM | Ray Markham | 021 292 1775 |
| Anniversary Weekend |
| Sat-Mon 20-22 | Te Matawai - Mangahao Headwater - Triangle Saddle - Dundas - Te Matawai | F | Franz Hubmann | 567 2162 |
| Sun 21 | Botany trip, Khandallah Park | E | Chris Horne with Michele Dickson & Lynne Pomare | 475 7025 |
| |
| Wed-Thur 24-25 | Totara Flats | MF | Celia Wade-Brown & Alastair Nicolson | 021 247 8360, 027 2102030 |
| |
| Sat 27 | Cone Saddle Circuit | M | Dave Reynolds | 934 6120 |
| Sun 28 | Pinnacle - Bumps 846, 634 - Donnelly Flat | EM | Michele Dickson | 972 2350 |
| Sat-Sun 27-28 | Isabelle Waterfalls - Mt Holdsworth | MF | Colin Cook | 384 7414 |
| |
| Wednesday walks in January | Grade | Leader | Contact |
| 03 | Walls Whare-Totara Flats | M | Paul Bruce | 972 8699 |
| | Ruapae, Kareti traverse | SF | Colin Cook | 384 7414 |
| 10 | Baring Head Lighthouse | E | Syd Edwards | 970 5882 |
| | Dobsons, Smith Creek | EM | Rosemary Wilson | 387 8959 |
| | Tauherenikau Gorge river trip | M | Bill Wheeler | 479 5666 |
| | High Ridge variation | MF | Tricia French | 021 181 4739 |
| 17 | Lunch | lunch | Kath Offer | 569 6674 |
| | Wrights Hill | E | Peter Nixon | 382 8599 |
| | Colonial Knob to Kaukau | M | Christine Whiteford | 475 3880 |
| | Blackwater Creek, Gable End | SF | David Ogilvie | 479 3035 |
| | Mukamukaiti upper waterfall | MF | Colin Cook | 384 7414 |
| 24 | Morton Dam, Wainuiomata | R | Syd Edwards | 970 5882 |
| | Morton Dam and beyond | E | Syd Edwards | 970 5882 |
| | British Peak | EM | Michele Dickson | 972 2350 |
| | Miro Hut (east of Tokomaru) | M | Dave Reynolds | 934 6120 |
| | Papatahi Crossing | F | Lynne White | 384 5238 |
| | Overnight in Totara Flats | MF | Celia Wade-Brown & | 021 247 8360 |
| | | | Alastair Nicholson | 027 210 2030 |
| 31 | Zealandia tracks | E | Barbara Ogilvie | 479 3035 |
| | Sunny Grove, Scholes Creek, McKerrow | M | Marg Pearce | 234 8191 |
| | Jumbo, Baldy, Pinnacle | F | Tricia French | 021 181 4739 |
| | Pauatahanui and surrounds | Bike | Chris Leather | 021 230 8591 |
February 2018 fixture card
| Date | Location | Grade | Leader | Contact |
| Waitangi Weekend |
| Sat-Tue 3-6 | Nelson Lakes - van trip. Climbing and tramping (4 days) | M, MF Climb | Paul Maxim | 389 6945 |
| Sat-Tue 3-6 | Rock Climbing. Location TBC | Rock | Craig Morrison | 021 132 1507 |
| |
| Sat 10 | Lower Tauherenikau gorge | MF | Paul McCredie | 021149 3748 (shifted from 17 March) |
| Sun 11 | Eastbourne, Butterfly Creek, Middle Ridge | EM | Lyn Taylor | 562 0235 |
| Sun 11 | Hutt River Trail from Moonshine - Akatarawa Rd - Lower Karipoti. Swim at Birchville | Bike EM | Jenny Olsen | 04 239 9881 |
| Sat-Sun 10-11 | Field Hut and Table Top | E | Muriel Christianson | 479 5269 |
| Sat-Sun 10-11 | Kime Hut and beyond | M | Jane Boydon | 021 205 3962 |
| |
| Sat 17 | Waiorongomai Track - river loop | M | Peggy Munn | 233 1564 |
| Sun 18 | East Harbour Regional Park | E | Melanie Martin | 569 9925 |
| Sat-Sun 17-18 | Longview Hut and Upper Pohangina, Ruahines | EM | Peter Gates | 479 6610 |
| |
| Sat 24 | Kapakapanui | M | Dave Reynolds | 943 6120 |
| Sun 25 | Mt Wainui | EM | Helen Quinlan | 021 040 1052 |
| Sun 25 | Upper Hutt to Paekakariki via Karapoti and Queen Elizabeth Park. Grade 2-3 | Bike M | Paul Bruce | 972 8699 |
| Sat-Sun 24-25 | Ruapehu Lodge - Work Party | Work | Kristy Johnstone | 027 424 3313 |
| Sat-Sun 24-25 | Powell Hut - Flaxy Knob - Aokaparangi Biv - Maungahuka - Hector Forks | Fit | Franz Hubmann | 567 2162 |
| |
| Wednesday walks in February | Grade | Leader | Contact |
| 07 | Oriental Bay | R | Peter Nixon | 382 8599 |
| | Horoeka Reserve, Silverstream | E | David Campbell | 527 3752 |
| | Eastbourne Bays special | EM | Lyn Taylor | 562 0235 |
| | Totara Creek Forks, Mtn House, Donnelly Flat | M | Marg Pearce | 234 8191 |
| | Fields Track, Penn Creek | SF | Bill Wheeler | 479 5666 |
| | Whakatikei River trip | MF | Robin Chesterfield | 233 8314 |
| 14 | Top One Café, Petone | lunch | Janet King | 938 6446 |
| | Somes Island | E | Carole Haigh | 476 7998 |
| | Waiorongomai, river valley | M | Mike Crozier | 479 6907 |
| | North Ohau exploration | SF | Lynne White | 384 5238 |
| 21 | Ngaio, Khandallah | R | Chris Lock | 479 2651 |
| | Wairarapa overnight | E | Margaret Foden & | 479 2487 |
| | | | Paul Jones | 478 1876 |
| | Whakanui headwaters | M | Wayne Perkins | 970 5896 |
| | Titi circuit | EM | Lynne Pomare | 934 1187 |
| | The tops beyond Field Hut | SF | Dave Reynolds | 934 6120 |
| 28 | Centennial Reserve, Seatoun zigzags, 9.20 No. 24 Miramar Heights bus | E | Chris Horne | 475 7025 |
| | Wellington south coast | M | Bill Wheeler | 479 5666 |
| | Mangatarere Valley, Holdsworth lookout | M | Celia Wade-Brown & | 021 247 8360 |
| | | | Alastair Nicholson | 027 210 2030 |
| | Burn Hut (Mangahao) | MF | Warwick Wright | 562 0194 |
| | Bothamley and blackberries | Bike | Pip Hart Smith | 384 1208 |
March 2018 fixture card
| Date | Location | Grade | Leader | Contact |
| Sat 3 | Waiorongomai waterfalls | MF | Franz Hubmann | 567 2162 |
| Sun 4 | Makara South Rd to Oteranga Bay | EM | Hugh Barr | 934 2244 |
| Sun 4 | Pauatahanui - Paekakariki Hill -Plimmerton | Bike E – EM | Chris Leather | 021 230 8591 |
| Sat-Sun 3-4 | Kaitoke Camping | All | Jenny & David Olsen | 239 9881 |
| Week trip |
| Sat-Sun 3-11 | Styx - Lathrop Saddle – Kokatahi - Zit Saddle - Toaroha | MF | Peggy Munn | 233 1564 |
| |
| Tue-Thu 6-8 | Bike Kaitoke - Catchpool (3 days) | Bike | Robin Chesterfield | 233 8314 |
| Sat 10 | South Mangaone | SM | Ken Fraser | 907 3714 |
| Sun 11 | Te Aro - Newtown. On & off track. Meet 9.15 a.m. Ct Pl cnr Blair St | E | Chris Horne | 475 7025 |
| Sun 11 | Along the Skyline to Makara Hill | Bike M | Don Crump | 977 7385 |
| |
| Sat 17 | Thompson -near Mick | M | Cathy Wylie | 938 6498 |
| Sun 18 | Wainui Coast - Kotumu | EM | Peter Shanahan | 934 7926 |
| Sat-Sun 17-18 | Ruapehu Lodge - Food Restock | Work | Peter Elder | 021 149 3748 |
| Sat-Sun 17-18 | Orongorongos - Waerenga and Mt Matthews [Email for details if interested ] | EM | Julia Fraser | 586 8466 | julia.miromiro@gmail.com |
| Wed-Thu | 21-22 | Neill Forks Hut | MF | Tony Black | 473 2269 |
| |
| Sat 24 | Exploration of West branch Mikimiki Stream | M | Russell Cook | 027 244 8603 |
| Sun 25 | Silverstream Reserve to Haywards and beyond | EM | Bob Cijffers | 021 069 6785 |
| |
| Wednesday walks in March | Grade | Leader | Contact |
| 07 | Paremata ramble | R | Janet King | 938 6446 |
| | Bothamley Park and beyond | E | Pip Hart-Smith | 384 1208 |
| | Rata St, ECNZ Rd, Kamahi St, Cemetery | EM | Hadley Bond | 233 2241 |
| | Belmont traverse | M | Jan Nye | 565 4219 |
| | Greens Stream, Tapokopoko | SF | David Ogilvie | 479 3035 |
| | Te Mara, Bruce Hill | MF | Warwick Wright | 562 0194 |
| | 3 days, 6-8 Mar, Kaitoke to Catchpool | Bike | Robin Chesterfield | 233 8314 |
| |
| 14 | Lunch | lunch | Brenda Neill | 477 3457 |
| | Johnsonville, Kaukau and beyond | E | Jean Morgan | 384 5165 |
| | Jans Track, Goat Stream spur | M | Peter Reimann | 938 9602 |
| | Mt Tauherenikau loop | SF | Joan Basher | 476 7543 |
| |
| 21 | City Art Walk | BBB | Kath Kerr | 475 8064 |
| | Hill Road, Sweetacres, Kilmister | EM | David Campbell | 527 3752 |
| | Panatewaewae | M | Dave Reynolds | 934 6120 |
| | Ruapae Falls | MF | Janette Roberts | 027 269 1222 |
| | Exploring Rimutaka Incline. Grade 1 or 2 | Bike | John Dement | 589 1911 |
| | Overnight to Neill Forks Hut | MF | Tony Black | 473 2269 |
| |
| 28 | Eastern Walkway variations | E | Mary Cropp | 389 8021 |
| | Turere Lodge overnight | E | Paul Jones & | 478 1876 |
| | | | Syd Edwards | 970 5882 |
| | Whakanui headwaters | M | Wayne Perkins | 970 5896 |
| | Fall Stream from Holdsworth | MF | Colin Cook | 384 7414 |
April 2018 fixture card
| Date | Location | Grade | Leader | Contact |
| Easter |
| Fri-Mon 30-2 | Tararua Middle Crossing: Otaki - Maungahuka - Mid Waiohine - Holdsworth | M | Cathy Wylie | 938 6498 |
| Fri-Mon 30-2 | Te Matawai - Park River to Forks - Waiohine Headwaters - Te Matawai | MF | Franz Hubmann | 567 2162 |
| Fri-Mon 30-2 | Ruapehu Lodge | Fam | Self cater | 972 5895 |
| |
| Sat 7 | Catchpool - Bump 797 - South Saddle - Goat Stream - Catchpool | MF | Paul McCredie | 021 477 617 |
| Sun 8 | Brown’s Track (both sides) Orongorongo Ramble | EM | Michele Dickson | 972 2350 |
| |
| Sat-Mon 14-16 | Ruahines - Longview Hut - Howletts Hut - Daphne Hut | MF | Janette Roberts | 027 269 1222 |
| Sat 14 | Norbett Creek Spur bumps 592 630 705 Marchant Ridge Kaitoke | M | Carol Kelly | 972 5895 |
| Sun 15 | Trip cancelled. Contact organiser | | | 972 2350 |
| Sun 15 | Belmont Regional Park Tour MTB | Bike Med | Janie Cook | 565 1297 |
| Sat-Sun 14-15 | Bushcraft 1, Kaitoke | Instr | Peter Barber | 027 750 5443 |
| Sat-Sun 14-15 | Blue Range Hut | E | Christine Ben-Tovim | 232 3532 |
| Anzac Weekend |
| Sun 22 | Skyline -Otari/Ohariu (weather options) | EM | Tricia Walbridge | 027 563 5109 |
| Sat-Wed 21-25 | Richmond Range (5 days) | M | Amie Claridge | 475 9502 |
| |
| Sat 28 | Panatewaewae | M | Janette Roberts | 027 269 1222 |
| Sun 29 | City to Sea Walkway | EM | Elizabeth Bridge | 972 5848 |
| Sun 29 | Whareroa - Perhams Road loop | Bike M | Robin Chesterfield | 233 8314 |
| Sat-Sun 28 -29 | Roaring Stag Hut | EM | Alan Graham | 938 6311 |
| Sat-Wed 28-3 May | Ruapehu - Round the Mountain Track (6 days) | EM | Vicki Wogan | 479 4696 |
| |
| Wednesday walks in April | Grade | Leader | Contact |
| 04 | Ngaio Gorge, Odell Reserve | E | Barbara Ogilvie | 479 3035 |
| | Camp Wainui circuit | EM | Lynne Pomare | 934 1187 |
| | Waiopehu Hut | M | Joan Basher | 476 7543 |
| | Makaka Spur, Cone | SF | David McNabb | 566 8600 |
| | Mid-Turere exploration | MF | Wayne Perkins | 970 5896 |
| |
| 11 | Muritai Rd wander | R | Kath Offer | 569 6674 |
| | Plimmerton to Pukerua Bay | E | Hadley Bond | 233 2241 |
| | Around and above Stokes Valley | M | Warwick Wright | 021 0234 5070 |
| | Mangatarere Valley, Totara Flats | MF | Bob Stephens | 475 8655 |
| | Hutt River | Bike | John Hill | 472 7721 |
| |
| 18 | Lunch | lunch | Kath Kerr | 475 8064 |
| | Ngaio, Kaukau return | E | Margaret Foden | 479 2487 |
| | A Titi circuit. Note, change from schedule | EM | Michele Dickson | 972 2350 |
| | Otari and the Skyline | M | Howard Larsen | 472 6995 |
| | West Akatarawa River, Maunganui | SF | David Ogilvie | 479 3035 |
| |
| 25 | Plimmerton ramble | E | Margaret & Tony Viall | 499 2158 |
| | Wellington Hills | M | Marilyn Richards | 479 1094 |
| | Waerenga, 797, Table Mountain | MF | Franz Hubmann | 567 2162 |
May 2018 fixture card
| Date | Location | Grade | Leader | Contact |
| Week Wed Mon 2-7 | Old Ghost Road (6 days) | M | Helen Beaglehole | 977 1843 |
| |
| Sat 5 | Ruapae Falls | M | Russell Cook | 027 244 8603 |
| Sun 6 | Dobsons - Tauherenikau | EM | Pip Newton | 027 533 8778 |
| Fri-Sun 4-6 | Bushcraft 2, Waerenga Hut | Instr | Peter Barber | 972 2254 027 750 5443 |
| Sat-Sun 5-6 | Mangahao - Private hut - Makahika Track | E | Lindsay Duncan | 021 175 2700 |
| |
| Sat 12 | Tawatawa Haape Track, Island Bay | SM | | |
| Sat 12 | Old Whakanui Solomons Track 1921 Bridle Track | MF | Colin Cook | 384 7414 |
| Sun 13 | PM trip Te Ahumairangi Circuit | E | Jenny Lewis | 472 9228 |
| Sun 13 | Brooklyn Shops - Turbine - Sth Coast | Bike Gde 3 | Paul Bruce | 972 8699 |
| |
| Sat 19 | Whakanui Headwaters | M | Lynne Pomare | 934 1187 |
| Sat 19 | Tangata | MF | Robin Chesterfield | 233 8314 |
| Sun 20 | Belmont Regional Park from Stratton St | EM | Julia Fraser | 586 8466 |
| Sat-Sun 19-20 | Tutuwai Hut | EM | Vivienne Radcliffe | 233 1398 |
| Sat-Sun 19-20 | Mid Waiohine Hut | M | Dave Reynolds | 934 6120 |
| Sat 26 | East Holdsworth - Powell | M | Pip Newton | 027 533 8778 |
| Sun 27 | Makara loop tracks | E | Tricia Walbridge | 027 563 5109 |
| Sat - Sun 26-27 | Putara Rd - Cattle Ridge | M | Russell Cook | 027 244 8603 |
| |
| Wednesday walks in May | Grade | Leader | Contact |
| 02 | Trip changed to 16th May | E | Julia Fraser | 586 8466 |
| | Woburn, Days Bay | EM | Liz Martin | 938 6311 |
| | Upper Gollans Creek from Lowry | M | Jim Gibbons | 568 9223 |
| | Square Knob | MF | Peggy Munn | 233 1564 |
| | 2 nights: Fields, Pakihore Ridge, Penn Ck | MF | Tony Black | 473 2269 |
| | | | | |
| 09 | Butterfly Creek | E | Lois Hope | 479 3863 |
| | Gollins Headwaters, from Wainuiomata | M | Mike Crozier | 479 6907 |
| | Old Whakanui-East Whakanui | SF | Joan Basher | 476 7543 |
| | | | | |
| 16 | Lunch | lunch | Chris Lock | 479 2651 |
| | Percys Reserve wanderings | E | Julia Fraser | 586 8466 |
| | Five Mile, Cattle Ridge (444), Butcher Tk | EM | John Thomson | 479 2527 |
| | Kaitoke-Dobsons circuit | M | Dave Reynolds | 934 6120 |
| | Cone Saddle, Tutuwai, Mt Reeves | SF | Anne Opie | 06 304 7916 |
| | | | | |
| 23 | Kaitoke Ridge | E | David Campbell | 527 3752 |
| | Brooklyn and the hills beyond | M | Paul Bruce | 972 8699 |
| | Dobson Track, Marchant Stream, Kiwi Ranch | MF | Warwick Wright | 562 0194 |
| | | | | |
| 30 | Whareroa Farm | EM | Diane Head | 04 902 2501 |
| | Lowry Bay Loop | M | Carolyn Jenkins | 566 8054 |
| | Mangaone Navigation Challenge | MF | Colin Cook | 384 7414 |
| | Moonlight on the Escarpment (Mon or Thurs) | MF | Tricia French | 021 181 4739 |
June 2018 fixture card
| Date | Location | Grade | Leader | Contact |
| Fri night - Mon 1 - 4 | Mt Ruapehu - Taumarunui High School Lodge, Whakapapa | EM M MF | Tricia Walbridge & Christine MacKenzie | 027 563 5109, 021 069 5710 |
| Fri night - Mon 1 - 4 | Kawakawa Bay, Taupo | Rock | Craig Morrison | 021 132 1507 |
| |
| Sat 9 | East Harbour Regional Park Lakes | M | Jane Boydon | 021 205 3962 |
| Sat 9 | Turere Crossing | MF | Bernard Molloy | 388 7183 |
| Sun 10 | South Coast Peninsulas | EM | Jude Willis | 021 070 7450 |
| Sat-Sun 9-10 | Jumbo - Powell Circuit | EM | Pip Newton | 233 8779, 027 533 8778 |
| Sat-Sun 9-10 | Kapakapanui Circuit (E) | Youth | Stu Hutson | 027 686 5636 |
| |
| Sat 16 | Kaitoke Marchant Stream Spur Dobsons | M | Peggy Munn | 233 1564 |
| Sun 17 | Oakleigh St - Korokoro Stream - Percys Reserve | E | Phil Cole | 586 8480 |
| |
| Sat 23 | Arcus Dam Loop Otaki Forks | M | Dave Reynolds | 934 6120 |
| Sun 24 | PM Kaukau or other Ngaio circuit | E | Diana Barnes | 479 2947 |
| Sat-Sun 23-24 | Waerenga Winter Solstice Feast | E | Kate Williams | 479 6423 |
| Sat-Sun 23-24 | Jumbo Hut | Youth | EM | Bharat Pancha | 387 7171 |
| |
| 30-1 Jul (Fri night depart) | Ruapehu Summit Camp | Alp | Alison Davis | 022 426 3690 |
| |
| Wednesday walks in June | Grade | Leader | Contact |
| 06 | Crofton Downs, Wilton Bush | E | George Spencer | 479 2955 |
| | City to Sea | M | Howard Larsen | 472 6995 |
| | Kaitoke area | MF | Bob Stephens | 475 8655 |
| |
| 13 | Sea to Sanctuary track | BBB | Jenny Lewis | 472 9228 |
| | Leightons Gully, Konini FB, Parkway | EM | Michele Dickson | 972 2350 |
| | Skyline, Makara Hill, Wright Hill circuit | M | Brian Hasell | 479 2068 |
| | Eastern Harbour | MF | David McNabb | 566 8600 |
| |
| 20 | Solstice “party” | all | Michele Dickson & | 972 2350 |
| | | | Chris Lock | 479 2651 |
| |
| 27 | Onehunga, Worser Bay, Seatoun | R | Dave Gobey | 472 6498 |
| | Belmont walks | E | Margaret Jensen | 569 5432 |
| | Plimmerton, Pukerua Bay and Escarpment | EM | Rosemary Wilson | 387 8959 |
| | Belmont exploration | M | Jenny Mason, John Dement | 589 1911 |
| | Descent of Creek 'F' (Whakanui headwaters) | MF | Colin Cook | 384 7414 |
See Trip grading?