2014 First Half < Archive > 2015 First Half
July 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| 2 Wed | Whitireia Park | E | Diana Barnes | 479 2947 | |
| 2 Wed | East Harbour | M | Warwick Wright | 562 0194 | |
| 5-11 | Lyell – Mokihinui. Old Ghost Rd | M | Janette Roberts | 977 9865 | |
| 4-6 | Ski weekend | Ski | Lodge Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | 972 5895 | book online |
| 5 Sat | Rimutaka Summit – Pigeon Bush Reserve | M | Robin Chesterfield | 233 8314 | |
| 6 Sun | Wheraroa Farm - Orange Hut | E/M | Alan Wright -> mailto:alan [period] wright [snail] paradise [period] net [period] nz | 479 2566 | |
| Jul 6 - 13 | Ski week and weekend | Ski | Michelle Rush -> mailto:rush [period] m [snail] xtra [period] co [period] nz | 027 457 4414 | book online |
| 9 Wed | Otari ramble | R | Brenda Neill | 475 7397 | |
| 9 Wed | Mt Climie circuit | EM | John Thomson | 479 2527 | |
| 9 Wed | Red Rocks, Hawkins Hill | M | Bob Stephens | 475 8655 | |
| Winter Southern Crossing | |||||
| 12-13 | postponed to 9-10 August - poor weather forecast | M | Alan Wright -> mailto:alan [period] wright [snail] paradise [period] net [period] nz | 479 2566 | |
| 12 Sat | M | Dave Reynolds | 934 6120 | Transferred to Sat 26 July | |
| 13 Sun | Tawhai St - Holborn (Stokes Valley circuit) | E/M | Diane Head | 04 902 2501 | |
| Jul 13 - 20 | Ski week & weekend | Ski | Jenny Jackson -> mailto:peter [period] jenny [period] jackson [snail] xtra [period] co [period] nz | 235 8204 | book online |
| 16 Wed | Bells Track to Kaukau | E | George Spencer | 479 2955 | |
| 16 Wed | Makara Peak, Otari, Wrights Hill circuit | M | Lynne White | 384 5238 | |
| 19 Sat | Urban Trekking | M | Susan Guscott | 934 3855 | |
| 20 Sun | Point Howard - Bus Barn | E/M | Lyn Taylor | 562 0235 | |
| 20-25 | Ski week | Ski | Lodge Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | 972 5895 | book online |
| 23 Wed | Sea to Sanctuary walk | BBB | Jenny Lewis | 472 9228 | |
| 23 Wed | Colonial Knob | EM | Sheena Hudson | 389 2270 | |
| 23 Wed | Northern Walkway variations | M | David Ogilvie | 479 3035 | |
| 25-27 | AIC snow one | Ski | Dave Grainger -> mailto:ziphound [snail] gmail [period] com | 021 444 702 | book online |
| 26-27 | E | Muriel Christianson | 479 5269 | ||
| 26 Sat | Five minute creek spur East Holdsworth | M | Dave Reynolds | 934 6120 | |
| 26 Sat | Off track exploration | MF | Colin Cook | 384 7414 | |
| 27 Sun pm | Mt Kaukau | E | Diana Barnes | 479 2947 | |
| 27 Sun | City to Sea. Berhampore South | Fam | Anne Dowden | 380 6868 | |
| 27-Aug 1 | Ski week | Ski | Lodge Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | 972 5895 | book online |
| 30 Wed | Summit track, Wainuiomata | E | Syd Edwards | 970 5882 | |
| 30 Wed | Dobsons to Kaitoke via #630 and #530 | M | Dave Reynolds | 934 6120 | |
August 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| 1-3 | Ski weekend | Ski | Daniel Rogerson | 022 674 9017 | book online |
| 3 Sun | Karori - Brooklyn pathways | E/M | Ray Markam | 478 6091 | |
| 3-8 | Family Ski week | Ski | Miles Thomson | 902 3023 | book online |
| 6 Wed | Part of Southern Walkway | E | Jean Morgan | 384 5165 | |
| Catch No 2 Miramar bus from Stop A Wgtn bus stn at 9.38. Alight at start of Mt Victoria bus tunnel | |||||
| 6 Wed | Ngaio Hills | EM | Kerry Popplewell | 479 2144 | |
| 6 Wed | Cone in the snow | M | Bill Wheeler | 479 5666 | |
| 6 Wed | Cone via Block 19 | MF | Warwick Wright | 562 0194 | |
| 8-10 | Ski weekend | Ski | Paul and Judith Maxim | 027 447 0459 | book online |
| 9 Sat | Mahina Bay-Rata Ridge, East Harbour Regional Park | M | Chris Horne | 475 7025 | |
| No.83 Eastbourne bus 8.45am from Courtenay Place. Tramp historic track towards Ridge Track, then via Lowry trig to Rata Ridge and zigzag tracks to Wainuiomata | |||||
| 9 Sat | Kotomu circuit | M | Russell Cooke -> mailto:cooke [period] roberts [snail] gmail [period] com | 977 9865 | |
| 9-10 | Moonlight Southern Crossing - need full moon, clear weather & covering of snow | M | Alan Wright -> mailto:alan [period] wright [snail] paradise [period] net [period] nz | 479 2566 | |
| 10 Sun | Konini Firebreak - Lowry - Rata Ridge Track | E/M | Muriel Christianson | 479 5269 | |
| 10 Sun | Butterfly Creek | Fam | Murray King | 021 379 192 | |
| 10-15 | Ski week | Ski | Neil Johnstone -> mailto:neil [period] viv [period] johnstone [snail] paradise [period] net [period] nz | 971 9622 | book online |
| 13 Wed | Stellin Park, Wadestown loop | E | Margaret Emerson /Tony Viall | 499 2158 | |
| 13 Wed | Sunny Grove, McKerrow, Turere spur | MF | Tricia French | 021 1814739 | |
| 15-17 | Ski Weekend and Ski Tour Course module 1 | Ski inst | Charlie Georgiou | 586 1599 021 979 899 | book online |
| 16-17 | Northern Circuit – Tongariro in snow | Alp | Amie Claridge | 475 9502 | |
| 16 Sat | Atiwhakatu – Gourmet Lunch | M | Chris Munn | 233 1564 | |
| 17 Sun | Butcher Track - Waenapu Ridge | E/M | Stuart Hudson | 389 2270 | |
| 20 Wed | Beach clean-up, Pukerua Bay - Hongoeka Bay (Plimmerton) | All | Marg Pearce -> mailto:margpearce [snail] actrix [period] co [period] nz | 234 8191 | |
| Meet car park south end Ocean Parade, Pukerua Bay 9.45-10 a.m. Bring own gloves and bag ties. Train from Wgtn 8.44 or leave car east side Plimmerton Station and catch 9.13 train from Plim (M and MF walking whole coast best to leave cars at Plim) Cancellation: Wed leaders will send out group emails, or you can phone David Ogilvie 479 3035, Diane Head 04 902 2501, Margaret Foden 479 2487 or Marg Pearce | |||||
| 17-21 | Ski week (4 nights Sun to Wed) | Ski | Carol Kelly | 972 5895 | book online |
| 21-24 | AIC snow 2 and avalanche awareness (3 days) | Inst | Dave Grainger | 021 444 702 | book online |
| 22-24 | Ruahines Snow tramp | M | Russell Cooke | 977 9865 | |
| 23 Sat | Wainuiomata Valley - Big Huia ridge - Orongorongo valley - Pack Track loop | M | Peggy Munn | 233 1564 | |
| 24 Sun | Woburn - Days Bay | E/M | Vivienne Healey | 479 3903 | Meet beside ticket counter at Wlg Rwy station 8.50 am for 9.05 am train to Woburn. Return from Days Bay mid pm on ferry. Phone Vivienne for further info. |
| 24-28 | Ski week | Ski | Sean Buchanan | 021 183 2213 | phone Sean if you would like to join him up at the lodge |
| 27 Wed | Oruaiti Reserve, Seatoun: Catch Seatoun bus No 11 at 10:15 from Stop B Wgton bus station to Seatoun Terminus | BBB | Kath Kerr | 475 8064 | |
| 27 Wed | Silverstream: eastern ridges | EM | David Campbell | 527 3752 | |
| 27 Wed | Turere spur | M | Lynne Pomare | 934 1187 | |
| 27 Wed | Waitatapia sidle | MF | Colin Cook | 384 7414 | |
| 29-31 | Ski weekend | Ski | Kristy Johnstone | 027 424 3313 | book online |
| 30 Sat | Off track exploration | MF | Janette Roberts | 977 9865 | |
| 31 Sun pm | Wellington Station – Trelissick Park – Tinakori Hill | E | Jenny Lewis | 472 9228 | |
| 31 - Sep 5 | University YoPro Ski week | Ski | Anita Radcliffe -> mailto:anita [period] radcliffe [snail] rdtpacific [period] co [period] nz | 027 464 4455 | book online |
September 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Aug 31 - 5 | University YoPro Ski week | Ski | Anita Radcliffe -> mailto:anita [period] radcliffe [snail] rdtpacific [period] co [period] nz | 027 464 4455 | book online |
| Wed 3 | Birchville Dam, Hutt River walk | E | Paul Jones | 478 1876 | |
| Wed 3 | Dennan | M | Carol Kelly | 972 5895 | |
| Wed 3 | Kime Hut | MF | Bob Stephens | 475 8655 | |
| 5 - 7 | Intro to ski touring | Inst/ Ski | Cherie Marshall -> mailto:wildskithang [snail] windowslive [period] com | 021 424 374 | book online |
| 6 - 7 | Ruapehu Summit Bagging | Alp 1+ | Helen Chapman -> mailto:hmchapman [snail] gmail [period] com | ||
| Sat 6 | Petone Station to Takapu Road Station | EM | Peter Barber | 027‑750‑5443 | |
| Trip changed because of lambing in Belmont Regional Park. Now meeting from 8.30 in Wellington Railway Station ticket hall to catch the 9.05 Hutt Valley Line. Walking from Petone Station to Takapu Road Station in Tawa via Korokoro Scenic Reserve, Percy Reserve, Korokoro Stream, Belmont Trig, Horokiwi bridleway etc. | |||||
| Sun 7 | Speedy Stream Track-Kilmister Track, Belmont | E/M | Alison Stephenson | 565 0059 | |
| Sun 7 | Rimutaka Incline Mountain Bike | Fam | Michele Rush | 479 1730 | |
| Wed 10 | Kaitoke Lakes | R | Janet King | 938 6446 | |
| Wed 10 | Woburn to Rata Street, Naenae - Meet 9.30 am Randwick Road | EM | Diane Head | 04 902 2501 | |
| Wed 10 | Pigeon Bush: making the Challands track | M + MF | John Thomson | 479 2527 | |
| 12 - 14 | AIC snow 3 | Inst | Dave Grainger -> mailto:ziphound [snail] gmail [period] com | 021 444 702 | book online |
| 12 - 14 | Ski Weekend | Ski | Neil Johnstone -> mailto:neil [period] viv [period] johnstone [snail] paradise [period] net [period] nz | 971 9622 | book online |
| 13 - 14 | Rangiwahia Hut Western Ruahines | E | Peter Tunnicliff | 973 9499 | |
| Sat 13 | Mick-Taugata Maunga | M | Cathy Wylie | 938 6498 | |
| Sun 14 | Unusual old routes around Kaukau. Meet 9am at Hill Street. | E/M | Sheena Hudson | 389 2270 | |
| 14 - 19 | Ski week | Ski | Vince Jennings -> mailto:vince [period] jennings [snail] gmail [period] com | 934 0523 | book online |
| Wed 17 | Botany brush-up, Botanic Gardens | E | Chris Horne Barbara Mitcalfe | 475 7025 4757149 | |
| Wed 17 | Hutt Forks, East branch, Quoin track | M | Wayne Perkins | 970 5896 | |
| Wed 17 | Upper Orongorongo spurs | F | Colin Cook | 384 7414 | |
| 19 - 21 | Inter club races TTC Hosts | Snow | Vivienne Radcliffe -> mailto:radcliffe [snail] xtra [period] co [period] nz | 021 948 634 | book online |
| 20 - 21 | Waitewaewae Hut | M | Jane Boydon | 021 2053 962 | |
| Sat 20 | Maungakotukutuku Rd - Maunganui | M | Tim McGuinness | 0274535565 | |
| Sun 21 | Watt's (Miramar) Peninsula, Northern Highlights | E/M | Mary Kane | 973 2254 | |
| 21 - 26 | Ski week | Snow | Neil Johnstone -> mailto:neil [period] viv [period] johnstone [snail] paradise [period] net [period] nz | 971 9622 | book online |
| Wed 24 | Northland haunts | BBB | Nina Price | 384 7414 | |
| Wed 24 | Orongorongo track, Mt McKerrow | EM | Alison Stephenson | 565 0059 | |
| Wed 24 | Clem Creek spur | M | Dave Reynolds | 934 6120 | |
| Wed 24 | Kotumu | MF | Joan Basher | 476 7543 | |
| 26 - 28 | Ski weekend | Snow | Jenny Jackson -> mailto:peter [period] jenny [period] jackson [snail] xtra [period] co [period] nz | 235 8204 | book online |
| Sat 27 | Off Track Exploration | M/F | David McNabb | 566 8600 | |
| Sun 28 PM | Eastern Walkway | E | Merran Lewis | 027 218 0350 | |
| 28 - Oct 3 | Ski week School Holidays | Snow | Jenny Jackson -> mailto:peter [period] jenny [period] jackson [snail] xtra [period] co [period] nz | 235 8204 | book online |
October 2014
| Date | Location | Trip grading | Leader | Contact |
|---|
| 1 Wed | George Denton Park to wind turbine | E | Lois Hope | 479 3863 | |
| 1 Wed | Te Kopahou Reserve, Radome, Red Rocks | EM | Syd Moore | 589 1919 | |
| 1 Wed | Eastern Tararuas | M | Wayne Griffen | c/o 479 3035 | |
| 1 Wed | Waiohine 818, Kaipaitangata Stream | F | Colin Cook | 384 7414 | |
| 3-5 | Pureora timber trail | Cycle | Jenny Olsen -> mailto:jennyolsen [snail] xtra [period] co [period] nz | 232 7273 | |
| 3-5 | Holdsworth Lodge | Family Lodge | Sarah White | 022 165 0258 | |
| 3-5 | Ski weekend | Ski | Lodge Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | 972 5895 | book online |
| 4 Sat | Smith Creek Waterfall circuit | M | David McNabb | 566 8600 | |
| 5 Sun | Butcher and Cattle Ridge Tracks | E/M | Adrienne Vermeulen | 386 4300 | |
| 5-10 | School snow week 2 | Ski | Andreas Kubisch -> mailto:kiwikubisch [snail] gmail [period] com | 970 4051 | book online |
| 8 Wed | East Harbour walks | E | Paul Jones | 478 1876 | |
| 8 Wed | Oakleigh Street, Belmont Trig | EM | Julia Fraser | 586 8466 | |
| 8 Wed | Karori hills circuit | M | Christine Whiteford | 475 3880 | |
| 8 Wed | Titi and beyond | MF | David Ogilvie | 479 3035 | |
| 10-12 | Ski weekend | Ski | Andreas Kubisch -> mailto:kiwikubisch [snail] gmail [period] com | 970 4051 | book online |
| 11-12 | Totara Flats Hut | E/M | Lyn Taylor | 562 0235 | |
| 11 Sat | Woodside-Reeves-bump 682 –Tauherenikau-Reeves | M | Dave Reynolds | 934 6120 | |
| 12 Sun | Dobsons – Tauherenikau | E/M | Julia Fraser | 586 8466 | |
| 12 Sun | Whareroa Farm circuit, Mountain Bike | Cycle | Mark Collinge | 479 2684 | |
| 12-17 | Ski week | Ski | Alan Wright -> mailto:alan [period] wright [snail] paradise [period] net [period] nz | 479 2566 | book online |
| 15 Wed | Te Marua to Totara Park | E | David Campbell | 527 3752 | |
| 15 Wed | McKerrow, Whakanui | M | Alison Stephenson | 565 0059 | |
| 15 Wed | Tauherenikau east ridge | F | Warwick Wright | 562 0194 | |
| 17-19 | Ski tour Tukino | Ski | Cherie Marshall -> mailto:wildskithang [snail] windowslive [period] com | 021 424 374 | book online |
| 17-19 | Ski weekend | Ski | Lodge Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | 972 5895 | book online |
||17-20 ||Mt Greenlaw Arthurs Pass NP ||Climb 2+ ||Dave Grainger ||021 444 702 ||
| 18 Sat | Maungatukutuku Road at 9.00am, up Maunganui |
(708m), then south to Bump 613 and out to the road ||M ||Ken Fraser ||04 905 3714 ||fraserjk@paradise.net.nz ||
| 19 Sun | Korokoro, selected tracks | E/M | Christine MacKenzie | 586 9924 | ||
| 19-24 | Ski week | Ski | Lodge Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | 972 5895 | book online | |
| 22 Wed | Salvation Track, Zealandia | BBB | Carole Haigh | 476 7998 | ||
| 22 Wed | Pukerua Bay, Plimmerton Circuit | EM | Diane Head | 04 902 2501 | ||
| 22 Wed | Mt Wainui via Transmission Gully | M | Ken Fraser | 04 905 3714 | ||
| 22 Wed | Makaretu Stream | MF | Tricia French | 021 1814739 | ||
| Labour Weekend | Ruahines, Kaikouras, Tararuas | |||||
|---|---|---|---|---|---|---|
| 24-27 | Tararua Lodge Ruapehu Ski and tramp | Tararua Lodge Ski | Carol Kelly -> mailto:carolk107 [snail] gmail [period] com | 972 5895 | book online | |
| 25-27 | Sunrise Hut Eastern Ruahines | E/M | Muriel Christianson | 479 5269 | ||
| 24-27 | Kaikoura Range Mt Tapuae O Uenuku | Alpine | Alan Graham | 938 6311 | Paul Bruce | 972 8699 |
| 24-27 | Makaka Creek Spur – Maungahuka Traverse (4 days) | M | Cathy Wylie | 938 6498 | ||
| 24-27 | Central Ruahines | M/F | Russell Cooke | 977 9865 | ||
| 24-27 | Sixtus Lodge Ruahines | Family Lodge | Paula Carryer | 479 8664 | ||
| 24-27 | Three Passes. Arthurs Pass | Alp Grade 1 | Alison Davis | 022 426 3690 | ||
| 24-27 | Mt Hopeless Nelson Lakes | Climb Grade 2+ | Dave Grainger | 021 444 702 | ||
| 29 Wed | Ngaio Gorge | R | Celia O’Neill | 475 3177 | ||
| 29 Wed | East Harbour | M | Jim Gibbons | 568 9223 | ||
| 29 Wed | Papatahi via North Boulder Stream spurs | F | John Thomson | 479 2527 | ||
November 2014
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| 1-8 | Kaweka | M | Peggy Munn | 233 1564 |
| 1-2 | Kime Hut Mums Tramp | Fam | Sarah White | 562 7227 |
| 1 Sat | Walls Whare-Coal Creek-Mt Reeves-Cone Saddle | M | Anne Opie | 06 304 7916 |
| 2 Sun | Crowther - McKerrow Track - top Turere - Whakanui Track | E/M | Bob Cyffers | 971 0015 |
| 2 Sun | Wainuiomata Mountain Bike Park | Cycle | 232 7273 | |
| 5 Wed | Makara Walkway | E | Barbara Ogilvie | 479 3035 |
| 5 Wed | Mikimiki, Bruce Hill, Te Mara | M | John Thomson | 479 2527 |
| 5 Wed | Mt Matthews | MF | Lynne White | 384 5238 |
| 8-9 | Roaring Stag Hut | E/M | Pip Newton | 232 4271 |
| 8-9 | Putara, Cattle Ridge Ruamahanga Bridge | M | Leader required | |
| 8 Sat | Abbott's Creek bridge - Pylon track - Burnt Spur, Turnbull track- Rimutaka saddle | M | Tim McGuinness | 232 4271 |
| 9 Sun | Papatahi Hut, Orongorongo Valley | E/M | Liz Martin | 938 6311 |
| 12 Wed | Seton Nossiter Park | R | David Burson | 479 6863 |
| 12 Wed | Butcher, Baker, Waengapu | EM | John Hill | 472 7721 |
| 12 Wed | Goat Stream, South Saddle | M | Marg Pearce -> mailto:margpearce [snail] actrix [period] co [period] nz | 234 8191 |
| 12 Wed | Tunnel Gully, Collins Stream, Climie | F | David Ogilvie | 479 3035 |
| 15-16 | Putangirua Pinnacles | Fam | Murray King | 021 379 192 |
| 15-16 | Southern Crossing (This trip has been postponed until Anniversary Weekend January 2015) | M | Peter Barber | |
| 15 Sat | Kaiparoro-Bump 815-Makahi River | M | David McNabb | 566 8600 |
| 16 Sun | Botany trip: Johnston Hill Reserve. Meet 9.15 a.m. Marsden Village, Karori | E | Chris Horne Barbara Mitcalfe | 475 7025 475 7149 |
| catch No. 3 Karori Park bus: Lyall Bay 8.25, Courtney Pl 8.45, Lambton Quay Stop F opp. Supreme Court 8.54. Bring pen, pencil, clip board. Plant lists provided - ring us to request one. (Note change of destination from fixture card) | ||||
| 19 Wed | Percy Reserve to Cornish St, Petone | E | Michael Bartlett | 565 0624 |
| 19 Wed | East Holdsworth | M | Dave Reynolds | |
| 19 Wed | Smiths Creek, top to bottom | MF | John Thomson | 479 2527 |
| 21-23 | Kawakawa Hut Aorangi Fri pm start, camp at Putangirua Pinnacles | E/M | Julia Fraser | 586 8466 |
| 22-23 | Ruahine. Purity, Mangaweka, Kelly Knight Hut | M | Carol Kelly | 972 5895 |
| 22 Sat | East Harbour | M | Jane Boydon | 021 2053 962 |
| 23 Sun pm | Otari-Wilton’s Bush | E | Merran Lewis | 027 218 0350 |
| 23 Sun | Pencarrow Lakes | Cycle | Jenny Olsen -> mailto:jennyolsen [snail] xtra [period] co [period] nz | 232 7273 |
| 26 Wed | Ridgeway zigzags into town | BBB | Dave Gobey | 472 6498 |
| 26 Wed | Days Bay, Gollans S-bend, E Ridge South | EM | Michele Dickson | 972 2350 |
| 26 Wed | Upper Graces Stream | M | Lynne Pomare -> mailto:lpomare [snail] paradise [period] net [period] nz | 934 1187 |
| 26 Wed | Holdsworth Creek second fork | F | Colin Cook | 384 7414 |
| 28-30 | Morison Bush Camping | Fam and Club | Howard Symmes Simon Davis | 389 1759 973 6044 |
| 29-30 | Ohau, Te Matawai Waiopehu hut circuit | M | Sieny Pollard | 237 5261 |
| 29 Sat | Off track exploration | M/F | Colin Cook | 384 7414 |
| 30 Sun | City to Sea | E/M | Janet McMenaman | 971 0015 |
December 2014
| Date | Location | Trip grading | Leader | Contact |
|---|
| 28-30 | Morison Bush camping | All | Howard Symmes Simon Davis | 389 1759 973 6044 | |
| 3 Wed | Belmont Regional Park | E | Margaret/Einar Jensen | 569 5432 | |
| 3 Wed | Waiotauru Hut | M | Carol Kelly -> mailto:carolk107 [snail] gmail [period] com | 972 5895 | |
| 3 Wed | Putaputa Stream, A-Frame | MF | Wayne Perkins | 970 5896 | |
| 6-7 | Waerenga Hut Ascent of Mt Matthews | E/M | Liz Martin | 938 6311 | |
| 6-7 | Nydia Walkway(approve sites) | E/M | Alison Stephenson | 565 0059 | |
| 6 Sat | Makaka Creek-spur-Cone | M | Dave Reynolds | 934 6120 | |
| 7 Sun | Oteranga Bay - Black Gully -Terawhiti Hill. (Terawhiti Station) | E/M | Michele Dickson | 972 2350 | |
| 7 Sun | Family Xmas BBQ | Fam | Anne Dowden | 380 6868 | |
| 10 Wed | Kaitoke Regional Park | All | David Campbell | 527 3752 | |
| 12-15 | Forgotten Highway(approve sites). Taumarunui – New Plymouth | Cycle | Helen Chapman -> mailto:hmchapman [snail] gmail [period] com | ||
| 12-14 | Neill Winchcombe | M | Alan Wright | 479 2566 | |
| 13 Sat | Holdsworth/Pinnacle Ridge circuit | M | Anne Opie | 06 304 7916 | |
| 14 Sun | Highbury Fling (Cable Car start) | E/M | Nina Price | 384 7414 | |
| 17 Wed | Days Bay bush and beach | R | Margaret Foden | 479 2487 | |
| 17 Wed | Woburn, Days Bay | EM | Liz Martin | 938 6311 | |
| 17 Wed | Tangata | M | Paddy Gresham | 472 1363 | |
| 17 Wed | Deception Spur | F | Peter Reimann | 938 9602 | |
| Long Xmas Trips | |||||
|---|---|---|---|---|---|
| 28- 4 Jan | Rees and Dart | E/M | Hugh Barr | 934 2244 | |
| 26- 31 Dec | Bridge to Nowhere tramp | Fam | Murray King | 021 379 192 | |
| 29- 4 Jan | Tararua Lodge Explore Ruapehu Day trips. Families welcome | Lodge | Carol Kelly -> mailto:carolk107 [snail] gmail [period] com | 972 5895 | book online |
| Godley Glacier. Aoraki Mt Cook NP | Climb 2+ | Hayden Richards | 027 6535677 | ||
