2014 Second Half < Archive > 2015 Second Half
January 2015
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| Sat 10 | Norbett Creek Philips Spur to Marchant Ridge | M | Carol Kelly | 972 5895 |
| Sun 11 | Belmont Community Track - Pa site - Kilmister Track | E/M | Alison Stephenson | 565 0059 |
| Wellington Anniversary Weekend | ||||
| 16-20 | Queen Charlotte Sounds 4 days | E/M | Lyn Taylor | 562 0235 |
| 17-19 | Original Southern Crossing - Kime, Alpha, Bull Mound, Cone Hut, Waiohine. As Peter Barber has a broken leg, this trip will now be lead by Alan Wright | M | Alan Wright | 479‑2566 |
| 17-19 | Pinnacles Camp(approve sites) and Explore | Fam | Kerrie Kubisch | 970 4051 |
| Week | ||||
| 17-21 | Ruahine Crossing - 5 days | M/F | Janette Roberts | 977 9865 |
| Sat 24 | East Holdsworth | M | Dave Reynolds | 934 6120 |
| 24-25 | Ruahines - Longview Howletts Hut (Fri night depart) | M | Stephanie Grant | 021 049 3266 |
| Sat 31%nbsp; | Waingawa River Trip | M | Pip Newton | 233 8779 |
| Sat 31 | Off Track Exploration | MF | Colin Cook | 384 7414 |
| Sat 31 | Canyoning. Rimutuka Range. Rope skills required | F | Hayden Richards | 479 1094 |
| Wednesday Trips | ||||
| 7 | Puke Ariki | M | Alison Stephenson | 565 0059 |
| Boulder Stream | F | Colin Cook | 384 7414 | |
| 14 | Korokoro Dam, | R | Kath Offer | 569 6674 |
| Whakanui, Upper Turere, McKerrow | EM | Diane Head | 04 902 2501 | |
| North Ohau Hut | M | Marg Pearce | 234 8191 | |
| Holdsworth, Jumbo | MF | Joan Basher | 476 7543 | |
| 21 | Part of Southern Walkway(approve sites) | BBB | Mary Cropp | 389 8021 |
| Lower Tauherenikau Gorge | M | Bill Wheeler | 479 5666 | |
| North Matthews Saddle | F | Lynne White | 384 5238 | |
| 28 | West Wind, Opau Bay | E | Diana Barnes | 479 2947 |
| Art Lovers Walk | R | Paul Jones | 478 1876 | |
| Point Howard, Bus Barns | EM | Lyn Taylor | 562 0235 | |
| Eastern Tararuas | M | Wayne Griffen | C/o 479 3035 | |
| Snowy River? | F | Tricia French | 021 1814739 | |
February 2015
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Sun 1 | Old Gentle Annie - Mountain House - Donnelly Flat | E/M | Michele Dickson | 972 2350 | |
| Sun 1 | Rimutuka Incline(approve sites). Train(approve sites) to Featherston Bike – Upper Hutt. | Cycle | Ray Willows | 232 8040 | |
| February | |||||
| Tue 3 | Bushcraft Lecture 1 (Tuesday Clubrooms) | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 | |
| Waitangi Weekend | |||||
| Sat 7 | 5 Minute Creek Spur | M | Dave Reynolds | 934 6120 | |
| Sun 8 | Cornish St - Belmont Trig | E/M | Joanne Gapes | 022 096 7152 | |
| 6-8 | Field Hut and Kime Hut | E/M | Liz Martin | 938 6311 | |
| 6-7 | Waerenga - Mt Matthews | E/M | Vicki Wogan | 479 4696 | |
| Leave from Catchpool Friday afternoon, stay in Waerenga Hut on Friday night, to Matthews Saddle or Mt Matthews summit on Saturday, then out either Saturday night or Sunday morning | |||||
| 6-8 | Northern Crossing – Te Matawai - Tarn Ridge - Holdsworth | M | Cathy Wylie -> mailto:cathy [period] wylie [snail] nzcer [period] org [period] nz | 938 6498 | |
| 6-8 | Otaki Forks Camp(approve sites) and Tube | Fam | Andy Foster | 476 9220 | |
| Wed 11 | Lower reaches of the Whakatikei River Meet at the Block Road car park, Melling, at 10am. | E/M | John Thomson | 479 2527 | |
| This trip goes down the last section of the Whakatikei River from Bulls Run Rd (off Moonshine Rd) to the Hutt River. There are several short pools where swimming is essential but it is otherwise not difficult. If you are not a strong swimmer, bring what you need to keep you afloat, as well as whatever you need to keep gear dry. Dry clothes can be collected from a car at the end of the trip. It is a fairly short trip but it does require a car shuttle. The trip won’t run if the river is high or the weather too unpleasant. Ring the leader if you are uncertain. | |||||
| Sat 14 | Bush 1 - Ōtaki Forks | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 | |
| Sun 15 | Waiotauru Forks - return via river | E/M | Liz Martin | 938 6311 | |
| Sun 15 | Pencarrow Lighthouse – Bike | Fam | Sarah White | 562 7227 | |
| 14-15 | Totara Flats Hut via Holdsworth | E/M | Vivienne Healey | 479 3903 | |
| 14-15 | Kiriwhakapapa Blue Range Cattle Ridge | M | Kristy Johnstone | 971 9622 | |
| 18-20 | The Pines, Mitre, Arete Forks, Cow Creek (Wed – Fri) | M/F | Grant Timlin | 233 1619 | |
| Thu 19 | Bushcraft Lecture 2 (Thursday Clubrooms) | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 | |
| Sat 21 | Holdsworth – Carrington – Gentle Annie Saddle | M | Peggy Munn | 233 1564 | |
| Sun 22 PM | Skyline Walk(approve sites) | E | Tricia Walbridge | 027 563 5109 | |
| 21-22 | Tutuwai Hut | E/M | Julia Fraser | 586 8466 | |
| 21-22 | Quoin Ridge - Alpha | M | Sieny Pollard | 937 5261 | |
| 21-22 | Ruapehu – Tararua Lodge work party | Work | Kristy Johnstone | 971 9622 | |
| February/March | |||||
| Sat 28 | Off Track Exploration | MF | David McNab | 566 8600 | |
| 1 | Butcher - Cattle Ridge | E/M | Adrienne Vermeulen | 386 4300 | |
| 28-1 | Hinikura Wairarapa – Mountain Bike, Farm Walk ( Fri night depart) | Cycle | Jenny Olsen | 232 7273 | |
| 28-1 | Aorangi Range, Stonewall Basin | E | Michele Dickson | 972 2350 | |
| 28-1 | Field Hut Tramp | Fam | Peter Thompson | 479 8664 | |
| Wednesday trips | |||||
| 4 | Korokoro Exploration | E | Syd Moore | 589 1919 | |
| Mt Reeves circuit | M | Jude Willis | 021 070 7450 | ||
| Quoin Ridge | MF | Wayne Perkins | 970 5896 | ||
| 11 | Ladbrooke Drive Track, Newlands | R | Barbara Ogilvie | 479 3035 | |
| Lower Reaches Whakatikei (Duckpond) | EM | John Thomson | 479 2527 | ||
| Phillips spur to Marchant track | M | Bob Stephens | 475 8655 | ||
| Tauwharenīkau Gorge, Bull Mound | F | Bill Wheeler | 479 5666 | ||
| 18 | Strathmore to Miramar | BBB | Jean Morgan | 384 5165 | |
| Upper Maungakotukutuku Valley | M | Ken Fraser | 04 905 3714 | ||
| Tapokopoko Stream | MF | John Thomson | 479 2527 | ||
| 25 | Camborne/ Plimmerton | E | Lainey Cowan | 973 3882 | |
| Belmont Trig | EM | David Campbell | 527 3752 | ||
| Whakanui Track, Whakanui Stream | M | Lynne Pomare | 934 1187 | ||
| Mukamuka | MF | Peter Reimann | 938 9602 | ||
March 2015
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| Sun 1 | Butcher - Cattle Ridge | E/M | Adrienne Vermeulen | 386 4300 |
| Sat 7 | Mt Wainui – Ken’s way | M | Ken Fraser | 04 905 3714 |
| Sun 8 | Evans Tk - McKerrow Tk - Bivvy Tk | E/M | Muriel Christianson | 479 5269 |
| 7-8 | Bush 2 – Waerenga Hut | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 |
| 7-8 | Pines, ascend Mitre | E/M | Pip Newton | 233 8779 |
| 7-8 | Morison Bush club and family camping | Camping | Simon Davis | 973 6044 |
| Week - Routeburn Fiordland Area | ||||
| 7-15 | Emily Pass - Lake Nerine | M | Peggy Munn | 233 1564 |
| Sat 14 | Sayers Loop | M | David McNab | 566 8600 |
| Sun 15 | Town Belt Western By-ways | E/M | Chris Horne | 475 7025 |
| Bring a torch. No. 52 Newlands/J’ville bus: Courtenay Pl.@ 9.35am : Stop D of Wgtn Rail @ 9.47am. Alight under Thorndon Overbridge. Some off-track travel. Finish in an Aro St cafe. | ||||
| 14-15 | Waerenga Hut, Mt Matthews POSTPONED - SEE LISTING 27-29 MARCH Also ran 6-8 Feb) | E/M | Vicki Wogan | 479 4696 |
| 14-15 | Waiopehu Hut Te Matawai Loop | M | Kristy Johnstone | 971 9622 |
| 14-15 | Mana Island | Fam | Kerrie Kubisch | 970 4051 |
| Thu 19 | Bushcraft Lecture 3 ( Thursday Club Rooms) | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 |
| Sun 22 | Walls Whare - Cone Hut | E/M | Alison Stephenson | 565 0059 |
| Sun 22 | NB this is a Sunday trip – tba check the web site | M | Sieny Pollard | 237 5261 |
| 21-22 | Kime Hut | E/M | Muriel Christianson | 479 5269 |
| 21-22 | Tararua Lodge Work party – Food drop | Work | Carol Kelly | 972 5895 |
| 21-22 | Syme Hut – Mt Taranaki | M | Amie Claridge -> mailto:amie [period] claridge [snail] gmail [period] com | 021 2527457 |
| Sat 28 | Off Track Exploration | MF | Russell Cooke | 977 9865 |
| 28-29 | Bush 3 | Instruction | Ann Matthews, Alan Wright | 06 368 2283, 479 2566 |
| 27-29 | Waerenga Hut, Mt Matthews Friday night departure Early start for 8 hour day on Saturday. Relaxed breakfast on Sunday. | E/M | Vicki Wogan | 479 4696 |
| Wednesday trips | ||||
| 4 | Ngaio Tracks | E | George Spenser | |
| Kapakapanui | M | Justin Kerr | 472 6661 | |
| Te Maunga, Haurangi Range | F | John Thomson | 479 2527 | |
| 11 | Stellin Park | R | Brenda Neill | 475 7397 |
| Catchpool, Baker, Waengapu | EM | Michele Dickson | 972 2350 | |
| East ridge of Holdsworth | M | Helen Beaglehole | 977 1843 | |
| Akatarawa River | MF | Robin Chesterfield | 233 8314 | |
| Climbing at Fergs Please ring by 10:30 am if interested | Climb | Kara Lipski | 022 0466309 | |
| 18 | Around the Taniwha | BBB | Dave Gobey | 472 6498 |
| Eastern Tararuas | M | Wayne Griffen | C/o 479 3035 | |
| Tauherenikau Gorge west | F | Colin Cook | 384 7414 | |
| Hutt River | Bike | Marilyn Richards | 479 1094 | |
| 25 | Maymorn, Tunnel Gully | R | David Burson | 479 6863 |
| Oku park, Tawatawa Bush, Island Bay | E | Carole Haigh | 476 7998 | |
| Newtown circuit (City to Sea and Sthn Walkway) | EM | Stuart Hudson | 389 2270 | |
| Waitewaewae route old track/new track | M | Marg Pearce -> mailto:margpearce [snail] actrix [period] co [period] nz | 234 8191 | |
| Rovers Hill, Te Mara | MF | Colin Cook | 384 7414 | |
April 2015
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| Easter | ||||
| 3-6 | Aotea/Great Barrier Island(approve sites) | E/M | Tricia Walbridge | 027 563 5109 |
| 3-6 | Cobb, Asbestos Cottage Ellis basin. | M | Janette Roberts | 977 9865 |
| 3-6 | Lodge Mt Taranaki Goblin Forest | Fam | Kerrie Kubisch | 970 4051 |
| Sat 11 | Maungaraki – Paremata. Belmont Regional Park - Kenepuru Stream - Porirua Harbour. 9.05am Hutt line train W’gton to Petone, then 9.30am no. 150 bus to last stop on Maungaraki Rd | M | Chris Horne | 475 7025 |
| Sun 12 | Days Bay - Hawtrey - Butterfly Creek - Bus Barn Track via Hawtrey. Meet 9am Hill Street or 9.30 parking area at Wellesley boys school just before Williams Park, Days Bay | E/M | Sheena Hudson | 389 2270 |
| 11-12 | Totara Flats Hut Through Trip Waiohine to Holdsworth 2 cars needed | E/M | Brian Hasell -> mailto:hasell [snail] netaccess [period] co [period] nz | 479 2068 |
| Sat 18 | Ōtaki Forks - Tangata - Mick | M | Robin Chesterfield | 233 8314 |
| Sun 19 | Takapu Rd Station - Cornish St | E/M | Ray Markam | 478 6091 |
| Sun 19 | Hutt River Trail | E / Cycle | Jenny Olsen | 232 7273 |
| 18-19 | Holdsworth - Mid Waiohine Hut | M | Alan Graham | 938 6311 |
| Anzac Weekend (Saturday to Monday) | ||||
| Sat 25 | Off Track Exploration | MF | Check the web site | |
| Sun 26 PM | Otari Wilton's Bush | E | Merran Lewis | 027 218 0350 |
| 25-27 | Ōtaki Forks Kime Elder Hut - postponed - date to be advised | M | Alan Wright | 499 2213 |
| 25-27 | Walls Whare loop | Fam | Sarah White | 562 7227 |
| Wednesday walks | ||||
| 1 | Kaitoke Ridge Walk | E | David Campbell | 527 3752 |
| Belmont Regional Park | M | Jan Nye | 565 4219 | |
| Ngatiawa Stream, to the source | F | Bill Wheeler | 479 5666 | |
| 8 | Butterfly Creek, Eastbourne | R | Judith Claridge | 589 9479 |
| Haywards Reserve(approve sites), Lowry Bay | EM | Syd Moore | 589 1919 | |
| Dobsons, Marchant Stream | M | Lynne Pomare | 934 1187 | |
| Sayers Hut circuit | MF | Bob Stephens | 475 8655 | |
| 15 | Northland to Brooklyn | E | Margaret Emerson/Tony Viall | 499 2158 |
| Goat Stream, South Saddle | M | Peter Reimann | 938 9602 | |
| Akatarawa Forest Park: Norms Crossing circuit | F | David Ogilvie | 479 3035 | |
| 22 | Brown Owl, Hutt Valley | BBB | Nina Price | 384 7414 |
| Ngaio Hills | EM | Kerry Popplewell | 479 2144 | |
| Plimmerton, Pukerua Bay circuit | M | Brian Hasell | 479 2068 | |
| Marchant via spur north of stream | MF | David Ogilvie | 479 3035 | |
| 29 | Gum Tree Loop, Wainuiomata | R | Kath Offer | 569 6674 |
| Whareroa Farm(approve sites) | E | Pip Hart-Smith | 384 1208 | |
| Naenae to Silverstream. By train: catch 9.04am train from Wellington and meet at Taita station at 9.45 By car: park car near Silverstream station and catch 9.10 am train to Taita station. All start tramp at 9.45 from Taita station. | EM | Sheena Hudson | 389 2270 | |
| Wellington south coast circuit | M | Dave Reynolds | 934 6120 | |
| Waitewaewae | MF | Colin Cook | 384 7414 | |
May 2015
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| Sat 2 | Dobson’s Loop | M | Sieny Pollard | 237 5261 |
| Sun 3 | Keith George Memorial Pk - Dry Creek | E/M | Bob Cyffers | 971 0015 |
| 2-3 | Waitewaewae Hut | E/M | Alan Graham | 938 6311 |
| Sat 9 | Totara Creek Spur | M | Dave Reynolds | 934 6120 |
| Sun 10 | Waengapu/South Cattle Ridge | E/M | Stuart Hudson | 389 2270 |
| Sun 10 | Red Rocks Seals. Bike | Fam | Nick Crang | 380 6868 |
| 9-10 | Waiopehu hut loop | E/M | Ann Matthews | 06 368 2283 |
| Sat 16 | Rocky Knob – Bump 468 - Reeves | M | Chris Munn | 233 1564 |
| Sun 17 | Brooklyn turbine - Red Rocks | E/M | Vivian Healy | 479 3903 |
| Sun 17 | Maymorn(approve sites), Goat Rock Kaitoke lakes | Cycle | Robin Chesterfield | 233 8314 |
| Roaring Stag Hut / postponed | E/M | Muriel Christianson | 479 5269 | |
| 16-17 | Middle Crossing - Powell, Mid Waiohine, Andersons, Waitaewaewae, Otaki Forks | Fit | Paul Maxim | 389 6945 |
| Sat 23 | Saddle Creek – Waitewaewae Sidle Track | M | Colin Cook | 384 7414 |
| Sun 24 | British Peak | E/M | Michele Dickson | 972 2350 |
| 23-24 | Neil Forks | M | Dave Reynolds | 934 6120 |
| Queens Birthday Weekend | ||||
| Sat 30 | High Ridge Loop | MF | Sieny Pollard | 237 5261 |
| 30-1 | Wakarara Lodge near Waipukurau Hawke’s Bay | Various | Howard Symmes | 021 458 919 |
| 30-1 | Kaweka Kaimanawa winter crossing | Fit | Mark Hearfield | 021 064 9081 |
| 30-1 | Waerenga Hut | Fam | Paula Carryer | 479 8664 |
| Wednesday trips | ||||
| 6 | Belmont Regional Park | E | Margaret and Einar Jensen | 569 5432 |
| Hemi Matenga route above Waikanae | M | Marg Pearce | 234 8191 | |
| Dobsons, Marchant Forks, Mt Marchant | MF | David Ogilvie | 479 3035 | |
| 13 | Otari Walk | R | Peter Nixon | 027 3722878 |
| Catchpool, McKerrow | EM | Diane Head | 04 902 2501 | |
| East Harbour circuit | M | Carol Kelly | 972 5895 | |
| Akatarawa Plateau | MF | Colin Cook | 384 7414 | |
| 20 | City Pa Sites | BBB | Kath Kerr | 475 8064 |
| Naenae, Stokes Valley | M | Warwick Wright | 562 0194 | |
| Outlook Hill | MF | Bob Stephens | 475 8655 | |
| 27 | Red Rocks Island Bay | R | Brenda Neill | 475 7397 |
| Cannon Point Walkway | E | Lois Hope | 479 3863 | |
| Hair Street, Parkway, Wainuiomata | EM | David Castle | 934 3855 | |
| Titahi Bay, Colonial Knob | M | Paddy Gresham | 472 1363 | |
| Belmont Hills | MF | David Ogilvie | 479 3035 | |
June 2015
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 6 | Kaitoke circuit | M | Dave Reynolds | 934 6120 | |
| Sun 7 | Norbett Stream - Phillips Creek old shelter - 592 | E/M | Michele Dickson | 972 2350 | |
| Sat 13 | Graces Stream-Mt McKerrow | M | Cathy Wylie | 938 6498 | |
| Sun 14 | Orongorongo Track - Clay Ridge | E/M | Lyn Taylor | 562 0235 | |
| Sun 14 | Wilton Hills | Fam | Paula Carryer | 479 8664 | |
| 13-14 | Blue Range Hut | E/M | Vicki Wogan | 479 4696 | POSTPONED UNTIL FOLLOWING WEEKEND |
| Sat 20 | Maungakotukutuku Valley - Maunganui | M | Tim McGuinness | 232 4271 | |
| Sun 21 | Eastern/Central City wanderings | E/M | Nina Price | 384 7414 | |
| 20-21 | Tararua Lodge Mid Winter Solstice | Lodge | Lodge Committee | 972 5895 | |
| 20-21 | Blue Range Hut | E/M | Vicki Wogan | 479 4696 | |
| Sat 27 | Off Track Exploration | MF | Robin Chesterfield | 233 8314 | |
| Sun 28 PM | Tinakori Hill | E | Jenny Lewis | 472 9228 | |
| Sun 28 | Makara Wind Turbine | Fam | Tom White | 383 8818 | |
| Wednesday walks in June | Grade | Leader | Contact | ||
| 3 | East Harbour Walk, Baring Head | E | Paul Jones | 478 1876 | |
| Mt Climie (by tracks) | M | John Thomson | 479 2527 | ||
| Otari (lower), British Peak, Wrights Hill circuit | MF | Joan Basher | 476 7543 | ||
| 10 | Te Marua Area | R | Margaret Foden | 479 2487 | |
| Eastern Hutt Hills, Tilbury St, Wainui, Taita Cemetery | EM | Michele Dickson | 972 2350 | ||
| Butterfly Creek circuit(approve sites) | M | Warwick Wright | 562 0194 | ||
| Brooklyn Hills | MF | Lynne White | 384 5238 | ||
| 17 | Sea to Sanctuary Walk | BBB | Jenny Lewis | 472 9228 | |
| Crowther, McKerrow | M | Alan Wright | 499 2213 | ||
| Makara Hills | MF | Bill Wheeler | 479 5666 | ||
| 24 | Solstice “party” | all | Margaret Foden Michele Dickson | 479 2487 | |
