2015 Second Half < Archive > 2016 Second Half
January 2016
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 29 Dec–4 | Tararua Lodge Ruapehu. Day Trips | Lodge | Carol Kelly | 972 5895 |
| 9 | Mick - Taungata | M | Cathy Wylie | 021 0227 7796 |
| 10 | Belmont Regional Park circuit from Hill St | E/M | Alison & Bill Stephenson | 565 0059 |
| 9-10 | Blue Range Hut(approve sites) | E | Lynda Dean | 569 7060 |
| 16 | Bus Barn (Eastbourne) to Days Bay; via Butterfly Creek, Hawtrey Trig, Kereru Track. Bus-Tramp-Bus/Ferry. | M | Tom White | 383 8818 |
| 17 | Lowry Bay - Days Bay and swim | E | Melanie Martin | 569 9925 |
| Week | ||||
| 17-24 | Lewis Tops to Doubtful River | M | Janette Roberts | 027 269 1222 |
| Anniversary Weekend | ||||
|---|---|---|---|---|
| 23-25 | Field Hut - day trips | EM | Hugh Barr | 934 2244 |
| 23-25 | Northern Crossing Ohau River, Te Matawai, Tarn Ridge, Mitre Flats, The Pines | M | Leader required | 021 261 0020 |
| 23-25 | Mt Holdsworth camping | Fam | Leader required | 021 616 557 |
| 29-31 | Tararua Lodge Work party | Work | Alan Wright | 499 2213 |
| 30 | Waingawa River trip – lots of fun in the water | M | Pip Newton | 233 8779 |
| 31 | Wainuiomata - Whakanui Track | E/M | Joanne Gapes | 022 096 7152 |
| 31 | Takapu Rd- Cannons Creek- Porirua. | Bike | Peter Archer | 232 1363 |
| 30-31 | Jumbo Hut | EM | Lyn Taylor | 562 0235 021 170 8540 |
| Wednesday walks in January | Grade | Leader | Contact | |
| 6 | Mitre Flats, Waingawa River trip | M | Lynne White | 384 5238 |
| Rae Ridge | MF | Wayne Perkins | 970 5896 | |
| 13 | Butterfly Creek | E | Margaret Foden -> mailto:john [period] foden [snail] paradise [period] net [period] nz | 478 2487 |
| British Peak | EM | Kerry Popplewell | 479 2144 | |
| Smith Creek waterfall circuit | M | David McNabb | 566 8600 | |
| The Peak, Peak Stream | MF | David Ogilvie | 479 3035 | |
| 20 | Mediterranean Warehouse(approve sites), 337 High St, Lower Hutt Catch 11.17 train to Melling ( Melling line ) then 10 min walk | Lunch | Kath Satory | 976 0531 |
| Ngaio, Otari | BBB | George Spencer | 479 2955 | |
| Wairongomai Hut | M | Justin Kerr and Mike Crozier Change of trip and leaders | 479 6907 | |
| South Ohau, Yeates, Richards Knob, Gable End | F | Lynne White | 384 5238 | |
| 27 | Muritai coast walk | R | Kath Offer | 569 6674 |
| Plimmerton, Mana circuit | E | Lainey Cowan | 973 3882 | |
| Cattle Ridge, Browns Track, Nettle Str area | EM | Michele Dickson | 972 2350 | |
| Waiohine, Reeves, Tutuwai, Cone Hut | M | Alison/Bill Stephenson | 565 0059 | |
| Holdsworth, Jumbo circuit | MF | Joan Basher | 476 7543 | |
| Holdsworth, Jumbo circuit | SF | Bill Wheeler | 479 5666 | |
February 2016
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Waitangi weekend | |||||
| 6-8 | Lake Chalice – Rintoul – Lower Goulter (Richmond Range) | EM | Hugh Barr | 934 2244 | |
| 6-8 | Mangahao Hut, Pt 897, North Ōhau Hut, Poads Rd | M | Cathy Wylie | 938 6498 | |
| 6-8 | Neil Forks - Hector Headwaters - Boyd Wilson Knob - Neil Forks explore | F | Franz Hubmann | 567 2162 | |
| 6-8 | Tararua Lodge – Self Cater | Lodge | Lodge Committee | 972 5895 | |
| 6-8 | Sixtus Lodge - Ruahines | Fam | Paula Carryer | 479 8664 | |
| 13 | Off Track Exploration | MF | Robin Chesterfield | 233 8314 | |
| 14 | Orongorongo Valley and Waerenga hut | E/M | Hugh Barr | 934 2244 | |
| 14 | Wairaka walkway(approve sites) - Pukerua Bay to Plimmerton walk | Fam | David Netherclift | 976 3636 | |
| 13-14 | Roaring Stag Hut Postponed to 5-6th March | EM | Muriel Christianson | 479 5269 | |
| 20 | Blackwater Stream – Waiopehu Ridge | M | Chris Munn | 233 1564 | |
| 21 | Town Belt - eastern byways | E/M | Chris Horne | 475 7025 | |
| #23 Southgate bus, Mairangi terminus 9 a.m., Wgtn Station - Stop A 9.18, Ct Plc 9.28, Hospital 9.35. Alight near south end of Hornsey Rd | |||||
| 21 | Wainuiomata Bike Park(approve sites) (MTB) | Fam | Sarah White | 562 7227 | |
| 19-21 | Pouakai Circuit(approve sites) – Mt Taranaki | M | Leader Required | 021 261 0020 | |
| 19-21 | Tararua Lodge – Work party | Work | Vivienne Radcliffe | 233 1398 | |
| 27 | Holdsworth - High Ridge | M | Sieny Pollard | 237 5261 | |
| 28 | An exploration of the new access way into Ōtaki Forks followed by a short walk at the Forks | E/M | Liz Martin | 938 6311 | |
| 27-28 | Waerenga Hut | E | Alan Wright | 021 170 8540 | |
| 27-28 | Field Hut | Fam | Nick Crang | 380 6868 | |
| Week | |||||
| 27 Feb– 5 March | Waitaha River – Ivory Lake – Tuke Valley | M /MF | Peggy Munn | 233 1564 | |
| Wednesday walks in February | Grade | Leader | Contact | |
|---|---|---|---|---|
| 3 | Matiu/Somes Island, overnight and day trippers | E | Margaret Foden | 479 2487 |
| Mangatarere Valley | M | Wayne Griffen | c/- 479 3035 | |
| Upper Phillips Stream | SF | David Ogilvie | 479 3035 | |
| Exploring the ridgelines south of Reeves | F | Tricia French | 021 1814739 | |
| 10 | Oriental Bay, Mt Victoria | R | Peter Nixon | 382 8599 |
| Heretaunga Station, Pinehaven, Silverstream Station | EM | David Campbell | 527 3752 | |
| Whakanui headwaters | M | Lynne Pomare | 934 1187 | |
| Tāwirikohukohu (variation on this trip) | MF | Colin Cook | 384 7414 | |
| 17 | lunch | See Tararua Tramper | ||
| East Harbour, Pencarrow | E | Paul Jones | 478 1876 | |
| Waiohine Peak | M | Lynne White | 384 5238 | |
| Haurangi: Waikuku Lodge, 838, Sutherlands, 588 | MF | John Thomson | 479 2527 | |
| 24 | Wainuiomata bush walk | E | Syd Moore | 589 1919 |
| Hemi Matenga ''only' | E-EM | Sheena Hudson | 389 2270 | |
| Meet 10am at parking places over the railway line on LHS after turning R at the 2nd set of lights in Waikanae | ||||
| Tauherenikau Gorge, river trip | M | Bill Wheeler | 479 5666 | |
| Sheridan Creek, 668, Waiotauru River | MF | Tricia French | 021 1814739 | |
March 2016
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| 5 | Eastern Hutt - Marchant | MF | David McNabb | 566 8600 | |
| 6 | Dobsons - Tauherenikau | E/M | Lyn Taylor | 562 0235 | Meet Block Rd Lower Hutt 9.00am |
| 6 | Cannon Point MTB | Bike | Jenny Olsen | 232 7273 | |
| 5-6 | Waiopehu Hut instead of Field and Kime | EM | Liz Martin | 938 6311 | |
| 5-6 | EM | Muriel Christianson | 479 5269 | ||
| 5-6 | Morison Bush Club Camping | Fam | Simon Davis | 973 6044 | |
| Howard Symmes | 021 458 919 | ||||
| 13 | Tunnel Gully to Climie #2 via Ridge Track | E/M | Bob Cyffers | 971 0015 | |
| 11-13 | Tararua Lodge – Work Party Food Restock | Work | Carol Kelly | 972 5895 | |
| 12-13 | Waerenga Hut | Fam | Anne Dowden | 380 6868 | |
| 12-15 | Kiriwhakapapa – Cow Creek – Arete Forks (4 days) | M | Dave Reynolds | 934 6120 | |
| 19 | A tramp in the Urban Forest | M | Tom White | 383 8818 | |
| Starting at the Railway Station & ending up at Aro Valley Cafe, we will visit and mihi Fifty Notable and Heritage trees - with a surprisingly amount of 'off road' traipsing involved | |||||
| 20 | Terawhiti Station - Ohau and Oteranga Bays | E/M | Michele Dickson | 972 2350 | |
| 20 | Postponed until further notice | Mangaroa Valley - Hutt River trail | Bike | Julia Fraser | 586 8466 |
| 19-20 | Ascent Mitre | EM | Pip Newton | 233 8779 | |
| Easter | |||||
| 25-28 | Mangatainoka Hot Spring and local trips, Kaweka Forest Park | EM | Alan Wright | 021 170 8540 | |
| 25-28 | Cobb Valley | EM | Hugh Barr | 934 2244 | |
| 25-28 | Kaimanawas – Cascade Hut - Maungaorangi – Oamaru Hut – Clement Mill Rd | M | Helen Beaglehole | 977 1843 | |
| 25-28 | Tararua lodge – self cater | Lodge | Lodge Committee | 972 5895 | |
| Wednesday walks in March | Grade | Leader | Contact | ||
| 2 | Stokes Valley tracks | E | David Campbell | 527 3752 | |
| Square Knob | M | Tricia French | |||
| The Peak to Tapokopoko | SF | Peter Reimann | 938 9602 | ||
| Waitewaewae Peak, Thompson circuit | F | Franz Hubmann | 567 2162 | ||
| 9 | Morton Dam, Gums loop, Wainuiomata | R | Syd Edwards | 970 5882 | |
| Waiorongomai Hut | EM | Liz Martin | 938 6311 | ||
| Above the bushline, towards Kime | M | Dave Reynolds | 934 6120 | ||
| Pinnacle Stream exploration | MF | Colin Cook | 384 7414 | ||
| 16 | Lunch | See Tramper | |||
| Miramar Peninsula | BBB | Margaret Foden | 479 2487 | ||
| Orongorongo, South Saddle, Goat Stream | M | Alison/Bill Stephenson | 565 0059 | ||
| Waiorongomai Saddle circuit | F | Warwick Wright | 562 0194 | ||
| Bike ride, Kapiti Coast | Bike | Marilyn Richards | 479 1094 | ||
| 23 | Hutt River walk | R | Janet King | 938 6446 | |
| Johnstons Hill, Grants Walk, Otari | E | Carole Haigh | 476 7998 | ||
| Butterfly Ck, southern part of east ridge | EM | Syd Moore | 589 1919 | ||
| Lowry/Gollans headwaters, from Wainuiomata | M | Mike Crozier | 479 6907 | ||
| Panatewaewae River circumnavigation | MF | Colin Cook | 384 7414 | ||
| 30 | Tawa walkabout | E | Nina Price | 384 7414 | |
| Porirua to Petone | M | Jan Nye | 565 4219 | ||
| Mt Tauherenikau | MF | Helen Beaglehole | 977 1843 | ||
April 2016
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 2 | Holdsworth – Bump 634 – Bump 846 – Pinnacle Ridge | M | Peggy Munn | 233 1564 |
| 3 | Trip cancelled. | E/M | ||
| 3 | Kapiti Coast MTB | Fam | Andy Foster | 476 9220, 021 227 8537 |
| 2-3 | Mangahoe Hut | M | Alan Graham & Liz Martin | 938 6311 |
| 9 | Catchpole - Turere Spur – Whakanui - Orongorongo River | M | Carol Kelly | 972 5895 |
| 10 | Skyline or Te Araroa north from Kaukau | E/M | Tricia Walbridge | 027 563 5109 |
| 9-10 | Greytown Autumn Ride | Bike | Jeanette Martin | 027 658 9441 |
| 9-10 | Bottles Up Bottles Down | M | Russell Cook | 027 244 8603 |
| 16 | Te Mara from Kiriwhakapapa | M | Janette Roberts | 027 269 1222 |
| 17 | Sledge Track – Old Whakanui - Whakanui | E/M | Michele Dickson | 972 2350 |
| 16-17 | Kapakapanui Hut | EM | Leader required | 479 3903 |
| 16-17 | Jumbo – McGregor Biv Baldy | M | Jane Boydon | 021 205 3962 |
| Anzac Weekend | ||||
| 23-25 | Sawcut Gorge, Eastern Marlborough | EM | Hugh Barr | 934 2244 |
| 23-25 | Ruahines- Ngamoko Range, Longview, Leon Kinvig Hut. | M | Leader required | 972 5895 |
| 23-25 | Kime hut | Fam | Leader required | 380 6868 |
| 29-2 May | Walls Whare – Neil Forks – Cone Circuit (4days Fri - Mon) | M | Dave Reynolds | 934 6120 |
| 30 | Akatarawas circuit, - Katapoi roadhead – bump 386 - Mt Barton - the Little Akatarawa river – bump 445 - road head. - Meet at 8.30am at Brown Owl. If people need a lift could they please contact Hera. | M | Hera Cook | 021 0287 2236 |
| Wednesday walks in April | Grade | Leader | Contact | |
| 6 | Seton Nossiter Park | R | Chris Lock | 479 2651 |
| Circuit from Stratton St (Belmont Reg Peak) | EM | Mark Moorhouse | 971 0179 | |
| Holdsworth Lodge, Totara Creek, Mountain House | M | Dave Reynolds | 934 6120 | |
| Phillips Stream | MF | Bob Stephens | 475 8655 | |
| 13 | lunch | See Tararua Tramper | ||
| Piwakawaka track, Ngaio Gorge | E | Lois Hope | 479 3863 | |
| Sunny Grove, Camp Wainui, Old Whakanui | M | David Ogilvie | 479 3035 | |
| Browns Stream, Tapokopoko | MF | Wayne Perkins | 970 5896 | |
| 20 | Porirua Walkways | R | Michelle Patterson | 232 6670 |
| Paekakariki Escarpment - Catch 9.14 train to Paekakariki ( Kapiti line ) | BBB | Pip Hart-Smith | 384 1208 | |
| Hawtrey spur, Eastbourne | EM | Lyn Taylor | 562 0235 | |
| Eastern Hills: Upper Gollans Valley | M | John Thomson | 479 2527 | |
| Kapakapanui Stream redux | MF | Colin Cook | 384 7414 | |
| 27 | Northland, Brooklyn loop | E | Marg. Emerson, Tony Viall | 499 2158 |
| Walks around Whareroa Farm and QEII Pk - meet 9.30 am Whareroa Farm Car park | EM | Diane Head | 04 902 2501 | |
| Paekakariki, Mt Wainui, Battle Hill | M | Ken Fraser | 04 905 3714 | |
| Mangaone, Pukeatua, Kapakapanui Hut circuit | MF | Joan Basher | 476 7543 | |
May 2016
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| 1 | Takapu Rd Station - Petone Station | E/M | Ray Markham | 478 6091 | |
| 7 | Reeves – Cone Saddle | M | Bernard Molloy | 388 7193 | |
| 8 | Butcher – Cattle Ridge Tks | E/M | Vivienne Healey | 479 3903 | |
| 8 | Rimutaka Cycle Trail | Bike | Robin Chesterfield | 233 8314 | |
| 7-8 | Roaring Stag Lodge | EM | Muriel Christianson | 479 5269 | |
| 7-8 | Ohau, Te Matawai, Waiopehu Hut Circuit | M | Sieny Pollard | 237 5261 | |
| 14 | An Orongorongo wander to mysterious places | M | Sieny Pollard | 237 5261 | |
| 15 | City to Sea | E/M | Janet McMenaman | 971 0015 | |
| 15 | Butterfly Creek | Fam | Ian Howat | 977 7517 | |
| 14-15 | Powell Hut | E | Alan Wright -> mailto:ttc-alan-wright [snail] ttc [period] org [period] nz | 021 170 8540 | |
| 14-15 | Northern Tararua Surprise. | M | Amie Claridge -> mailto:amie [period] claridge [snail] gmail [period] com | 0212527457 | |
| 21 | Parkway–Mahina Bay. East Harbour Regional Park traverse off/on-track. - 8.35am Hutt line train WN – Waterloo, then - 9.05am No.170 Wainuiomata bus to first stop in WoM | M | Chris Horne | 475 7025 | |
| 22 | Oakleigh St - Belmont Trig circuit | E/M | Phil Cole | 586 8480 | |
| 28 | Makaka Spur – Cone Loop | MF | Russell Cooke | 027 244 8603 | |
| 29 | PM Johnsonville - Simla Crescent | E | Diana Barnes | 479 2947 | |
| 29 | Re-scheduled trip Mangaroa Valley - Hutt River Trail | E | Bike | Julia Fraser | 586 8466 |
| 28-29 | Waiopehu Hut | EM | Pip Newton | 233 8779 | |
| Wednesday walks in May | Grade | Leader | Contact | ||
| 4 | Kenepuru, Colonial Knob, part-Skyline | E | Anne and Hadley Bond | 233 2241 | |
| Criss-crossing Lowry | M | Jim Gibbons | 568 9223 | ||
| Mt Barton, Akatarawas | MF | Robin Chesterfield | 233 8314 | ||
| 11 | Meet 12.0 noon at Expressions Cafe, Fergusson Drive, Upper Hutt. Next to Council building. Catch 11.05 train to Upper Hutt. | Lunch | Janet King | 938 6446 | |
| Porirua Reserve track selection | EM | Jennifer Roberts | 236 0663 | ||
| Cone Saddle area | M | Dave Reynolds | 934 6120 | ||
| Quoin Ridge | MF | Tony Black | 473 2269 | ||
| 18 | Petone, Percys Reserve, Korokoro | BBB | Julia Fraser | 586 8466 | |
| Kaitoke to Marchant | M | Christine Whiteford | 475 3880 | ||
| End of the ridge: Kotumu to the sea | MF | Joan Basher | 476 7543 | ||
| 25 | Around the taniwha (Roseneath) | R | Dave Gobey | 472 6498 | |
| Silversky and Skyline tracks | E | Barbara Ogilvie | 479 3035 | ||
| Gollans Valley, northern end circuit | EM | John Thomson | 479 2527 | ||
| Ngaio, Northland, Wilton circuit | M | Paddy Gresham | 472 4324 | ||
| West Akatarawa River slip, revisited | MF | David Ogilvie | 479 3035 | ||
June 2016
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Queen's Birthday | ||||
| 3-6 | Kawhatau Outdoor Education Centre (in from Mangaweka) tramp/mountain bike | Lodge E/M | Howard Symmes | 021 458 919 |
| 11 | Island Bay to Aro Valley Café via Red Rocks, Te Kopahou, Hawkins Hill, Polhill - Bus/Tramp/Bus | M | Tom White | 383 8818 |
| 12 | Konini Firebreak - Lowry - Rata Ridge Track | E/M | Muriel Christianson | 479 5269 |
| 12 | Tunnel Gully | Fam. Walk - MTB | Andreas Kubisch | 970 4051 |
| 18 | East Harbour Regional Park – let’s visit the lakes! | M | Jane Boydon | 021 205 3962 |
| 19 | Polhill - Wrights Hill | E/M | Sally Hasell | 479 2068 |
| 18-19 | Gourmet Weekend @ Waerenga Hut - walking and gourmet eating | E/M | Jeanette Martin -> mailto:ttc-jeanette-martin [snail] ttc [period] org [period] nz | 027 658 9441 |
| 25 | Kaitoke Dobson Circuit | M | Dave Reynolds | 934 6120 |
| 26 PM | Tinakori Hill | E | Jenny Lewis | 472 9228 |
| 25-26 | Tararua Lodge, VUTC Alpine Course | Lodge | Alan Wright -> mailto:ttc-alan-wright [snail] ttc [period] org [period] nz | 021 170 8540 |
| Wednesday walks in June | Grade | Leader | Contact | |
| 1 | Piwakawaka walk. Meet 9.45 Ngaio Town Hall. - Catch 9.32 train to Ngaio | E | Lois Hope | 479 3863 |
| Lunch at Point 800, East Whakanui | M | Lynne Pomare | 934 1187 | |
| Shepperds Stream, Wiersma Stream | MF | Colin Cook | 384 7414 | |
| 8 | Around Botanic Gardens etc. | R | Mary Kempster | 938 4223 |
| Taita Cemetery, Stokes Valley, Rata St Track | EM | Alison Stephenson | 565 0059 | |
| Above Stokes Valley | M | Warwick Wright | 562 0194 | |
| Wellington South Coast | MF | Bob Stephens | 475 8655 | |
| 15 | lunch | See Tramper | ||
| Te Ahumairangi(approve sites) (Tinakori) | BBB | Kath Kerr | 475 8064 | |
| Wellington South Coast | M | Dave Reynolds | 934 6120 | |
| Whakanui waterfall | MF | Colin Cook | 384 7414 | |
| 22 | Solstice “party” | All | Michele Dickson | 972 2350 |
| Margaret Foden | 479 2487 | |||
| 29 | Sea to Sanctuary | E | Jenny Lewis | 472 9228 |
| Stokes Valley semi-circuit | EM | Michele Dickson | 972 2350 | |
| Makara Peak discovery | M | Brian Hasell | 479 2068 | |
| Devine and High Misty | MF | Warwick Wright | 562 0194 | |
Weekend GearClothingDo NOT bring cotton clothing (leave cotton clothing at home!)
Storm clothing
Change of clothing
Sleeping gear
Other gear
Line pack with large plastic survival bag to keep all gear dry, or use smaller waterproof bags. Snow, Winter, and Alpine conditions
Extra pack weight approximately 3 kg. |
Overdue TripsNote to parents, relatives or friends of members on club trips: Should a party be late in returning, please do not worry unduly as this happens often and there are probably good reasons for their delay. If you are in doubt please contact the Chief Guide, a Tramping Organiser or the President. Safety
Incidents and AccidentsIf a club trip is involved in or with an incident or accident, please contact the President as in incident review may be required. The President may request a written report of the circumstances and actions taken for circulation to the Incident Review Committee. Any 111 call or PLB activation must be reported to the President. A fatality on a trip must be reported to the President at the earliest opportunity. |
