2014 January < 2014 First Half > 2014 March
February 2014
| Date | Location | Trip grading | Leader | Contact | |
|---|---|---|---|---|---|
| Fri-Sun 31-2 | Herepai Dundas Circuit | M | Alison Davis | 977‑7802 | |
| Weekend TBD | Paynes Ford | Climb, Grade 14+ | Piers Harris | 021 204 7069 | |
| Sat-Sun 1-2 | Roaring Stag Hut | EM | Vivienne Healey | 479 3903 | |
| Sat 1 | Burn Hut circuit | M | Tim McGuinness | 232‑4271 | |
| Sun 2 | Fraser St (Wainuiomata) - Days Bay | EM | Michele Dickson | 972 2350 | |
| | | |||||
| Wed 5 | Crows Nest, Skyline | E | George Spencer | 479 2955 | |
| Wed 5 | Waiopehu Hut and beyond | M | Wayne Perkins | 970 5896 | |
| Wed 5 | Blackwater Stream, Waiopehu | F | David Ogilvie | 479 3035 | |
| Thu 6 | Dry Creek (wet walk to waterfall) | Fam | Paula Carryer | 479 8664 | |
| Waitangi Weekend | |||||
| Thu-Sun 6-9 | Seaward Kaikouras -Sawcut Gorge, Isolated Hill, Hapuka River | M | Hugh Barr | 934‑2244 | |
| Fri 7-9 | Field Hut and Kime Hut | EM | Liz Martin | 938 6311 | |
| Sat 8 | Mangatarere Stream - Carrington Creek - Carrington Ridge | M | Susan Guscott | 934‑3855 | |
| Sun 9 | Baring Head trip postponed. Rescheduled to 23rd Feb | ||||
| Wed 12 | West Wind | R + E | Brenda Neill | 475 7397 | |
| Wed 12 | Pigeon Bush: Lake Wairarapa, Rimutaka Hill Rd | EM | John Thomson | 479 2527 | |
| Wed 12 | Escarpment, Fly-by-Wire, Te Araroa, Ecoforest | M | Ken Fraser | 04 905 3714 | |
| Wed 12 | McGregor Falls | MF | Bill Wheeler | 479 5666 | |
| Fri-Sun 14-16 | M | Peggy Munn | 233‑1564 | ||
| Fri-Sun 14-16 | Tararua Lodge roof paint | Wk | Dick Stent | 04 2937881 | |
| Fri-Sun 14-16 | Near Alice Nash Memorial Lodge(approve sites) Ruahines Camping/Swimming/Day walks/Gourmet | E / EM | Jennifer Roberts | 236 0663 | |
| Sat 15 | Tawirikohu. via Waiti Stream | M | Janette Roberts | 977‑9865 | |
| Sun 16 | Ōtaki Forks - Waiotauru Forks - return via river | EM | Liz Martin | 938 6311 | |
| Sun 16 | Bushcraft 1 | Instr | |||
| Sun 16 | Watts Peninsula - Seatoun. Tramp on and off track, on Unformed Legal Road and zigzags. Visit historic sites and enjoy the views. 8.50 a.m. no. 2 Miramar bus, Wellington Station, Stop A, to terminus | EM | Chris Horne -> mailto:jchorne [snail] clear [period] net [period] nz | 475 7025 | |
| Tue-Wed 18-19 | Jumbo Hut, Francis Creek, Angle Knob | MF | Dave Reynolds | 934 6120 | |
| Wed 19 | City to Sea Walkway | E | Denise Whetton | 479 1214 | |
| Wed 19 | North Ōhau Hut | M | Carol Kelly | 972 5895 | |
| Wed 19 | Papatahi Crossing | F | Lynne White | 384 5238 | |
| Fri-Sun 21-23 Feb | Pureora timber trail The trip will require shuffling of cars , but should be workable. Those who work Fridays can possibly drive up Friday evening | Grade 2 and 3 see pamphlet | Robin Chesterfield | 233 8314 | |
| Sat-Sun 22-23 | Holdsworth, High Ridge, Totara Flats | M | Dave Bartle | 479‑2324 | |
| Sat 22 | Off track exploration | MF | Colin Cook | 384‑7414 | |
| Sat-Sun 22-23 | Waerenga Hut gourmet | E | Helen Quinlan | 473 6696 | |
| Sun 23 | Baring Head - Parangarahu Lakes | Meet 8.30 Hill St.Please ph. me. Or 8.50 Randwick Rd. |EM | Julia Fraser | 586 8466 | | ||
| Wed 26 | Oakleigh St, Korokoro Dam(approve sites) | R | Dave Currie | 589 1902 | |
| Wed 26 | Butcher, Cattle Ridge | EM | Liz Martin | 938 6311 | |
| Wed 26 | Camp Wainui, Crowther, McKerrow | M | Christine Whiteford | 475 3880 | |
| Wed 26 | Reeves, Tauwharenīkau by the original tourist track | MF | John Thomson | 479 2527 | |
| Wed-Thu 26-27 | Matiu/Somes Island(approve sites) overnight - expedition postponed for now | ||||
| Fri-Sun 28-2 Mar | Morison Bush camping | Fam | Simon Davis Howard Symmes | 973 6044 389 1759 | |
