2013 February < 2013 First Half > 2013 April
March 2013
| Location | Trip grading | |||||
|---|---|---|---|---|---|---|
| Start March | ||||||
| Week | 1-9 | Lyell – Mokihinui | M | Cathy Wylie | 938 6498 | |
| Weekend | 1-3 | Club and family camping at Morison Bush Arrive Friday evening or Saturday | Family | Simon Davis -> mailto:ttc-simon-davis [snail] ttc [period] org [period] nz Howard Symmes -> mailto:hjsymmes [snail] clear [period] net [period] nz | 973 6044 389 1759 | |
| Sat | 2 | Tapokopoko | M | David Bartle | 479 2324 | |
| Weekend | 2-3 | Blue Range Hut | E/M | Colleen Davey | 972 8189 | |
| Weekend | 2-3 | Organ Pipes, Mt Taranaki | Climb, grade TBC | Stu Hutson | 027 686 5636 | |
| Weekend | 2-3 | Bushcraft Bush 2, Smith’s creek | Bushcraft | |||
| Sun | 3 | Clay Ridge-Orongorongo Track Meet Randwick Rd 9am Change of leader due to injury | E/M | Diane Head | 577 0076 | |
| Sun | 3 | Bike Eastbourne to Pencarrow lighthouse | Family | Andreas Kubisch | 970 4051 | |
| Mid week | ||||||
| Wed | 6 | York Bay to Eastbourne | E | Diana Barnes | 479 2947 | |
| Wed | 6 | East Harbour Lakes | M | Howard Larsen | 472 6995 | |
| Wed | 6 | Mt Ross | F | John Thomson | 479 2527 | |
| Thu | 7 | Lecture 3 Bushcraft Club rooms | Bushcraft | |||
| Early March | ||||||
| Sat | 9 | Mikimiki - Bruce Hill - Blake | M | Russell Cooke | 977 9865 | |
| Weekend | 8-10 | President’s Southern Crossing (Otaki Forks to Walls Whare) | M | Paul Maxim -> mailto:p [period] maxim [snail] xtra [period] co [period] nz | 389 6945 | |
| Weekend | 8-10 | Pines – ascent Mitre | EM | Pip Newton | 233 8779 | |
| Weekend | 9-10 | Otaki – Pakihore Ridge – Penn Creek | M | Peggy Munn | 233 1564 | |
| Weekend | 9-10 | Mitre Peak off-track | F | Dave Grainger | 021 444 702 | |
| Sun | 10 | Wairaki Walkway Pukerua to Plimmerton (or reverse) | Family | Dave Netherclift | 976 3636 | |
| Mid Week | ||||||
| Wed | 13 | Redwood Bush | R | David Burson | 479 6863 | |
| Wed | 13 | Mana, Pauatahanui, Plimmerton | EM | Ray Markham | 478 6091 | |
| Wed | 13 | Manor Park to Cornish St | M | Joan Basher | 476 7543 | |
| Wed | 13 | Roaring Meg dam exploration | MF | Colin Cook | 384 7414 | |
| Mid March | ||||||
| Sat | 16 | Makahika Peak(approve sites) - Te Araroa(approve sites) walkway loop | M | Cathy Wylie | 938 6498 | |
| Sun | 17 | Kaitoke Ridge Track-Benge Creek (Kaitoke RP) | E/M | Bob Cyffers | 971 0015 | |
| Sun | 17 | Bike Hutt River Trail | Family | Kenny Taggart | 973 5804 | |
| Weekend | 15-17 | Bush 3, Bushcraft, various locations | Bushcraft | |||
| Weekend | 15-17 | Ruapehu Lodge | Work party | Cherie Marshall | 021 424 374 | |
| Weekend | 16-17 | Field Hut | E/M | Peter Tunnicliff | 973 9499 | |
| Weekend | 16-17 | Otaki, Neil Winchcombe | M | Bob White | 473 0084 | |
| Weekend | 16-17 | Ruahine tops | F | Alison Davis | 021 426 369 | |
| Mid week | ||||||
| Wed | 20 | Newtown to Wellington Airport. | BBB | Nina Price | 384 7414 | |
Leaving from Massey University bus stop at 10 a.m., catching 10 or 11 bus from town. The original plan was to go out to airport from Mount Cook/Newtown area. Instead will go to Lyall Bay then go over the hills to Houghton Bay area. Lots of up and down through interesting bits of bush and quirky neighbourhoods. Access to buses all along the route. Can be cut short at any point.
| Wed | 20 | Waiorongomai Hut/Saddle | M | Robin Chesterfield | 233 8314 |
| Late March | |||||
|---|---|---|---|---|---|
| Sat | 23 | Ruamahanga-Paddys Stream | M | Cancelled - leader away | 233 1564 |
| Mid week | |||||
| Wed | 27 | Cannon Point Walkway 10am Tulsa Grove carpark, Totara Park | E | Lois Hope | 479 3863 |
| Wed | 27 | Hill Road Circuit, Belmont Regional Park | EM | David Campbell | 527 3752 |
| Wed | 27 | Pinnacle Ridge | M | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
Marg Conal’s medium trip ‘Pinnacle Ridge’ begins at Mt Holdsworth car park and returns via the Atiwhakatu track. There is an initial climb of about 500 metres and quite a bit of upping and downing during the trip, which will take about 7 1/2 hours. Please contact Marg if you want to come.
| Wed | 27 | Upper Waitatapia Valley | MF | Ken Fraser | 04 905 3714 |
| Easter | |||||
|---|---|---|---|---|---|
| 27-1 Apr | Easter at Ruapehu - Tararua Lodge | Family | TBC, (contact Anne) | 380 6868 | |
| 27-1 Apr | Hawkes Bay Lodge | E/M | Christine Mackenzie | 586 9924 | |
| 27-1 Apr | Carkeek Ridge hut | M | Janette Roberts | 977 9865 | |
| 29-1 Apr | Mt Cupola, grade 1-2 | Climb | Daniel Rogerson | 022 674 9017 | |
| 27-1 Apr | Rolleston Otira Face, Arthur’s Pass | Climb | Stu Hutson | 027 686 5677 | |
