2013 March < 2013 First Half > 2013 May
April 2013
| Location | Trip grading? | ||||
|---|---|---|---|---|---|
| Easter | |||||
| 27 Mar-1 | Easter at Ruapehu - Tararua Lodge | Family | TBC, (contact Anne) | 380 6868 | |
| 27 Mar-1 | Hawkes Bay Lodge | E/M | Christine Mackenzie | 586 9924 | |
| 27 Mar-1 | Carkeek Ridge hut | M | Janette Roberts | 977 9865 | |
| 27 Mar-1 | Rolleston Otira Face, Arthur’s Pass | Climb | Stu Hutson | 027 686 5677 | |
| Mid week | |||||
| Wed | 3 | Karori Tunnel to Berhampore. Meet at 10am at the Karori end of the Karori Tunnel, or to avoid the climb catch the No. 20 bus to Highbury which leaves Courtenay Place at 10am and wait for us at George Denton Park | BBB | Kath Kerr | 475 8064 |
| Wed | 3 | Maungakotukutuku, Titi, The Island, Maunganui | M | John Thomson | 479 2527 |
| Early April | |||||
| Sat | 6 | Putara - Ruapae Falls - Bottles | M | Neil Challands | 232 8492 |
| Sun | 7 | Baring Head-Lake Kohangitera (East Harbour Regional Park) | E/M | Diane Head | 577 0076 |
| Mid Week | |||||
| Wed | 10 | Kelson Track | R | Kath Offer | 569 6674 |
| Wed | 10 | Kapiti Island(approve sites) Contact leader by 2 April | EM | Rosemary Wilson | 236 7171 |
| Wed | 10 | Norbets Creek to Dobsons | M | Christine Whiteford | 475 3880 |
| Wed | 10 | Matthews off-track | F | Colin Cook | 384 7414 |
| Mid April | |||||
| Sat | 13 | The Peak | M | David Bartle | 479 2324 |
| Weekend | 12-14 | Herepai-Dundas-Ruamahanga | F | Daniel Rogerson | 022 674 9017 |
| Weekend | 12-14 | Southern Crossing | M | Christine Whiteford | 475 3880 |
| Mid week | |||||
| Wed | 17 | Hutt River walk(approve sites) | BBB | Judith Claridge | 562 8492 |
| Wed | 17 | Carrington Stream area | M | Wayne Griffen | C/O 479 3035 |
| Late April | |||||
| Week Trip | 20-26 | Paynes Ford(approve sites) week Climbing(approve sites) Camp, Takaka | Climb Youth program | Alison Davis/Drew McGlashen | 021 426 369 |
| Weekend | 20-21 | Tramp and Tent in Tauherenikau valley | Family | Tom White | 383 8818 |
| Sat | 20 | Smith Creek waterfalls | M | David McNabb | 566 8600 |
| Sun | 21 | Karori Park-Khandallah | E/M | Brian Hasell | 479 2068 |
| Mid week | |||||
| Wed | 24 | Red Rocks(approve sites) circuit. 10am end of Owhiro Bay Parade. Trip is short but steep in parts. | |||
| E | Paul Jones | 478 1876 | |||
| Wed | 24 | Belmont Regional Park | EM | John Hill | 472 7721 |
| Wed | 24 | Mt Frith, Abbotts Creek | M | Paddy Gresham | 472 1363 |
| Wed | 24 | Otaki Forks(approve sites) Gorge outlier and Stream | MF | Colin Cook | 384 7414 |
| Anzac | 25-28 | Te Araroa, Ohau to Otaki via Dracophylum Biv | M | Carol Kelly | 972 5895 |
| Weekend | 25-28 | Travers S Ridge | climb | Patrick Arnold | 021 966 312 |
| End April | |||||
| Sat | 27 | Off track exploration | M/F | Neil Challands | 232 8492 |
