2013 January < 2013 First Half > 2013 March
February 2013
| Early February | Trip grading | |||||
|---|---|---|---|---|---|---|
| Week | 2-6 | Climb, grade 1-3 | Dave Grainger | 021 444 702 | ||
| Sat | 2 | Turere Waterfall | M | Tim McGuinness | 232 4271 | |
| Weekend | 2-3 | Taranaki Pouakai Circuit(approve sites) | M | Leader required | (Was Stephanie Grant 021 049 3266) | |
| Sun | 3 | Walls-Cone-Walls (EM pace) | E/M | Colleen Davey | 972 8189 | |
| Mid Week | ||||||
| Wed | 6 | Tunnel Gully meander | E | David Campbell | 527 3752 | |
| Wed | 6 | Turere Spur, Whakanui, Catchpool | M | Diane Head | 577 0076 | |
| Wed | 6 | Kapakapanui(approve sites) - #751 - Ngatiawa Stream (change of trip and leader) | M/F | Bill Wheeler | 479 5666 | |
| Thu | 7 | Bushcraft Lecture 1 Club Rooms | Bushcraft | |||
| Mid February | ||||||
| Sat | 9 | Mid Cone Spur | M | Janette Roberts | 977 9865 | |
| Sun | 10 | Otaki Forks-Waiotauru Forks-return via river | E/M | Liz Martin | 938 6311 | |
| Weekend | 9-10 | Waerenga | E | Julia Fraser | 586 8466 | |
| Weekend | 9-10 | Mangatepopo/Ruapehu Rock climb | Climb, grade TBC | Hayden Richards | 027 655 5677 | |
| Mid Week | ||||||
| Wed | 13 | Lees Grove, Wainuiomata | R | Dave Currie | 589 1902 | |
| Wed | 13 | Waiorongomai | EM | Diane Head | 577 0076 | |
| Wed | 13 | Belmont Regional Park exploration | M | Bill Stephenson | 565 0059 | |
| Wed/Thu | 13-14 | Putara, Ruapae, Dundas Hut, Roaring Stag | MF | Tricia French | 386 2494 | |
| Mid-late February | ||||||
| Weekend | 15-17 | Ruapehu Lodge | Work party | Daniel Rogerson | 232 8720 | |
| Weekend | 15-17 | Kime (via Field) | E/M | Liz Martin | 938 6311 | |
| Weekend | 15-17 | Quoin Ridge Alpha | M | Sieny Pollard | 237 5261 | |
| Weekend | 16-17 | Bushcraft Bush 1 Waerenga | Bushcraft | |||
| Weekend | 16-17 | Northern Crossing | F | Hayden Richards | 027 655 5677 | |
| Sat | 16 | Catchpole - Clay Ridge - McKerrow Spur | M | David Castle | 934 3855 | |
| Sun | 17 | Takapu Road - Korokoro Kapiti Line train 9.14am at Wellington station to Takapu Rd station | EM | Chris Horne | 475 7025 | |
| Mid Week | ||||||
| Wed | 20 | Oku Park, Island Bay | BBB | Carole Haigh | 476 7998 | |
| Wed | 20 | Dam No 1, Baber Creek, Dick Creek, Mangahao | M | John Thomson | 479 2527 | |
| Thu/Fri | 21-22 | Dorset Ridge | M/F | Grant Timlin | 564 9579 | |
| Thu | 21 | Bushcraft Lecture 2, Club rooms | Bushcraft | |||
| Late February | ||||||
| Weekend | 23-24 | Kime Hut and Rae Ridge exit | M | David Bartle | 479 2324 | |
| Weekend | 23-24 | Smith Creek – Tutuwai Hut | E/M | Paul Bruce | 972 8699 | |
| Sat | 23 | Off track exploration | M/F | Colin Cook | 384 7414 | |
| Sat | 23-24 | Baring Head and BBQ Bouldering | Youth Programme | Drew McGlashen | 021 294 1067 | |
| Sun | 24 afternoon | Climb Mt Kaukau | E | Diana Barnes | 479 2947 | |
| Mid Week | ||||||
| Wed | 27 | Orongorongo Track, overnight at Turere Lodge | E | Syd Edwards | 970 5882 | |
| Wed | 27 | Te Kopahau Reserve, Radome, Red Rocks | EM | John Neas | 976 5934 | |
| Wed | 27 | Mt Reeves, Tutuwai, Cone Hut | M | Justin Kerr | 472 6661 | |
| Wed | 27 | Holdsworth, Jumbo | MF | Bill Wheeler | 479 5666 | |
| Weekend | 1-3 Mar | Club and family camping at Morison Bush Arrive Friday evening or Saturday | Family | Simon Davis -> mailto:ttc-simon-davis [snail] ttc [period] org [period] nz Howard Symmes -> mailto:hjsymmes [snail] clear [period] net [period] nz | 973 6044 389 1759 | |
