2013 May < 2013 First Half > 2013 July
June 2013
| Location | Trip grading? | ||||
|---|---|---|---|---|---|
| Queen’s Birthday | |||||
| 1-3 | Arthurs Pass | Climb | Dave Grainger | 021 444702 | |
| 1-3 | St Arnaud Red Deer Lodge(approve sites) | E/M | Karen Turner | 027 247 4225 | |
| 1-3 | Matemateāonga Walkway(approve sites) There and back | M | Doreen Launder | 388 1707 | |
| Mid week | |||||
| Wed | 5 | Salvation trail, Wrights Hill, Deliverance trail | E | Paul Jones | 478 1876 |
| Wed | 5 | Lowry Bay loop | M | Warwick Wright | 562 0194 |
| Early June | |||||
| Sat | 8 | M | |||
| Sun | 9 | 12 noon Dedication of Michael Taylor Memorial Dry Stone Seat at Waerenga Hut. Please bring contributions for a communal lunch and meet at the Catchpool car park by 10.00am on Sunday Accommodation available at the hut on the night before if required. | E | Alan Wright -> mailto:alanwright [snail] paradise [period] net [period] nz | 479 2566 |
| Sun | 9 | PM Otari Wiltons Bush | E | Merran Lewis | 027 2180350 |
| Mid week | |||||
| Wed | 12 | Waikanae River walk | R | Janet King | 938 6446 |
| Wed | 12 | Hine Road, Crowther, McKerrow | EM | Diane Head | 577 0076 |
| Wed | 12 | Porirua to Petone | M | Bob Stephens | 475 8655 |
| Mid June | |||||
| Weekend | 15-16 | Ruapehu – Northern Circuit in snow | Alpine | Amie Clarridge | 475 9502 |
| Sat | 15 | East Holdsworth | M | Janette Roberts | 977 9865 |
| Sun | 16 | Raumati Escarpment | E/M | Ray Markham | 478 6091 |
| Mid week | |||||
| Wed | 19 | Te Ahu Mairangi tracks (Tinakori) | BBB | Celia O’Neill | 475 3177 |
| Wed | 19 | Polhill Gully, Happy Valley, Aro Valley circuit | M | Lynne White | 384 5238 |
| Late June | |||||
| Sat | 22 | Tangimoana Rd Ohau - Spion Kop - Stratton Rd | M | Robin Chesterfield | 233 8314 |
| Sun | 23 | Otari/Wiltons Bush | Family | Paula Carryer | 479 8664 |
| Mid week | |||||
| Wed | 26 | Winter Solstice lunch, Crofton Downs | BBB, E, R, EM, M, MF | Margaret Foden Brenda Neill | 479 2487 475 7397 |
| Late June early July | |||||
| Weekend | 29-30 | Ted’s Alley, Taranaki | Climb grade 2 | Stuart Hutson | 021 686 5636 |
| Sat | 29 | Off track exploration | M/F | Bernard Molloy | 388 7193 |
| Sun | 30 | Kilmister and other tracks (Belmont Regional Park) | E/M | Michele Dickson | 972 2350 |
| Week | Mid July | Lake Sumner(approve sites) wanderings | M | Neil Challands | 232 8492 |
