2013 April < 2013 First Half > 2013 June
May 2013
| Location | Trip grading? | ||||
|---|---|---|---|---|---|
| Mid week | |||||
| Wed | 1 | Orongorongo Track(approve sites), Cattle Ridge, Butcher | EM | John/Dugal Thomson | 479 2527 |
| Wed | 1 | Up Phillips Stream to the waterfall | M | David Ogilvie | 479 3035 |
| Wed | 1 | School Holidays Walk | Family | Anne Dowden | 380 6868 |
| Early May | |||||
| Sat | 4 | Waitohu stream traverse - Tangata Maunga - Mick | M | Bob White | 473 0084 |
| Sun | 5 | Butterfly Creek-Lower Hawtrey Spur-Gollans | E/M | Lyn Taylor | 562 0235 |
| Mid week | |||||
| Wed | 8 | Karori Tunnel to Berhampore | BBB | Kath Kerr | 475 8064 |
| Wed | 8 | Holdsworth Lodge, Pinnacle, Atiwhakatu | M | John Thomson | 479 2527 |
| Mid May | |||||
| Weekend | 11-12 | Holdsworth, Aitiwhakatu, Mitre, Mitre Flats | M | Bernard Malloy | 388 7193 |
| Weekend | 11-12 | Tararuas (Thermal Mass) | F | Alison Davis | 021 426 369 |
| Sat | 11 | Skull Gully - Wainuiomata River West branch | M | Ken Fraser | 04 905 3714 |
| Sun | 12 | Mt Climie from Tunnel Gully | Family | Andreas Kubisch | 970 4051 |
| Sun | 12 | PM Tinakori Hill (Catch the 14 bus (12.51 Courtney Place, 1.00 Molesworth St) alight at the Wadestown shops (at the start of Cecil Road) where the leader will meet the group) | E | Jenny Lewis | 472 9228 |
| Mid week | |||||
| Wed | 15 | Maupuia - Hataitai beach via wind sculptures | BBB | Dave Gobey | 472 6498 |
| Wed | 15 | Chilly stream - Frances stream exploration | M | Colin Cook | 384 7414 |
| Late May | |||||
| Sat | 18 | Smith Creek Sidles | M | Colin Cook | 384 7414 |
| Sun | 19 | Cattle Ridge - Orongorongo Track(approve sites) | E/M | Muriel Christianson | 479 5269 |
| Weekend | 18-19 | Totara Flats | E/M | Alan Graham | 938 6311 |
| Mid week | |||||
| Wed | 22 | Tawa - Elsdon | R | Michelle Paterson | 232 6670 |
| Wed | 22 | Maunganui Peak | EM | Diane Head | 577 0076 |
| Wed | 22 | Turere Ridge circuit | M | Lynne Pomare | 934 1187 |
| Wed | 22 | Kaitoke, Marant Stream, Bump 586, Mt Marant | MF | David Ogilvie | 479 3035 |
| End May | |||||
| Weekend | 25-26 | Ruahines – Pourangaki Hut | M | Russell Cooke | 977 9865 |
| Weekend | 25-26 | Tararuas (Builders Bog) | F | Paul Maxim | 027 447 0459 |
| Sat | 25 | Off track exploration | M/F | Robin Chesterfield | 233 8314 |
| Mid week | |||||
| Wed | 29 | Zealandia(approve sites), off the beaten track | E | Liz Martin | 938 6311 |
| Wed | 29 | Akatarawa tramline | M | Robin Chesterfield | 233 8314 |
