2013 June < 2013 Second Half > 2013 August
July 2013
| Trip grading? | |||||||
|---|---|---|---|---|---|---|---|
| Wed 3 | Hill Rd, Speedys Stream | E | Brenda Neill | 475 7397 | |||
| Wed 3 | Zealandia(approve sites), all of it | M | Bill Wheeler | 479 5666 | |||
| Week 30 Jun-5 | Ski Week | Ski | Ski Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | ||||
| Fri-Sun 5-7 | Ski Weekend | Ski | Daniel Rogerson | 232 8729 | |||
| Sat 6 | Battle Hill – Mt Wainui | M | Dave Bartle | 479 2324 | |||
| Sat-Sun 6-7 | Ruapehu Ice Climbing | Climb Grade 1-3 | Rob Hawes | 0274 470 461 | |||
| Sat-Sun 6-7 | Waitewaewae Hut | EM | Richard Howell | 475 6155 | |||
| Sun 7 | Round Ridge, McKerrow and Bruce Tracks. Meet 9.00am Hill St or 9.20am Woburn Station | EM | Michele Dickson | 972 2350 | |||
| Sat-Sun 6-7 | Snow 1 | AIC Instruction | Dave Grainger | 021 444 702 | |||
| Week 7-12 | Ski Week | Ski | Ski Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | ||||
| Wed 10 | Wainuiomata water catchment | R | Syd Edwards | 970 5882 | |||
| Wed 10 | Kaitoke, Warrens Saddle, Phillips Stream | EM | Michele Dickson | 972 2350 | |||
| Wed 10 | Makara Mountain | M | Lynne White | 384 5238 | |||
| Fri-Sun 12-14 | Ski Weekend | Ski | Helen Zandis | 971 3105 | |||
| Sat 13 | Climie Creek forks circuit | M | David Castle | 934‑3855 | |||
| Sat-Fri 13-19 | Lake Sumner(approve sites) – Harper Pass perambulations | M | Neil Challands | 232 8492 | |||
| Sat-Sun 13-14 | Ruahine Tops | Climb/Snow/Tramp | Alison Davis | 021 426 369 | |||
| Sat-Sun 13-14 | Powell Hut - gourmet | E | Helen Quinlan | 473 6696 | |||
| Sun 14 | Blue Mountains area - cafe | E/M Cycling | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 | |||
| Sun 14 | Porirua-Paremata loop | EM | Nina Price | 384 7414 | |||
| Week 14-19 | School holiday ski week, young families | Ski | Miles Thompson | 902 2023 | |||
| Wed 17 | Southern Walkway(approve sites) | E | Kath Kerr | 475 8064 | |||
| Wed 17 | City to Sea | M | Howard Larsen | 472 6995 | |||
| Fri-Sun 19-21 | Youth Group ski weekend | Ski | Stu Hutson | 389 2681 | |||
| Fri-Sun 19-21 | Waerenga Hut School hols 3 day weekend | Fam | Paula Carryer | 479 8664 | |||
| Sat 20 | Turoa-Whakapapa | Climb Grade 1 | Kathy Flemming | 022 351 1928 | |||
| Sat 20 | Tararua lodge | Ice axe and Crampons | EM Youth /Course | Stuart Hutson | 021 6865636 | ||
| Sat 20 | Cattle Ridge-Clay Ridge | M | Peggy Munn | 233 1564 | |||
| Kime Hut - Moonlight Hector (Cancelled due to poor weather forecast and unsuitable snow conditions - see 17/18 August) | Alan Wright -> mailto:ttc-alan-wright [snail] ttc [period] org [period] nz | 479 2566 | |||||
| Sun 21 | Pack Track, Wainuiomata Water Catchment | EM | Diane Head | 577 0076 | |||
| Week 21-28 | School holiday ski week | Ski | Jenny Jackson | 235 8204 | |||
| Wed 24 | Mid-week school holiday walk | Fam | Leader tbc | 380‑6868 | |||
| Wed 24 | Sanctuary to Sea Walkway(approve sites) | BBB | Jenny Lewis | 472 9228 | |||
| 10.0am at bus stop next Birdwood Street, near Karori Tunnel, or from Wgtn #3 bus Lambton Quay Stop F at 9.29am or 9.43am (Ignore Tramper meeting details) | |||||||
| Wed 24 | Oakleigh St, Belmont Trig, Stratton St | EM | Margaret Emerson | 499 2158 | |||
| Wed 24 | Northern Walkway(approve sites) | M | Tricia French | TBA | |||
| Sat 27 | Mt Kaukau walk | Fam | Kerrie Kubisch | 970‑4051 | |||
| Sat 27 | Bells Track?, Ngaio | Work Party | Muriel Christianson -> mailto:ttc-muriel-christianson [snail] ttc [period] org [period] nz | 479 5269 | |||
| Sat 27 | Off track exploration | MF | Colin Cook | 384 7414 | |||
| Sat-Sun 27-28 | Girdlestone SE/E face | Climb Grade 2 | Rob Hawes | 0274 470 461 | |||
| Sat-Sun 27-28 | Holdsworth Lodge - Totara Flats | EM | Paul Bruce | 972 8699 | |||
| Sun pm 28 | Otari Wiltons Bush | E | Diana Barnes | 479 2947 | |||
| Week 28-1 Aug | Ski Week | Ski | Ski Committee -> mailto:ttc-tararua-lodge [snail] ttc [period] org [period] nz | ||||
| Wed 31 | Haywards Reserve, Lowry Bay | E | Syd Moore | 589 1919 | |||
| Wed 31 | Red Rocks, Hawkins Hill | M | Dave Reynolds | 934 6120 | |||
| Wed 31 | Lunch at New Kime Hut | MF | Bob Stephens | 475 8655 | |||
