2013 July < 2013 Second Half > 2013 September
August 2013
| Trip grading? | |||||
|---|---|---|---|---|---|
| Fri-Sun 2-4 | AIC snow two/ avalanche awareness/ski weekend | AIC | Paul Maxim -> mailto:p [period] maxim [snail] xtra [period] co [period] nz (lodge leader) | 389 6945 | |
| Sat 3 | Clem Creek Spur | M | Dave Reynolds | 934 6120 | |
| Sun 4 | Belmont Trig-Round Hill | EM | Christine McKenzie | 586 9924 | |
| Week 4-9 | Ski Week | Ski | Cherie Marshall | 021 424 374 | |
| Wed 7 | Northland, Brooklyn pathways | E | M. Emerson, T. Vial | 499 2158 | |
| Wed 7 | Bull Stream Loop, Akatarawa | M | Lynne Pomare | 934 1187 | |
| Fri-Sun 9-11 | Ski Weekend | Ski | John & Jenny Dement | 589 1911 | |
| Sat 10 | Bull Stream spurs variation No. 2 (Akatarawa Rd) | M | Neil Challands | 232 8492 | |
| Sat 10 | North End, Mt Taranaki | Climb Grade 1 | Andre Lazelle | 027 310 3825 | |
| Sat 10 | Mt Climie walk | Fam | Andreas Kubisch | 970 4051 | |
| Sun 11 | Woburn to Days Bay | EM | Helen Quinlan | 473 6696 | |
| Week 11-16 | Ski Week | Ski | Susan Guscott & David Castle | 934 3855 | |
| Wed 14 | All Wed trampers: Makara cleanup | All | David Ogilvie, Diane Head, Margaret Foden | 479 303 5577 007 6479 2487 | |
| Sat 17 | Roaring Meg headwater loop (west off .710) | M | Bob White | 473 0084 | |
| Sat-Sun 17-18 | Flat Point & Oumakura Scenic Reserve | SE Wairarapa | M | Hugh Barr | 934 2244 |
| Sat-Sun 17-18 | Kime Hut - Moonlight Hector | M | Alan Wright -> mailto:ttc-alan-wright [snail] ttc [period] org [period] nz | 479 2566 | |
| Sat-Sun 17-18 | Ski Weekend | Ski | Vivienne Radcliffe | 233 1398 | |
| Sat-Sun 17-18 | Snow 3 | AIC Instruction | Dave Grainger | 021 444 702 | |
| Sun 18 | Paekakariki Overbridge to Escarpment lookout (Te Araroa) | EM | Julia Fraser | 586 8466 | |
Train -leaves Wgtn 8.44 arrive Paekakariki 9.30. Meet at Paekakariki stn 9.30. Alternatively meet at Hill St at 8.45 and car pool to Paekakariki station.
| Sun-Fri 18-23 | Ski Week | Ski | Stuart Smith | 027 487 0815 / 897 1717 | |
| Wed 21 | Zealandia perimeter | E | Diana Barnes | 479 2947 | |
| Wed 21 | Catchpool, McKerrow, Cattle Ridge | M | Marg Conal | 234 8191 | |
| Wed 21 | Matthews off track | MF | Colin Cook | 384 7414 | |
| Fri-Sun 23-25 | IST Module One/ Ski weekend | Ski instruction | Cherie Marshall | 021 424 4455 | |
| Sat 24 | Reeves Tauherenikau Valley | M | Dave Reynolds | 934 6120 | |
| Sat 24 | Back country skiing, Ruapehu | Ski | TBA | TBA | |
| Sat-Sun 24-25 | Kaitoke - Tutuwai | EM | Vicki Wogan | 479 4696 | |
| Sun-Thu 25-29 | University Ski Week | Ski | Anita Radcliffe | 027 464 4455 | |
| Sun pm 25 | Hill Road – Belmont Regional Park | E | Michael Bartlett | 565 0624 | |
| Sun 25 | Northern suburbs walk | Fam | Paula Carryer | 479 8664 | |
| Wed 28 | Ngaio Gorge, Piwakawaka track | BBB | Barbara Ogilvie | 479 3035 | |
| Wed 28 | Half McKerrow | EM | Kerry Popplewell | 479 2144 | |
| Wed 28 | Catchpool, Turere circuit | M | John Thomson | 479 2527 | |
| Fri-Sun 30-1 Sep | Ski Weekend / AIC snow 3 | Ski | Paul & Judith Maxim | 389 6945 | |
| Sat-Sun 31-1 Sep | Blue Range Hut | E | Julia Fraser | 586 8466 | |
| Sat 31 | Off track exploration | MF | Neil Challands | 232 8492 | |
| Sat 31 | Bells Track?, Ngaio | Work Party | Muriel Christianson -> mailto:ttc-muriel-christianson [snail] ttc [period] org [period] nz | 479 5269 | |
