2012 February < 2012 First Half > 2012 April
March 2012
| Early March | Trip grading? | |||
|---|---|---|---|---|
| 2-5 | Arthurs Pass / Canterbury climbing | Climb | Stu Hutson | 389 2681 |
| 2–4 | Camping at Morison Bush | Fam | Simon Davis -> mailto:ttc-simon-davis [snail] ttc [period] org [period] nz Howard Symmes -> mailto:hjsymmes [snail] clear [period] net [period] nz | 973 6044 389 1759 |
| 3-11 | South Temple-Ahuriri | M | Peggy Munn | 233 1564 |
| Sat 3 | Gollans Valley Loop | M | Don McMaster | 388 5923 |
| Sun 4 | Round the Bays | EM | Barbara Crump | 977 7385 |
| Sun 4 | PM Skyline and Kaukau | E | Tricia Walbridge | 479 1097 |
| Mid Week | ||||
| 7-9 | Ruahines: Purity, Wooden Peg, Waterfall | M | Robin Chesterfield | 233 8314 |
| Wed 7 | Belmont Trig | E | Lois Hope | 479 3863 |
| Wed 7 | West of Foxhill Ridge, Makahika | M | Wayne Griffen | 06 368 0570 |
| Mid March | ||||
| 10-11 | Bushcraft 3 | Malcolm Cunningham | ||
| 10-11 | Pakihohore Ridge, Penn Creek | M | Bernard Molloy | 388 7193 |
| Sat 10 | North Holdsworth | M | Bob White | 473 0084 |
| Sun 11 | Hutt River trail | EM (Cycling) | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Sun 11 | Butcher-Cattle Ridge-Orongorongo Tracks | EM | Adrienne Vermeulen | 386 4300 |
| Mid Week | ||||
| 14 | Miramar Peninsular walkabout (part 2) | R | David Burson | 479 6863 |
| 14 | Long Gully | EM | Barbara Ogilvie | 479 3035 |
| 14 | Cone via Clem Creek | MF | John Thomson | 479 2527 |
| Mid March 2 | ||||
| 17-18 | Roaring Stag | Youth | Stuart Hutson | 027 686 5636 |
| 17-18 | Three Kings and Mitre | Fit | Dave Grainger | 021 444 702 |
| 17-18 | Cone Hut Birthday and Work Party - postponed to 5-6 May | E | Hugh Barr | 934 2244 |
| Sat 17 | Coal Stream-Reeves-745 | M | Cathy Wylie | 938 6498 |
| 18 | Hemi Matenga Walkway(approve sites) (Waikanae) | Fam | Dave Netherclift | 976 3636 |
| Sun 18 | PM (2pm) Miramar Peninsula | E | Leader Required | |
| Mid Week | ||||
| 21-23 | Powell Hut-Jumbo-Atiwhakatu | EM | Diane Head | 577 0076 |
| Wed 21 | Strathmore coastal walk | E | Jean Morgan | 384 6165 |
| Wed 21 | Waitatapia | M | Ken Fraser | 04 905 3714 |
| Late March | ||||
| 23-25 | Tararua Lodge Work party | Ski/Lodge | Carol Kelly | 972 5895 |
| 24-25 | False Spur, Alpha | MF | Neil Challands | 232 8492 |
| Sat 24 | Kaitoke-714-Puffer | M | Peggy Munn | 233 1564 |
| Sun 25 | Abbots Creek twin bridges-Rimutaka Road Summit | EM | Bob Cyffers | 971 0015 |
| Mid Week | ||||
| Wed 28 | Vogeltown, Ohiro Rd, Carlucci Land theme park | BBB | Nina Price | 384 7414 |
| Wed 28 | Clay Ridge-McKerrow-Orongorongo Track | EM | Mary Inglis | 383 6562 |
| Wed 28 | Phillips Stream: waterfall to source | MF | John Thomson | 479 2527 |
| March-April | ||||
| 30 Mar-Apr 2 | Nelson Lakes / Mt Cupola, Hopeless etc | Climb | Patrick Arnold | 021 966312 |
| 30 Mar-1 Apr | Pouaki Circuit, Taranaki | M | Stephanie Grant | 021 049 3266 |
| Sat 31 | Off Track Exploration | MF | Bernard Molloy | 388 7193 |
| Sun 1 Apr | PM Puriri Track, Snail Trail, Waiu St Reserve | E | Michael Bartlett | 565 0624 |
