2011 Second Half < Archive > 2012 Second Half
January 2012
| New Year | Trip grading? | |||
|---|---|---|---|---|
| 27 Dec–5 Jan | Mount Aspiring area - climbs from the Wilkin | Climb | Hugh Barr | 934 2244 |
| 1-6 | Ruahine Corner | M | Janette Roberts | 977 9865 |
| 4 | Riddifords, Mukamuka, Matthews Saddle | MF | Peter Reimann | 938 9602 |
| 7-8 | Kime Hut (Alpine flowers) | EM | Lyn Taylor | 562 0235 |
| 7-15 | Mt Cook area climbing specific ideas include: Climbs from Pioneer Hut - Patrick Arnold Mt Sefton from the Copeland river – Daniel Rogerson | Climb | Dave Grainger | 021 444702 |
| Wed 11 | Holdsworth-Alpine Flowers | EM | Diane Head | 577 0076 |
| Wed 11 | Belmont ‘bush-bash’ | M | Bill Stephenson | 565 0059 |
| Mid Jan | ||||
| Sat 14 | Southern Rimutaka range | M | David Bartle | 479 2324 |
| Wed 18 | Tunnel Gully | R | Syd Edwards | 970 5882 |
| Wed 18 | Kapakapanui | M | Bill Wheeler | 479 5666 |
| 18-19 | Quoin, Alpha, Bull Mound | MF | David Ogilvie | 479 3035 |
| 18-20 | Mitre Flats Hut-Mitre | EM | Leader required | |
| Anniversary Weekend | ||||
| 19-22 | Mt Brewster, Aspiring area | Climb | Rob Hawes | 027 447 0461 |
| 20-29 | Gouland Range-Beautiful River | MF | Neil Challands | 232 8492 |
| 20-23 | Tararua Lodge with Tongariro Crossing | All | Leader required | |
| 20–23 | Queen Charlotte Sound Walkway(approve sites) | Fam | Tom White | 383 8818 |
| Sat 21 | Holdsworth Lookout-Gentle Annie Saddle-Mountain House | M | David McNab | 566 8600 |
| 21-23 | Bridge to Nowhere(approve sites) | M (Cycling) | Lois Buckrell | 387 3623 |
| 21-23 | Middle Crossing | M | Bob White | 473 0084 |
| Sun 22 | Maungakotukutuku Rd-Maunganui | EM | Michele Dickson | 972 2350 |
| Mid Week | ||||
| 25 | George Denton Park, ancient well | BBB | Kath Kerr | 475 8064 |
| 25 | Wairongamai Meet 8.30am Block Road,Melling | EM | Leader required | |
| 25 | Goat Stream, South Saddle | M | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Late January | ||||
| 27-29 | Tararua Lodge Work party | Ski/Lodge | Paul Maxim | 389 6945 |
| 28-29 | Mangahao Flats | E | Alan Wright -> mailto:alanwright [snail] paradise [period] net [period] nz | 479 2566 |
| 28-29 | Matiu-Somes Island(approve sites) overnight | Fam | Paula Carryer | 479 8864 |
| Sat 28 | Off Track Exploration | MF | Colin Cook | 384 7414 |
| Sun 29 | Takapu Rd-Cannons Creek BBQ Tawa (Olsens) | EM (Cycling) | Jenny Olsen | 232 7273 |
| Sun 29 | Matiu-Somes Island(approve sites) day trip | Fam | TBC | 479 8664 |
| Sun 29 | PM Days Bay Ridge Track circuit | E | Meran Lewis | 383 7558 |
February 2012
| Mid Week | Trip grading? | |||
|---|---|---|---|---|
| 1 | Chartwell to Johnsons Hill | E | Diana Barnes | 479 2947 |
| 1 | Catchpool, #386, Clay Ridge | M | Lynne Pomare | 934 1187 |
| 1 | Tapokopoko to The Peak | F | David Ogilvie | 479 3035 |
| Waitangi weekend | ||||
| 3-6 | Rainbow area e.g. Mt Paske - POSTPONED | Climb | Hugh Barr | 934 2244 |
| 3-6 | Porangahau Southern Hawkes Bay – biking day trips | E | Rodney Pfeffer | 934 3456 |
| 4-6 | Tararua Lodge with Tongariro Crossing | E & EM | Leader Required | |
| 4–6 | Puffer to Tauherenikau (big kids) | Fam | TBC | 380 6868 |
| 4–6 | Waerenga Hut? (little kids) | Fam | Paula Carryer | 479 8864 |
| 4-6 | Dorset Ridge | M | *Cancelled* | 977 9865 |
| Sat 4 | Mitre Flats-Waingawa River | M | Pip Newton | 233 8779 |
| Mid Week | ||||
| Wed 8 | Somes Island | R | Brenda Neill | 475 7397 |
| Wed 8 | Camp Wainui, Crowther, McKerrow | EM | Michael Bartlett | 565 0624 |
| Wed 8 | Lower Roaring Meg traverse | MF | Colin Cook | 384 7414 |
| Wed 8 | Evening ride – Whitireia Peninsula | E (Cycling) | Jenny Olsen | 232 7273 |
| Early February | ||||
| 11-12 | Bushcraft? 1 | Inst | Malcolm Cunningham | |
| 11-12 | Chamberlain Creek, northern Tararuas | Canyon | Daniel Rogerson | 022 674 9017 |
| 11-12 | Holdsworth, Jumbo, Baldy | M | Sieny Pollard | 237 5261 |
| 11-12 | Kiriwhakapapa-Old Tram Track-Te Mara Loop | M | Russell Cooke | 977 9865 |
| Sun 12 | PM Crofton Downs-Chartwell via Crows Nest and Skyline | E | Diana Barnes | 479 2947 |
| Sun 12 | Waikanae: Mangaone Walkway(approve sites) (if allowed) or Waitarere Forest | EM (Cycling) | Jenny Olsen | 232 7273 |
| Sun 12 | Otaki Forks-Waiotauru Forks-return via river | EM | Liz Martin | 938 6311 |
| Mid Week | ||||
| 15 | Waingawa River | M | Bill Wheeler | 479 5666 |
| 15 | Barney’s Whare | E | Liz Martin | 938 6311 |
| 15-17 | Kime, Renata, Otaki Forks | M | Lynne Pomare | 934 1187 |
| 15-17 | Field Hut? - Hector | EM | Diane Head | 577 0076 |
| Mid February | ||||
| 18-19 | Central north island rock climbing | Climb | Dave Grainger | 021 444 702 |
| 18-19 | Quoin Ridge Alpha | M | Dave Bartle | 479 2324 |
| 18-19 | Mt Reeves - Tutuwai | EM | Liz Martin | 938 6311 |
| Sat 18 | City Walkway | M | Stephanie Grant | 021 049 3266 |
| Sun 19 | Makara area | EM (Cycling) | Don Crump | 977 7385 |
| Sun 18 | BBQ and MTB Wainuiomata | Fam | Anne Dowden | 380 6868 |
| Mid Week | ||||
| Wed 22 | Tinakori Hill, Te Ahu Mairangi roundabout | BBB | Dave Gobey | 472 6498 |
| Wed 22 | Whiteria Peninsula Meet 9.45am at angle parking area at end of Bay Road, Titahi Bay, just before it turns R and becomes Richard St | EM | Sheena Hudson | 389 2270 |
| Wed 22 | South Wellington | M | Bob Stephens | 475 8655 |
| Wed 22 | Whakatikei Upper Gorge | MF | Robin Chesterfield | 233 8314 |
| Late February | ||||
| 24-26 | Tararua Lodge Work party | Ski/Lodge | Dick Stent | 04 293 7881 |
| 25-26 | Orongorongo Explorer based at Waerenga Hut? | E | Julia Fraser | 586 8466 |
| 25-26 | Bushcraft? 2 | Inst | Malcolm Cunningham | |
| 25-26 | Rangiwahia – Mangahuia Loop | EM | Jude Willis | 383 7476 |
| 25-26 | Roaring Stag, Ruamahunga Bridge | M | Sandra Bourguignon | 384 2642 |
| Sat 25 | Off Track Exploration | MF | Neil Challands | 232 8492 |
| Sun 26 | Belmont trig-Round Hill | EM | Christine MacKenzie | 586 9924 |
| Mid Week | ||||
| Wed 29 | Fern Gully, Rata Ridge, Lees Grove | R | Dave Currie | 589 1902 |
| Wed 29 | Nikau Track-Turere-Whakanui | EM | Diane Head | 577 0076 |
| Wed 29 | Cattle Ridge, McKerrow | M | Lynne Pomare | 934 1187 |
| Wed 29 | Papatahi: regular and irregular routes | MF | John Thomson | 479 2527 |
March 2012
| Early March | Trip grading? | |||
|---|---|---|---|---|
| 2-5 | Arthurs Pass / Canterbury climbing | Climb | Stu Hutson | 389 2681 |
| 2–4 | Camping at Morison Bush | Fam | Simon Davis -> mailto:ttc-simon-davis [snail] ttc [period] org [period] nz Howard Symmes -> mailto:hjsymmes [snail] clear [period] net [period] nz | 973 6044 389 1759 |
| 3-11 | South Temple-Ahuriri | M | Peggy Munn | 233 1564 |
| Sat 3 | Gollans Valley Loop | M | Don McMaster | 388 5923 |
| Sun 4 | Round the Bays | EM | Barbara Crump | 977 7385 |
| Sun 4 | PM Skyline and Kaukau | E | Tricia Walbridge | 479 1097 |
| Mid Week | ||||
| 7-9 | Ruahines: Purity, Wooden Peg, Waterfall | M | Robin Chesterfield | 233 8314 |
| Wed 7 | Belmont Trig | E | Lois Hope | 479 3863 |
| Wed 7 | West of Foxhill Ridge, Makahika | M | Wayne Griffen | 06 368 0570 |
| Mid March | ||||
| 10-11 | Bushcraft? 3 | Malcolm Cunningham | ||
| 10-11 | Pakihohore Ridge, Penn Creek | M | Bernard Molloy | 388 7193 |
| Sat 10 | North Holdsworth | M | Bob White | 473 0084 |
| Sun 11 | Hutt River trail | EM (Cycling) | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Sun 11 | Butcher-Cattle Ridge-Orongorongo Tracks | EM | Adrienne Vermeulen | 386 4300 |
| Mid Week | ||||
| 14 | Miramar Peninsular walkabout (part 2) | R | David Burson | 479 6863 |
| 14 | Long Gully | EM | Barbara Ogilvie | 479 3035 |
| 14 | Cone via Clem Creek | MF | John Thomson | 479 2527 |
| Mid March 2 | ||||
| 17-18 | Roaring Stag | Youth | Stuart Hutson | 027 686 5636 |
| 17-18 | Three Kings and Mitre | Fit | Dave Grainger | 021 444 702 |
| 17-18 | Cone Hut? Birthday and Work Party - postponed to 5-6 May | E | Hugh Barr | 934 2244 |
| Sat 17 | Coal Stream-Reeves-745 | M | Cathy Wylie | 938 6498 |
| 18 | Hemi Matenga Walkway(approve sites) (Waikanae) | Fam | Dave Netherclift | 976 3636 |
| Sun 18 | PM (2pm) Miramar Peninsula | E | Leader Required | |
| Mid Week | ||||
| 21-23 | Powell Hut-Jumbo-Atiwhakatu | EM | Diane Head | 577 0076 |
| Wed 21 | Strathmore coastal walk | E | Jean Morgan | 384 6165 |
| Wed 21 | Waitatapia | M | Ken Fraser | 04 905 3714 |
| Late March | ||||
| 23-25 | Tararua Lodge Work party | Ski/Lodge | Carol Kelly | 972 5895 |
| 24-25 | False Spur, Alpha | MF | Neil Challands | 232 8492 |
| Sat 24 | Kaitoke-714-Puffer | M | Peggy Munn | 233 1564 |
| Sun 25 | Abbots Creek twin bridges-Rimutaka Road Summit | EM | Bob Cyffers | 971 0015 |
| Mid Week | ||||
| Wed 28 | Vogeltown, Ohiro Rd, Carlucci Land theme park | BBB | Nina Price | 384 7414 |
| Wed 28 | Clay Ridge-McKerrow-Orongorongo Track | EM | Mary Inglis | 383 6562 |
| Wed 28 | Phillips Stream: waterfall to source | MF | John Thomson | 479 2527 |
| March-April | ||||
| 30 Mar-Apr 2 | Nelson Lakes / Mt Cupola, Hopeless etc | Climb | Patrick Arnold | 021 966312 |
| 30 Mar-1 Apr | Pouaki Circuit, Taranaki | M | Stephanie Grant | 021 049 3266 |
| Sat 31 | Off Track Exploration | MF | Bernard Molloy | 388 7193 |
| Sun 1 Apr | PM Puriri Track, Snail Trail, Waiu St Reserve | E | Michael Bartlett | 565 0624 |
April 2012
| Mid Week | Trip grading? | |||
|---|---|---|---|---|
| 4 | Aotea Lagoon | E | Michelle Paterson | 232 6670 |
| 4 | Bull Hill, Haurangi Forest Park | M | Kerry Popplewell | 479 2144 |
| Easter | ||||
| 5-10 | Moss Pass | M | Janette Roberts | 977 9865 |
| 6-9 | South Island mystery climb | Climb | Alison Davis/Dave Grainger | 021 426 369 |
| 7-9 | Red Deer Lodge St Arnaud | Fam | Andy Foster or Tom White | 479 8664 / 383 8818 |
| 5-9 | Reefton Day tramps | EM | Christine McKenzie | 586 9924 |
| 5-9 | Round Ruapehu | M | Peter Radcliffe | 233 1398 |
| Sun 8 | Blue Mountains Road area | EM (Cycling)POSTPONED UNTIL 15 APRIL | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Mid Week | ||||
| 11-13 | Tongariro: Oturere, Wilderness, Ketatahi | M | Ken Fraser | 04 905 3714 |
| Wed11 | Hutt River walk | R | Einar & Margaret Jensen | 569 5432 |
| Wed11 | Butterfly Creek, Middle Ridge, Hawtry, Days Bay | EM | Jenny Lewis | 472 9228 |
| Wed11 | Gentle Annie saddle, Carrington Ridge | M | Diane Head | 577 0076 |
| Mid-April | ||||
| Sat 14 | Cow Creek | Youth | Stuart Hutson | 027 686 5636 |
| Sat 14 | Maraenui-Paekawakawa | M | Chris Horne | 475 7025 |
| Sun 15 | Colonial Knob-Kaukau Catch the 9.14am train to Porirua from Wellington Railway Station. Arrives at Porirua station at 9.35am. Walk starts from Porirua station. | EM-M | Colleen Davey | 972 8189 or 021 042 9411 |
| Sun 15 | Cycle Blue Mountains Rd area | M | Marg Conal | 2348191 margconal@actrix.co.nz |
| Mid Week | ||||
| 18-20 | Totara Flats Hut-Cone Saddle | EM | Diane Head | 577 0076 |
| Wed 18 | Takapu Road to Belmont | E | Syd Moore | 589 1919 |
| Wed 18 | Titahi Bay, Ohariu Valley, Johnsonville | M | Paddy Gresham | 472 1363 |
| Wed 18 | Browns Stream, South Saddle | MF | Peter Reimann | 938 9602 |
| Mid April | ||||
| 21-22 | Broken Axe Pinnacles | MF | Leader required | TBA |
| 21-22 | Burn Hut | EM | Cancelled | |
| 21-22 | Mokai-Patea Range | M | Russell Cooke | 977 9865 |
| Sat 21 | Kotumu Stream-Waterfall Stream Loop | M | Robin Chesterfield | 233 8314 |
| Sun 22 | Rata Ridge track | Fam | Tom White | 383 8818 |
| Sun22 | PM Tinakori Hill | E | Jenny Lewis | 472 9228 |
| Mid Week | ||||
| Wed 25 | Queen Elizabeth Park | E | Pip Hart-Smith | 384 1208 |
| Wed 25 | Kapiti Island(approve sites) | EM | Mary Inglis | 383 6562 |
| Wed 25 | Puketaha traverse, Huia Forks | MF | Colin Cook | 384 7414 |
| Late April | ||||
| 28-29 | Mid-King Biv | M | Robin Chesterfield | 233 8314 |
| Sat 28 | Off Track Exploration | MF | Colin Cook | 384 7414 |
| Sun 29 | Te Kopi-Cape Palliser lighthouse; postponed if very windy | M (Cycling) | margconal [snail] actrix [period] co [period] nz Marg Conal | 234 8191 |
| Sun 29 | Clay Ridge-McKerrow Tracks | EM | Ray Markham | 478 6091 |
May 2012
| Mid Week | Trip grading? | |||
|---|---|---|---|---|
| Wed 2 | Dry Creek, Boulder Hill | E | Einar & Margaret Jensen | 569 5432 |
| Wed 2 | Belmont Regional Park | M | Bill Stephenson | 565 0059 |
| Early May | ||||
| 5-6 | McGregor Biv | M | Alan Wright -> mailto:alanwright [snail] paradise [period] net [period] nz | 479 2566 or alanwright@paradise.net.nz |
| 5-6 | Blue Range Hut | E | Jane Boydon | 232 6859 |
| 5-6 | Cone Hut? (Belated) Birthday and Work Party | E | Hugh Barr | 934 2244 |
| Sat 5 | Belmont Regional Park | M | Christine Whiteford | 475 3880 |
| Sun 6 | PM Zoo to Houghton Bay | E | Rodney Pfeffer | 934 3756 |
| Mid Week | ||||
| Wed 9 | Seton Nossiter Park(approve sites), Newlands | R | Paul Jones | 478 1876 |
| Wed 9 | Paremata-Plimmerton via Pukerua Bay | EM | Diane Head | 577 0076 |
| Wed 9 | Pigeon Bush, Nicholl, Prince Stream circuit | M | John Thomson | 479 2527 |
| Mid May | ||||
| Sat 12 | Te Matawai | Youth | Stuart Hutson | 027 686 5636 |
| Sat 12 | Rae Ridge | M | Janette Roberts | 977 9865 |
| Sun 13 | Bus Barn-Pt Howard | EM | Lyn Taylor | 562 0235 |
| Mid Week | ||||
| 16-18 | Atiwhakatu Hut-Pinnacle Ridge | EM | Diane Head | 577 0076 |
| Wed 16 | Johnsons Hill to Otari | E | Carole Haigh | 476 7998 |
| Wed 16 | Mt Wainui, Fly-by-Wire | M | Ken Fraser | 04 905 3714 |
| Mid May 2 | ||||
| 18-20 | Mitre Peak | M | Bob White | 473 0084 |
| Sat 19 | Explore Headwaters of Orongorongo Catchment | M | Grant Timlin | 564 9579 |
| Sun 20 | Byways of northern Belmont Regional Park | EM | Alison Stephenson | 565 0059 |
| Sun 20 | Hutt River Trail MTB (Petone) | Fam | Leigh Taggart | 973 5804 |
| Mid Week | ||||
| Wed 23 | Kingston to Berhampore | BBB | Jenny & Philip Dickson | 389 7317 |
| Wed 23 | Mt Barton | EM | Diane Head | 577 0076 |
| Wed 23 | Battle Hill, Abbott and beyond | M | David Ogilvie | 479 3035 |
| Late May | ||||
| Sat 26 | Off Track Exploration | MF | Neil Challands | 232 8492 |
| Sun 27 | Stokes Valley track selection: meet at 9am at Molesworth Street end of Hill Street (behind Parliament) | EM | Sheena Hudson | 389 2270 |
| Mid Week | ||||
| Wed 30 | Maungaraki to Korokoro Dam | R | Meet 10.15am Oakleigh St carpark Kath Offer | 569 6674 |
| Wed 30 | Abbots Creek, Rimutaka Summit | EM | John Thomson | 479 2527 |
| Wed 30 | South Wellington | M | Bob Stephens | 475 8655 |
June 2012
| Queen’s Birthday | Trip grading? | |||
|---|---|---|---|---|
| 1-4 | Seaward Kaikoura traverse (feat. Bacon Buttress) | Climb | Paul Maxim | 389 6945 |
| 1-4 | Ngamoko Range | M | Cathy Wylie -> mailto:cathy [period] wylie [snail] vuw [period] ac [period] nz | 938 6498 |
| 2-4 | Taupo area: Waikato River Trail(approve sites) | EM (Cycling) | Jenny Olsen | 232 7273 |
| 4-6 | Taumaranui High School Lodge, Ruapehu | Lodge All | Karen Turner | mob. 027 247 4225 hm. 562 8031 |
| Mid Week | ||||
| Wed 6 | Red Rocks circuit towards Te Kopahau | E | Brenda Neill | 475 7397 |
| Wed 6 | City to Sea(approve sites) | M | Justin Kerr | 472 6661 |
| Early June | ||||
| Sat 9 | Lowry Bay-Butterfly Creek | M | Bob White | 473 0084 |
| Sun 10 | Korokoro catchment Tracks | EM | Julia Fraser | 586 8466 |
| Mid Week | ||||
| Wed 13 | Karori Cemetery to Otari Catch no 3 Karori Park bus at 10.43 am, north end Lambton Quay, near Bowen St or meet 11.00 am Karori cemetery main gate | R | Janet King | 938 6446 |
| Wed 13 | Tinakori Hill, Johnsons Hill, Skyline | EM | Kerry Popplewell | 479 2144 |
| Wed 13 | Smiths Creek, bump 714, Puffer saddle | M | Bill Wheeler | 479 5666 |
| Mid June | ||||
| Sat 16 | Hine St-Whakanui-Turere | M | Tim McGuinness | 232 4271 |
| Sun 17 | Makara walkway(approve sites) | Fam | Andy Foster | 476 9220 |
| Sun 17 | Molem-Fitzherbert-Arakura | EM | Michele Dickson | 972 2350 |
| 18-19 | Waerenga Winter Solstice | all | ||
| Mid Week | ||||
| 20-21 | Waerenga Hut-Mt? Matthews | EM | Diane Head | 577 0076 |
| Wed 20 | Stellin Park(approve sites), Wadestown loop | E | Margaret Emerson Tony Vial | 499 2158 |
| Wed 20 | East Harbour | M | David Ogilvie | 479 3035 |
| Late June | ||||
| 23-24 | Kapakapanui | EM | Pip Newton | 233 8779 |
| Sat 23 | Wainuiomata Circuit | M | Susan Guscott David Castle | 934 3855 |
| Sun 24 | MacKenzie Track-Gollans Valley | EM | Mike Bartlett | 565 0624 |
| Mid Week | ||||
| Wed 27 (not Thurs) | Solstice “party”, Crofton Downs | All | Margaret Foden Brenda Neill | 479 2487 475 7397 |
| Winter | ||||
| 30 Jun- 1 Jul | Mid Winter Party | Ski/Lodge | Ski and Lodge Committee | 972 5895 |
| Sat 30 | Off Track Exploration | MF | Bernard Molloy | 388 7193 |
| Sun 1 Jul | Kaitoke Ridge Track | E | Tricia Walbridge | 479 1097 |
