2010 October < 2010 Second Half > 2010 December
November 2010
| Wellington city, Tararuas, Taranaki | ||||
|---|---|---|---|---|
| Wed 3 | Khandallah, Ngaio, Crofton Downs exploration | E | Lois Hope | 479 3863 |
| Wed 3 | Walls Whare – Waiohine Peak | M | John Thomson | 479 2527 |
| 1-4 | Eastern Taranaki Walk (private tracks) | E/M | Diane Head | 577 0076 |
| 5-6 | Ruapehu Lodge Ski Touring weekend | ski | Paul Maxim | 389 6945 |
| Sat 6 | Off Track Exploration | M/F | Bernard Molloy | 388 7193 |
| 5-7 | Holdsworth - Jumbo | E/M | Lyn Taylor | 562 0235 |
| 6-7 | Mums’ Tramp | Fam | Kerrie Kubisch | 970 4051 |
| 5-7 | Atiwhakatu - Baldy - Jumbo:Friday night to Atiwhakatu hut, then up to Baldy in an anticlockwise direction & home on Sunday | M | Please phone Alan Wright if interested | 479 2566 |
| 6-7 | Field Hut 86th Birthday and Work Party | M | Hugh Barr | 934 2244 |
| Sun 7 | Totara Stm-Pig Flat-Donnelly’s Flat | M | Alison Handley | 475 9324 |
| Tararuas, Wainui, Wairarapa, Taranaki, Aspiring, Botanising | ||||
| 6-14 | Aspiring Aspiring NP (Grade 3, M/F) | Climb | Stu Hutson | 021 6875 636 |
| Wed 10 | Belmont Regional Park | E/M | John Hill | 472 7721 |
| Wed 10 | Block XVI circuit | M/F | David Ogilvie | 479 3035 |
| Wed 10 | Fern Gully | R | John Hart | 972 8094 |
| 7-12 | Ruapehu Lodge Ski week – if Mt open | ski | Leader required | 383 4980 |
| 12-14 | Taranaki Pouakai Circuit | M | Carol Kelly | 972 5895 |
| Sat 13 | Annual Clubrooms Work Party | WP | Peter Smith | 386 2304 |
| Sat 13 | Wainuiomata Water Catchment | M | Grant Timlin | 564 9579 |
| 12-13 | Fri night, Sat – Map/Compass revision | All | Peter Shanahan | 934 7926 |
| 13-14 | Wairarapa Area | Bike E/M | Don & Barbara Crump | 479 6676 |
| 13-14 | Car camping at Kaitoke | Fam | Michele Rush | 479 1730 |
| Sun 14 | Native Plant Identification Trip | E | Barbara Mitcalfe & Chris Horne | 475 7149 / 475 7025 |
| Wellington city, Wairarapa, Haurangis, Belmont biking | ||||
| Wed 17 | City to Sea | E | George Spencer | 479 2955 |
| Wed 17 | Mt Tauherenikau from Bucks Rd Featherston | M | John Thomson | 479 2527 |
| 17-25 | Tramps in the Taupo District | Lodge | Marion Wilson | 07 378 1907 |
| Sat 20 | Off Track Exploration | M/F | David Grainger | 021 444 702 (wk) |
| 20-21 | Haurangis, Kawakawa – Mangatoetoe huts | E/M | Julia Fraser | 586 8466 |
| 20-28 | Kaweka - Kaimanawa Traverse | M | Peggy Munn | 233 1564 |
| Sun 21 | Belmont Hills | Bike M | Janie Cook | 565 1297 |
| Sun 21 | (pm) Part of City to Sea Walk | E | Tricia Walbridge | 479 1097 |
| Nelson Lakes, Taupo, Kawekas, Tararuas | ||||
| Wed 24 | Matiu Somes Island | BBB | Pip Hart-Smith | 384 1208 |
| Wed 24 | Boulder Hill | E/M | Ray Markham | 478 6091 |
| Wed 24 | Matthews North Saddle - Knife Edge | M/F | Colin Cook | 384 7414 |
| Sat 27 | Mt Tapokopoko Circuit | M | Dave Bartle | 479 2324 |
| 25-28 | Roaring Stag Hut | E/M | Pip Newton | 233 8779 |
| 26-28 | Middle crossing via Shingle Slip Knob | M | Neil Challands | 232 8492 |
| 26-29 | Travers Valley, Nelson Lakes | Climb M | Hugh Barr | 934 2244 |
| Sun 28 | Waterfall Creek walk | Fam | Dave Netherclift | 976 3636 |
| Sun 28 | Whitemans Valley | Bike E/M | Jenny Olsen | 232 7273 |
| Sun 28 | Abbotts Ck-Rimutaka Summit | E/M | Bob Cyffers | 971 0015 |
| Sun 28 | (pm) Mapuia-Massy Memorial | E | Liz Morrison | 021 1358974 |
