2010 September < 2010 Second Half > 2010 November
October 2010
| Wellington region, Tararuas, and skiing | ||||
|---|---|---|---|---|
| 30 Sept–4 | Family ski week 2 Thu - Mon (notice up 20 July) | ski | Jenny Jackson | 235 8204 |
| Sat 2 | Mick-Tangata Maunga | M | Dave Bartle | 479 2324 |
| Sun 3 | Seton Nossiter Park-Newlands Tracks | E/M | Sue Cuthbertson | 970 0405 |
| Hutt Valley, Tararuas, and skiing | ||||
| 5-9 | Family ski week 3 Tue - Sun (notice up 20 July) | ski | Kevin & Gill Mason | 476 3069 |
| Wed 6 | Te Marua Lakes – Tunnel Gully | E | Syd Moore | 589 1919 |
| Wed 6 | Mt Wainui | M | Bob Stephens | 475 8655 |
| Sat 9 | Track Rediscovery – route to Tregear Forks, Tararuas | M/F | Barry Durrant | 470 7879 |
| 9-10 | TBA Ski tour (Grade 1+ ) | Climb M | Robert Hawes | 0274 470 461 |
| 9-10 | Walls Whare – Reeves – Tutuwai – Cone – Walls Whare | E/M | Jude Willis | 383 7476 |
| Sun 10 | (pm) Stokes Valley - Ken Track - Ruakawa St | E | Michael Bartlett | 565 0624 |
| Tararuas, Rimutakas, and skiing | ||||
| 10-14 | Ruapehu Lodge Ski week | ski | Leader required | 383 4980 |
| Wed 13 | Waengapu | E/M | Stuart Hudson | 389 2270 |
| Wed 13 | In search of Barton's other track | MF | Colin Cook | 384 7414 |
| Wed 13 | Rimutaka Forest Park | R | Dave Currie | 589 1902 |
| 15-16 | Ruapehu Lodge Ski weekend | ski | Leader required | 383 4980 |
| Sat 16 | Ngatiawa Stream - Kapakapanui | M | Janette Roberts | 977 9865 |
| Sun 17 | Baker Track - Cattle Ridge | E/M | Adrienne Vermeulen | 386 4300 |
| 17-21 | Ruapehu Lodge Ski week | ski | Leader required | 383 4980 |
| Labour weekend | ||||
| Wed 20 | Belmont Trig | E | David Campbell | 527 3752 |
| Wed 20 | McKerrow Stream | M | David Ogilvie | 479 3035 |
| 22-24 | Ruapehu Lodge | ski/fam | Simon Davis | 973 6044 |
| 22-25 | Ruby Bay explorer | Bike E/M | Tim Kelly | 03 540 3082 |
| 22-25 | Richmond Range Dun Mountain – Pelorous River | E/M | Peter Radcliffe | 233 1398 |
| 22-25 | Arete Forks Pinnacle Spur | M | Russell Cook | 977 9865 |
| 22-25 | Mt Tapuae O Uenuku via Hodder River (Grade 2-) | Climb M | Hugh Barr | 934 2244 |
| 22 - 25 | Sixtus Lodge | Fam | Leigh Taggart | 973 5804 |
| 22-26 | Matiri McConchies 1,000 acre plateau | M | Malcolm Cunningham | 232 3695 |
| 23-27 | Arrowsmith region, Arrowsmith (Grade 2+) | Climb F | Peter Shanahan / Paul Maxim | 934 7926 / 389 6945 |
| 23-31 | Arapiles - rock Australia (rock, grade 14+) | Climb M | Steve Hutchison | 021 680189 |
| Rimutakas, Tararuas, Ruapehu | ||||
| 25-30 | Ruapehu Ski week & W/E (if Mt open) | ski | Leader required | 383 4980 |
| Wed 27 | Massey University to Brooklyn Heights | BBB | Nina Price | 384 7414 |
| Wed 27 | Cattle Ridge, Rimutaka FP | E/M | Diana Barnes | 479 2947 |
| Wed 27 | Mukamuka circuit | M/F | Peter Reimann | 938 9602 |
| 29 Oct–1 Nov | Ruahine Corner – Ikawatea | M/F | Neil Challands | 232 8492 |
| Sun 31 | Long Gully | Bike | Dave Melville | 479 8654 |
| Sun 31 | (pm) Belmont Trig | E | Merran Lewis | 383 7558 |
| 31 - 4 Nov | Ruapehu Lodge Ski week (if Mt open) | ski | Leader required | 383 4980 |
