2010 November < 2010 Second Half > 2011 January
December 2010
| Date tbc | Tararua Lodge Work Party | Work | Leader required | 383 4980 |
| Wellington region, Tararuas | ||||
|---|---|---|---|---|
| Wed 1 | Makara Walkway | E | Jean Chapman | 479 7946 |
| Wed 1 | Makara | M | Bill Wheeler | 479 5666 |
| 2 - 4 | Mitre Mid King Biv Baldy | M | Dave Bartle | 586 8466 |
| Sat 4 | Kiriwhakapapa-Old Tram Track-Te Mara | M | Russell Cooke | 977 9865 |
| 4 - 5 | Morison Bush | Fam | Dave Melville | 479 8654 |
| Sun 5 | Porirua explorer - BBQ | Bike E/M | Geoff Marshall / Jenny Olsen | 232 7273 |
| Sun 5 | (pm) Northern Walkway | E | Denise Whetton | 479 1214 |
| Rimutakas, Tararuas, South Island climbing | ||||
| Wed 8 | Old Whakanui – Solomons Track | E/M | Glenys Evans | 233 8848 |
| Wed 8 | Waitohu - Waitewaewae - Mick | MF | John Thomson | 479 2527 |
| Wed 8 | Battle Hill picnic | R | John Foden | 479 2487 |
| Sat 11 | Off Track Exploration | M/F | Dave McNabb | 566 8600 |
| Sat 11 | Christmas BBQ | Fam | Nick Crang | 380 6868 |
| 4 - 12 | Mt Cook (Grade 3+) | Climb F | Scott Miller | 021 161 5584 |
| 10 - 12 | Holdsworth – Aitiwhakatu Hut – Barton Track - Mitre Flats Hut | E/M | Peter Tunnicliffe | 973 9499 |
| 10 - 12 | Southern Crossing | M | Sandra Bourguignon | 384 2642 |
| Sun 12 | Karori – Red Rocks | E/M | Peter Lapsley | 476 9099 |
| Sun 12 | McKerrow Tk-Orongorongo R.-Whakanui Track | M | Don McMaster | 388 5923 |
| 10-13 | A peak from the Anti-Crow river Arthurs Pass (Grade 2+) | Climb F | Dave Grainger | 021 444 702 |
| Pre-Christmas jaunts | ||||
| Wed 15 | BBQ Kaitoke | All | David Campbell | 527 3752 |
| Sat 18 | Old Smiths Creek-Marchant Spur Track | M | Chris Munn | 233 1564 |
| Sun 19 | (pm) Wellington Zoo-Houghton Bay | E | Rodney Pfeffer | 934 3756 |
| Post Christmas - New Year Trips | ||||
| 27 – 31 | Christmas Tramp Kahurangi National Park | Fam | Anne Dowden | 380 6868 |
| 27 - 7 Jan 2011 | Hopkins and Huxley Valleys tramping/climbing trip (Grade 2-) | Climb M | Hugh Barr | 934 2244 |
| 27 - 7 Jan 2011 | TTC climbing camp Hopkins and Huxley Valleys (Grade 2+) | Climb M | David Grainger | 021 444 702 |
| 27 - 7Jan 2011 | Stewart Island Xmas trip | E/M | Lyn Taylor / Pip Newton | 562 0235 / 233 8779 |
| 1 - 10 Jan 2011 | Wills/Hunter/Brewster | M | Janette Roberts | 977 9865 |
| 7 - 15 Jan 2011 | Ball Pass/Malte Brun Cook region (Grade 3ish) | Climb M | David Grainger / Paul Maxim | 021 444 702 / 389 6945 |
| 19 - 20 Feb 2011 | Totara Flats Tramp: Please move to Feb 2011 card | Fam | Michele Rush | 479 1730 |
