2010 April < 2010 First Half > 2010 June
May 2010
| Tararuas and local tracks | ||||
|---|---|---|---|---|
| Apr 30 – 2 | Otaki Forks Area Mystery trip, some off track | E/M | Barry Durrant | 470 7879 |
| 30 April – 2 | Kime Hut Birthday – Workparty Kime | Work | Chris Munn | 233 1564 |
| 30 April – 2 | Kime Hut and Beyond | M | Carol Kelly | 972 5895 |
| Sat 1 | Tunnel Gully – 792 – Rimutaka Incline(approve sites) | M | Michael Bartlett | 565 0624 |
| Sat 1 | Off Track Exploration | M/F | David Grainger | 021 444 702 |
| Sun 2 | Old Five Mile Track – McKerrow | E/M | Brian Landymore | 478 0169 |
| Local walks | ||||
| Wed 5 | Southern Walkway | E | George Spencer | 479 2955 |
| Wed 5 | Catchpool(approve sites) – #386 – Graces Stream – McKerrow | M | Bill Wheeler | 479 5666 |
| 7 – 9 | McKinnon Hut | M | Russell Cook | 977 9865 |
| Sat 8 | Holdsworth – Atiwhakatu – Pinnacle | M | Diane Head | 577 0076 |
| Sat 8 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sat 8 | Pencarrow Lakes(approve sites) and Lighthouse | Bike | Erica Steele | 499 0366 (wk) |
| Sun 9 | Newtown – Island Bay – Mt Victoria, Meeting at Palm Grove (near cnr Adelaide Rd and Luxford St) for 9.30am start. Catch No 1 Island Bay Bus which leaves Railway Station at 9am. | E/M | Colleen Davey | 972 8189 |
| Sun 9 | Manawatu Gorge Railway Track (limit 10) | E | Rodney Pfeffer | 934 3756 |
| Tararuas and local tracks | ||||
| Wed 12 | Kotumu (Pt 785) – Orongorongo Station | E/M | Stuart Hudson | 389 2270 |
| Wed 12 | Old Coach Road to Khandallah | R | Jean Chapman | 479 7946 |
| Wed 12 | Southern Walkway(approve sites), City to Sea combination | M | Paddy Gresham | 472 1363 |
| 14 - 16 (moved from May 8-9) | Central North Island climbing - Whakapapa Gorge | climb | David Grainger | 021 444 702 |
| 14 – 19 | Powell – Jumbo | E/M | Peter Tunnicliff | 384 8856 |
| Sat 15 | Haywards Reserve – Puriri Street – Days Bay | M | Michael Bartlett | 565 0624 |
| Sat 15 | Off Track Exploration | M/F | tbc | |
| Sun 16 | McKenzie Track – Hawtrey Spur | E | Jenny Lewis | 472 9228 |
| Sun 16 | Zealandia(approve sites), Upper Lake | Fam | Anne Dowden | 380 6868 |
| Wild walks | ||||
| Wed 19 | Eastern Walkway(approve sites) and return | E | Lois Hope | 479 3863 |
| Wed 19 | Belmont Regional Park | M | John Hill | 472 7721 |
| Sat 22 | Catchpool – Turere Spur – Whakanui | M | Tim McGuinness | 232 4271 |
| Sat 22 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| 21 – 23 | Roaring Stag – Cattle Edge | M | Sieny Pollard | 237 5261 |
| Sun 23 (afternoon) | Wind Turbine to Red Rocks | E | Peter Tunnicliff | 386 2865 |
| Day trips | ||||
| Wed 26 | Wainuiomata Mainland Island | E/M | Glenys Evans | 233 8848 |
| Wed 26 | George Denton Park – Windmill – Wrights Hill | E/M | Nina Price | 384 7414 |
| Sat 29 | Kaitoke – 714 – Puffer Route | M | Peggy Munn | 233 1564 |
| Sat 29 | Off Track Exploration | M/F | Sue Boyde | 04 902 0858 |
| Sun 30 | Dry Creek – Boulder Hill and about | E | Christine MacKenzie | 586 9924 |
