Usage of te reo Māori at the TTC
Flora and fauna
- kākā
- kākāpō
- kākāriki
- kārearea
- kēreru (kūkupa or kūkū)
- kōtare
- mānuka
- mataī
- pīwakawaka; fantail; also tīrairaka
- pukēko
- pūtakitaki / pūtangitangi; Paradise shelduck
- rātā
- tōtara
- tūī
- wētā
Te reo Māori words commonly used in New Zealand English
Horanuku
| awa | river |
| horanuku | landscape |
| moana | sea, ocean, large lake |
| manga | branch (of a river or tree), creek, watercourse, ditch, drain |
| maunga | mountain |
| motu | island; country, land, nation |
| ngahere | forest |
| puna | water spring, well, pool |
| puke | hill |
| repo | swamp, bog, marsh |
| roto | lake; wetlands, swamp |
| tātahi | beach, seaside, riverside |
| tihi | summit, top, peak |
| whanga | bay, cove, bight, estuary |
| whenua | land; country, land, nation, state |
Huarere
| āwhā | gale, storm, heavy rain, torrential rain |
| hau | wind, breeze, breath |
| huarere | weather |
| huka | snow, also hail and frost |
| hukarere | to snow, snow |
| kapua | cloud, bank of clouds |
| kohu | fog, mist, haze, smog |
| mākū | wet, moist, damp, soggy |
| maroke | dry |
| paki | fine, without rain, dry, fair weather |
| tio | ice, freezing cold |
| ua | rain |
| uira | lightning |
| whaitiri | thunder |
Ērā atu kupu
| ara | way, path, lane, track, course, route |
| heke | descend, get off, dismount, disembark; fall, drip |
| hīkoi | tramp |
| tangata hīkoi | tramper |
| hui | meeting, gathering |
| inu | beverage, to drink |
| kai | food, to eat |
| kōrero | talk |
| mahi | work |
| piki | climb, scale, ascend, climb over, get on |
| retireti hukarere | skiing |
| wai | water, liquid, juice |
| whānau | family |
| whiti | cross over (a river, bridge, etc.), reach the opposite side |
See also
Inclusive te reo Māori (digital.govt.nz)
The New Zealand Gazetteer lists Māori and all official place names of New Zealand. You can identify Māori place names with macrons by downloading a .csv file from the Gazetteer.
| Te Upoko-o-te-ika-a-Māui | Wellington |
| Aotearoa | New Zealand |
| Murihiku | Southland |
| Muriwhenua | far North, i.e. north of Kaitaia |
| Rakiura | Stewart Island |
| Rekohu | Chatham Islands |
| Te Hiku o te Ika | Northland |
| Te Ika-a-Māui | North Island |
| Te Matau‑a‑Māui | Hawke’s Bay |
| Te Moana-a-Toitehuatahi | Bay of Plenty |
| Te Tai Hauāuru | West Coast |
| Te Tai o Aorere | Tasman |
| Te Tai o Marokura | Kaikoura Coast |
| Te Tai o Poutini | West Coast, Te Waipounamu |
| Te Tai Poutini | West Coast |
| Te Tai Rāwhiti | East Coast, Te Ika-a-Māui |
| Te Tai Tokerau | Northland |
| Te Tai Tonga | Southern Region |
| Te Tauihu o te Waka a Māui | Marlborough |
| Te Waipounamu | South Island |
| Waitaha | Canterbury |
Te Ika-a-Māui
Te Upoko o te Ika
| Awa Kairangi, Te | (Hutt Valley) |
| Kāpiti | Locality |
| Mākara | Beach / Hill / Locality / River / Stream |
| Mākaro | (Ward Island) |
| Mātakitaki-a-Kupe | (Cape Palliser) |
| Matiu | (Somes Island) |
| Māwaihākona | (Trentham) |
| Ngā Puna Waiora | (Newtown) |
| Ōhāriu | Locality |
| Ōhau | Locality / Bay / Gorge / Hill / Point / River / Stream |
| Ōkiwi | (Eastbourne) |
| Ōnoke | Lake |
| Ōpau | Bay |
| Ōrongorongo | Hill / River |
| Ōrua-pouanui | (Baring Head) |
| Ōtaki | Town / Beach / Forks / River |
| Ōtari | Locality |
| Ōwhiro | Bay / Stream |
| Paekākāriki | Town / Hill |
| Papakōwhai | Locality |
| Pari-ā-Rua | (Porirua) |
| Pariwhero | (Red Rocks) |
| Pāuatahanui | Locality |
| Pukeahurangi | (Jumbo) |
| Pukeamoamo | (Mitre) |
| Rangituhi | (Colonial Knob) |
| Remutaka | Hill / Range / Stream / Forest Park |
| Rimurapa | (Sinclair Head) |
| Taitā | Locality |
| Taitoko | (Levin) |
| Tangi te Keo | (Mt Victoria) |
| Tarikākā | (Mt Kaukau) |
| Turanga-rere | (Brooklyn) |
| Taupō | Bay / Creek / Hill / Point / Stream / Swamp |
| Tauwharenīkau | Hill / River / Locality |
| Te Papa-i-Oea | (Palmerston North) |
| Te Whakatūrākau | Stream (Atiwhakatu) |
| Te Whanganui-a-Tara | (Wellington) |
| Tītahi Bay | Locality |
| Tōtara | Bush / Creek / Flats / Lagoon |
| Tuhirangi | (Mt Barton) |
| Tūrere | Stream |
| Waitārere | Locality |
| Whakatīkei | River (Upper Hutt) |
| Whiorau | (Lowry Bay) |
Te toenga o te Ika
| Ahukawakawa | (Sphagnum Moss Swamp, Taranaki) |
| Hangatāhua River | (Stony River) |
| Kaweka | Forest Park |
| Kōkōwai Stream | (Oakura River, Taranaki) |
| Manawatū |
| Ngāuruhoe |
| Panitahi | (Fanthams Peak) |
| Pouākai | (range, hill, track, hut) |
| Pūtauaki | (Mount Edgecumbe) |
| Tāmaki Makaurau | (Auckland) |
| Taranaki Mounga |
| Te Ikapārua River | (Warea River, Taranaki) |
| Te Papa-Kura-o-Taranaki | (National Park) |
| Te Rere-o-Kāpuni | (Dawson Falls) |
| Te Rere-o-Tahurangi | (Bells Falls) |
| Te Rerenga Wairua | (Cape Rēinga) |
| Te Tāhuna-o-Tūtawa | (Warwick Castle, Taranaki Mounga) |
| Te Tara o te Ika a Maui | (Coromandel) |
| Te Umu-o-Taomanawa | (The Dome, Taranaki Mounga) |
| Tūranga‑nui‑a‑Kiwa | (Gisborne) |
| Tūrangi |
| Tūroa |
| Uawa | (Tolaga Bay) |
Te Waipounamu
| Aoraki | (Mt Cook) |
| Hāwea | Conservation Park / Flat / Island / Lake / River |
| Hāwera | Lake / River |
| Ka Papa toitoi | (Treble Cone) |
| Kā Tiritiri o te Moana | (Southern Alps) |
| Kawatiri | (Westport, Buller River) |
| Maniniaro | (Angelus Peak, Nelson Lakes National Park) |
| Motu-pōhue | (Bluff) |
| Māwhera | (Greymouth)) |
| Ōkārito |
| Ōrau | (Cardrona) |
| Ōtautahi | (Christchurch) |
| Ōtepoti | (Dunedin) |
| Pāhāraki | (Coronet Peak) |
| Poukirikiri | (Travers Saddle, Nelson Lakes National Park} |
| Pōurangahau | (Mt Robert, Nelson Lakes National Park) |
| Rotomairewhenua | (Blue Lake, Nelson Lakes National Park) |
| Rotomaninitua | (Lake Angelus, Nelson Lakes National Park) |
| Rotopōhueroa | (Lake Constance, Nelson Lakes National Park) |
| Te Aruhe Pora | Two Thumbs Range |
| Te Horowai | (Speargrass, Nelson Lakes National Park) |
| Te One-Tahua | (Farewell spit) |
| Tititea | (Mt Aspiring) |
| Tāhuna | (Queenstown) |
| Tōtaranui |
| Waiharakeke, Te | (Blenheim) |
| Waihōpai | (Invercargill) |
| Waitāwhiri | (Wilverforce River) |
| Whakatū | (Nelson) |
| Wānaka | Lake |
Flora and fauna
- kākā
- kākāpō
- kākāriki
- kārearea
- kēreru (kūkupa or kūkū)
- kōtare
- mānuka
- mataī
- pīwakawaka; fantail; also tīrairaka
- pukēko
- pūtakitaki / pūtangitangi; Paradise shelduck
- rātā
- tōtara
- tūī
- wētā
Te reo Māori words commonly used in New Zealand English
Horanuku
| awa | river |
| horanuku | landscape |
| moana | sea, ocean, large lake |
| manga | branch (of a river or tree), creek, watercourse, ditch, drain |
| maunga | mountain |
| motu | island; country, land, nation |
| ngahere | forest |
| puna | water spring, well, pool |
| puke | hill |
| repo | swamp, bog, marsh |
| roto | lake; wetlands, swamp |
| tātahi | beach, seaside, riverside |
| tihi | summit, top, peak |
| whanga | bay, cove, bight, estuary |
| whenua | land; country, land, nation, state |
Huarere
| āwhā | gale, storm, heavy rain, torrential rain |
| hau | wind, breeze, breath |
| huarere | weather |
| huka | snow, also hail and frost |
| hukarere | to snow, snow |
| kapua | cloud, bank of clouds |
| kohu | fog, mist, haze, smog |
| mākū | wet, moist, damp, soggy |
| maroke | dry |
| paki | fine, without rain, dry, fair weather |
| tio | ice, freezing cold |
| ua | rain |
| uira | lightning |
| whaitiri | thunder |
Ērā atu kupu
| ara | way, path, lane, track, course, route |
| heke | descend, get off, dismount, disembark; fall, drip |
| hīkoi | tramp |
| tangata hīkoi | tramper |
| hui | meeting, gathering |
| inu | beverage, to drink |
| kai | food, to eat |
| kōrero | talk |
| mahi | work |
| piki | climb, scale, ascend, climb over, get on |
| retireti hukarere | skiing |
| wai | water, liquid, juice |
| whānau | family |
| whiti | cross over (a river, bridge, etc.), reach the opposite side |
See also
Inclusive te reo Māori (digital.govt.nz)
- Category
- Webteam