2010 May < 2010 First Half > 2010 July
June 2010
| Queen’s Birthday Weekend (public holiday Mon 7 June) | ||||
|---|---|---|---|---|
| Wed 2 | Trelissick Park(approve sites) – Tinakori Hill circuit | E | John McIvor | 479 5530 |
| Wed 2 | East Harbour – Pencarrow Lakes | M | Paddy Gresham | 472 1363 |
| 4 – 7 | Ruahines – Wakarara Camp(approve sites) Tramping and Biking | Lodge – All | Bob Cyffers Jenny Lewis | 971 0015 472 9228 |
| 4 – 7 | Mangatainoka Hot Pools, Te Puia Lodge(approve sites) | E/M | Alan Wright | 479 2566 |
| 4 – 7 | Mt Franklin Nelson Lakes – Climbing | Climb | Paul Maxim | 389 6945 |
| Sun 6 | Karori – Kaukau | E/M | Peter Lapsley | 476 9099 |
| Wellington regional jaunts | ||||
| Wed 9 | City to Sea Walkway | E/M | Mary Inglis | 383 6562 |
| Wed 9 | Crofton Downs, Trelissick Park, Bridle Track | R | Pat Reesby | 938 0550 |
| 11 – 13 | Kapakapanui | E/M | Pip Newton | 233 8779 |
| Sat 12 | Mt Climie | M | Dave Bartle | 479 2324 |
| Sun 13 | Hine Rd – Top Turere – Whakanui | E/M | Diane Head | 577 0076 |
| Sun 13 (afternoon) | Miramar Peninsula | Bike | Rodney Pfeffer | 934 3756 |
| Tararuas, Orongorongos and Ruapehu | ||||
| Wed 16 | Old Five Mile | E | Kerry Popplewell | 479 2144 |
| Wed 16 | Kapakapanui(approve sites) | M | John Hill | 472 7721 |
| Sat 19 | Maunganui Area | M | Glenys Evans | 233 8848 |
| Sun 20 (afternoon) | Otari – Skyline Circuit | E | Bruce & Kerry Popplewell | 479 2144 |
| Winter Solstice | ||||
| Wed 23 | Winter Solstice | All | Bruce Popplewell | 479 2144 |
| 25 – 27 | Winter Wairarapa Wanders (indoor accommodation) | E | Jenny Lewis | 472 9228 |
| 25 - 27 | Ruapehu Lodge Winter Solstice | Lodge | Marilyn Bramley | 476 8024 |
| 26 - 27 | Waerenga Winter Solstice Weekend | E/M | Brian Landymore | 478 0169 |
| Sat 26 | Korokoro – Belmont Mystery Tour | M | Syd Moore | 589 1919 |
| Sun 27 | Molem – Fitzherbert – 205 | E/M | Michele Dickson | 972 2350 |
| Sun 27 | Southern Walkway(approve sites), Mt Victoria – Oriental Bay | Fam | Alan Wright | 479 2566 |
| Sun 27 June | AIC Rock 1 Baring Head or Titahi Bay | Climb | Paul Maxim | 389 6945 |
| 27 -1 Jul | Ruapehu Lodge Auckland University Ski week with space for TTCers - | Ski | Rita Maxim | 389 6945 |
| End of June | ||||
| Wed 30 | Akatarawa River area | M | Popplewells | 479 2144 |
