2009 Second Half < Archive > 2010 Second Half
January 2010
| New Year trips | ||||
|---|---|---|---|---|
| 2 – 8 | Waitutu Track – Southland (starts from Tuatapere) | E/M | Sue Boyde | 04 902 0858 |
| Wed 6 | Waerenga | E | Kath Offer | 569 6674 |
| Wed 6 | Waiopehu track – Twin Peak – Gable End ridge | F | Peter Reimann | 938 9602 |
| 8 –10 | Kime Hut | E/M | Lyn Taylor | 562 0235 |
| Wellington region day trips | ||||
| Wed 13 | Hawkins Hill loop | E/M | Brenda Neill | 475 7397 |
| Wed 13 | Pauatahanui Picnic | R | Janet King | 938 6446 |
| Wed 13 | Mukamuka circuit | M | David Ogilvie | 479 3035 |
| Sun 17 (afternoon) | Kaiwharawhara to Khandallah / Piwakawakawa Track[1](approve sites) | M | Robyn Hills | 976 0876 |
| Wellington Anniversary weekend | ||||
| Wed 20 | Chartwell Skyline Walkway Johnsons Hill | E | Diana Barnes | 479 2947 |
| Wed 20 | Eastern Hutt, Quoin circuit | M/F | Janette Roberts | 977 9865 |
| Wed 20 | Karaka Park - Korohiwa | M | Chris Horne | 475 7025 |
| 22 – 25 | Kaimanawa Forest Park(approve sites), Waipakihi River | E/M | Mary Inglis | 383 6562 |
| 22 – 25 | Nelson Lakes NP(approve sites) Speargrass – Angelus | E/M | Julia Fraser | 586 8466 |
| 22 – 25 | Ruapehu Tussock scampers from Tararua Lodge | E & E/M | Peter Radcliffe | 233 1398 |
| 22 – 25 | Tararua Tops Holdsworth – Maungahuka Circuit | M | Peggy Munn | 233 1564 |
| 22 – 25 | Molesworth Station(approve sites) / Rainbow | Bike | Lois Buckrell | 387 8804 |
| 23 – 25 | Camping at Kiriwhakapapa | Family | Leigh Taggart | 973 5804 |
| 23 – 25 | Whakapapa Gorge Rock Climb | Climb | Steve Hutchison | 021 680 189 |
| East Tararuas | ||||
| Wed 27 | Dobson – Marchant Stream | E/M | Diane Head | 577 0076 |
| Wed 27 | Karori Sanctuary to Aro St | BBB | Celia O’Neill | 475 3177 |
| Wed 27 | Waingawa River – track and gorge | M | Bill Wheeler | 479 5666 |
| 29 – 31 | Roaring Stag | E/M | Peter Tunnicliffe | 384 8856 |
| 29 – 31 | Tararua Lodge Work Party | Work | Lodge Committee | |
| Sat 31 | Mitre Flats – Waingawa River | M | Pip Newton | 233 8779 |
| Sun 31 | Whakanui Track – Orongorongo Track | M | Les Blackwell | 476 9282 |
| Sun 31 (afternoon) | Days Bay | E | Patrick Cuming | 479 9328 |
February 2010
| Tararuas and Nelson (Waitangi Sat 6) | ||||
|---|---|---|---|---|
| Wed 3 | Sanctuary to Sea Walkway | E | Margaret Foden | 479 2487 |
| Wed 3 | Whakanui to the upper Turere and waterfall | M | John Thomson | 479 2527 |
| Wed 3 (evening) | Tawa / Whitireia Park | Bike | Postponed to10th | |
| 5 – 7 | Richmond Range, Lake Chalice – Rintoul | M | Hugh Barr | 934 2244 |
| Sat 6 | Walls Whare – Coal Creek Forks – Reeves | M | Jude Willis | 383 7476 |
| Sun 7 | Otaki Forks – Waiotauru Forks – return via River | E/M | Liz Martin | 938 6311 |
| Sun 7 | Paraparaumu – Plimmerton (via Akatarawa) | Bike | Tim Kelly | 233 8752 |
| Tararuas, Hutt, Orongorongos and Banks Peninsula | ||||
| Wed 10 | Boulder Hill | E/M | Ray Markham | 478 6091 |
| Wed 10 | Hikoikoi Reserve to Lower Hutt | R | Dorothy Douglass | 472 8558 |
| Wed 10 | Mitre Flats, Baldy, Waingawa River (Tues night departure) | F | David Ogilvie | 479 3035 |
| Wed 10 (evening) | Tawa / Whitireia Park | Bike | Jenny Olsen | 232 7273 |
| 11 – 15 | Banks Peninsula Track (private track) | E/M | Diana Barnes | 479 2947 |
| 12 – 14 | Orongorongo Explorer | E | Vicki Wogan | 938 8937 |
| 12 – 14 | Southern Ruahines Mid Pohangina Hut | M | Carol Kelly | 972 5895 |
| 13 – 14 | Waitarere Forest | Bike | Jenny Olsen | 232 7273 |
| 13 – 14 | Matui – Somes Island | Fam | Tom White | 383 8818 |
| Sat 13 | Ohau | M | Chris Munn | 233 1564 |
| Sat 13 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sun 14 (afternoon) | Pukerua Bay to Plimmerton | E | Rodney Pfeffer | 934 3756 |
| East Tararuas and Orongorongos | ||||
| 16 – 24 | Banks Peninsula public tracks & Mt Somers Walkway | E/M | Syd Moore | 589 1919 |
| Wed17 | Kaitoke Ridge Track | E | David Campbell | 527 3752 |
| Wed 17 | Papatahi Crossing | M/F | Bill Stephenson | 565 0059 |
| Wed 17 (evening) | Spicer Park – Tawa | Bike | David Olsen | 232 7273 |
| Sat 20 | Karaka Park - Korohiwa An East Harbour Regional Park traverse from Wainuiomata to Eastbourne's Bus Barns. Enjoy an 8-hour trip, much of it along possum control lines, in a variety of forest types. Catch 8.35 a.m. Hutt Line train from Wellington to Waterloo, then 9.06 a.m. #170 Wainuiomata South bus | M | Chris Horne | 475 7025 |
| 19 – 21 | Tauherenikau River tubing | E/M | Jenny Mason | 589 1911 |
| 19 – 21 | Holdsworth – McGregor Biv | M | Dave Bartle | 479 2324 |
| 19 – 21 | TTC Lodge Work Party | Work | Lodge Committee | |
| 20 – 21 | Atiwhakatu Hut overnight | Fam | Michelle Rush | 479 1730 |
| Sat 20 | Karaka Park – Korohiwa | M | Chris Horne | 475 7025 |
| Sat 20 | Off Track Exploration | M/F | Barry Durrant | 470 7879 |
| Sun 21 | Days Bay – Gollans Stream – 360 – Days Bay | E/M | Michele Dickson | 972 2350 |
| Sun 21 | Bushcraft? 1 Map and Compass | Malcolm Cunningham | 232 3695 | |
| Tararuas and Ruahines | ||||
| Wed 24 | Jubilee Park | BBB | Dave Currie | 589 1902 |
| Wed 24 | Kaitoke Waterworks – Hutt Forks circuit | E/M | John Thomson | 479 2527 |
| Wed 24 (evening) | Plimmerton – Pukerua Bay –The Track | Bike | Lyn Kelly | 233 8752 |
| 26 – 28 | South Ohau Hut | E/M | Liz Martin | 938 6311 |
| 27 – 28 | Dennan – Penn Creek – Otaki Gorge | M | Barry Durrant | 470 7879 |
| Sat 27 | Marchant Stream Traverse – Dobsons Track | M | Neil Challands | 232 8492 |
| Sat 27 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sat 27 | Karaka Park | M | Chris Horne | 475 7025 |
| Sun 28 | Kapiti Island | Family | Josh Tabor | 889 2929 |
| Sun 28 | Sheridan Creek – Field Hut (please meet at 8.00AM at Stout Street, about 5 to 6 hours trip with some time in the creek) | M | Alan Wright | 479 2566 |
| Sun 28 | Belmont Regional Park open day | E | Michael Bartlett | 565 0624 |
| Sun 28 | Belmont Regional Park open day | Bike | Jenny Olsen | 232 7273 |
| 7 days | Darran Mountains Rock Climbing | Climb | Steve Hutchison | 021 680 189 |
| 27 Feb – 7 Mar | Tin Range Southern Circuit – Stewart Island | M | Peggy Munn | 233 1564 |
March 2010
| 3 - 9 March: Hutt Valley, Orongorongos and Marlborough Sounds | ||||
|---|---|---|---|---|
| Wed 3 | Takapu Rd entrance to Belmont Regional Park | E | Michelle Paterson | 232 6670 |
| Wed 3 | Tunnel Gulley, Collins Creek, Climie | M | David Ogilvie | 479 3035 |
| 5 – 7 | Waerenga – Mt Matthew | E/M | Bob Cyffers | 971 0015 |
| 5 – 7 | Marlborough Sounds Nydia Walkway | E/M | Merran Lewis | 383 7558 |
| 6 – 7 | Morison Bush | Fam | Dave Melville | 479 8654 |
| Sat 6 | Sheridan Creek – Judd Ridge | M | Sue Boyde | 04 902 0858 |
| Sat 6 | Off Track Exploration | M/F | Susan Guscott | 934 3855 |
| Sun 7 | Barney’s Whare | E | Mike Horvat | 938 5137 |
| Sun 7 | Spicer Park – Ohariu Valley – Makara | Bike | David Olsen | 232 7273 |
| Wellington and East Tararuas | ||||
| Wed 10 | Tinakori Hill – Highland Park exploration | E/M | Margaret Emerson | 499 2158 |
| Wed 10 | Red Rocks | R | Tong Young | 473 5919 |
| Wed 10 | Wootton Stream, Tapokopoko | M/F | John Thomson | 479 2527 |
| 12 – 14 | Cow Creek area | E/M | Diane Head | 577 0076 |
| 12 – 14 | Ohau – Te Matawai – Gable End | M | Leader Required | 479 2566 |
| 12 - 14 | Beginners Caving - National Park | Family, E | Simon Davis | 973 6044 |
| 13 –14 | Bushcraft 2 Skills | Malcolm Cunningham | 232 3695 | |
| Sat 13 | Holdsworth – East Holdsworth | M | Dave Bartle | 479 2324 |
| Sat 13 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| Sun 14 | Walls – Cone Saddle – Waiohine River | M | Alison Handley | 475 9324 |
| Sun 14 (afternoon) | Makara Hill Top Walk | E | Merran Lewis | 383 7558 |
| Sun 14 | Mangaone Walkway | Family | Aidan Tabor | 889 2929 |
| North-western Tararuas and Aorangi Forest Park | ||||
| Wed 17 | Point Howard and South | E | John Hart | 972 8094 |
| Wed 17 | Camelbacks | M | Wayne Griffen | 479 3035 |
| 19 – 21 | Aorangi Forest Park, Putangirua Pinnacles – Washpool | E/M | Lyn Taylor | 562 0235 |
| 19 – 21 | Tawirikohukohu – Mangahao – Deception Spur | M | Neil Challands | 232 8492 |
| Sat 20 | Upper Graces Stream | M | Lynne Pomare | 934 1187 |
| Sat 20 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 21 | Bump 614 – Goat Rock | E/M | Bob Cyffers | 971 0015 |
| Tararuas | ||||
| Wed 24 | Eastbourne Dunes | BBB | Judith Claridge | 562 8492 |
| Wed 24 | Hutt Forks, Phillips Stream spur, Marchant burn | M/F | David Ogilvie | 479 3035 |
| 26 – 28 | Waiopehu | E/M | Vicki Wogan | 938 8937 |
| 26 – 28 | Whanganui Bay Rock Climbing | Climb | Stu Hutson | 021 687 5636 |
| 26 – 28 | Bushcraft 3 – Off Track Experience | Malcolm Cunningham | 232 3695 | |
| Sat 27 | Bull Hill | M | Kerry Popplewell | 479 2144 |
| Sat 27 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sun 28 (afternoon) | Butterfly Creek | E | Tricia Walbridge | 479 1097 |
| Wednesday before Easter | ||||
| Wed 31 | Makara, Terawhiti | M | Bill Wheeler | 479 5666 |
April 2010
| Easter trips (Good Friday 2 April, Easter Monday 5 April) | ||||
|---|---|---|---|---|
| 1 – 5/6 | Southland, Catlins | Lodge | Rodney Pfeffer | 934 3756 |
| 1 – 5/6 | Kahurangi NP(approve sites), Granity Pass – Mt Owen | E/M & M | Hugh Barr | 934 2244 |
| 1 – 5/6 | Whangaehu Hut – Ohinepango Springs (3 days) | E/M | Anita Radcliffe | 233 1398 |
| 1 – 5/6 | Kaimanawa FP(approve sites) – Oamaru – Boyd Cascade | M | Bob Cyffers | 971 0015 |
| 1 – 5/6 | 1,000 Acre Plateau – McConchies | M | Malcolm Cunningham | 232 3695 |
| 1 – 5/6 | Mountain Activities | Lodge | Stu Hutson | 389 2681 |
| Post Easter day trips | ||||
| Wed 7 | Crofton Downs to Botanic Gardens | E | Barbara Ogilvie | 479 3035 |
| Wed 7 | Mt Matthews, North Saddle knife-edge | F | Colin Cook | 384 7414 |
| Sat 10 | Wellington City environs | M | Michele Dickson | 972 2350 |
| Sat 10 | Mountain Bike – Mt Kaukau – Karori | Bike | Dave Melville | 479 8654 |
| Sat 10 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sun 11 (afternoon) | Part of City to Sea | E | Mary Inglis | 383 6562 |
| East Tararuas | ||||
| Wed 14 | Haywards Reserve(approve sites) to Days Bay | E/M | Jenny Lewis | 472 9228 |
| Wed 14 | Karori Cemetery to Otari | R | Carole Haigh | 476 7998 |
| Wed 14 | Walls Whare – Reeves – Tutawai – Cone Saddle – Reeves | M/F | David Ogilvie | 479 3035 |
| 16 – 18 | Waerenga based trips | E | Vivienne Healey | 479 3903 |
| 17 – 18 | Smiths Creek – Mt Tauherenikau – Tutuwai | M | Chris Munn | 233 1564 |
| Sat 17 | Kaitoke Waterworks – Dobsons Track | M | Russell Cooke | 977 9865 |
| Sat 17 | Off Track Exploration | M/F | Bernard Molloy | 388 7193 |
| Sun 18 | Whakanui Track - Off track crossing of Whakanui Stm - East Whakanui Track.(Not South Karori-Coast-South Makara as scheduled.) | M | Don McMaster | 388 5923 |
| Sun 18 | Red Rocks, South Coast | Fam | Dave Netherclift | 976 3636 |
| Wanganui, Tararuas and Nelson Lakes for ANZAC | ||||
| 18 – 25 | Whakahoro – Bridge to Nowhere (Wanganui) | E/M | Diane Head | 577 0076 |
| Wed 21 | Twin Lakes – Centre Ridge, Kaitoke | E | Stuart Hudson | 389 2270 |
| Wed 21 | Holdsworth Lodge – Pinnacle circuit | M | John Thomson | 479 2527 |
| 23 – 25 | Blue Range Hut | E | Leader required | |
| 23 – 25 | Angelus – Speargrass | M | Malcolm Cunningham | 232 3695 |
| 23 – 25 | Mt Manakau, Seaward Kaikoura | Climb | Paul Maxim | 389 6945 |
| Sat 24 | Square Knob Circuit | M | Peter Radcliffe | 233 1398 |
| Sat 24 | Off Track Exploration | M/F | Barry Durrant | 470 7879 |
| Sun 25 | Peka Peka – Paekakariki | M | Chris Horne | 475 7025 |
| Sun 25 (afternoon) | Skyline Walk(approve sites) – Karori | E | Robyn O’Shea | 476 0905 |
| Tararuas and local tracks | ||||
| Wed 28 | Mt Victoria off Walkway | BBB | Dave Gobey | 472 6498 |
| Wed 28 | Chris Horne Special – Lowry Bay to Woburn | E/M | Syd Moore | 589 1919 |
| 30 – 2 May | Otaki Forks Area Mystery trip, some off track | E/M | Barry Durrant | 470 7879 |
| 30 – 2 May | Kime Hut Birthday – Workparty Kime | Work | Chris Munn | 233 1564 |
| 30 – 2 May | Kime Hut and Beyond | M | Carol Kelly | 972 5895 |
May 2010
| Tararuas and local tracks | ||||
|---|---|---|---|---|
| Apr 30 – 2 | Otaki Forks Area Mystery trip, some off track | E/M | Barry Durrant | 470 7879 |
| 30 April – 2 | Kime Hut Birthday – Workparty Kime | Work | Chris Munn | 233 1564 |
| 30 April – 2 | Kime Hut and Beyond | M | Carol Kelly | 972 5895 |
| Sat 1 | Tunnel Gully – 792 – Rimutaka Incline(approve sites) | M | Michael Bartlett | 565 0624 |
| Sat 1 | Off Track Exploration | M/F | David Grainger | 021 444 702 |
| Sun 2 | Old Five Mile Track – McKerrow | E/M | Brian Landymore | 478 0169 |
| Local walks | ||||
| Wed 5 | Southern Walkway | E | George Spencer | 479 2955 |
| Wed 5 | Catchpool(approve sites) – #386 – Graces Stream – McKerrow | M | Bill Wheeler | 479 5666 |
| 7 – 9 | McKinnon Hut | M | Russell Cook | 977 9865 |
| Sat 8 | Holdsworth – Atiwhakatu – Pinnacle | M | Diane Head | 577 0076 |
| Sat 8 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sat 8 | Pencarrow Lakes(approve sites) and Lighthouse | Bike | Erica Steele | 499 0366 (wk) |
| Sun 9 | Newtown – Island Bay – Mt Victoria, Meeting at Palm Grove (near cnr Adelaide Rd and Luxford St) for 9.30am start. Catch No 1 Island Bay Bus which leaves Railway Station at 9am. | E/M | Colleen Davey | 972 8189 |
| Sun 9 | Manawatu Gorge Railway Track (limit 10) | E | Rodney Pfeffer | 934 3756 |
| Tararuas and local tracks | ||||
| Wed 12 | Kotumu (Pt 785) – Orongorongo Station | E/M | Stuart Hudson | 389 2270 |
| Wed 12 | Old Coach Road to Khandallah | R | Jean Chapman | 479 7946 |
| Wed 12 | Southern Walkway(approve sites), City to Sea combination | M | Paddy Gresham | 472 1363 |
| 14 - 16 (moved from May 8-9) | Central North Island climbing - Whakapapa Gorge | climb | David Grainger | 021 444 702 |
| 14 – 19 | Powell – Jumbo | E/M | Peter Tunnicliff | 384 8856 |
| Sat 15 | Haywards Reserve – Puriri Street – Days Bay | M | Michael Bartlett | 565 0624 |
| Sat 15 | Off Track Exploration | M/F | tbc | |
| Sun 16 | McKenzie Track – Hawtrey Spur | E | Jenny Lewis | 472 9228 |
| Sun 16 | Zealandia(approve sites), Upper Lake | Fam | Anne Dowden | 380 6868 |
| Wild walks | ||||
| Wed 19 | Eastern Walkway(approve sites) and return | E | Lois Hope | 479 3863 |
| Wed 19 | Belmont Regional Park | M | John Hill | 472 7721 |
| Sat 22 | Catchpool – Turere Spur – Whakanui | M | Tim McGuinness | 232 4271 |
| Sat 22 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| 21 – 23 | Roaring Stag – Cattle Edge | M | Sieny Pollard | 237 5261 |
| Sun 23 (afternoon) | Wind Turbine to Red Rocks | E | Peter Tunnicliff | 386 2865 |
| Day trips | ||||
| Wed 26 | Wainuiomata Mainland Island | E/M | Glenys Evans | 233 8848 |
| Wed 26 | George Denton Park – Windmill – Wrights Hill | E/M | Nina Price | 384 7414 |
| Sat 29 | Kaitoke – 714 – Puffer Route | M | Peggy Munn | 233 1564 |
| Sat 29 | Off Track Exploration | M/F | Sue Boyde | 04 902 0858 |
| Sun 30 | Dry Creek – Boulder Hill and about | E | Christine MacKenzie | 586 9924 |
June 2010
| Queen’s Birthday Weekend (public holiday Mon 7 June) | ||||
|---|---|---|---|---|
| Wed 2 | Trelissick Park(approve sites) – Tinakori Hill circuit | E | John McIvor | 479 5530 |
| Wed 2 | East Harbour – Pencarrow Lakes | M | Paddy Gresham | 472 1363 |
| 4 – 7 | Ruahines – Wakarara Camp(approve sites) Tramping and Biking | Lodge – All | Bob Cyffers Jenny Lewis | 971 0015 472 9228 |
| 4 – 7 | Mangatainoka Hot Pools, Te Puia Lodge(approve sites) | E/M | Alan Wright | 479 2566 |
| 4 – 7 | Mt Franklin Nelson Lakes – Climbing | Climb | Paul Maxim | 389 6945 |
| Sun 6 | Karori – Kaukau | E/M | Peter Lapsley | 476 9099 |
| Wellington regional jaunts | ||||
| Wed 9 | City to Sea Walkway | E/M | Mary Inglis | 383 6562 |
| Wed 9 | Crofton Downs, Trelissick Park, Bridle Track | R | Pat Reesby | 938 0550 |
| 11 – 13 | Kapakapanui | E/M | Pip Newton | 233 8779 |
| Sat 12 | Mt Climie | M | Dave Bartle | 479 2324 |
| Sun 13 | Hine Rd – Top Turere – Whakanui | E/M | Diane Head | 577 0076 |
| Sun 13 (afternoon) | Miramar Peninsula | Bike | Rodney Pfeffer | 934 3756 |
| Tararuas, Orongorongos and Ruapehu | ||||
| Wed 16 | Old Five Mile | E | Kerry Popplewell | 479 2144 |
| Wed 16 | Kapakapanui(approve sites) | M | John Hill | 472 7721 |
| Sat 19 | Maunganui Area | M | Glenys Evans | 233 8848 |
| Sun 20 (afternoon) | Otari – Skyline Circuit | E | Bruce & Kerry Popplewell | 479 2144 |
| Winter Solstice | ||||
| Wed 23 | Winter Solstice | All | Bruce Popplewell | 479 2144 |
| 25 – 27 | Winter Wairarapa Wanders (indoor accommodation) | E | Jenny Lewis | 472 9228 |
| 25 - 27 | Ruapehu Lodge Winter Solstice | Lodge | Marilyn Bramley | 476 8024 |
| 26 - 27 | Waerenga Winter Solstice Weekend | E/M | Brian Landymore | 478 0169 |
| Sat 26 | Korokoro – Belmont Mystery Tour | M | Syd Moore | 589 1919 |
| Sun 27 | Molem – Fitzherbert – 205 | E/M | Michele Dickson | 972 2350 |
| Sun 27 | Southern Walkway(approve sites), Mt Victoria – Oriental Bay | Fam | Alan Wright | 479 2566 |
| Sun 27 June | AIC Rock 1 Baring Head or Titahi Bay | Climb | Paul Maxim | 389 6945 |
| 27 -1 Jul | Ruapehu Lodge Auckland University Ski week with space for TTCers - | Ski | Rita Maxim | 389 6945 |
| End of June | ||||
| Wed 30 | Akatarawa River area | M | Popplewells | 479 2144 |
