2010 June < 2010 Second Half > 2010 August
July 2010
| Akatarawa, Whakanui, rock and skiing | ||||
|---|---|---|---|---|
| 27 June - 1 | Ruapehu Lodge Auckland University Ski week - with space for TTCers | ski | Rita Maxim | 389 6945 |
| 2–3 | Ski weekend | ski | Leader required | 383 4980 |
| Sat 3 | Whakanui-East Whakanui Loop | M | Christine Whiteford | 475 3880 |
| Sun 4 | AIC Rock 2 Wellington local | Climb | Paul Maxim | 389 6945 |
| Sun 4 | Robin spotting-Days Bay-Gollans Stream | E/M | Lyn Taylor | 562 0235 |
| Wellington region, Tararuas, climb, snow and ski | ||||
| 4–10 | Ski week School Holidays (notice up 25 May) | ski | Neil Johnstone | 971 9622 |
| Wed 7 | Johnston Hill to Otari | E | Carole Haigh | 476 7998 |
| Wed 7 | Naenae to Devine | M | Peter Reimann | 938 9602 |
| Sat 10 | East Harbour Regional Park Traverse | M | Chris Horne | 475 7025 |
| Use unmarked accesses into and out of park, and sample off-track travel in between. Catch no. 83 Eastbourne bus Courtenay Pl/8.50 a.m; L.Quay north end/8.59; Petone/9.15; Queensgate/9.23. Alight Days Bay. | ||||
| 10-11 | Blue Range Hut | E | Brian Landymore | 478 0169 |
| 10-12 | Mt Angelus/Hopeless Nelson Lakes (Grade 2+) | Climb M | Steve Hutchison | 021 680189 |
| Sun 11 | (pm) Tinakori Hill | E | Jenny Lewis | 472 9228 |
| Taranaki, Kahurangi NP, Orongorongos, and school holiday skiing | ||||
| 10-18 | Heaphy/Wangapeka | M | Tim McGuiness | 232 4271 |
| Wed 14 | Mt Victoria off-walkway | BBB | Dave Gobey | 472 6498 |
| Wed 14 | Skyline Walkway and Tinakori Hill | E/M | John Hill | 472 7721 |
| 11–17 | Ski week School Holidays (notice up 25 May) | ski | Jenny Jackson | 235‑8204 |
| Sat 17 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| 17-18 | East slope Taranaki (Grade 3) | Climb MF | Stu Hutson | 021 687 5636 |
| Sun 18 | Cattle Ridge-Orongorongo Track | E/M | Ray Markham | 478 6091 |
| Sun 18 | Tunnel Gully walk | Fam | Kerrie Kubisch | 970 4051 |
| Kaukau, Tararuas, Makara , snow and ski | ||||
| Wed 21 | Kaukau to Crofton Downs | E | John McIvor | 479 5530 |
| Wed 21 | Battle Hill area | M | Bill Wheeler | 479 5666 |
| 18-22 | Ski week | ski | Leader required | 383 4980 |
| Sat 24 | Kapakapanui | M | Peter Tunnicliff | 973 9499 |
| 24-25 | Totara Flats Hut | E/M | Mark Casey | 934 4223 |
| 24-25 | Sayers Hut | M | Cathy Wylie | 938 6498 |
| 23-25 | AIC – Snow 1 & Ski weekend | ski / climb | Paul Maxim | 389 6945 |
| Sun 25 | Makara – Ohariu Valley | Bike E/M | Don Crump | 479 6676 |
| Sun 25 | (pm) Kaitoke-Puffer-Joe’s Track | E | Michael Bartlett | 565 0624 |
| Wellington region, snow and ski | ||||
| Wed 28 | Plimmerton wetlands – Taua Tapu | E/M | Tony Vial & Margaret | 499 2158 |
| Wed 28 | Belmont Regional Park | M | Bill Stephenson | 565 0059 |
| Wed 28 | Pencarrow lighthouse | R | Paul Jones | 478 1876 |
| 25–29 | Ski week | ski | Leader required | 383 4980 |
| 30–31 | Ski weekend | ski | Helen Zandis | 971 3105 |
| 30 – 1 Aug | Dads’ Snow Tramp | Fam | Tom White | 383 8818 |
| Sat 31 | Wellington Wander | M | Kerry Popplewell | 479 2144 |
| Sun 1 Aug | Zealandia perimeter | E | Christine MacKenzie | 586 9924 |
