2024 January < 2024 First Half > 2024 March
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in February | |||||
| 2-6 | Nelson Lakes | MF | Kobus Boshoff | 021 566 079 | |
| 11-20 | Ben Ohau Range | M/MF Multi | Peggy Munn / Gerald Leather | 021 533 1564, 021 239 1946 | |
| Weekend trips in February | |||||
| 10 | Tauwharenikau River - swim and tramp | M | Sarah White | 022 165 0258 | |
| 23-25 | Tararua Lodge Workparty | multi | James Gilbert-Milne | 027 324 3475 | |
| 24 | Descent Shepperds Stream | M | Colin Cook | 027 671 5771 | |
| 24-25 | Sunrise Hut | EM | Hannele Tulkki-Williams | 027 296 8752 | |
| Sunday trips in February | |||||
| 4 | Turere Spur | M at E/M pace | Leonore Hoke | 022 604 0720 | |
| 11 | Spicer Forest / Colonial Knob | E/M | Jocelyn Syme | 021 169 2750 | |
| 18 | Courtney Place / Te Ranga a Hiwi / Te Aro | E | Chris Horne | 04 475 7025 or 027 474 9300 | |
| 25 | McKerrow Circuit (cancelled no interest) | E/M | Joanne Gapes | 022 096 7152 | |
| Wednesday trips in February | Grade | Leader | Contact | ||
| 07 | lunch | ||||
| 07 | E | ||||
| 06-07 | Field Hut workparty | work party | Franz Hubmann | 027 857 1612 | |
| 07 | Hill Rd and beyond, Belmont Regional Park | EM | Alison Stephenson | 022 032 6303 | |
| 07 | Kaitoke off-track | M | Dave Reynolds | 934 6120 | |
| 07 | Dagg, from The Pines | SF | David Ogilvie | 027 4457 941 | |
| 14 | Percy's Scenic Reserve Meet 10am in carpark off Dowse Drive | E | Julia Fraser | 021 027 83924 | |
| 14 | Tawa flat and eastern ridge | EM | John Allard | 027 523 6044 | |
| 14 | Shepperds Stream spur (Tauherenikau Valley) | M | Marg Pearce | 234 8191 | |
| 14 | Ōrongorongo Valley via hunters’ track to Tapokopoko | SF | Karen Baker | 027 241 2671 | |
| 21 | R/E | ||||
| 21 | Point Howard to Wainuiomata, East Harbour Regional Park | EM | Carolyn Jenkins | 021 434 955 | |
| 21 | Battle Hill area | M | Cheryl McDonald | 021 895 296 | |
| 21 | Off-track to Mt Wainui, Orange Hut, Whareroa | SF | Robin Chesterfield | 022 651 4928 | |
| 28 | E | ||||
| 28 | Catchpool, Cattle Ridge | EM | Diana Barnes | 479 2947 | |
| 28 | East Harbour hills, on tracks less travelled | M | Chris Ward | 027 286 0697 | |
| 28 | Kapakapanui | SF | Pip Newton | 027 533 8778 | |
