2023 Second Half < Archive > 2024 Second Half
January
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in January | |||||
| 2-14 | Ivory Lake | F Multi | Sarah White | 022 165 0258 | |
| 9 - 17 | Schormann Kaitoke | MF Multi | Lynne White | 027 631 1160 | |
| 19-22 | Jumbo, Tarn Ridge, Mitre Flats | MF | Kobus Boshoff | 021 566 079 | |
| Weekend trips in January | |||||
| Sat 27 | Tauwharenīkau Pack Float | M | Sarah White | 022 165 0258 | |
| Sunday trips in January | |||||
| 14th | Middle Ridge Loop to Belmont Trig | E/M | Alan Benge | 022 099 6650 | |
| 21st | Ōtaki Forks/Parawai and a swim | E/M | Lainey Cowan | 027 303 9006 | |
| 28th | Island Bay/South Coast exploration | E/M | Janice Tijsen | 029 774 7758 | |
| Wednesday trips in January | Grade | Leader | Contact | ||
| 03 | R/E | ||||
| 03 | Kāpiti cycleway: Raumati, Pekapeka café, Ngā Manu, Waikanae R trails | EM cycle | Marg Pearce 234 8191 | margpearce2@gmail.com | |
| 03 | West Mangaone loop | M | Wayne Perkins | 022 628 3060 | |
| 03 | Waiohine, Reeves loop | SF | Helen Beaglehole | 021 136 6769 | |
| 10 | lunch | ||||
| 10 | E | ||||
| 10 | Cannon Point circuit | EM | Linda Beckett | 027 417 5838 | |
| 10 | TBA | M | Ann Walker / Diane Morgan | 027 457 2624 / 021 672 9060 | |
| 10 | Mystery destination | SF | Diana Munster | 027 205 1737 | |
| 10 | Overnight. Waerenga - North Saddle - Pt 830 | SF | David McNabb | 027 436 0841 | |
| 17 | R/E | ||||
| 17 | Waerenga and beyond, Remutaka Forest Park | EM | Penny Salmond | 478 0370 | |
| 17 | Days Bay, Butterfly Creek, off-track spur return, Swim? | M | Marg Pearce | 234 8191 | |
| 17 | East Holdsworth | SF | Joan Basher | 027 346 7700 | |
| 24 | Butterfly Creek via Bus Barns | E | Liz Martin | 04 938 6311 | |
| 24 | Wiltons Bush, Johnston Hill, Wrights Hill | EM | Carol Kelly | 972 5895 | |
| 24 | TBA | M | Mary Perkins | 2102249134 | |
| 24 | Mikimiki, .865, Bruce Hill | MF | Janette Roberts | 027 269 1222 | |
| 31 | R/E | ||||
| 31 | Tawa flat and western ridge | EM | John Allard | 027 523 6044 | |
| 31 | Waiohine ridge from Mt Dick | M | Dave Reynolds | 934 6120 | |
| 31 | Sayer Hut | SF | Mary Kane | 021 079 4202 | |
February
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in February | |||||
| 2-6 | Nelson Lakes | MF | Kobus Boshoff | 021 566 079 | |
| 11-20 | Ben Ohau Range | M/MF Multi | Peggy Munn / Gerald Leather | 021 533 1564, 021 239 1946 | |
| Weekend trips in February | |||||
| 10 | Tauwharenikau River - swim and tramp | M | Sarah White | 022 165 0258 | |
| 23-25 | Tararua Lodge Workparty | multi | James Gilbert-Milne | 027 324 3475 | |
| 24 | Descent Shepperds Stream | M | Colin Cook | 027 671 5771 | |
| 24-25 | Sunrise Hut | EM | Hannele Tulkki-Williams | 027 296 8752 | |
| Sunday trips in February | |||||
| 4 | Turere Spur | M at E/M pace | Leonore Hoke | 022 604 0720 | |
| 11 | Spicer Forest / Colonial Knob | E/M | Jocelyn Syme | 021 169 2750 | |
| 18 | Courtney Place / Te Ranga a Hiwi / Te Aro | E | Chris Horne | 04 475 7025 or 027 474 9300 | |
| 25 | McKerrow Circuit (cancelled no interest) | E/M | Joanne Gapes | 022 096 7152 | |
| Wednesday trips in February | Grade | Leader | Contact | ||
| 07 | lunch | ||||
| 07 | E | ||||
| 06-07 | Field Hut workparty | work party | Franz Hubmann | 027 857 1612 | |
| 07 | Hill Rd and beyond, Belmont Regional Park | EM | Alison Stephenson | 022 032 6303 | |
| 07 | Kaitoke off-track | M | Dave Reynolds | 934 6120 | |
| 07 | Dagg, from The Pines | SF | David Ogilvie | 027 4457 941 | |
| 14 | Percy's Scenic Reserve Meet 10am in carpark off Dowse Drive | E | Julia Fraser | 021 027 83924 | |
| 14 | Tawa flat and eastern ridge | EM | John Allard | 027 523 6044 | |
| 14 | Shepperds Stream spur (Tauherenikau Valley) | M | Marg Pearce | 234 8191 | |
| 14 | Ōrongorongo Valley via hunters’ track to Tapokopoko | SF | Karen Baker | 027 241 2671 | |
| 21 | R/E | ||||
| 21 | Point Howard to Wainuiomata, East Harbour Regional Park | EM | Carolyn Jenkins | 021 434 955 | |
| 21 | Battle Hill area | M | Cheryl McDonald | 021 895 296 | |
| 21 | Off-track to Mt Wainui, Orange Hut, Whareroa | SF | Robin Chesterfield | 022 651 4928 | |
| 28 | E | ||||
| 28 | Catchpool, Cattle Ridge | EM | Diana Barnes | 479 2947 | |
| 28 | East Harbour hills, on tracks less travelled | M | Chris Ward | 027 286 0697 | |
| 28 | Kapakapanui | SF | Pip Newton | 027 533 8778 | |
March
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in March | |||||
| 2 - 10 | Club Meet: Nelson Lakes | all grades Expedition | Peggy Munn / Cathy Wylie | 027 533 1564 / 021 022 77796 | |
| 17 - 24 | Lewis Pass to Rororoa | MF Multi | Lynne White | 027 631 1160 | |
| 29 - 1 April Easter | Ruahine - Lake Colenso | MF Multi | Sarah White | 022 165 0258 | |
| Weekend trips in March | |||||
| 01-03 | Mt Taranaki from Syme Hut | F | Folkers Williams | 027 292 1860 | |
| 15-17 Mar | Tararua Lodge Workparty:roof & food | E/M Multi | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | ||
| 15-17 Mar | Southern Crossing | M Multi | Paul McCredie | 021 477 617 | |
| 23 | Mount Dick | M | Dave Reynolds | 04 934 6120 | |
| 23-24 March | Field Hut work party | Work Party | Franz Humbmann | 027 857 1612 | |
| Sunday trips in March | |||||
| 3rd Mar | Mt Kaukau/Bells Track circuit | P.M. | Diana Barnes | 479 2947 | |
| 10th Mar | Bells Track and the Skyline Silversky Track | E | Bob Cijffers | 021 069 6785 | |
| 17th Mar | Dog friendly trip (cancelled) | E/M | Hera Cook | 021 028 72236 | |
| 24th Mar | Butcher/Cattle Ridge | E/M | Liz Martin | 938 6311 or 021 135 6851 (text) | |
| 31st Mar | Easter Sunday | ||||
| Wednesday trips in March | Grade | Leader | Contact | ||
| 06 | lunch | ||||
| 06 | E | ||||
| 06 | Nikau Track, Whakanui, Kiwi Access Track | EM | Marg Pearce | 234 8191 | |
| 06 | Around Moonshine area | M | John Allard | 027 523 6044 | |
| 06 | Bucks Road, Frith, Boar Bush Gully | SF | Joan Basher | 027 346 7700 | |
| 06 | Overnight. Catchpool, .830, Papatahi, Catchpool | MF | Mike Wespel-Rose | 027 562 6341 | |
| 13 | Lees Grove Orchids | R/E | |||
| 13 | Island Bay Reserves | EM | Janice Tijsen | 029 774 7758 | |
| 13 | Plimmerton, Pukerua Bay loop | M | Alistair Beckett | 027 845 8524 | |
| 13 | Wellington South Coast | SF | Mary Kane | 021 079 4202 | |
| 20 | Eastern Walkway | E | Jean Morgan | `384 5165 | |
| 20 | Titahi Bay (Te Onepoto), Bothamley Park | EM | Linda Beckett | 027 417 5838 | |
| 20 | TBA | M | Ann Walker/ | 027 457 2624 | |
| 20 | Diane Morgan | 021 672 9060 | |||
| 20 | TBA | SF | TBA | ||
| 20 | Kiriwhakapapa, Reef Creek, Blue Range | MF | Jenny Mason | 021 230 9211 | |
| 27 | Mount Victoria | R | Kath Kerr | ||
| 27 | Crows Nest | E | Michele Dickson | 972 2350 | |
| 27 | City to Sea | EM | Brian Hasell | 027 490 7960 | |
| 27 | Terawhiti | M | Rachel Fry | 021 0228 6605 | |
| 27 | Jumbo, Holdsworth | MF | Mike Wespel-Rose | 027 562 6341 | |
April
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in April | |||||
| 15 - 18 | Holdsworth Lodge | Grandparent multi | Peggy Munn | 027 533 1564 | |
| 25 - 28 ANZAC | Ruahine: Te Hekenga | MF multi | Sarah White | 022 165 0258 | |
| 25 - 28 ANZAC | Ruahine: Broken Ridge-Sawtooth | F multi | Kobus Boshoff | 021 566 079 | |
| 29 - 13 May | Milford/Kepler (winter conditions) | M/MF multi | Cathy Wylie / Peggy Munn | 021 022 77796 / 027 533 5641 | |
| Weekend trips in April | |||||
| Sunday trips in April | |||||
| 7 Sun | Crowther/McKerrow | E/M | Elizabeth Bridge/Liz Martin | 04 938 6311 or 021 135 6851 (text) | |
| 14 Sun | Kaitoke Ridge Track (cancelled) | E/M | Sue Scott | 021 443 544 | |
| 21 Sun | Rata Ridge | E/M | Muriel Christianson | 04 479 5269 | |
| 28 Sun | Zealandia | E | Liz Martin | 04 938 6311 or 021 135 6851 (text) | |
| Wednesday trips in April | Grade | Leader | Contact | ||
| 03 | Karori Park Cafe | lunch | Carole Haigh | 476 7998 | |
| 03 | Whitireia Park | E | Hadley Bond | 233 2241 | |
| 03 | Classic Southern Walkway | EM | Lainey Cowan | 973 3882 | |
| 03 | Paraparaumu Scenic Reserve | M | Peggy Munn | 027 533 1564 | |
| 03 | Holdsworth Lodge, Pinnacle | SF | Helen Beaglehole | 021 136 6769 | |
| 10 | Paekakariki coast walk | R | Paul Jones | 04 478 1876 | |
| 10 | Leightons Gully Track to Te Whiti Riser. | E | Michele Dickson | 022 635 0193 | |
| 10 | Kilmister/Old Coach Road circuit | EM | Alison Stephenson | 022 032 6303 | |
| 10 | TBA | M | Mary Perkins | 021 02249134 | |
| 10 | Smith Creek, Tauwherenīkau circuit | SF | Lynne White | 027 631 1160 | |
| 17 | East Harbour Regional Park | E | Liz Martin | 938 6311 or 021 135 6851 | |
| 17 | Kaitoke Ridge Track variation | EM | Marg Pearce | 234 8191 | |
| 17 | Dobson Circuit | M | Pip Newton | 027 533 8778 | |
| 17 | Wharekauhau Stream, North Saddle, 616 | MF | Franz Hubmann | 027 857 1612 | |
| 24 | Belmont Trig - Cannons Head | E | Michele Dickson | 022 635 0193 | |
| 24 | Simla Crescent figure of 8 via Totara Park | EM | Penny Salmond | 021 211 2577 | |
| 24 | Brooklyn tops, from South Coast | M | Paul Bruce | 021 02719370 | |
| 24 | Farm Creek | MF | Bill Allcock | 027 310 0263 | |
| 24 | Overnight. Waerenga - North Saddle - Pt 830 | SF | David McNabb | 027 436 0841 | |
May
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in May | |||||
| 29 April - 13 May | Milford/Kepler (winter conditions) | M/MF multi | Cathy Wylie / Peggy Munn | 021 022 77796 / 027 533 1564 | |
| Weekend trips in May | |||||
| 24-26 May | Waiotauru, Renata Hut, Kapakapanui, Pukeatua Track | M multi | Mark Edwards | 022 430 4347 | |
| Sunday trips in May | |||||
| Sun 5 | Southern Walkway | E/M | Paul Bruce | 021 027 19370 | |
| Sun 12 | Pareraho Forest area of Belmont Regional Park | E/M | Alison Stephenson | 022 032 6303 | |
| Sun 19 | Dog friendly trip | E/M | Hera Cook | 021 028 72236 | |
| Sun 26 | Lowry Bay to Eastbourne along the ridge track | E/M | Cathy Wylie | 021 022 77796 | |
| Wednesday trips in May | Grade | Leader | Contact | ||
| 01 | lunch | ||||
| 01 | Around Zealandia | E | Julia Fraser | 021 027 83924 | |
| 01 | Southern city loop from Wakefield Park | EM | Lainey Cowan | 973 3882 | |
| 01 | Oriental Bay to Island Bay via city peaks | M | Bob Buckle | 021 228 5822 | |
| 01 | Plimmerton, Paekakariki via Escarpment | SF | Lynne White | 027 631 1160 | |
| 08 | Makara Beach Gun Emplacements | R/E | Lois Kluger | 04 567 8690 or 021 138 2358 | |
| 08 | Pauatahanui Harbour circuit | EM | Helen Gray | 021 062 5922 | |
| 08 | Rangituhi (Colonial Knob) circuit | M | John Allard | 027 523‑6044 | |
| 08 | Ōtari to Makara Peak Circuit | SF | Peter Morten| | 021 143 4979 | |
| 15 | Part Southern Walkway | E | Jean Morgan | 027 452 3025 or 04 384 5165 | |
| 15 | Stokes Valley Track selection | EM | Michele Dickson | 022 635 0193 | |
| 15 | Eastern Hutt hills, Wainuiomata | M | Jim Gibbons | 027 495 3616 | |
| 15 | Smith Creek waterfalls | SF | Karen Baker | 027 241 2671 | |
| 22 | Cruikshank's Tunnel, Upper Hutt | E | David Campbell | 04 527 3752 or 021 231 1030 | |
| 22 | Miramar Peninsula walkabout | EM | Rosemary Wilson | 387 8959 | |
| 22 | Haarvard Spur (Catchpool area) | M | Dave Reynolds | 0276937394 | |
| 22 | Dobson Loop Track, .586, Marchant Ridge | SF | Lynne White | 027 631 1160 | |
| 29 | Lowry Bay to Days Bay | E | Michele Dickson | 022 635 0193 | |
| 29 | Zealandia beyond the upper dam | EM | Penny Salmond | 021 211 2577 | |
| 29 | Makara Peak area | M | Brian Hasell | 027 490 7960 | |
| 29 | Sunny Grove, Turere, Whakanui Creek | SF | Lynne White | 027 631 1160 | |
June
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips in June | |||||
| 4-7 | 3 days cycling in Hawkes Bay | Cycle multi | Robyn and Frank Usmar | 04 569 5996 | |
| 28-30 | Matariki at Tararua Lodge, Ruapehu | All multi | Paul Maxim | 027 447 0459 | |
| 8-15 | Leslie-Karamea winter trip | SF multi | Janette Roberts | 027 2691 222 | |
| Weekend trips in June | |||||
| 8-9 | Waerenga | All | Sarah White | 022 165 0258 | |
| Saturday trips in June | |||||
| 22 | DTA | M | Sieny Pollard | ||
| 29 | Middle Ridge, Days Bay | M | Sarah White | 022 165 0258 | |
| Sunday trips in June | |||||
| 2 | Elsdon Bush with some off track | EM | Robin Chesterfield | 022 651 4928 | Please note this date is different to that in the Tramper |
| 16 | Khandallah Park tracks | P.M. | Diana Barnes | 479 2947 | |
| 23 | Leader required | ||||
| 30 | Matariki Weekend | ||||
| Wednesday trips in June | Grade | Leader | Contact | ||
| 05 | Lunch at Faith & Co | Lunch | Chris Lock | 04 479 2651 or 027 296 1671 | |
| 05 | Whareroa Farm | E | Lois Kluger | 04 567 8690 or 021 138 2358 | Note change from Tramper |
| 05 | South walkway from Oriental Parade band rotunda | EM | Lainey Cowan | 04 973 3882 | |
| 05 | Melling, Old Coach Rd, Normandale loop | M | Carolyn Jenkins | 021 434 955 | |
| 05 | Bridle Track, Solomons Track circuit | SF | David McNabb | 027 436 0841 | |
| 12 | Oakleigh St to Baked Bean Bend | E | Julia Fraser | 021 0278 3924 | Note change from Tramper |
| 12 | Miramar Peninsula walkabout | EM | Rosemary Wilson | 387 8959 | |
| 12 | Kapiti Coast and Whareroa | M | Bob Buckle | 021 228 5822 | |
| 12 | South Mangaone Rd, Huia Street | MF | Bill Allcock | 027 310 0263 | |
| 19 | Solstice walk and lunch | All | Michele Dixon | 022 635 0193, 04 972 2350 | |
| 26 | Island Bay art walk | R | Margaret Foden | 04 479 2487 | |
| 26 | Trelissick Park roundabout | E | Michele Dickson | 022 635 0193 | |
| 26 | Percy Scenic Reserve, Korokoro | EM | Carolyn Jenkins | 021 434 955 | |
| 26 | Pauatahanui circuit | M | Helen Gray | 021 062 5922 | |
| 26 | Belmont Explorer | MF | Jenny Mason | 021 230 9211 | |
