2020 September < 2020 Second Half > 2020 November
| Date | Location | ||||
|---|---|---|---|---|---|
| Multi-day trips in October | Grade | Leader | Contact | ||
| 3-4 | Bushcraft- Waerenga | Inst | Peter Barber | 027 750 5443 | |
| Mid week 14-15 | Waitewaewae Hut | M | Paul Bruce | 021 0271 9370 | |
| 24-26 Labour Weekend | Tararua Lodge Skiing/ tramp day trips | Ski/ M | Lodge Committee | 021 261 0020 | |
| 10-11 | Waerenga Hut - Lunch /overnight | All | President, Simon Davis | 021 184 2227 | |
| 12-16 | Tongariro Northern Circuit | M | Peggy Munn | 027 533 1564 | |
| Weekend day walks in October | Grade | Leader | Contact | ||
| 03 Sat | Nikau Valley, Paraparaumu | E/M | Robin Chesterfield | 233 8314 | |
| 10 Sat | Kapakapanui Hill St. 8.30 | M | Mary Kane | 973 2254 | |
| 11 Sun | Quebec Street, Kingston to Princess Bay circuit | E/M | Tim Stone | 389 7654 | |
| 18 Sun | Haarvard Spur | E/M | Mary Kane | 021‑079‑4202 or 973‑2254 | |
| 25 Sun | (Labour weekend) Akatarawa Trails | E/M | Hera Cook | 021 028 72236 | |
| Wednesday walks in October | Grade | Leader | Contact | ||
| 07 | Faith and Co, Jackson St, Petone | Lunch | Janet King | 938 6446 | |
| Silversky, Bell Track, Korimako | E | Barbara Ogilvie | 479 3035 | ||
| Lower Waiohine Track, Cone Saddle loop | M | Anne Opie | 021 262 2649 | ||
| Kapakapanui Stream | SF | Bill Allcock | 027 310 0263 | ||
| Browns Stream - South Saddle | MF | David McNabb | 027 436 0841 | ||
| 14 | Khandallah to Ngaio | R | Chris Lock | 479 2651 | |
| Butterfly Creek | E | Diana Barnes | 479 2947 | ||
| Old Whakanui, Whakanui Tracks | EM | Lynne Pomare | 934 1187 | ||
| Mangatarere Valley, Carrington area | M | Celia Wade-Brown | 021 247 8360 | ||
| Sayer Hut via Maunga Waiohine | F | Gerald Leather | 021 239 1946 | ||
| 2 days | Waitewaewae Hut | M | Paul Bruce | 021 0271 9370 | Cancelled |
| 21 | Kaitoke Ridge from Twin Lakes | E | David Campbell | 527 3752 | |
| Kaitoke circuit | M | Dave Reynolds | 934 6120 | ||
| Spur exploration, Waitewaewae | MF | Tricia French | 021 181 4739 | ||
| 28 | Railway Station, Kilbirnie | R | Kath Kerr | 475 8064 | |
| Whitiriea Park | E | Peter Nixon | 027 372 2878 | ||
| Skyline circuit north from Khandallah | EM | Penny Salmond | 478 0370 | ||
| Mt Climie | M | Justin Kerr | 472 6661 | ||
| Holdsworth Creek, McGregor Falls | MF | Lynne White | 027 631 1160 | ||
