2020 October < 2020 Second Half > 2020 December
| Date | Location | |||
|---|---|---|---|---|
| Multi-day trips in November | Grade | Leader | Contact | |
| Week 11-12 | Waingawa River, Pukeamoamo / Mitre (2 days) | SF | Brian Hasell | 027 490 7960 |
| 11-15 | Kaimanawas – Cascade Hut Kaipo River | MF | Peggy Munn | 027 533 1564 |
| 13-15 | Friday depart Cycle touring. Hutt River trail, Remutaka Incline, Corner Creek, Ōrongorongo River Eastbourne. Self support ride camping | Bike | John Dement | 589 1911 |
| 14-15 | Tongariro Crossing | EM | Vicki Wogan | 479 4696 |
| 21-22 | Fri night start Te Kopi | Bike | Robin Chesterfield | 233 8314 |
| Week 27 Nov–3 Dec | Tararua Crossing. Dorset /Carkeek | MF | Tricia French | 021 181 4739 |
| 28-29 | Ruahines Howletts Hut | M | Cathy Wylie | 021 0227 7796 |
| 29 Sun | 10 am Clubrooms work party | WP | Pete Smith | (04) 386 2304 |
| Weekend day walks in November | Grade | Leader | Contact | |
| 01 Sun | Whareroa Farm Park | E/M | Helen Quinlan | 021 040 1052 |
| cancelled Makara West Wind loop | E/M | Joanne Gapes | 022 096 7152 | |
| 14 Sat | Deep Creek spur - Mt Waiaohine | M | Cathy Wylie | 021 0227 7796 |
| 15 Sun | Cannon Point Walkway, Totara Park to Birchville Reservoir and return 3 to 4 hours plus lunch | E/M | Bob Cijffers | 021 069 6785 |
| 22 Sun | Turere Spur, Remutaka Forest Park | M at E/M pace | Mary Kane | 973 2254 |
| 28 Sat | North Mangahao Bivouac from the east | M | David McNabb | 027 436 0841 |
| 29 Sun | Botany Trip - Burrows St Reserve, Karori Burrows Avenue Reserve, Karori - Wright Hill Reserve - (optional ending: Birdwood Reserve). Catch no. 2 Karori bus from Stop A, Lambton Quay, opposite Supreme Court @ 9.34 a.m. Alight near Burrows Avenue. | E | Chris Horne Michele Dickson | 475 7025 972 2350 |
| 29 Sun | Kapiti Explorer Mountain Biking - Queen Elizabeth Park and Whareroa Farm | E/M | Jenny Olsen | 04 239 9881 |
| Wednesday walks in November | Grade | Leader | Contact | |
| 04 | Karori Park | Lunch | Carole Haigh | 476 7998 |
| Spicer Valley | E | Hadley Bond | 233 2241 | |
| Lowry Bay hills and beyond | M | Carolyn Jenkins | 021 434 955 | |
| Blake, Mitre Flats | SF | David Ogilvie | 479 3035 | |
| cancelled | F | Jenny Mason | 021 230 9211 | |
| 11 | Ngaio Gorge | R | Denise Udy | 473 7037 |
| Bot Gardens, Tinakori, Western Park, Zealandia | E | Kath Kerr | 475 8064 | |
| Plimmerton - Pukerua Bay via Carrad's Farm | EM | Hadley Bond | 233 2241 | |
| Kapakapanui, with no streams to cross | M | Dave Reynolds | 04 934 6120 | |
| Waiopehu Hut | SF | Joan Basher | 027 346 7700 | |
| Unnamed creek south of Atiwhakatu Hut (moved from 2 December) | F | Gerald Leather | 0212391946 | |
| 2 days | Waingawa River, Pukeamoamo/Mitre | SF | Brian Hasell | 027 490 7960 |
| 18 | Te Whitianga Riser | E | Hadley Bond | 233 2241 |
| Paekakariki Escarpment, Plimmerton | M | Jim Gibbons | 027 495 3616 | |
| Holdsworth to East Holdsworth or Jumbo | SF | Diana Munster | 027 205 1737 | |
| 17-18 | Shingle Slip Knob | F | Gerald Leather | 021 239 1946 |
| 19-23 | Kawekas:Te Iringa-Kaipo River Loop | MF | Peggy Munn | 027 533 1564 |
| 25 | Kelson to Boulder Hill | E | Peter Nixon | 027 372 2878 |
| A Te Kopahou Reserve loop | EM | Rosemary Wilson | 387 8959 | |
| Wellington Wander | M | Cheryl McDonald | 934 8268 | |
| Catchpool, Browns, Baker, Butcher | SF | Pete Williams | 027 594 5487 | |
| 5 days | Tararua Crossing via Dorset/Carkeek, 27 Nov | MF | Tricia French | Tricia French |
