2019 December < 2020 First Half > 2020 February
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sun 5 | Waiotauru | EM | Liz Martin | 938 6311 |
| Sun 12 | Butterfly Creek - Middle Ridge | EM | Lynne Taylor | 562 0235 |
| Sun 12 | Belmont Regional park (3-4 hrs) | Bike | Janie Cook | 565 1297 |
| Anniversary Weekend | ||||
| Sat-Mon 18-20 | Find the Plane Wreck, Shingle Slip Knob | YTH | Nikki Joseph | 021 242 2276 |
| Sat-Mon 18-20 | Cow Creek, Cattle Ridge, Ruamahanga Bridge | M | Leader Required | 021 261 0020 |
| Sat-Mon 18-20 | Tararua Lodge (Self cater) | Lodge | Lodge Committee | 021 261 0020 |
| Sat 25 | East Holdsworth by an off track route | M | Dave Reynolds | 934 6120 |
| Sun 26 | Oakley St – Belmont Trig – Korokoro Stream | EM | Alan Benge | 022 099 6650 |
| Wednesday walks in January | Grade | Leader | Contact | |
| 08 | Eastbourne | lunch | Kath Offer | 569 6674 |
| Wrights Hill | E | Peter Nixon | 027 372 2878 | |
| Cornish St, Hawke Rising Route | EM | Bill Stephenson | 565 0059 | |
| Days Bay - Butterfly Creek with off-track return | M | Marg Pearce | 2348191 | |
| Rocky Knob, Taits Stream, Reeves | SF | David Ogilvie | 479 3035 | |
| 15 | Hutt Riverbank | R | Kath Kerr | 475 8064 |
| Kaitoke, Dobsons | M | Christine Whiteford | 475 3880 | |
| Powell, High Ridge, Flaxy Knob, Totara Flats | F | Lynne White | 027 631 1160 | |
| 22 | Seatoun walkabout | E | Jean Morgan | 384 5165 |
| Otari, Johnsons Hill, Bell, Korimako, Silversky tracks | EM | Peter Reimann | 938 9602 | |
| Mick | M | Glynn Woodbury | 021 064 2692 | |
| Mikimiki, Blake, Bruce Hill | SF | Bob Stephens | 475 8655 | |
| 29 | Horoeka Reserve to Silverstream | E | David Campbell | 527 3752 |
| Pukeatua (will change if wet) | M | Marg Pearce | 2348191 | |
| Orongorongo side spurs | MF | Colin Cook | 384 7414 | |
