2020 January < 2020 First Half > 2020 March
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 1 | Coal stream | MF | David McNabb | 027 436 0841 |
| Sun 2 | Old Whakanui – current Whakanui | EM | Peter Shanahan | 934 7926 |
| Waitangi Day 6-9 | Matemateaonga Track - Whanganui River (4 days) | EM | Peter Tunnicliff | 973 9499 |
| Sun 9 | Turere spur – Orongorongo River | EM | Tim Stone | 389 7654 |
| Sat-Sun 6-9 | Roaring Stag | EM | Jeanette Martin | 027 658 9441 |
| Fri-Sun 7-9 | Kiriwhakapapa- Bannister Ridge- Pinnacle Spur- Arete Forks. (Fri night ) | F | Franz Hubmann | 567 2162 |
| Mid Week 12-13 | Neil Forks Hut | MF | Warwick Wright | |
| Week 15-23 | Three Pass Trip | MF | Peggy Munn | 233 1564 |
| Sat 15 | Mt Matthews ridge from Palliser Bay | MF | Franz Hubmann | 567 2162 |
| Sun 16 | Wainuiomata –Gollans valley – Butterfly Creek | EM | Bob Cijffers | 021 069 6785 |
| Fri-Sun 14-16 | Tararua Lodge food restock work party (Fri night depart) | All | Peter Elder | 021 149 3748 |
| Sat 22 | Holdsworth Jumbo | MF | Sarah White | 562 7227 |
| Sun 23| Tunnel Gully – Goat Rock | EM | Bob Cijffers | 0210696785 | |
| Sat 29 | Holdsworth Creek and McGregor Falls | MF | Gerald Leather | 021 239 1946 |
| Sun 1 | Butcher-Cattle Ridge | EM | Christine MacKenzie | 021 069 5710 |
| Sat-Sun 29-1 | Instr | Peter Barber | 027 750 5443 | |
| Week 29-4 | Molesworth Station | Bike | Helen Beaglehole | 977 1843 |
| Wednesday walks in February | Grade | Leader | Contact | |
| 05 | Lunch | lunch | Michelle Paterson | 232 6670 |
| Island Bay to city | E | Howard Livingston | 027 272 8769 | |
| Paekakariki to Plimmerton | EM | Rosemary Wilson | 387 8959 | |
| Fenceline track to Otaki Forks Rd | M | Dave Reynolds | 934 6120 | |
| Bawbaw | MF | Gerald Leather | 021 239 1946 | |
| 12 | Whitby to Porirua | E | Pip Hart-Smith | 384 1208 |
| River trip: Hutt Gorge: Pakuratahi to Te Marua | M | Lynne White | 027 631 1160 | |
| East Holdsworth, Powell | SF | Anne Opie | 021 262 2649 | |
| 2 days, Neill Forks Hut. 12-13 Feb | MF | Warwick Wright | 021 0234 5070 | |
| 19 | Te Marua to Totara Park | E | David Campbell | 527 3752 |
| Otaki Forks, circuit of first km Otaki River | EM | John Thomson | 479 2527 | |
| Kapakapanui via Ngatiawa River | M | Bill Wheeler | 479 5666 | |
| Totara Creek, Sayer Hut | SF | Bob Stephens | 475 8655 | |
| Atiwhakatu Stream headwaters | F | Jenny Mason | 589 1911 | |
| 26 | Oriental Bay | R | Peter Nixon | 027 372 2878 |
| Twin Bridges | M | Justin Kerr | 472 6661 | |
| Norberts Creek, Philips Stream | SF | Bob Stephens | 475 8655 | |
| Waiohine Valley, Slip Stream gable end | MF | Colin Cook | 384 7414 | |
