2019 Second Half < Archive > 2020 Second Half
January
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sun 5 | Waiotauru | EM | Liz Martin | 938 6311 |
| Sun 12 | Butterfly Creek - Middle Ridge | EM | Lynne Taylor | 562 0235 |
| Sun 12 | Belmont Regional park (3-4 hrs) | Bike | Janie Cook | 565 1297 |
| Anniversary Weekend | ||||
| Sat-Mon 18-20 | Find the Plane Wreck, Shingle Slip Knob | YTH | Nikki Joseph | 021 242 2276 |
| Sat-Mon 18-20 | Cow Creek, Cattle Ridge, Ruamahanga Bridge | M | Leader Required | 021 261 0020 |
| Sat-Mon 18-20 | Tararua Lodge (Self cater) | Lodge | Lodge Committee | 021 261 0020 |
| Sat 25 | East Holdsworth by an off track route | M | Dave Reynolds | 934 6120 |
| Sun 26 | Oakley St – Belmont Trig – Korokoro Stream | EM | Alan Benge | 022 099 6650 |
| Wednesday walks in January | Grade | Leader | Contact | |
| 08 | Eastbourne | lunch | Kath Offer | 569 6674 |
| Wrights Hill | E | Peter Nixon | 027 372 2878 | |
| Cornish St, Hawke Rising Route | EM | Bill Stephenson | 565 0059 | |
| Days Bay - Butterfly Creek with off-track return | M | Marg Pearce | 2348191 | |
| Rocky Knob, Taits Stream, Reeves | SF | David Ogilvie | 479 3035 | |
| 15 | Hutt Riverbank | R | Kath Kerr | 475 8064 |
| Kaitoke, Dobsons | M | Christine Whiteford | 475 3880 | |
| Powell, High Ridge, Flaxy Knob, Totara Flats | F | Lynne White | 027 631 1160 | |
| 22 | Seatoun walkabout | E | Jean Morgan | 384 5165 |
| Otari, Johnsons Hill, Bell, Korimako, Silversky tracks | EM | Peter Reimann | 938 9602 | |
| Mick | M | Glynn Woodbury | 021 064 2692 | |
| Mikimiki, Blake, Bruce Hill | SF | Bob Stephens | 475 8655 | |
| 29 | Horoeka Reserve to Silverstream | E | David Campbell | 527 3752 |
| Pukeatua (will change if wet) | M | Marg Pearce | 2348191 | |
| Orongorongo side spurs | MF | Colin Cook | 384 7414 | |
February
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 1 | Coal stream | MF | David McNabb | 027 436 0841 |
| Sun 2 | Old Whakanui – current Whakanui | EM | Peter Shanahan | 934 7926 |
| Waitangi Day 6-9 | Matemateaonga Track - Whanganui River (4 days) | EM | Peter Tunnicliff | 973 9499 |
| Sun 9 | Turere spur – Orongorongo River | EM | Tim Stone | 389 7654 |
| Sat-Sun 6-9 | Roaring Stag | EM | Jeanette Martin | 027 658 9441 |
| Fri-Sun 7-9 | Kiriwhakapapa- Bannister Ridge- Pinnacle Spur- Arete Forks. (Fri night ) | F | Franz Hubmann | 567 2162 |
| Mid Week 12-13 | Neil Forks Hut | MF | Warwick Wright | |
| Week 15-23 | Three Pass Trip | MF | Peggy Munn | 233 1564 |
| Sat 15 | Mt Matthews ridge from Palliser Bay | MF | Franz Hubmann | 567 2162 |
| Sun 16 | Wainuiomata –Gollans valley – Butterfly Creek | EM | Bob Cijffers | 021 069 6785 |
| Fri-Sun 14-16 | Tararua Lodge food restock work party (Fri night depart) | All | Peter Elder | 021 149 3748 |
| Sat 22 | Holdsworth Jumbo | MF | Sarah White | 562 7227 |
| Sun 23| Tunnel Gully – Goat Rock | EM | Bob Cijffers | 0210696785 | |
| Sat 29 | Holdsworth Creek and McGregor Falls | MF | Gerald Leather | 021 239 1946 |
| Sun 1 | Butcher-Cattle Ridge | EM | Christine MacKenzie | 021 069 5710 |
| Sat-Sun 29-1 | Instr | Peter Barber | 027 750 5443 | |
| Week 29-4 | Molesworth Station | Bike | Helen Beaglehole | 977 1843 |
| Wednesday walks in February | Grade | Leader | Contact | |
| 05 | Lunch | lunch | Michelle Paterson | 232 6670 |
| Island Bay to city | E | Howard Livingston | 027 272 8769 | |
| Paekakariki to Plimmerton | EM | Rosemary Wilson | 387 8959 | |
| Fenceline track to Otaki Forks Rd | M | Dave Reynolds | 934 6120 | |
| Bawbaw | MF | Gerald Leather | 021 239 1946 | |
| 12 | Whitby to Porirua | E | Pip Hart-Smith | 384 1208 |
| River trip: Hutt Gorge: Pakuratahi to Te Marua | M | Lynne White | 027 631 1160 | |
| East Holdsworth, Powell | SF | Anne Opie | 021 262 2649 | |
| 2 days, Neill Forks Hut. 12-13 Feb | MF | Warwick Wright | 021 0234 5070 | |
| 19 | Te Marua to Totara Park | E | David Campbell | 527 3752 |
| Otaki Forks, circuit of first km Otaki River | EM | John Thomson | 479 2527 | |
| Kapakapanui via Ngatiawa River | M | Bill Wheeler | 479 5666 | |
| Totara Creek, Sayer Hut | SF | Bob Stephens | 475 8655 | |
| Atiwhakatu Stream headwaters | F | Jenny Mason | 589 1911 | |
| 26 | Oriental Bay | R | Peter Nixon | 027 372 2878 |
| Twin Bridges | M | Justin Kerr | 472 6661 | |
| Norberts Creek, Philips Stream | SF | Bob Stephens | 475 8655 | |
| Waiohine Valley, Slip Stream gable end | MF | Colin Cook | 384 7414 | |
March
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 7 | Field Hut, Dennan and beyond | M | Leader Required | 972 5895 |
| Sun 8 | Odell Reserve – Oban St – Baker St. No. 25 Khandallah bus: Highbury 9 a.m., WN Stn, Stop D 9.21 a.m. to Punjab St Stop 5412 c. 9.35 a.m. | E | Chris Horne and Michele Dickson | 475 7025, 972 2350 |
| Sun 8 | Instr | Peter Barber | 027 750 5443 | |
| Sat-Sun 7-8 | Orongorongo River-Shalimar Hut | E | Jenny Olsen | 239 9881 |
| Fri-Sun 6-8 | Leadership Course - trial run for an annual Wellington Region inter-club course offering with FMC funding (Fri night depart) (Waiting List for future courses, contact Amie) | Instr | Amie Claridge | 021 252 7457 |
| Fri-Sun 6-8 | Tararua Lodge work party (Fri night depart) | All | Carol Kelly | 021 261 0020 |
| Week 8-18 | Dusky Track 10 days (Waiting List contact Lynne) | MF | Lynne White | 027 631 1160 |
| Mid week 18 | Valley to Sea. Upper Hutt Station to Paekakariki Station Via Akatarawa Forest Park | Bike | Paul Bruce | 021 027 19370 |
| Sat 14 | Blake Hill | M | Russell Cooke | 027 244 8603 |
| Sun 15 | Konini Firebreak – Rata Ridge Tk | EM | Murial Christianson | 027 497 6625 |
| Sun 15 | Instr | Peter Barber | 027 750 5443 | |
| March trips cancelled due to Covid-19. | ||||
| Sat 21 | Mangone Kapakapanui | M | leader required | 021 261 0020 |
| Sun 22 | A Botanical trip. Lowry Bay Scenic Reserve Loop. Meet Marine Drive at cnr. of Cheviot Rd. at 9.30 a.m. Catch No. 83 Eastbourne bus Courtenay Pl 8.45 a.m., WN Stn Stop D 8.54, Queensgate 9.18. | E | Chris Horne and Michele Dickson | 475 7025, 972 2350 |
| Sat-Sun 21-22 | Totara Flats | EM | Muriel Christianson | 479 5269 |
| Week 21-29 | Marlborough – Saxton Leatham Circuit | M, MF | Peggy Munn | 233 1564 |
| Sat 28 | Cone peak | M | Cathy Wylie | 021 227 7796 |
| Sun 29 | Cone Hut | EM | Michele Dickson | 972 2350 |
| Wednesday walks in March | Grade | Leader | Contact | |
|---|---|---|---|---|
| 04 | Lunch | lunch | Janet King | 938 6446 |
| Karori Sanctuary perimeter | E | Diana Barnes | 479 2947 | |
| Orange Hut from Whareroa Farm | EM | Hadley Bond | 233 2241 | |
| Totara Creek spur | M | Dave Reynolds | 934 6120 | |
| Mt Tauherenikau | SF | Helen Beaglehole | 977 1843 | |
| 11 | Island Bay, Oku Park | R | Carole Haigh | 476 6998 |
| Ngaio, Skyline, Wright Hill, Sanctuary | M | Marilyn Richards | 479 1094 | |
| Marchant Stream, Marchant | SF | David Ogilvie | 479 3035 | |
| Dusky Track. Full, contact Lynne re waitlist | 10 days | Lynne White | 027 631 1160 | |
| 18 | Crofton Downs, Crows Nest | E | George Spencer | 479 2955 |
| Terawhiti trig, Oterahanga Bay | EM | John Hill | 472 7721 | |
| City to Sea | M | Howard Larsen | 472 6995 | |
| Square Knob, Tawirikohukohu | MF | Warwick Wright | 021 0234 5070 | |
| Heaphy Track, 4 days | M | Anne Opie | 021 262 2649 | |
| 25 | E | Margaret Foden | 479 2487 | |
| Ngaio, Wadestown, Northland, Kelburn, Aro Valley, Karori, Wilton by road and track. NgaioTH at 8.30am | M | Bill Wheeler | 479 5666 | |
| SF | Joan Basher | 476 7543 | ||
April
All April trips were cancelled due to Covid-19.
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 4 | Goat Stream Mt Mathews | M | Leader required | 021 261 0020 | |
| Sun 5 | Otaki Forks – Pukeatea | EM | Ken Fraser | 04 905 3714 | |
| Easter | |||||
| Fri-Mon 10-13 | M | Amie Claridge | 021 252 7457 | ||
| Fri-Mon 10-13 | Tararua Lodge (Self Cater) | All | Lodge | 021 261 0020 | |
| Sat 18 | Kotukutuku Stream | M | Bill Allcock | 027 310 0263 | |
| Sun 19 | Kaukau to Johnson's Hill | EM | Tricia Walbridge | 027 563 5109 | |
| Week 18-27 | Abel Tasman Inland track-Whariwharangi Bay-Totaranui- Trip postponed because of Covid 19 | M | Carol Kelly | 972 5895 | |
| ANZAC day | |||||
| Sat-Mon 25-27 | Waiopehu Hut and beyond | EM | Vicki Wogan | 479 4696 | |
| Wednesday walks in April | Grade | Leader | Contact | |
|---|---|---|---|---|
| Lunch | lunch | Margaret Jensen | 569 5432 | |
| Tracks inside Zealandia | E | Barbara Ogilvie | 479 3035 | |
| Tulsa Park, Clarkes Creek, Valley Rd circuit | EM | David Campbell | ||
| Waiohine Gorge, Reeves, Coal Stream | M | Joan Basher | 476 7543 | |
| Waikawa waterfall | MF | Colin Cook | 384 7414 | |
| Khandallah, Ngaio | R | Chris Lock | 479 2651 | |
| Paekakariki Escarpment, coast to Plimmerton | M | Jim Gibbons | 027 495 3616 | |
| Browns Stream, South Saddle | MF | David McNabb | 027 436 0841 | |
| South Miramar wander | E | Alan Benge | 022 099 6650 | |
| Taita Cemetery, Stokes Valley, Rata St track | EM | Michele Dickson | 972 2350 | |
| Brooklyn, Red Rocks | M | Paul Bruce | 972 8699 | |
| Spur north of Matthews to .830 | MF | Franz Hubmann | 567 2162 | |
| Te Whiti Riser | E | Hadley Bond | 233 2241 | |
| Terawhiti, Oteranga Bay | M | John Hill | 472 7721 | |
| Little Akatarawa River | MF | Jenny Mason | 589 1911 | |
| Bothamley Park clean up | All | Hadley Bond | 233 2241 | |
May
All May trips were cancelled due to Covid-19.
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 2 | Norbett Creek, Hydrology Tower, Pt 790, Phillips Stream, Pt 630 & Return | M | Janette Roberts | 027 269 1222 |
| Sun 3 | Kelson – Pa site – Kilminster Tk – Hill Rd | EM | Alison Stephenson | 565 0059 |
| Sun 3 | QE II Park – Whareroa Farm-Orange hut Circuit | Bike 2+ | Ray Willows | 027 442 7473 |
| Sat-Sun 2-3 | Orongorongo River-Waerenga, South Saddle | EM | Ken Fraser | 04 905 3714 |
| Mid week 6-8 | Holdsworth-Mid Waiohine (2-4 days) | MF | Wayne Perkins | 970 5896 |
| Sat 9 | Pukeatua track | M | Sieny Pollard | 027 629 6419 |
| Sun 10 | Twin bridges – Remukaka Summit | EM | Peter Shanahan | 934 7926 |
| Mid Week 13 | Coast beyond Orongorongo River. Grade 2 | Bike | John Dement | 021 372 168 |
| Sat 16 | Mt Barton | M | Cathy Wylie | 021 227 7796 |
| Sun 17 | Maungatukutuku-Maunganui | EM | Ken Fraser | 04 905 3714 |
| Sat-Sun 16-17 | Herepai Hut | E | Liz Martin | 938 6311 |
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 23 | East Whakanu, Whakanui | M | Russell Cooke | 027 244 8603 |
| Sun 24 | Aro St – Tip Track | EM | Elizabeth Bridge | 972 5848 |
| Wednesday walks in May | Grade | Leader | Contact | |
| lunch | Chris Lock | 479 2651 | ||
| Plimmerton, Pukerua Bay | E | Alan Benge | 022 099 6650 | |
| Butcher, Cattle Ridge | EM | Liz Martin | 938 6311 | |
| East Harbour | M | Jim Gibbons | 027 495 3616 | |
| Exploration of Cone Track spurs | MF | Tricia French | 021 181 4739 | |
| 2-3 days, Holdsworth, mid-Waiohine & return | MF | Wayne Perkins | 970 5896 | |
| R | Denise Udy | 027 420 0184 | ||
| Makara Hill | E | David Ogilvie | 479 3035 | |
| Ngaio Gorge, Tinakori, Crows Nest | M | Linda Beckett | 027 417 5838 | |
| Penn Creek Hut | F | Warwick Wright | 021 0234 5070 | |
| 20 | Makara Windfarm | E | Sally Marx | 479 6907 |
| EM | Hadley Bond | 233 2241 | ||
| Mt Wainui | M | Dave Reynolds | 934 6120 | |
| Upper Isabelle Creek waterfall | MF | Franz Hubmann | 567 2162 | |
| 27 | Ngaio to Botanic Gardens | E | Barbara Ogilvie | 479 3035 |
| Makara Peak circuit | M | Brian Hasell | 0274 907960 | |
| Maunganui, Cleartop | SF | Helen Beaglehole | 977 1843 | |
June
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Queen’s Birthday | |||||
| 29-01 | 3 days; Lodge Trip? at Wakarara - Eastern Ruahines - Day Tramping, Biking | All | Howard Symmes | 021 458 919 | |
| 30-01 | Lake Angelus-Nelson Lakes | Alp | Paul Maxim | 027 447 0459 | |
| Sun 7 | Korokoro Stream – Hawke Rising Route | EM | Michele Dickson | 972 2350 | |
| Wed 10 | Remutaka Incline, back roads. Grade 1&2 | Bike | John Dement | 021 372 168 | |
| Sun 14 | Haywards-Nahbra | EM | Robin Chesterfield | 233 8314 | |
| Sat 20 | Dobsons Smiths Creek Circuit | M | Pip Newton | 027 533 8778 | |
| Sun 28PM | A Te Ahumairangi circuit | E | Jenny Lewis | 472 9228 | |
| Wednesday walks in June | Grade | Leader | Contact | ||
| 03 | Lunch | lunch | |||
| Botanic Gardens | R | Kath Kerr | 475 8064 | ||
| Half-McKerrow - Ōrongorongo tracks | EM | John Thomson | 479 2527 | ||
| Eastern Hutt excursion | M | Warwick Wright | 021 0234 5070 | ||
| Turere Spur, Turere waterfall, McKerrow | MF | David McNabb | 027 436 0841 | ||
| 10 | Sea to Sanctuary | E | Jenny Lewis | 027 694 9609 | |
| South Coast | M | Bill Wheeler | 479 5666 | ||
| Five Wellington Peaks | SF | Bob Stephens | 475 8655 | ||
| 17 | Solstice “party” | All | Michele Dickson, Chris Lock | 972 2350 479 2651 | |
| 24 | Kohekohe walk | E | Lois Hope | 479 3863 | |
| City to Sea | EM | Rosemary Wilson | 387 8959 | ||
| Bus barn, Hawtrey, Lowry Bay | M | Carolyn Jenkins | 566 8054 | ||
| Orongorongo spurs exploration | MF | Tricia French | 021 181 4739 | ||
