2019 First Half < Archive > 2020 First Half
July 2019 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Centenary Celebration | ||||
| Sun 30 Jun | Johnson Hill to Kaukau - Centenary Celebration | All | Chris & Peggy Munn | 233 1564 027 687 8149 |
| July | ||||
| Sat 6 | Centennial Dinner Pipitea Marae | |||
| Sun 7 | Rock 1 | AIC | Sean Buchanan | 021 183 2213 |
| Sun 7 | no trip (Johnston Hill to Kaukau back-up day) | All | Chris & Peggy Munn | 233 1564 027 687 8149 |
| Sat-Sun 6-7 | Tongariro Exploration | Alp | Elizabeth Claridge | 475 9502 |
| Sat 20 | South Saddle Goat Stream Spur | M | Sieny Pollard | 0276 296 419 |
| Sun 14 | Cannon point- Birchville Dam | EM | Ray Markham | 021 292 1775 |
| Sat or Sun 13 - 14 | Rock 2 (best weather day) | AIC | Craig Morrison | 021 132 1507 |
| Sun 21 | Cornish St – Korokoro Tracks | E | Phil Cole | 586 8480 |
| Sat-Sun 20-21 | Blue Range Hut | E | Christine Ben Tovim | 021 0233 0880 |
| Whakanui Navigation/McKerrow, Orongorongo Postponed 4-5 Aug | Youth | Nikki Joseph | 021 242 2276 | |
| Pauatahanui Inlet, Onepoto, Whitby Postponed to 7 Aug | Gr 1 Bike | John Dement | 589 1911 | |
| Sat-Sun 26-28 | AIC Snow 1 - Whakapapa Tararua Lodge (depart Friday night) | AIC | Dave Grainger | 021 444 702 |
| Wednesday walks in July | Grade | Leader | Contact | |
| 03 | Butterfly Creek | E | Allan Benge | 022 099 6650 |
| Percy Scenic Reserve, Puketirotiro | EM | Michele Dickson | 972 2350 | |
| Miramar Peninsula | M | Cheryl McDonald | 934 8268 | |
| Lower Eastern Hutt River exploration | MF | Bill Allcock | 027 310 0263 | |
| 10 | Beach clean-up | All | Lynne White | 0276311160 |
| Lunch | L | Kath Kerr | 475 8064 | |
| 17 | Kelson to Boulder Hill | E | Peter Nixon | 027 372 2878 |
| Zealandia exploring | M | Bill Wheeler | 479 5666 | |
| Belmont Explorer Mark II | SF | Jenny Mason | 589 1911 | |
| Catchpool Oddspots | MF | Colin Cook | 384 7414 | |
| 24 | Art walk | E | Paul Jones | 478 1876 |
| Kaitoke Waterworks, 432, Kaitoke, SH2 | EM | John Thomson | 479 2527 | |
| Aro St, Wright Hill, Makara Peak circuit | M | Christine Whiteford | 475 3880 | |
| South Mangaone, Field, .611 | MF | Tricia French & Bill Allcock | 021 181 4739 | |
| 31 | Café to Café, South Coast | R | Denise Udy | 027 420 0184 |
| Otari wander | M | Bob Stephens | 475 8655 Swapped with August 28 | |
| Powell Hut, upper Isabelle waterfall | MF | Franz Hubmann | 567 2162 | |
August 2019 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 3 | Exploring Judd Ridge | M | Bill Allcock | 027 3100263 | |
| Sun 4 | A Te Kopahou circuit | EM | Peter Shanahan | 924 7926 | |
| Sat-Sun 3-4 | Waerenga Hut, 5 mile track, Orongorongos | E Youth | Sienna Kelly | 027 483 5965 | |
| Sat-Sun 3-4 | Ruapehu - Tahurangi Girdlestone climb | Alp | Nina Sawicki | 027 230 5808 | |
| Sat 10 | Turere Spur | M | Cathy Wylie | 021 227 7796 | |
| Sun 11 | Bus Barn–Lowry Bay | EM | Alan Benge | 022 099 6650 | |
| Thu-Sun 8-11 | AIC Snow 2 - Tararua Lodge (depart Thursday night) | AIC | Paul Maxim | 389 6945 | |
| Sat-Sun 10-11 | Orongorongos McKerrow - Shalimar Hut - Whakanui | E | Peter Gates | 479 6610 | |
| Sat 17 | Colonial Knob | M | Chris Munn | 233 1564 | |
| Sun 18 | Tawhai Track-Holborne (Stokes Valley) | EM | Michele Dickson | 972 2350 | |
| Sat-Sun 17-18 | Snow Tramp, Ruapehu | M | Russell Cooke | 027 244 8603 | |
| Sat 24 | Tauherenikau Valley - Shepperds Stream spur | M | Marg Pearce | 234 8191 | |
| Sun 25 | Dobsons – Tauherenikau | EM | Pip Newton | 027 5338778 | |
| Sat-Sun 24-25 | AIC Snow 3 - Whakapapa (depart Friday night) | AIC | Piers Harris | 021 204 7069 | |
| EM | Alan Wright -> mailto:alan [period] wright [snail] ttc [period] org [period] nz | 021 170 8540 | |||
| Sat 31 | Norbetts Creek to Dobsons | M | Janette Roberts | 0272 691 222 | |
| Sat-Sun 30-1 Sep | Youth AIC (depart Friday night) | AIC | Dave Grainger | 021 444 702 | |
| Wednesday walks in August | Grade | Leader | Contact | ||
| 07 | Lunch | L | Janet King | 958 6446 | |
| Makara Windfarm walk | E | Howard Livingston | 027 272 8769 | ||
| Days Bay, Lowry, East Ridge | EM | Michele Dickson | 972 2350 | ||
| Colonial Knob circuit | M | David Ogilvie | 479 3035 | ||
| Otaki Fks, old Penn Ck tr, Tirotiro Knob | SF | Bill Allcock | 027 310 0263 | ||
| Pauatahanui Inlet, Onepoto, Whitby | Gr 1 Bike | John Dement | 589 1911 | ||
| 14 | Karori Cemetery | R | Carole Haigh | 476 7998 | |
| Twin Harbours of Pauatahanui and Porirua | M | Helen Gray | 239 9767 | ||
| Whakanui Tr, Turere Spur, McKerrow Tr | SF | Joan Basher | 476 7543 | ||
| 21 | Baring Head Lighthouse | E | Alan Benge | 022 099 6650 | |
| Catchpool, Upper McKerrow Track | EM | Lynne Pomare | 934 1187 | ||
| Cone in the snow | M | Bill Wheeler | 479 5666 | ||
| Tangata Maunga, Mick | MF | Warwick Wright | 021 023 45070 | ||
| 28 | Highbury Fling | E | Kath Kerr | 475 8064 | |
| Battle Hill medley | M | Marg Pearce | 234 8191 | Swapped from July 31 | |
| Orongorongo, Mukamuka, South Saddle | SF | Joan Basher | 476 7543 | ||
September 2019 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sun 1 | Mt Kaukau to Johnson’s Hill return | EM | Tricia Walbridge | 027 563 5109 |
| Wed 4 | Remutaka Explorer | Gr1-2 Bike | John Dement | 589 1911 |
| Sat 7 | Turere Spur Turere Waterfall McKerrow | MF | David McNabb | 027 436 0841 |
| Sun 8 | Woburn-Days Bay | EM | Liz Martin | 938 6311 |
| Sat-Sun 7-8 | Field Hut | E | Vicki Wogan | 479 4696 |
| Sat 14 | Whakanui Circuit | M | Sieny Pollard | 237 5261 |
| Sun 15 | York Bay, Gollans Stm | EM | Michele Dickson | 972 2350 |
| Fri-Sun 13-15 | Mitre Flats-South Mitre Stream - Mitre- Mitre Flats | MF | Franz Hubmann | 567 2162 |
| Sat-Sun 14-15 | Sunrise Hut | E | Muriel Christianson | 479 5269 027 497 6625 |
| Mid Wk 18 -20 | Ngatiawa Road end to Mount Reeves | MF | Lynne White | 027 631 1160 |
| Sat 21 | Te Mara Circuit | M | Russell Cooke | 027 244 8603 |
| Sun 22 | Butcher Track-Cattle Ridge | EM | Jeanette Martin | 027 658 9441 |
| Sat 28 | Arcus dam Loop | M | Dave Reynolds | 934 6120 |
| Sun 29 | McKerrow-Clay Ridge | EM | Muriel Christianson | 027 497 6625 |
| Sat-Sun 28-29 | Post AIC destination TBC | Alp | Sean Buchanan | 021 183 2213 |
| Kime - Hector - Kime | EM | Peter Tunnicliff | 973 9499 | |
| Week 28-6 Oct | Kaweka Circuit from Kuripapango (best 7 days) | MF | Janette Roberts | 027 269 1222 |
| Wednesday walks in September | Grade | Leader | Contact | |
| 04 | Lunch | L | Michelle E Paterson | 232 6670 |
| Huntleigh Park, Khandallah via Kaukau | E | Barbara Ogilvie | 479 3035 | |
| Hutt Eastern Hills | EM | Hadley Bond | 233 2241 | |
| Tauherenikau Valley, Shepperds Str spur | M | Tricia French | 0211814739 | |
| East Harbour circuit | MF | David McNabb | 027 436 0841 | |
| 11 | Ngaio Gorge | R | Janet King | 928 6446 |
| Pigeon Bush track cutting | EM/M/MF | John Thomson | 479 2527 | |
| 18 | Colonial Knob tracks | E | Hadley Bond | 233 2241 |
| Terawhiti, Oteranga Bay | EM | John Hill or Michele Dickson | 472 7721 JH | |
| Maunganui to Cleartop | M | David Ogilvie | 479 3035 | |
| LOTR (Lower Otaki True Right) | MF | Colin Cook | 384 7414 | |
| 3 days. Ngatiawa Road end to Mount Reeves | MF, 3 day | Lynne White | 027 631 1160 | |
| 25 | Spicer Forest from Ohariu Valley | E | Lois Hope | 479 3863 |
| Karori Cem, Skyline, Makara Pk circuit | M | Brian Hasell | 479 2068 | |
| Cone Saddle, Cone, Lower Waiohine Tr | SF | Joan Basher | 476 7543 | |
October 2019 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 5 | East Holdsworth Circuit | M | Dave Reynolds | 934 6120 |
| Sun 6 | Whakanui-top Turere-Crowther | EM | Michele Dickson | 972 2350 |
| Wed-Thu 9-10 | Kaitoke, Marchant, Alpha | MF | Paul Bruce | 972 8699 |
| Sat 12 | Block XIX | M | Peggy Munn | 233 1564 |
| Sun 13 | Kingston-Princess Bay-Berhampore | EM | Tim Stone | 389 7654 |
| Sat Sun 12-13 | Scheduled trip cancelled - Leader not available | |||
| Sat 19 | M | Mary Kane | 04‑973‑2254, 021‑079‑4202 | |
| Sun 20pm | Northern City secrets | E | Jenny Lewis | 472 9228 |
| Sat-Sun 19-20 | Tutawai Hut via Reeves. Find the geographic centre of NZ plaque | EM | Alan Graham | 938 6311 |
| Labour Weekend Sat-Mon 26-28 | ||||
| 26-28 | Bushcraft Weekend. Waerenga Hut | Instr | Peter Barber | 027 750 5443 |
| 26-28 | Pohangina Valley-North Palmerston and Ashhurst: more information | Bike/Tramping Lodge trip | Christine Ben-Tovim | 021 0233 0880 |
| 25-28 | Matemateonga Range, Puteore Hut, Tahupo Hut, Trains Hut | M | Carol Kelly | 972 5895 |
| Wednesday walks in October | Grade | Leader | Contact | |
| 02 | Lunch | L | Margaret Jensen | 569 5432 |
| Orongorongo Track | E | Sally Marx | 479 6907 | |
| Lesser known tracks of Zealandia | EM | Liz Martin | 938 6311 | |
| Upper or middle Gollans Stream | M | Jim Gibbons | 027 495 3616 | |
| Waikawa waterfall, Thompson | MF | Colin Cook | 384 7414 | |
| 09 | Khandallah, Ngaio | R | Chris Lock | 479 2651 |
| Collins Stream at Tunnel Gully | M | Wayne Perkins | 970 5896 | |
| Waiotauru spurs | MF | Tricia French | 021 181 4739 | |
| 2 days. Kaitoke, Marchant, Alpha Hut | MF, 2 day | Paul Bruce | 972 8699 | |
| 16 | Boulder Hill | E | David Campbell | 527 3752 |
| Old Whakanui, current Whakanui | EM | Lynne Pomare | 934 1187 | |
| Puffer Saddle,I'll put an entry in Smith Ck, Tutuwai Hut | M | Bob Stephens | 475 8655 | |
| East Holdsworth circuit | SF | Anne Opie | 021 262 2649 | |
| 23 | Whitireia Park | E | Lainey Cowan | 973 3882 |
| Clay Ridge, McKerrow Tr, Cattle Ridge | M | Glynn Woodbury | 384 8451 | |
| Waiohine, Cone Hut, Block XIX | MF | Peggy Munn | 233 1564 | |
| 30 | Whareroa Farm | E | Hadleigh Bond | 233 2241 |
| Witako Reserve | EM | David Campbell | 527 3752 | |
| York Bay, Wainuiomata, Gollans Stream | M | Carolyn Jenkins | 566 8054 | |
| Maunganui circuit | SF | David Ogilvie | 479 3035 | |
| Mt Matthews, via Hinakitaka Str | MF | Gerald Leather | 021 239 1946 | |
November 2019 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 2 | Goat Stream spur Mt Matthews | MF | Sarah White -> mailto:r [period] sykes [snail] xtra [period] co [period] nz | 562 7227 |
| Sun 3 | Maunganui-Titi | EM | Ken Fraser | 04 905 3714 |
| Sun 3 | Bushcraft 2 | Instr | Peter Barber | 027 750 5443 |
| Week 2-10 | Kaimanawa’s Island Range. (Best 5 days) | MF | Peggy Munn | 233 1564 |
| Wed-Thu 5-6 | Tararuas-Mitre Peak (2-3 days) | MF | Wayne Perkins | 970 5896 |
| Sat 9- Sun 10 | Sunrise Hut | EM | Peter Tunnicliff | 973 9499 |
| Sat 9 | Waikawa East Waitaewaewae headwaters | F | Franz Hubman | 562 2162 |
| Sun 10 | Odell Res. - Trelissick Park - Oban St - Baker St. No. 25 Khandallah bus: Highbury 9am, WnStn Stop 9.21, Punjab St Stop 5412. Views, bush, ford, ULR (see Tramper Vol. 90 No. 1 Feb 2018 pp. 6-7). Note: now graded EM because of ford & ULR | EM | Chris Horne | 475 7025 |
| 9 - 10 | EM | Jeanette Martin | 027 658 9441 | |
| Fri 15-17 | Manawatu Gorge walk and other walks on the Woodville side excellent accommodation at Masters Hall in Pahiatua | EM | Christine Ben-Tovim -> mailto:kiwichriscakes [snail] gmail [period] com | |
| Sat 16 | Mt Holdsworth | M | Sieny Pollard | 027 629 6419 |
| Sun 17 | Battle Hill, Puketiro Loop | EM | Elizabeth Bridge | 972 5848 |
| Sun 17 | Bushcraft 3 | Instr | Peter Barber | 027 750 5443 |
| Sat-Sun 16-17 | EM | Paul Bruce | 972 8699 | |
| Sat-Sun 16-17 | Roaring Stag Hut | EM | Jeanette Martin | 027 658 9441 |
| Sat 23 | Cone Peak | M | Cathy Wylie | 021 227 7796 |
| Sun 24 | City to Sea | EM | Bob Cijffers | 021 0696785 |
| 23 - 24 | Waerenga Hut | Youth | Bharat Pancha | 387 7171 |
| 23-24 | {Waiopehu Hut} POSTPONED UNTIL NEXT YEAR | EM | Kate Williams | 479 6423 |
| Sat 30 | M | Bill Allcock | 027 310 0263 | |
| Wednesday walks in November | Grade | Leader | Contact | |
| 06 | Lunch | L | Carole Haigh | 476 7998 |
| Red Rocks plus | E | Margaret Foden | 479 2487 | |
| Marchant, Kaitoke | M | Dave Reynolds | 934 6120 | |
| Browns Stream, Goat Stream | MF | Jenny Mason | 589 1911 | |
| 13 | East Harbour Regional Park | E | Jenny Lewis | 027 694 9609 |
| Dobsons – Smiths Creek | EM | Rosemary Wilson | 387 8959 | |
| Baring Head and Pencarrow Lakes | M | Warwick Wright | 021 0234 5070 | |
| Mangatarere, Kaipaitangata, Waiohine | MF | Janette Roberts | 027 269 1222 | |
| 20 | Belmont Trig from Oakleigh Street | E | David Campbell | 527 3752 |
| Owhiro, Sinclair Head, Karori Stream | M | Bob Buckle | 021 228 5822 | |
| South Ohau Hut | SF | Warwick Wright | 021 023 45070 | |
| 27 | Hutt Riverbank | R | Kath Kerr | 475 8064 |
| Crofton D, Johnstons Hill, Wilton Bush | E | George Spencer | 479 2955 | |
| Whareroa, Wainui | EM | Hadley Bond | 233 2241 | |
| North Mangahao Biv from the east | M | David McNabb | 027 436 0841 | |
| Browns Stream, Goat Stream | MF | Jenny Mason | 589 1911 | |
| Kaitoke, Quoin Ridge to .1133 | F | Wayne Perkins | 970 5896 | |
December 2019 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat-Sun 30 Nov-1 | Burn Hut | EM | Ken Fraser | 04 905 3714 | |
| Sat-Sun 30 Nov-1 | Bottles up, Bottles down | M | Russell Cooke | 027 244 8603 | |
| 30 Nov-8 | Dart River - Barrier Range. Daley Flat Hut, Seal Col, O’leary Pass (Queenstown flight) | MF | Franz Hubmann | 567 2162 | |
| Sun 1 | Makara-Opau Bay loops | EM | Tim Stone | 389 7654 | |
| Sat-Sun 7-8 | Meet the GC weekend: Sat evening @ Waerenga Hut bring a plate; Sat - leaving Wgtn at 11.30. Sun lunch at the hut if you'd like to join us | M | Amie Claridge -> mailto:amie [period] claridge [snail] gmail [period] com | 021 252 7457 | |
| Sat 7 | Mt Barton | M | Cathy Wylie | 021 2277 796 | |
| Fri-Sun 6-8 | Mitre Flats - Climb Mitre | EM | Pip Newton | 027 533 8778 | |
| Sat-Sun 7-8 | Kime Hut | Yth M | Nikki Joseph | 021 242 2276 | |
| Sat 14 | Waikanae River headwaters | M | Bill Allcock | 027 310 0263 | |
| Fri- Sun 13-15 | Orongorongo: Waerenga Hut and climb Mt Matthews | EM | Liz Martin | 938 6311 | |
| Christmas / New Year | |||||
| 27 Dec-4 Jan | Northern Tararua circuit (one long day - sleep at road end night before) (actual day chosen when weather appropriate) | F | Tricia French | 021 181 4739 | |
| Sun-Sat 29-4 Jan | New Year at Tararua Lodge Ruapehu | EM-M | Carol Kelly | 972 5895 | |
| January | |||||
| 4-14 | Southern Main Range (overnight) (Actual dates = best two fine days) | MF-F | Tricia French | 021 181 4739 | |
| Wednesday walks in December | Grade | Leader | Contact | ||
| 04 | Escarpment track from Waterfall Road | E | Hadleigh Bond | 233 2241 | |
| Gentle Annie, Carrington, Mangatarere | M | Celia Wade-Brown | 021 247 8360 | ||
| Angle Knob | SF | Bob Stephens | 475 8655 | ||
| Vosseler and Penn Creek | F | Tricia French | 021 181 4739 | ||
| 11 | Christmas lunch at Kaitoke RP | All | David Campbell | 527 3752 | |
| 18 | Eastbourne | R | Margaret Foden | 479 2487 | |
| Thompson | M | Dave Reynolds | 934 6120 | ||
| Marchant, Block XVI, Tauherenikau | F | Lynne White | 027 631 1160 | ||
