2019 July < 2019 Second Half > 2019 September
August 2019 fixture card
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Sat 3 | Exploring Judd Ridge | M | Bill Allcock | 027 3100263 | |
| Sun 4 | A Te Kopahou circuit | EM | Peter Shanahan | 924 7926 | |
| Sat-Sun 3-4 | Waerenga Hut, 5 mile track, Orongorongos | E Youth | Sienna Kelly | 027 483 5965 | |
| Sat-Sun 3-4 | Ruapehu - Tahurangi Girdlestone climb | Alp | Nina Sawicki | 027 230 5808 | |
| Sat 10 | Turere Spur | M | Cathy Wylie | 021 227 7796 | |
| Sun 11 | Bus Barn–Lowry Bay | EM | Alan Benge | 022 099 6650 | |
| Thu-Sun 8-11 | AIC Snow 2 - Tararua Lodge (depart Thursday night) | AIC | Paul Maxim | 389 6945 | |
| Sat-Sun 10-11 | Orongorongos McKerrow - Shalimar Hut - Whakanui | E | Peter Gates | 479 6610 | |
| Sat 17 | Colonial Knob | M | Chris Munn | 233 1564 | |
| Sun 18 | Tawhai Track-Holborne (Stokes Valley) | EM | Michele Dickson | 972 2350 | |
| Sat-Sun 17-18 | Snow Tramp, Ruapehu | M | Russell Cooke | 027 244 8603 | |
| Sat 24 | Tauherenikau Valley - Shepperds Stream spur | M | Marg Pearce | 234 8191 | |
| Sun 25 | Dobsons – Tauherenikau | EM | Pip Newton | 027 5338778 | |
| Sat-Sun 24-25 | AIC Snow 3 - Whakapapa (depart Friday night) | AIC | Piers Harris | 021 204 7069 | |
| EM | Alan Wright -> mailto:alan [period] wright [snail] ttc [period] org [period] nz | 021 170 8540 | |||
| Sat 31 | Norbetts Creek to Dobsons | M | Janette Roberts | 0272 691 222 | |
| Sat-Sun 30-1 Sep | Youth AIC (depart Friday night) | AIC | Dave Grainger | 021 444 702 | |
| Wednesday walks in August | Grade | Leader | Contact | ||
| 07 | Lunch | L | Janet King | 958 6446 | |
| Makara Windfarm walk | E | Howard Livingston | 027 272 8769 | ||
| Days Bay, Lowry, East Ridge | EM | Michele Dickson | 972 2350 | ||
| Colonial Knob circuit | M | David Ogilvie | 479 3035 | ||
| Otaki Fks, old Penn Ck tr, Tirotiro Knob | SF | Bill Allcock | 027 310 0263 | ||
| Pauatahanui Inlet, Onepoto, Whitby | Gr 1 Bike | John Dement | 589 1911 | ||
| 14 | Karori Cemetery | R | Carole Haigh | 476 7998 | |
| Twin Harbours of Pauatahanui and Porirua | M | Helen Gray | 239 9767 | ||
| Whakanui Tr, Turere Spur, McKerrow Tr | SF | Joan Basher | 476 7543 | ||
| 21 | Baring Head Lighthouse | E | Alan Benge | 022 099 6650 | |
| Catchpool, Upper McKerrow Track | EM | Lynne Pomare | 934 1187 | ||
| Cone in the snow | M | Bill Wheeler | 479 5666 | ||
| Tangata Maunga, Mick | MF | Warwick Wright | 021 023 45070 | ||
| 28 | Highbury Fling | E | Kath Kerr | 475 8064 | |
| Battle Hill medley | M | Marg Pearce | 234 8191 | Swapped from July 31 | |
| Orongorongo, Mukamuka, South Saddle | SF | Joan Basher | 476 7543 | ||
