2015 September < 2015 Second Half > 2015 November
October 2015
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 3 | Kapakapanui Loop | M | Susan Guscott | 934 3855 |
| 4 | Korokoro Tracks selection no. 2 | EM | Alison Stephenson | 565 0059 |
| 4 | QE 2 Park, Whareroa Farm – Orange Hut | Bike | Ray Willows | 232 8040 |
| 3-4 | Cone Hut tramp | Fam | Murray King | 021 379 192 |
| 3-4 | Tongariro, Ngāuruhoe from snow camp | Alp 1 | Patrick Arnold | 970 3013 |
| 10 | Whakanui - McKerrow | M | Sieny Pollard | 237 5261 |
| 11 | City to Sea | Janet McMenaman | 971 0015 | |
| 11 | Titahi Bay Porirua | Bike | Jennifer Roberts | 236 0663 |
| 10-11 | Walls Whare – Cone Hut – Cone | E/M | Vicki Wogan | 479 4696 |
| 10-11 | Jumbo Hut – Off Track exploration Francis Creek McGregor Spur. | M | Dave Reynolds | 934 6120 |
| 18 | Hutt River Trail – Upper end | Bike | Jenny Olsen | 232 7273 |
| 17 | Waiotauru Loop | M | Dave Reynolds | 934 6120 |
| 18 | Tunnel Gully - Tunnel bump - Goat Rock | E/M | Bob Cyffers | 971 0015 |
| 17-18 | Mums Trip - Mt Matthews tramp | Fam | Sarah White | 562 7227 |
| 17-18 | Blue Range Hut | E | Alan Wright | 499 2213 |
| Labour Weekend | ||||
| 24-26 | Speargrass Hut and Angelus | E/M | Hugh Barr | 934 2244 |
| 24-26 | Kime Hut, Elder Hut Waiotauru (postponed because of my school reunion) | M | Alan Wright | 499 2213 |
| 24-26 | Ruahine Tops | M | Carol Kelly | 972 5895 |
| 24-26 | Nelson Lakes climb (AIC) | Instruction | Dave Grainger | 021 444 702 |
| 24-26 | Central Plateau- Fishers Track- Whakahoro- Kaiwhakauka Track- Ruatiti | Bike | Jenny Olsen | 232 7273 |
| 24-26 | Sunrise Hut Tramp | Fam | Anne Dowden | 021 616 557 |
| Extended Labour Weekend | ||||
| 23-27 | Southern Alps Crossing (6 days) | Alp | Alison Davis | 022 4263690 |
| 31 | Off Track Exploration | MF | tba | |
| 1 Nov | Hawkins Hill - Radome - Red Rocks | E/M | Hugh Barr | 934 2244 |
| Wednesday walks in October | ||||
| 7 | Khandallah, Kaiwharawhara | R | Chris Lock | 479 2651 |
| Makara Beach Walkway | EM | Hugh Barr | 934 2244 | |
| Mangatarere Valley | M | Wayne Griffen | C/-479 3035 | |
| Smith to Frith, Tauherenikau Gorge | MF | Colin Cook | 384 7414 | |
| 14 | Barneys Whare | E | Syd Edwards | 970 5882 |
| Upper Maungakotukutuku Valley | M | Doreen Launder | 388 1707 | |
| Sayer Hut circuit | MF | Bob Stephens | 475 8655 | |
| Tunnel Gully, Collins Stream, Climie | F | David Ogilvie | 479 3035 | |
| 21 | Keith George Memorial Pk, Maidstone Pk | BBB | David Campbell | 527 3752 |
| Clay Ridge, Orongorongo Track | EM | Lyn Taylor | 562 0235 | |
| Pinnacle Ridge, Atiwhakatu Hut | M | Anne Opie | 06 304 7916 | |
| Waiopehu Peak, Twin Peak | MF | Lynne White/Joan Basher | 384 5238 | |
| 28 | Crofton Downs, Skyline track, Otari | E | George Spencer | 479 2955 |
| Titahi Bay, Colonial Knob, Porirua | M | Paddy Gresham | 472 4324 | |
| Papa/Gorge Streams traverse, Waitatapia | MF | Colin Cook | 384 7414 | |
