2015 August < 2015 Second Half > 2015 October
September 2015
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 5 | Holdsworth-bump 670-bump 637-Carrington Ridge | M | Peggy Munn | 233 1564 |
| 6 | Twin Bridges – Rimutaka Summit | E/M | Michele Dickson | 972 2350 |
| 6 | Korokoro Dam day walk | Fam | Murray King | 021 379 192 |
| 6 | POSTPONED to Sunday 13th | Bike | Julia Fraser | 586 8466 |
| 12 | Urban trekking: Melrose – Seatoun. | M | Chris Horne | 475 7025 |
| On tracks, streets, zigzags, a subway, parks, school grounds, steps, & off-track in Beacon Hill Reserve and on Eve Bay spur. No. 23 Southgate bus: Mairangi 9.00, WN Station Stop A 9.18, CtPlace 9.28. Alight at Zoo | ||||
| 12-13 | Rangiwhahia Hut | E | Vivienne Healey | 479 3903 |
| 12-13 | Tararua Tramp or Baring Head Bouldering | M/F | Patrick Arnold | 970 3013 |
| 13 | Newtown Circuit – walkways and links Meet at hospital bus stop at 9am | E/M | Stuart Hudson | 389 2270 |
| 13 | Pencarrow lakes and Baring Head. | Bike | Julia Fraser | 586 8466 |
| Easy trip, if weather favourable! Meet at end of road South of Eastbourne at 9.00am | ||||
| 19-20 | Field Hut tramp | Fam | Nick Crang | 021 616 884 |
| 19-20 | Ruapehu Tahurangi, Girdleston, Te Heu Heu | Alp 1 | Nina Sawici | 476 7886 |
| 20 | Old Whakanui - top Turere - Whakanui | E/M | Michele Dickson | 972 2350 |
| 20 | Round the Bays | Bike | Barbara Crump | 977 7385 |
| 26 | Dobson’s Loop | M | Tim McGuinness | 232 4271 |
| 26-27 | Roaring Stag | E/M | Muriel Christianson | 479 5269 |
| 27 pm | Wilton Bush tracks | E | Merran Lewis | 027 218 0350 |
| 28-2 | Week: Tararua Tops or not ( 5 Days) | M | Peggy Munn | 233 1564 |
| Wednesday walks in September | Grade | Leader | Contact | |
| 2 | Ngaio Hills, Silversky track | E | Barbara Ogilvie | 479 3035 |
| Makara Peak and beyond | M | Brian Hasell | 479 2068 | |
| Rocky Stream roundabout, Waiohine | MF | Colin Cook | 384 7414 | |
| 9 | Art walk II | R | Paul Jones | 478 1876 |
| Lowry Bay to Eastbourne | EM | Alison Stephenson | 565 0059 | |
| Turere Waterfall | M | Bob Stephens | 475 8655 | |
| Bull Mound | MF | Lynne White | 384 5238 | |
| 16 | Miramar walkabout | E | Margaret Emerson/Tony Viall | 499 2158 |
| Pigeon Bush track clearing | M/MF | John Thomson | 479 2527 | |
| 23 | Tinakori Hill/Te Ahumairangi | BBB | Kath Kerr | 475 8064 |
| Colonial Knob circuit, meet at Elsdon Camp carpark at 10am | EM | Sheena Hudson | 389 2270 | |
| Orongorongo, Sth Saddle, Goat Stream | M | Alison Stephenson | 565 0059 | |
| Sth Ohau Hut via Gable End Ridge | MF | Warwick Wright | 562 0194 | |
| 30 | Botany brush-up, Otari | E | Chris Horne Barbara Mitcalfe | 475 7025 475 7149 |
| Gollans Stream headwaters | M | Jim Gibbons | 568 9223 | |
| Totara Creek, High Ridge Holdsworth | F | David Ogilvie | 479 3035 | |
