2015 April < 2015 First Half > 2015 June
May 2015
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| Sat 2 | Dobson’s Loop | M | Sieny Pollard | 237 5261 |
| Sun 3 | Keith George Memorial Pk - Dry Creek | E/M | Bob Cyffers | 971 0015 |
| 2-3 | Waitewaewae Hut | E/M | Alan Graham | 938 6311 |
| Sat 9 | Totara Creek Spur | M | Dave Reynolds | 934 6120 |
| Sun 10 | Waengapu/South Cattle Ridge | E/M | Stuart Hudson | 389 2270 |
| Sun 10 | Red Rocks Seals. Bike | Fam | Nick Crang | 380 6868 |
| 9-10 | Waiopehu hut loop | E/M | Ann Matthews | 06 368 2283 |
| Sat 16 | Rocky Knob – Bump 468 - Reeves | M | Chris Munn | 233 1564 |
| Sun 17 | Brooklyn turbine - Red Rocks | E/M | Vivian Healy | 479 3903 |
| Sun 17 | Maymorn(approve sites), Goat Rock Kaitoke lakes | Cycle | Robin Chesterfield | 233 8314 |
| Roaring Stag Hut / postponed | E/M | Muriel Christianson | 479 5269 | |
| 16-17 | Middle Crossing - Powell, Mid Waiohine, Andersons, Waitaewaewae, Otaki Forks | Fit | Paul Maxim | 389 6945 |
| Sat 23 | Saddle Creek – Waitewaewae Sidle Track | M | Colin Cook | 384 7414 |
| Sun 24 | British Peak | E/M | Michele Dickson | 972 2350 |
| 23-24 | Neil Forks | M | Dave Reynolds | 934 6120 |
| Queens Birthday Weekend | ||||
| Sat 30 | High Ridge Loop | MF | Sieny Pollard | 237 5261 |
| 30-1 | Wakarara Lodge near Waipukurau Hawke’s Bay | Various | Howard Symmes | 021 458 919 |
| 30-1 | Kaweka Kaimanawa winter crossing | Fit | Mark Hearfield | 021 064 9081 |
| 30-1 | Waerenga Hut | Fam | Paula Carryer | 479 8664 |
| Wednesday trips | ||||
| 6 | Belmont Regional Park | E | Margaret and Einar Jensen | 569 5432 |
| Hemi Matenga route above Waikanae | M | Marg Pearce | 234 8191 | |
| Dobsons, Marchant Forks, Mt Marchant | MF | David Ogilvie | 479 3035 | |
| 13 | Otari Walk | R | Peter Nixon | 027 3722878 |
| Catchpool, McKerrow | EM | Diane Head | 04 902 2501 | |
| East Harbour circuit | M | Carol Kelly | 972 5895 | |
| Akatarawa Plateau | MF | Colin Cook | 384 7414 | |
| 20 | City Pa Sites | BBB | Kath Kerr | 475 8064 |
| Naenae, Stokes Valley | M | Warwick Wright | 562 0194 | |
| Outlook Hill | MF | Bob Stephens | 475 8655 | |
| 27 | Red Rocks Island Bay | R | Brenda Neill | 475 7397 |
| Cannon Point Walkway | E | Lois Hope | 479 3863 | |
| Hair Street, Parkway, Wainuiomata | EM | David Castle | 934 3855 | |
| Titahi Bay, Colonial Knob | M | Paddy Gresham | 472 1363 | |
| Belmont Hills | MF | David Ogilvie | 479 3035 | |
