2015 March < 2015 First Half > 2015 May
April 2015
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| Easter | ||||
| 3-6 | Aotea/Great Barrier Island(approve sites) | E/M | Tricia Walbridge | 027 563 5109 |
| 3-6 | Cobb, Asbestos Cottage Ellis basin. | M | Janette Roberts | 977 9865 |
| 3-6 | Lodge Mt Taranaki Goblin Forest | Fam | Kerrie Kubisch | 970 4051 |
| Sat 11 | Maungaraki – Paremata. Belmont Regional Park - Kenepuru Stream - Porirua Harbour. 9.05am Hutt line train W’gton to Petone, then 9.30am no. 150 bus to last stop on Maungaraki Rd | M | Chris Horne | 475 7025 |
| Sun 12 | Days Bay - Hawtrey - Butterfly Creek - Bus Barn Track via Hawtrey. Meet 9am Hill Street or 9.30 parking area at Wellesley boys school just before Williams Park, Days Bay | E/M | Sheena Hudson | 389 2270 |
| 11-12 | Totara Flats Hut Through Trip Waiohine to Holdsworth 2 cars needed | E/M | Brian Hasell -> mailto:hasell [snail] netaccess [period] co [period] nz | 479 2068 |
| Sat 18 | Ōtaki Forks - Tangata - Mick | M | Robin Chesterfield | 233 8314 |
| Sun 19 | Takapu Rd Station - Cornish St | E/M | Ray Markam | 478 6091 |
| Sun 19 | Hutt River Trail | E / Cycle | Jenny Olsen | 232 7273 |
| 18-19 | Holdsworth - Mid Waiohine Hut | M | Alan Graham | 938 6311 |
| Anzac Weekend (Saturday to Monday) | ||||
| Sat 25 | Off Track Exploration | MF | Check the web site | |
| Sun 26 PM | Otari Wilton's Bush | E | Merran Lewis | 027 218 0350 |
| 25-27 | Ōtaki Forks Kime Elder Hut - postponed - date to be advised | M | Alan Wright | 499 2213 |
| 25-27 | Walls Whare loop | Fam | Sarah White | 562 7227 |
| Wednesday walks | ||||
| 1 | Kaitoke Ridge Walk | E | David Campbell | 527 3752 |
| Belmont Regional Park | M | Jan Nye | 565 4219 | |
| Ngatiawa Stream, to the source | F | Bill Wheeler | 479 5666 | |
| 8 | Butterfly Creek, Eastbourne | R | Judith Claridge | 589 9479 |
| Haywards Reserve(approve sites), Lowry Bay | EM | Syd Moore | 589 1919 | |
| Dobsons, Marchant Stream | M | Lynne Pomare | 934 1187 | |
| Sayers Hut circuit | MF | Bob Stephens | 475 8655 | |
| 15 | Northland to Brooklyn | E | Margaret Emerson/Tony Viall | 499 2158 |
| Goat Stream, South Saddle | M | Peter Reimann | 938 9602 | |
| Akatarawa Forest Park: Norms Crossing circuit | F | David Ogilvie | 479 3035 | |
| 22 | Brown Owl, Hutt Valley | BBB | Nina Price | 384 7414 |
| Ngaio Hills | EM | Kerry Popplewell | 479 2144 | |
| Plimmerton, Pukerua Bay circuit | M | Brian Hasell | 479 2068 | |
| Marchant via spur north of stream | MF | David Ogilvie | 479 3035 | |
| 29 | Gum Tree Loop, Wainuiomata | R | Kath Offer | 569 6674 |
| Whareroa Farm(approve sites) | E | Pip Hart-Smith | 384 1208 | |
| Naenae to Silverstream. By train: catch 9.04am train from Wellington and meet at Taita station at 9.45 By car: park car near Silverstream station and catch 9.10 am train to Taita station. All start tramp at 9.45 from Taita station. | EM | Sheena Hudson | 389 2270 | |
| Wellington south coast circuit | M | Dave Reynolds | 934 6120 | |
| Waitewaewae | MF | Colin Cook | 384 7414 | |
