2014 October < 2014 Second Half > 2014 December
November 2014
| Date | Location | Trip grading | Leader | Contact |
|---|---|---|---|---|
| 1-8 | Kaweka | M | Peggy Munn | 233 1564 |
| 1-2 | Kime Hut Mums Tramp | Fam | Sarah White | 562 7227 |
| 1 Sat | Walls Whare-Coal Creek-Mt Reeves-Cone Saddle | M | Anne Opie | 06 304 7916 |
| 2 Sun | Crowther - McKerrow Track - top Turere - Whakanui Track | E/M | Bob Cyffers | 971 0015 |
| 2 Sun | Wainuiomata Mountain Bike Park | Cycle | 232 7273 | |
| 5 Wed | Makara Walkway | E | Barbara Ogilvie | 479 3035 |
| 5 Wed | Mikimiki, Bruce Hill, Te Mara | M | John Thomson | 479 2527 |
| 5 Wed | Mt Matthews | MF | Lynne White | 384 5238 |
| 8-9 | Roaring Stag Hut | E/M | Pip Newton | 232 4271 |
| 8-9 | Putara, Cattle Ridge Ruamahanga Bridge | M | Leader required | |
| 8 Sat | Abbott's Creek bridge - Pylon track - Burnt Spur, Turnbull track- Rimutaka saddle | M | Tim McGuinness | 232 4271 |
| 9 Sun | Papatahi Hut, Orongorongo Valley | E/M | Liz Martin | 938 6311 |
| 12 Wed | Seton Nossiter Park | R | David Burson | 479 6863 |
| 12 Wed | Butcher, Baker, Waengapu | EM | John Hill | 472 7721 |
| 12 Wed | Goat Stream, South Saddle | M | Marg Pearce -> mailto:margpearce [snail] actrix [period] co [period] nz | 234 8191 |
| 12 Wed | Tunnel Gully, Collins Stream, Climie | F | David Ogilvie | 479 3035 |
| 15-16 | Putangirua Pinnacles | Fam | Murray King | 021 379 192 |
| 15-16 | Southern Crossing (This trip has been postponed until Anniversary Weekend January 2015) | M | Peter Barber | |
| 15 Sat | Kaiparoro-Bump 815-Makahi River | M | David McNabb | 566 8600 |
| 16 Sun | Botany trip: Johnston Hill Reserve. Meet 9.15 a.m. Marsden Village, Karori | E | Chris Horne Barbara Mitcalfe | 475 7025 475 7149 |
| catch No. 3 Karori Park bus: Lyall Bay 8.25, Courtney Pl 8.45, Lambton Quay Stop F opp. Supreme Court 8.54. Bring pen, pencil, clip board. Plant lists provided - ring us to request one. (Note change of destination from fixture card) | ||||
| 19 Wed | Percy Reserve to Cornish St, Petone | E | Michael Bartlett | 565 0624 |
| 19 Wed | East Holdsworth | M | Dave Reynolds | |
| 19 Wed | Smiths Creek, top to bottom | MF | John Thomson | 479 2527 |
| 21-23 | Kawakawa Hut Aorangi Fri pm start, camp at Putangirua Pinnacles | E/M | Julia Fraser | 586 8466 |
| 22-23 | Ruahine. Purity, Mangaweka, Kelly Knight Hut | M | Carol Kelly | 972 5895 |
| 22 Sat | East Harbour | M | Jane Boydon | 021 2053 962 |
| 23 Sun pm | Otari-Wilton’s Bush | E | Merran Lewis | 027 218 0350 |
| 23 Sun | Pencarrow Lakes | Cycle | Jenny Olsen -> mailto:jennyolsen [snail] xtra [period] co [period] nz | 232 7273 |
| 26 Wed | Ridgeway zigzags into town | BBB | Dave Gobey | 472 6498 |
| 26 Wed | Days Bay, Gollans S-bend, E Ridge South | EM | Michele Dickson | 972 2350 |
| 26 Wed | Upper Graces Stream | M | Lynne Pomare -> mailto:lpomare [snail] paradise [period] net [period] nz | 934 1187 |
| 26 Wed | Holdsworth Creek second fork | F | Colin Cook | 384 7414 |
| 28-30 | Morison Bush Camping | Fam and Club | Howard Symmes Simon Davis | 389 1759 973 6044 |
| 29-30 | Ohau, Te Matawai Waiopehu hut circuit | M | Sieny Pollard | 237 5261 |
| 29 Sat | Off track exploration | M/F | Colin Cook | 384 7414 |
| 30 Sun | City to Sea | E/M | Janet McMenaman | 971 0015 |
