2014 November < 2014 Second Half > 2015 January
December 2014
| Date | Location | Trip grading | Leader | Contact |
|---|
| 28-30 | Morison Bush camping | All | Howard Symmes Simon Davis | 389 1759 973 6044 | |
| 3 Wed | Belmont Regional Park | E | Margaret/Einar Jensen | 569 5432 | |
| 3 Wed | Waiotauru Hut | M | Carol Kelly -> mailto:carolk107 [snail] gmail [period] com | 972 5895 | |
| 3 Wed | Putaputa Stream, A-Frame | MF | Wayne Perkins | 970 5896 | |
| 6-7 | Waerenga Hut Ascent of Mt Matthews | E/M | Liz Martin | 938 6311 | |
| 6-7 | Nydia Walkway(approve sites) | E/M | Alison Stephenson | 565 0059 | |
| 6 Sat | Makaka Creek-spur-Cone | M | Dave Reynolds | 934 6120 | |
| 7 Sun | Oteranga Bay - Black Gully -Terawhiti Hill. (Terawhiti Station) | E/M | Michele Dickson | 972 2350 | |
| 7 Sun | Family Xmas BBQ | Fam | Anne Dowden | 380 6868 | |
| 10 Wed | Kaitoke Regional Park | All | David Campbell | 527 3752 | |
| 12-15 | Forgotten Highway(approve sites). Taumarunui – New Plymouth | Cycle | Helen Chapman -> mailto:hmchapman [snail] gmail [period] com | ||
| 12-14 | Neill Winchcombe | M | Alan Wright | 479 2566 | |
| 13 Sat | Holdsworth/Pinnacle Ridge circuit | M | Anne Opie | 06 304 7916 | |
| 14 Sun | Highbury Fling (Cable Car start) | E/M | Nina Price | 384 7414 | |
| 17 Wed | Days Bay bush and beach | R | Margaret Foden | 479 2487 | |
| 17 Wed | Woburn, Days Bay | EM | Liz Martin | 938 6311 | |
| 17 Wed | Tangata | M | Paddy Gresham | 472 1363 | |
| 17 Wed | Deception Spur | F | Peter Reimann | 938 9602 | |
| Long Xmas Trips | |||||
|---|---|---|---|---|---|
| 28- 4 Jan | Rees and Dart | E/M | Hugh Barr | 934 2244 | |
| 26- 31 Dec | Bridge to Nowhere tramp | Fam | Murray King | 021 379 192 | |
| 29- 4 Jan | Tararua Lodge Explore Ruapehu Day trips. Families welcome | Lodge | Carol Kelly -> mailto:carolk107 [snail] gmail [period] com | 972 5895 | book online |
| Godley Glacier. Aoraki Mt Cook NP | Climb 2+ | Hayden Richards | 027 6535677 | ||
