2012 October < 2012 Second Half > 2012 December
November 2012
| Sat-Sun | 3-4 | Mangahoa – Te Matawai – Poads Road | M | Alan Wright | 479 2566 | |
| Sat-Sun | 3-4 | Jumbo - Holdsworth | EM | Pip Newton | 233 8779 | |
| Sat | 3 | Mangatainoka – circumnavigation of T R branch | M | David McNabb | 566 8600 | |
| Sat-Sun | 3-4 | Field Hut Work & 88th Birthday Party | Hut Work Party | Hugh Barr | 934 2244 | |
| Sat-Sun | 3-4 | Waerenga Hut | Family | Paula Carryer | 479 8664 | |
| Sun | 4 | Massey Uni-Brooklyn Turbine-Tawatawa Reserve | E | Nina Price | 384 7414 | |
| Wed (6 pm) | 7 | South Titahi Bay – Whitireia Peninsula | E Bike | Jennifer Roberts | 236 0663 | |
| Wed | 7 | Stratton St, Belmont, Cannon Head | E | Syd Edwards | 970 5882 | Note change of leader |
| Wed | 7 | McKerrow, Whakanui circuit | M | Bob Stephens | 475 8655 | |
| Wed | 7 | Mikimiki, Blake, #865, 975, 535 | MF | John Thomson | 479 2527 | |
| Thu-Mon | 8-12 | Karamea – Leslie 5 days | M | Bernard Molloy | 388 7193 | |
| Fri-Sun | 9-11 | Aborta Contorta | Conservation | Chris Butt | 478 9678 | |
| Fri-Sun | 9-12 | Mokai Base – Ironbark hut – Ohutu Ridge – Ruahine Corner – Waiokotore | MF | Neil Challands | 232 8492 | Postponed to January |
| Sat-Sun | 10-11 | Powell Hut - Gourmet | E | Brian Hasell | 479 2068 | |
| Sat | 10 | East Harbour R P version 7 | M | Chris Horne | 475 7025 | |
| Sun (pm) | 11 | Skyline Walkway | E | Tricia Walbridge | 479 1097 | |
| Wed | 14 | Kaitoke tracks | R | David Burson | 479 6863 | |
| Wed | 14 | City to Sea Walkway | EM | Diane Head | 577 0076 | |
| Wed | 14 | Carrington Ridge and Creek | M | Colin Cook | 384 7414 | |
| Sat-Sun | 17-18 | Navigation Course | All | See tramper for details | 977 9865 | |
| Sat-Sun | 17-18 | Kiriwhakapapa, Cow saddle, Ruamahanga Bridge | M | Cathy Wylie | 938 6498 | |
| Sat-Sun | 17-18 | Cone Hut from Walls Whare | EM | Vicki Wogan | 479 4696 | |
| Sat | 17 | Burn hut loop | M | Tim McGuinness | 232 4271 | |
| Sun | 18 | Botany Trip - Seton Nossiter Park | E | Chris Horne Barbara Mitcalfe | 475 7025 475 7149 | |
| Native plant identification trip. Plant list supplied - ring us by 16 Nov. to ensure that we have enough copies. Bring pen/pencil/clipboard. Travel: No. 52 Newlands bus 9.35am at Courtenay Place, 9.47am at Lambton Interchange Stop D. Alight at third stop on Kentwood Drive, Woodridge. Meet c. 10.10 a.m. at corner Kentwood Drive and Fernwood Court. | ||||||
| Sun | 18 | Cycling Rimutaka Incline | Fam | Leigh Taggart | 973 5804 | |
| Wed | 21 | Aotea Lagoon | E | Michelle Paterson | 232 6670 | |
| Wed | 21 | Bull Hill, Haurangi Forest Park | M | Kerry Popplewell | 479 2144 | |
| Wed | 21 | Kiriwhakapapa, Rovers Hill, Blue Range Hut | MF | Marg Conal | 234 8191 | |
| Sat‑Sun | 24‑25 | Ruahines -Sunrise Hut – Te Atuaoparapara- Waikamaka Hut- Waipawa River | M | Stephanie Grant | 021 049 3266 | |
| Sat | 24 | Off track exploration | MF | Neil Challands | 232 8492 | |
| Sun | 25 | Wellington round the bays and south coast | EM | Barbara Crump | 977 7385 | |
| Wed | 28 | Strathmore walkabout | BBB | Jean Morgan | 384 5165 | |
| Wed | 28 | Gollans Bump 285, Butterfly Creek | EM | Michele Dickson | 972 2350 | |
| Wed | 28 | Otaki Forks, Upper Waitatapia | MF | Ken Fraser | 04 905 3714 | |
