2012 November < 2012 Second Half > 2013 January
Be a great tramper, follow the Minimum Impact Code
December 2012
| Sat-Fri | 1-7 | Clarence River rafting | Raft | Jim Baltaxe | |
| Fri-Sun | 30 Nov-2 | Mitre Flats-Mid King-Tarn Ridge-Pines | MF | David Bartle | 479 2324 |
| Sat-Sun | 1-2 | Matiu/Somes Island Forest and Bird cottage for the night | E | Liz Martin | 938 6311 |
| Sat-Sun | 1-2 | Camping at Morison Bush Bring your family and friends for a great weekend | Fam | Simon Davis Howard Symmes | 973 6044 389 1759 |
| Sat | 1 | Wainuiomata water catchment | M | Robin Chesterfield | 233‑8314 |
| Sun | 2 | Terewhiti Station-Ohau Bay-Te Ikaamaru Bay | EM | Michele Dickson | 972 2350 |
| Sun | 2-19 | Mt Tasman AMCNP | Climb grade 3 | Stu Hutson | 027 686 5636 |
| Wed | 5 | Kohekohe walk, Wiltons bush | E | Lois Hope | 479 3863 |
| Wed | 5 | Belmont Regional Park | M | Bill Stephenson | 565 0059 |
| Wed | 5 | Kapakapanui, #751, Ngatiawa Stream | MF | Bill Wheeler | 479 5666 |
| Fri-Sun | 7-9 | Original Southern Crossing - Otaki Forks – Alpha - Bull Mound - Walls Whare | M | Bob White | 473 0084 |
| Sat | 8 | East Holdsworth – Jumbo circuit | M | Dave Bartle | 479‑2324 |
| Sun | 9 | BBQ & socialise | M | Anne Dowden | 380 6868 |
| Sun | 9 | Papatahi Hut-Orongorongo Valley | EM | Liz Martin | 938 6311 |
| Wed | 12 | Oakleigh St to Korokoro dam | R | David Currie | 589 1902 |
| Wed | 12 | Woburn, Lees Grove | EM | Jenny Lewis | 472 9228 |
| Wed | 12 | Waiopehu Hut, Gable End circuit | MF | Peter Reimann | 938 9602 |
| Sat | 15 | Mt Matthews – Goat spur | M | Cathy Wylie | 938‑6498 |
| Wed | 19 | Kaitoke, Christmas lunch | All | David Campbell | 527 3752 |
| Xmas-New Year | 26-6 Jan | Adams Wilderness Area Exploration | Climb | Alison Davis and Daniel Rogerson | 021 426 369 |
| Xmas-New Year | 27-early Jan | Post Christmas – New Year at Tararua lodge | Multi choice | ||
| Xmas-New Year | 27-5 Jan | Xmas-New Year: Tramping, head of the Waimakariri, Arthur’s Pass National Park | M | Hugh Barr | 934 2244 |
| Xmas-New Year | 27 to ? | St James Walkway (Lewis Pass) | EM | Lyn Taylor | 562 0235 |
| Xmas-New Year | 1-8 Jan | M | |||
| Xmas-New Year | 31-6 Jan | Clarke River - Marks Flat - Landsborough (Tramping/Rafting) | M | Peggy Munn | 233 1564 |
