2011 December < 2012 First Half > 2012 February
January 2012
| New Year | Trip grading? | |||
|---|---|---|---|---|
| 27 Dec–5 Jan | Mount Aspiring area - climbs from the Wilkin | Climb | Hugh Barr | 934 2244 |
| 1-6 | Ruahine Corner | M | Janette Roberts | 977 9865 |
| 4 | Riddifords, Mukamuka, Matthews Saddle | MF | Peter Reimann | 938 9602 |
| 7-8 | Kime Hut (Alpine flowers) | EM | Lyn Taylor | 562 0235 |
| 7-15 | Mt Cook area climbing specific ideas include: Climbs from Pioneer Hut - Patrick Arnold Mt Sefton from the Copeland river – Daniel Rogerson | Climb | Dave Grainger | 021 444702 |
| Wed 11 | Holdsworth-Alpine Flowers | EM | Diane Head | 577 0076 |
| Wed 11 | Belmont ‘bush-bash’ | M | Bill Stephenson | 565 0059 |
| Mid Jan | ||||
| Sat 14 | Southern Rimutaka range | M | David Bartle | 479 2324 |
| Wed 18 | Tunnel Gully | R | Syd Edwards | 970 5882 |
| Wed 18 | Kapakapanui | M | Bill Wheeler | 479 5666 |
| 18-19 | Quoin, Alpha, Bull Mound | MF | David Ogilvie | 479 3035 |
| 18-20 | Mitre Flats Hut-Mitre | EM | Leader required | |
| Anniversary Weekend | ||||
| 19-22 | Mt Brewster, Aspiring area | Climb | Rob Hawes | 027 447 0461 |
| 20-29 | Gouland Range-Beautiful River | MF | Neil Challands | 232 8492 |
| 20-23 | Tararua Lodge with Tongariro Crossing | All | Leader required | |
| 20–23 | Queen Charlotte Sound Walkway(approve sites) | Fam | Tom White | 383 8818 |
| Sat 21 | Holdsworth Lookout-Gentle Annie Saddle-Mountain House | M | David McNab | 566 8600 |
| 21-23 | Bridge to Nowhere(approve sites) | M (Cycling) | Lois Buckrell | 387 3623 |
| 21-23 | Middle Crossing | M | Bob White | 473 0084 |
| Sun 22 | Maungakotukutuku Rd-Maunganui | EM | Michele Dickson | 972 2350 |
| Mid Week | ||||
| 25 | George Denton Park, ancient well | BBB | Kath Kerr | 475 8064 |
| 25 | Wairongamai Meet 8.30am Block Road,Melling | EM | Leader required | |
| 25 | Goat Stream, South Saddle | M | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Late January | ||||
| 27-29 | Tararua Lodge Work party | Ski/Lodge | Paul Maxim | 389 6945 |
| 28-29 | Mangahao Flats | E | Alan Wright -> mailto:alanwright [snail] paradise [period] net [period] nz | 479 2566 |
| 28-29 | Matiu-Somes Island(approve sites) overnight | Fam | Paula Carryer | 479 8864 |
| Sat 28 | Off Track Exploration | MF | Colin Cook | 384 7414 |
| Sun 29 | Takapu Rd-Cannons Creek BBQ Tawa (Olsens) | EM (Cycling) | Jenny Olsen | 232 7273 |
| Sun 29 | Matiu-Somes Island(approve sites) day trip | Fam | TBC | 479 8664 |
| Sun 29 | PM Days Bay Ridge Track circuit | E | Meran Lewis | 383 7558 |
