2011 January < 2011 First Half > 2011 March
February 2011
| Mid week | |||||||
|---|---|---|---|---|---|---|---|
| Wed 2 | Upper Whakanui revisited | M/F | John Thomson | 479 2527 | |||
| Wed 2 | Trelissick Park(approve sites) to Te Ahumairangi (previously Tinakori) Hill | E | John McIvor | 479 5530 | |||
| Waitangi Weekend (Waitangi Day Sun 6 Feb) | |||||||
| Sat 5 | Marchant-Philips Stream-790-Marchant | M | Neil Challands | 232 8492 | |||
| 5-6 | Chamberlain Creek-Bash, Northern Tararuas (F / wet abseils) | Climb | Hayden Richards | 027 655 5677 | |||
| 5-6 | Waitangi at Waerenga | E | Hut Officer, Grant Timlin | 564 9579 | |||
| 5-6 | Club Summer Meet Cancelled Weather indications are for wet and gales at Kaitoke - tramping, biking, tubing | All | Brian & Julia Landymore | 478 0169 | |||
| Sun 6 | Kaitoke Regional Park | Fam | Anne Dowden | 380 6868 | |||
| Mid week | |||||||
| Wed 9 | Mt Hector | F | Peter Reimann | 938 9602 | |||
| Wed 9 | Patent Slip – Treasure Island revisited | BBB | Dave Gobey | 472 6498 | |||
| Wed 9 | Porirua Scenic Reserve – Takapuwahia Stm – Colonial Knob | E/M | Glenys Evans | 233 8848 | |||
| Wed 9 | Evening Ride - Whitireia Loop, Porirua, BBQ | Bike E | Jenny Olsen | 232 7273 | |||
| Tararuas, local tracks and new members’ trips | |||||||
| 11-13 | Tararua Lodge | All | Vivienne Radcliffe | 233 1398 | |||
| 11-13 | Neill-Winchcombe (To Cone on Friday, Neill-Winchcombe - Kime on Saturday and out to Otaki Forks on Sunday) | M | Alan Wright | 479 2566 or alanwright@paradise.net.nz | |||
| 12-13 | Orongorongo Explorer based at Waerenga | E | Julia Fraser | 586 8466 | |||
| 12-13 | Wharepapa South – Rock, Taupo/Waikato region (grades 14+) | Climb | Lorraine Johns | 027 313 0073 | |||
| Sun 13 | Walls – Reeves - Walls | M | Jude Willis | 383 7476 | |||
| Midweek | |||||||
| Wed 16 | Mitre Flats, Baldy | F | David Ogilvie | 479 3035 | |||
| Wed 16 | Ridges at the southern end of the Mangaroa Valley | E | Sheelagh Leary | 527 7380 | |||
| Wed 16 | Evening Ride - Tawa – Spicer Park | Bike E/M | Jenny Olsen | 232 7273 | |||
| Tararuas, local tramps and new members’ trips | |||||||
| 18-21 | Travers or similar, Nelson Lakes National Park(approve sites) (M / grade 1+) | Climb | Amie Claridge Dave Grainger | 475 9502 | |||
| Sat 19 | Blackwater-Gable End-Ohau | M | Tim McGuinness | 232 4271 | |||
| 19-20 | Totara Flats Tramp | Fam | Michelle Rush | 479 1730 | |||
| 19-20 | Kime Hut | E/M | Liz Martin | 938 6311 | |||
| 19-20 | Rae Ridge – Kime Hut | M | Cathy Wylie | 938 6498 | |||
| Sun 20 | Makara Loop | Bike E/M | Don Crump | 479 6676 | |||
| Sun 20 | Bush 1 | Instruction | Malcolm Cunningham | 232 3695 | |||
| Sun 20 | Moa Point to Breaker Bay beach track | Fam | tbc | 380 6868 | |||
| Midweek | |||||||
| Wed 23 | Aorangi Mountains: Mangatoetoe | M/F | John Thomson | 479 2527 | |||
| Wed 23 | Waikanae River and Beach | R | John Hart | 972 8094 | |||
| Wed 23 | Tulsa Peak – Mountain View Rd – Cannons Point – Clarkes Creek – Tulsa Peak | E/M | David Campbell | 527 3752 | |||
| Local mountains and Aspiring National Park | |||||||
| Feb or March TBC | Southeast Buttress of Girdlestone (M / grade 2 rock scramble) | Climb | Lorraine Johns | 027 313 0073 | |||
| 25 – 1 | Banks Peninsula Walk | E/M | Dianne Hill | 473 5560 | |||
| 26 - 6 | Wilkin – Rabbit Pass | M/F | Peggy Munn | 233 1564 | |||
| Sat 26 | Skull Gully-East Branch-Wainui River | M | Grant Timlin | 564 9579 | |||
| 26-28 | Tararua Lodge Work party | Work/ Lodge | Daniel Rogerson | 232 8720 | |||
| 26-28 | Mitre Peak Loop | M | Hayden Richards | 479 1094 | |||
| Sun 27 | (pm) Mt Kaukau | E | Diana Barnes | 479 2947 | |||
| Sun 27 | Otaki Forks- Waiotauru Forks – return via River | E/M | Liz Martin | 938 6311 | |||
Sun 27 Ruakokoputuna Rd - White Rock Road (Cycle) (M) Marg Conal 2348191
