2010 August < 2010 Second Half > 2010 October
September 2010
| Let it snow | ||||
|---|---|---|---|---|
| Wed 1 | Browns Bay, Whitby | E | Michelle Paterson | 232 6670 |
| Wed 1 | Cone in the snow | M | Bill Wheeler | 479 5666 |
| 3-4 | AIC Avalanche awareness & Ski weekend | ski / climb | Paul Maxim | 389 6945 |
| Sat 4 | East Holdsworth Circuit | M | Dave Bartle | 479 2324 |
| Sun 5 | Rimutaka Incline Biking | Fam | Leigh Taggart | 973 5804 |
| Sun 5 | Terewhiti Station - Ohau Bay - Te Ikaamaru Bay | E/M | Michele Dickson | 972 2350 |
| Wed 8 | Pencarrow Lakes | E/M | Jenny Lewis | 472 9228 |
| Wed 8 | Kelson - Boulder Hill | R | Kath Offer | 569 6674 |
| 6-9 | Ruapehu Lodge Private Booking | |||
| 10-11 | Ski weekend – Interclub ski race | Ski | Carol Kelly | 972 5895 |
| Sat 11 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| 11-12 | TBA - Ski tour South Island (Grade 1) | Climb F | Oliver Seiler | 021 11017314 |
| Sun 12 | (pm) Kaukau - Bells Track | E | Diana Barnes | 479 2947 |
| Spring climb | ||||
| Girdlestone Ruapehu (Grade 1+) Check out climbing fixture card for dates | Climb M | Marion Castle | 021 163 6460 | |
| Tararuas, Orongorongos, and skiing | ||||
| Wed 15 | Orongorongo Valley Hut Exploration | E | Kerry & Bruce Popplewell | 479 2144 |
| Wed 15 | Boys Brigade, Graces Stream Forks, McKerrow | M | Lynne Pomare | 934 1187 |
| 12-16 | Ski week | ski | Carol Kelly | 972 5895 |
| Sat 18 | Cattle Ridge-McKerrow Ridge-Clay Ridge | M | Diane Head | 577 0076 |
| 17-19 | AIC Snow 3 | Climb | Paul Maxim | 389 6945 |
| 17-19 | Whakapapa-Turoa traverse Ruapehu (Grade 1) | Climb M | Peggy Munn | 233 1564 |
| 17-20 | Ski weekend & Monday with Viv Radcliffe | ski | Viv Radcliffe | 233 1398 |
| 18 - 19 | Matui-Somes Island | Fam | Kate Williams | 977 7517 |
| Sun 19 | Matui-Somes daytrip | Fam | Kerrie Kubisch | 970 4051 |
| Sun 19 | Round the Bays | Bike E | Adrienne Vermeulen | 386 4300 |
| Sun 19 | Belmont Trig-Round Hill | E/M | Michele Dickson | 972 2350 |
| Tararuas, Rimutakas, and skiing | ||||
| Wed 22 | Hutt River Trail | BBB | Judith Claridge | 562 8492 |
| Wed 22 | Long Gully | E/M | Barbara Ogilvie | 479 3035 |
| Wed 22 | Holdsworth – Jumbo | MF | Bill Wheeler | 479 5666 |
| 20-23 | Ruapehu Lodge Private Booking | |||
| Sat 25 | Catchpool Area, Rimutakas | M | Don McMaster | 388 5923 |
| 25-26 | Cow Creek area, Tararuas | E/M | Diane Head | 577 0076 |
| Sun 26 | (pm) Rimutaka Incline | Bike | Rodney Pfeffer | 934 3756 |
| Sun 26 | Manganui - Titi | E/M | Michael Bartlett | 565 0624 |
| 24–29 | Family ski week 1 Fri - Wed (notice up 20 July) | ski | Paul Maxim | 389 6945 |
| Wellington region, Tararuas, and skiing | ||||
| Wed 29 | Manakau area, Tararuas | M | Wayne Griffen | c/o 479 3035 |
| 30–4 Oct | Family ski week 2 Thu - Mon (notice up 20 July) | ski | Jenny Jackson | 235 8204 |
