2010 July < 2010 Second Half > 2010 September
August 2010
| Orongorongos, Tararuas, learn to ski | ||||
|---|---|---|---|---|
| 1-5 | Ski week | ski | Margaret Thompson | 472 6370 |
| Wed 4 | Old and New 5 mile tracks | E | Michael Bartlett | 565 0624 |
| Wed 4 | Dobsons, Marchant Stream track, Joe Gibbs track | M | Diane Head | 577 0076 |
| 2-5 | (approx dates) Wairongomai – Rimutaka Range off-track loop | E/M | Syd Moore | 589 1919 |
| 6–7 | Learn to ski / returning to skiing with TTC | ski | SLC committee | 383 4980 |
| Sat 7 | Paraparaumu Scenic Reserve Onwards | M | Ken Fraser | 04 905 3714 |
| 7 - 8 | Southern Crossing - if there's snow Tararuas (Grade 1) | Climb M | Dan Rogerson | 022 674 9017 |
| 7-8 | Tutuwai Hut | E/M | Dianne Hill | 473 5560 |
| Sun 8 | Woburn-Days Bay | E/M | Liz Martin | 938 6311 |
| Rimutakas, Wellington city, snow and ski | ||||
| Wed 11 | Puffer Saddle, 756, Rimutaka Hill Rd summit | E/M | John Thomson | 479 2527 |
| Wed 11 | Brooklyn to Aro St | R | Carole Haigh | 476 7998 |
| 8-12 | Ski week | ski | Cherie Marshall | 210 4242 |
| 13-14 | AIC Snow 2 & Ski weekend | ski / climb | Paul Maxim | 389 6945 |
| Sat 14 | Track Rediscovery – route through scrub east of Mick, Tararuas | M/F | Neil Challands | 232 8492 |
| Sun 15 | (pm) Days Bay | E | Patrick Cuming | 479 9328 |
| Tararuas and skiing | ||||
| Wed 18 | British Peak | E | Brenda Neill | 475 7397 |
| Wed 18 | Gollan’s Valley | M | David Ogilvie | 479 3035 |
| 15-19 | Ski week | ski | Jenny Jackson | 235 8204 |
| 20-21 | Ski weekend | ski | Judith Maxim | 389 6945 |
| Sat 21 | Totara Creek-Mountain House-Atiwhakatu | M | Peggy Munn | 233 1564 |
| Sun 22 | Hawkins Hill | Bike E/M | Mary Kane | 973 2254 |
| Sun 22 | Marchant Stm-Joe’s Tk | M | Diane Head | 577 0076 |
| Wellington region, Orongorongos, and skiing | ||||
| Wed 25 | The Ridgeway to Lyall Bay via the Pistol Club | BBB | Dave Gobey | 472 6498 |
| Wed 25 | Petone to Takapu Rd station | E/M | Margaret Foden | 479 2487 |
| Wed 25 | Hutt Forks, Phillips Stream spur, Marchant Burn | MF | David Ogilvie | 479 3035 |
| 22-26 | University Week | ski | Arran Whiteford James Gilbert-Milne | 475 3880 386 2386 |
| 27-28 | Ski weekend – TTC club race event | ski | Murray Fitzgerald | 383 4980 |
| Sat 28 | Camp Wainui-McKerrow-Pt 354 | M | Lynne Pomare | 934 1187 |
| 28-29 | Waerenga Hut | E | Leader required | |
| Sun 29 | (pm) Tawa and Redwood Reserve | E | Alan Corry | 236 8932 |
| 29 - 2 Sept | Young Professionals & Young @ Heart Ski Week | ski | Anne Molineux | 027 699 1788 |
| Winter-Spring climb | ||||
| Mt Angelus Nelson Lakes (Grade 1+) Check out climbing fixture card for dates | Climb M | Marion Castle | 021 163 6460 | |
